Scorecards / 2025 / England v Australia
Women's One Day International · ICC Women's World CupEngland v Australia: ODI scorecard, 22 Oct 2025
Australia won by 6 wickets. 22 Oct 2025, Holkar Cricket Stadium, Indore, Indore.
Result
Runs per overEngland innings
244/9 (50 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AE Jonesb A Sutherland | 18 | 26 | 3 | 0 | 69.2 |
| TT Beaumontc G Voll b A Sutherland | 78 | 105 | 10 | 1 | 74.3 |
| HC Knightlbw b S Molineux | 20 | 27 | 3 | 0 | 74.1 |
| NR Sciver-Bruntc A Sutherland b A King | 7 | 14 | 1 | 0 | 50.0 |
| SIR Dunkleyst BL Mooney b A Gardner | 22 | 48 | 0 | 0 | 45.8 |
| EL Lambb A Sutherland | 7 | 10 | 1 | 0 | 70.0 |
| A Capseylbw b S Molineux | 38 | 32 | 5 | 0 | 118.8 |
| CE Deanc P Litchfield b A Gardner | 26 | 27 | 3 | 0 | 96.3 |
| S Ecclestonenot out | 10 | 7 | 2 | 0 | 142.9 |
| LCN Smithrun out (G Voll/S Molineux) | 3 | 3 | 0 | 0 | 100.0 |
| LK Bellnot out | 2 | 2 | 0 | 0 | 100.0 |
| Extras | 13 (b 5, lb 4, w 3, nb 1) | ||||
| Total | 244/9 (50 overs) | ||||
Fall of wickets: 1-55 (AE Jones, 8.6 ov); 2-90 (HC Knight, 17.5 ov); 3-105 (NR Sciver-Brunt, 22.2 ov); 4-147 (TT Beaumont, 34.4 ov); 5-160 (EL Lamb, 36.6 ov); 6-166 (SIR Dunkley, 39.1 ov); 7-227 (A Capsey, 47.5 ov); 8-227 (CE Dean, 48.1 ov); 9-236 (LCN Smith, 49.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| ML Schutt | 4 | 0 | 21 | 0 | 5.25 |
| KJ Garth | 7 | 2 | 43 | 0 | 6.14 |
| A Sutherland | 10 | 1 | 60 | 3 | 6.00 |
| S Molineux | 10 | 0 | 52 | 2 | 5.20 |
| A King | 10 | 1 | 20 | 1 | 2.00 |
| A Gardner | 9 | 0 | 39 | 2 | 4.33 |
Australia innings
248/4 (40.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| P Litchfieldb LK Bell | 1 | 2 | 0 | 0 | 50.0 |
| G Vollb LCN Smith | 6 | 7 | 1 | 0 | 85.7 |
| EA Perryc & b LCN Smith | 13 | 19 | 3 | 0 | 68.4 |
| BL Mooneyc NR Sciver-Brunt b S Ecclestone | 20 | 30 | 1 | 0 | 66.7 |
| A Sutherlandnot out | 98 | 112 | 9 | 1 | 87.5 |
| A Gardnernot out | 104 | 73 | 16 | 0 | 142.5 |
| Extras | 6 (b 1, lb 0, w 5, nb 0) | ||||
| Total | 248/4 (40.3 overs) | ||||
Did not bat: TM McGrath, S Molineux, A King, KJ Garth, ML Schutt
Fall of wickets: 1-2 (P Litchfield, 0.3 ov); 2-21 (G Voll, 3.1 ov); 3-24 (EA Perry, 5.2 ov); 4-68 (BL Mooney, 15.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| LK Bell | 8 | 0 | 48 | 1 | 6.00 |
| LCN Smith | 8 | 0 | 43 | 2 | 5.38 |
| NR Sciver-Brunt | 7 | 0 | 44 | 0 | 6.29 |
| S Ecclestone | 9.3 | 0 | 62 | 1 | 6.53 |
| CE Dean | 6 | 0 | 32 | 0 | 5.33 |
| A Capsey | 2 | 0 | 18 | 0 | 9.00 |
Match summary
England played Australia in a women's One Day International at Holkar Cricket Stadium, Indore, Indore on 22 October 2025, part of ICC Women's World Cup. Australia won by 6 wickets.
Australia won the toss and chose to field.
A Sutherland was named player of the match.
On 22 October 2025 the on-field umpires were JM Williams and Kim Cotton, with TL Anderson as match referee.
How the innings went
England made 244/9 in 50 overs. TT Beaumont top-scored with 78 from 105 balls, including 10 fours and 1 sixes. A Sutherland took 3 for 60. The biggest stand before a wicket was 61 runs between A Capsey and CE Dean.
Australia made 248/4 in 40.3 overs. A Gardner top-scored with 104 from 73 balls, including 16 fours and 0 sixes. LCN Smith took 2 for 43. The biggest stand before a wicket was 44 runs between BL Mooney and A Sutherland.
Extras
England's innings of 244/9 in 50 overs included 13 extras: 3 wides, 1 no-balls, 5 byes and 4 leg byes. Australia's innings of 248/4 in 40.3 overs included 6 extras: 5 wides, 0 no-balls, 1 byes and 0 leg byes.
Questions and answers
Who won England v Australia on 22 October 2025?
Australia won by 6 wickets.
Who top-scored in England v Australia?
A Gardner scored 104 from 73 balls for Australia, the highest score of the match.
Who took the most wickets in England v Australia?
A Sutherland, with 3 for 60.
What was the highest partnership?
61 runs between A Capsey and CE Dean for England.
Who won the toss?
Australia, who chose to field.
Where was England v Australia played?
At Holkar Cricket Stadium, Indore, Indore, on 22 October 2025.