Records / Women's Twenty20 International
2,183 recorded matchesWomen's Twenty20 International cricket records
Most runs, most wickets, hundreds, sixes, best bowling and the highest and lowest totals, counted from ball-by-ball records between 18 Jun 2009 and 7 Oct 2026.
Most runs
M Inn Runs HS Avg 100| Player | M | Inn | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| S Mandhana | 162 | 155 | 4,556 | 124 | 32.31 | 2 |
| AC Jayangani | 140 | 138 | 3,837 | 119* | 29.98 | 4 |
| BL Mooney | 123 | 117 | 3,739 | 117* | 41.54 | 2 |
| H Kaur | 163 | 146 | 3,469 | 103 | 30.7 | 1 |
| DN Wyatt | 158 | 145 | 3,465 | 124 | 26.05 | 3 |
| Shafali Verma | 119 | 118 | 3,325 | 100* | 30.23 | 1 |
| SW Bates | 123 | 117 | 3,207 | 124* | 30.25 | 1 |
| HK Matthews | 115 | 115 | 3,188 | 132 | 30.65 | 3 |
| ER Oza | 110 | 108 | 3,133 | 158* | 34.05 | 5 |
| GH Lewis | 114 | 112 | 3,109 | 119 | 31.72 | 2 |
| NR Sciver | 131 | 126 | 3,061 | 82 | 31.56 | 0 |
| SFM Devine | 113 | 112 | 3,006 | 105 | 30.99 | 1 |
| L Wolvaardt | 105 | 99 | 2,984 | 126* | 39.26 | 4 |
| JI Rodrigues | 130 | 117 | 2,788 | 76 | 29.35 | 0 |
| AJ Healy | 131 | 117 | 2,710 | 148* | 26.57 | 1 |
| N Koncharoenkai | 126 | 117 | 2,650 | 75 | 30.46 | 0 |
| Nigar Sultana | 121 | 116 | 2,574 | 113* | 28.29 | 1 |
| MM Lanning | 100 | 89 | 2,538 | 133* | 39.66 | 1 |
| HC Knight | 133 | 118 | 2,522 | 108* | 28.34 | 1 |
| Theertha Satish | 102 | 95 | 2,325 | 93 | 33.7 | 0 |
| SR Taylor | 90 | 87 | 2,269 | 78 | 33.87 | 0 |
| Bismah Maroof | 104 | 102 | 2,259 | 68* | 28.59 | 0 |
| N Chantam | 110 | 105 | 2,209 | 148* | 26.61 | 1 |
| EA Perry | 137 | 103 | 2,179 | 75 | 31.58 | 0 |
| T Brits | 83 | 80 | 2,133 | 114* | 32.82 | 1 |
Most wickets
Inn Wkts Avg Best 5w| Player | Inn | Wkts | Avg | Best | 5w |
|---|---|---|---|---|---|
| DB Sharma | 150 | 185 | 18.15 | 5/10 | 2 |
| T Putthawong | 98 | 157 | 9.63 | 5/3 | 3 |
| S Ecclestone | 112 | 154 | 16.46 | 4/18 | 0 |
| ML Schutt | 117 | 142 | 17.97 | 5/15 | 1 |
| KY Chan | 95 | 132 | 11.55 | 5/4 | 4 |
| O Kamchomphu | 111 | 130 | 12.83 | 5/18 | 1 |
| Nahida Akter | 103 | 123 | 17.5 | 5/8 | 2 |
| Vaishnave Mahesh | 91 | 119 | 11.13 | 4/10 | 0 |
| HK Matthews | 109 | 119 | 19.14 | 4/10 | 0 |
| S Laomi | 100 | 115 | 12.68 | 4/13 | 0 |
| H Ishimwe | 81 | 111 | 10.91 | 5/17 | 1 |
| AC Kerr | 101 | 111 | 20.54 | 4/20 | 0 |
| Nida Dar | 122 | 111 | 22.13 | 5/21 | 1 |
| C Aweko | 90 | 107 | 13.64 | 4/6 | 0 |
| ASS Fletcher | 107 | 107 | 20.72 | 5/13 | 1 |
| RP Yadav | 87 | 104 | 19.27 | 4/23 | 0 |
| IJR Zwilling | 90 | 101 | 17.09 | 3/6 | 0 |
| ER Oza | 90 | 97 | 13.55 | 3/0 | 0 |
| S Ismail | 91 | 96 | 19.84 | 5/12 | 2 |
| J Mbabazi | 77 | 91 | 13.58 | 4/12 | 0 |
| AN Kelly | 71 | 91 | 15.47 | 5/12 | 2 |
| SFM Devine | 98 | 90 | 20.93 | 4/12 | 0 |
| N Boochatham | 78 | 89 | 13.16 | 4/3 | 0 |
| S Glenn | 70 | 89 | 16.48 | 4/12 | 0 |
| KH Brunt | 86 | 88 | 20.03 | 4/15 | 0 |
Most hundreds
100 Runs| Player | 100 | Runs | Inn |
|---|---|---|---|
| ER Oza | 5 | 3,133 | 108 |
| AC Jayangani | 4 | 3,837 | 138 |
| L Wolvaardt | 4 | 2,984 | 99 |
| DN Wyatt | 3 | 3,465 | 145 |
| HK Matthews | 3 | 3,188 | 115 |
| BL Mooney | 2 | 3,739 | 117 |
| AC Kerr | 2 | 2,049 | 82 |
| S Mandhana | 2 | 4,556 | 155 |
| GH Lewis | 2 | 3,109 | 112 |
| Muneeba Ali | 2 | 1,860 | 96 |
| M Hill | 2 | 1,979 | 90 |
| FO Kibasu | 2 | 1,009 | 46 |
| A Hunter | 2 | 1,645 | 66 |
| M Castineiras | 2 | 403 | 22 |
| HMD Rasangika | 2 | 1,195 | 43 |
| RL Blake | 2 | 568 | 9 |
| MM Lanning | 1 | 2,538 | 89 |
| SW Bates | 1 | 3,207 | 117 |
| AJ Healy | 1 | 2,710 | 117 |
| SFM Devine | 1 | 3,006 | 112 |
| Ayesha Zafar | 1 | 673 | 40 |
| H Kaur | 1 | 3,469 | 146 |
| HC Knight | 1 | 2,522 | 118 |
| TT Beaumont | 1 | 1,893 | 81 |
| L Lee | 1 | 1,658 | 71 |
Most sixes
6s 4s| Player | 6s | 4s | Inn |
|---|---|---|---|
| AC Jayangani | 113 | 508 | 138 |
| Shafali Verma | 107 | 416 | 118 |
| SFM Devine | 106 | 285 | 112 |
| S Mandhana | 105 | 614 | 155 |
| DJS Dottin | 87 | 190 | 90 |
| H Kaur | 71 | 348 | 146 |
| ER Oza | 57 | 374 | 108 |
| HK Matthews | 53 | 418 | 115 |
| RM Ghosh | 52 | 164 | 81 |
| AJ Healy | 51 | 371 | 117 |
| A Gardner | 49 | 175 | 84 |
| DN Wyatt | 47 | 445 | 145 |
| EA Perry | 46 | 211 | 103 |
| CL Tryon | 46 | 115 | 93 |
| L Lee | 44 | 205 | 71 |
| L Wolvaardt | 44 | 351 | 99 |
| MM Lanning | 37 | 305 | 89 |
| HC Knight | 37 | 272 | 118 |
| SR Taylor | 34 | 229 | 87 |
| Nida Dar | 33 | 155 | 113 |
| Fatima Sana | 33 | 96 | 50 |
| T Brits | 32 | 235 | 80 |
| O Prendergast | 32 | 233 | 82 |
| Aliya Riaz | 29 | 130 | 95 |
| D van Niekerk | 29 | 167 | 64 |
Highest individual scores
Runs Opponent| Player | Runs | Balls | Opponent | Date |
|---|---|---|---|---|
| HMD Rasangika | 161* | 66 | Saudi Arabia | 22 Mar 2022 |
| ER Oza | 158* | 71 | Bahrain | 26 Mar 2022 |
| M Castineiras | 155* | 77 | Chile | 15 Oct 2023 |
| AJ Healy | 148* | 61 | Sri Lanka | 2 Oct 2019 |
| N Chantam | 148* | 69 | Singapore | 16 Dec 2025 |
| RL Blake | 135* | 76 | Malta | 5 Aug 2023 |
| MM Lanning | 133* | 63 | England | 26 Jul 2019 |
| HK Matthews | 132 | 64 | Australia | 2 Oct 2023 |
| FO Kibasu | 127* | 66 | Eswatini | 14 Sep 2021 |
| SL Kalis | 126* | 76 | Germany | 27 Jun 2019 |
| L Wolvaardt | 126* | 62 | Zimbabwe | 15 Sep 2026 |
| SW Bates | 124* | 66 | South Africa | 20 Jun 2018 |
| K Oala | 124* | 66 | Philippines | 10 Sep 2025 |
| DN Wyatt | 124 | 64 | India | 25 Mar 2018 |
| S Mandhana | 124 | 64 | Hong Kong | 3 Sep 2026 |
| L Barnett | 123* | 64 | Norway | 29 Aug 2026 |
| RL Blake | 120* | 80 | Bulgaria | 10 Oct 2025 |
| AC Jayangani | 119* | 69 | Malaysia | 22 Jul 2024 |
| GH Lewis | 119 | 75 | Sri Lanka | 13 Aug 2024 |
| RC Belbashi | 118* | 59 | Maldives | 13 Feb 2024 |
| BL Mooney | 117* | 70 | England | 21 Nov 2017 |
| TT Beaumont | 116 | 52 | South Africa | 20 Jun 2018 |
| L Wolvaardt | 115* | 56 | Ireland | 5 Dec 2025 |
| ER Oza | 115 | 67 | Qatar | 22 Jun 2022 |
| L Wolvaardt | 115 | 53 | India | 22 Apr 2026 |
Best bowling in an innings
Figures Opponent| Player | Figures | Opponent | Date |
|---|---|---|---|
| L Cardoso | 9/4 | Lesotho | 9 Apr 2026 |
| R Rohmalia | 7/0 | Mongolia | 24 Apr 2024 |
| F Overdijk | 7/3 | France | 26 Aug 2021 |
| AC Jayangani | 7/5 | Indonesia | 2 Sep 2026 |
| S Dunukedeniya | 7/15 | Czech Republic | 2 May 2025 |
| Anjali Chand | 6/0 | Maldives | 2 Dec 2019 |
| G Matome | 6/1 | Lesotho | 3 Sep 2023 |
| S Mosweu | 6/3 | Mozambique | 10 Sep 2021 |
| A Savvani | 6/5 | Romania | 5 Aug 2023 |
| K Kunwar | 6/5 | Vanuatu | 30 Apr 2026 |
| L Udeh | 6/7 | Rwanda | 4 Jun 2024 |
| Mirab Razwan | 6/7 | Finland | 30 Aug 2025 |
| Nashra Sandhu | 6/7 | Hong Kong | 7 Sep 2026 |
| B Mpedi | 6/8 | Lesotho | 20 Aug 2018 |
| Nary Thapa | 6/8 | Hong Kong | 24 Feb 2019 |
| O Lefaga | 6/8 | France | 12 Mar 2025 |
| S Nampiina | 6/8 | Malawi | 8 Jun 2025 |
| E Mbofana | 6/11 | Eswatini | 11 Sep 2021 |
| PE Kulume | 6/11 | Namibia | 23 Apr 2022 |
| S Wetoto | 6/16 | Namibia | 12 Jun 2021 |
| A Doddaballapur | 5/1 | Austria | 14 Aug 2020 |
| P Siaka | 5/1 | Philippines | 10 Sep 2025 |
| M Hill | 5/2 | Tanzania | 19 Nov 2023 |
| CR Seneviratna | 5/3 | Kuwait | 19 Feb 2019 |
| M McColl | 5/3 | France | 30 Aug 2021 |
Highest team totals
Total Opponent| Team | Total | Opponent | Date |
|---|---|---|---|
| Argentina | 333/1 | Chile | 15 Oct 2023 |
| Bahrain | 318/1 | Saudi Arabia | 22 Mar 2022 |
| Argentina | 300/6 | Chile | 14 Oct 2023 |
| Qatar | 282/2 | Saudi Arabia | 25 Mar 2022 |
| Tanzania | 279/2 | Eswatini | 14 Sep 2021 |
| Thailand | 259/4 | Singapore | 16 Dec 2025 |
| Bangladesh | 255/2 | Maldives | 5 Dec 2019 |
| Netherlands | 255/3 | Germany | 23 Aug 2025 |
| United Arab Emirates | 253/1 | Bahrain | 26 Mar 2022 |
| United Arab Emirates | 251/2 | Saudi Arabia | 16 Dec 2025 |
| England | 250/3 | South Africa | 20 Jun 2018 |
| Pakistan | 237/5 | Zimbabwe | 12 May 2026 |
| Oman | 234/3 | Saudi Arabia | 21 Mar 2022 |
| Kenya | 234/1 | Lesotho | 5 Sep 2023 |
| Tanzania | 228/4 | Mozambique | 11 Sep 2021 |
| Namibia | 228/1 | Sierra Leone | 3 Sep 2025 |
| Nepal | 227/4 | Maldives | 13 Feb 2024 |
| Australia | 226/3 | England | 26 Jul 2019 |
| Australia | 226/2 | Sri Lanka | 2 Oct 2019 |
| Botswana | 224/3 | Eswatini | 9 Sep 2021 |
| Papua New Guinea | 224/1 | Philippines | 10 Sep 2025 |
| Ireland | 223/1 | Germany | 24 Aug 2025 |
| Pakistan | 223/4 | Zimbabwe | 15 May 2026 |
| Hong Kong | 222/1 | Maldives | 11 Feb 2024 |
| Turkey | 221/4 | Bulgaria | 8 Jul 2025 |
Lowest completed totals
Total Opponent| Team | Total | Opponent | Date |
|---|---|---|---|
| Mali | 6 | Rwanda | 18 Jun 2019 |
| Maldives | 6 | Bangladesh | 5 Dec 2019 |
| Maldives | 8 | Nepal | 7 Dec 2019 |
| China | 8 | Thailand | 7 Dec 2024 |
| Argentina | 12 | Brazil | 19 Oct 2021 |
| Maldives | 13 | Nepal | 13 Feb 2024 |
| Saudi Arabia | 13 | United Arab Emirates | 16 Dec 2025 |
| Lesotho | 13 | Brazil | 9 Apr 2026 |
| Maldives | 16 | Nepal | 2 Dec 2019 |
| Mozambique | 17 | Rwanda | 9 Sep 2021 |
| Eswatini | 17 | Zimbabwe | 11 Sep 2021 |
| Lesotho | 18 | Rwanda | 22 Apr 2024 |
| Eswatini | 19 | Rwanda | 12 Sep 2021 |
| Chile | 19 | Argentina | 14 Oct 2023 |
| Mongolia | 19 | Hong Kong | 9 Nov 2024 |
| Mozambique | 19 | Brazil | 10 Apr 2026 |
| Mongolia | 19 | Thailand | 3 Jun 2026 |
| Guernsey | 19 | Austria | 26 Aug 2026 |
| Cameroon | 20 | Rwanda | 23 Jul 2025 |
| Saudi Arabia | 20 | Kuwait | 18 Dec 2025 |
| Sweden | 21 | Jersey | 2 Jun 2023 |
| Hong Kong | 23 | Thailand | 22 Feb 2019 |
| Fiji | 23 | Papua New Guinea | 7 May 2019 |
| Eswatini | 23 | Tanzania | 14 Sep 2021 |
| Lesotho | 23 | Rwanda | 20 Jul 2025 |
Player of the match awards
Awards| Player | Awards |
|---|---|
| ER Oza | 25 |
| HK Matthews | 23 |
| AC Jayangani | 19 |
| BL Mooney | 16 |
| H Ishimwe | 16 |
| KE Bryce | 15 |
| MD Bimenyimana | 15 |
| DN Wyatt | 14 |
| SFM Devine | 13 |
| NR Sciver | 13 |
| O Prendergast | 13 |
| M Hill | 13 |
| N Koncharoenkai | 13 |
| SW Bates | 12 |
| A Gardner | 12 |
| Shafali Verma | 12 |
| I Nakisuuyi | 12 |
| J Gunasekar | 12 |
| EA Perry | 11 |
| AJ Healy | 11 |
| DJS Dottin | 11 |
| L Wolvaardt | 11 |
| KY Chan | 11 |
| J Mbabazi | 11 |
| SL Kalis | 10 |
Scope of these records
These records cover 2,183 recorded women's Twenty20 International matches played between 18 June 2009 and 7 October 2026. Every figure is counted from the ball-by-ball files; a match missing from the open data is missing here.
Most runs
The leading run scorers are S Mandhana (4,556), AC Jayangani (3,837), BL Mooney (3,739), H Kaur (3,469) and DN Wyatt (3,465).
Most wickets
The leading wicket takers are DB Sharma (185), T Putthawong (157), S Ecclestone (154), ML Schutt (142) and KY Chan (132).
Most hundreds
The most hundreds: ER Oza (5), AC Jayangani (4), L Wolvaardt (4), DN Wyatt (3) and HK Matthews (3).
Most sixes
The most sixes: AC Jayangani (113), Shafali Verma (107), SFM Devine (106), S Mandhana (105) and DJS Dottin (87).
Highest individual scores
The highest scores are 161* by HMD Rasangika against Saudi Arabia on 22 March 2022, 158* by ER Oza against Bahrain on 26 March 2022, 155* by M Castineiras against Chile on 15 October 2023, 148* by AJ Healy against Sri Lanka on 2 October 2019 and 148* by N Chantam against Singapore on 16 December 2025.
Best bowling in an innings
The best figures are 9 for 4 by L Cardoso against Lesotho on 9 April 2026, 7 for 0 by R Rohmalia against Mongolia on 24 April 2024, 7 for 3 by F Overdijk against France on 26 August 2021, 7 for 5 by AC Jayangani against Indonesia on 2 September 2026 and 7 for 15 by S Dunukedeniya against Czech Republic on 2 May 2025.
Highest team totals
The highest totals are 333/1 by Argentina against Chile on 15 October 2023, 318/1 by Bahrain against Saudi Arabia on 22 March 2022, 300/6 by Argentina against Chile on 14 October 2023, 282/2 by Qatar against Saudi Arabia on 25 March 2022 and 279/2 by Tanzania against Eswatini on 14 September 2021.
Lowest completed totals
The lowest completed totals are 6 by Mali against Rwanda on 18 June 2019, 6 by Maldives against Bangladesh on 5 December 2019, 8 by Maldives against Nepal on 7 December 2019, 8 by China against Thailand on 7 December 2024 and 12 by Argentina against Brazil on 19 October 2021.
Player of the match awards
The most awards: ER Oza (25), HK Matthews (23), AC Jayangani (19), BL Mooney (16) and H Ishimwe (16).
Questions and answers
Who has scored the most runs in women's Twenty20 International cricket?
S Mandhana, with 4,556 runs in 155 innings.
Who has taken the most wickets in women's Twenty20 International cricket?
DB Sharma, with 185 wickets.
What is the highest team total in women's Twenty20 International cricket?
333/1 by Argentina against Chile on 15 October 2023.
What is the highest individual score in women's Twenty20 International cricket?
161* by HMD Rasangika against Saudi Arabia on 22 March 2022.
Who has hit the most sixes in women's Twenty20 International cricket?
AC Jayangani, with 113.