Records / Men's Test
896 recorded matchesMen's Test cricket records
Most runs, most wickets, hundreds, sixes, best bowling and the highest and lowest totals, counted from ball-by-ball records between 19 Dec 2001 and 9 Oct 2026.
Most runs
M Inn Runs HS Avg 100| Player | M | Inn | Runs | HS | Avg | 100 |
|---|---|---|---|---|---|---|
| JE Root | 169 | 309 | 14,278 | 262 | 50.27 | 41 |
| AN Cook | 161 | 291 | 12,472 | 294 | 45.35 | 33 |
| SPD Smith | 126 | 225 | 10,972 | 239 | 55.7 | 37 |
| KS Williamson | 110 | 195 | 9,515 | 251 | 54.06 | 33 |
| V Kohli | 123 | 210 | 9,230 | 254* | 46.85 | 30 |
| HM Amla | 122 | 211 | 9,146 | 311* | 46.43 | 28 |
| DA Warner | 112 | 205 | 8,786 | 335* | 44.6 | 26 |
| KC Sangakkara | 85 | 151 | 8,489 | 319 | 60.64 | 29 |
| AB de Villiers | 106 | 175 | 8,182 | 278* | 51.78 | 21 |
| MJ Clarke | 107 | 186 | 8,146 | 329* | 48.78 | 27 |
| KP Pietersen | 101 | 175 | 8,079 | 227 | 48.38 | 23 |
| AD Mathews | 118 | 211 | 8,073 | 200* | 43.64 | 15 |
| LRPL Taylor | 109 | 190 | 7,597 | 290 | 44.95 | 19 |
| GC Smith | 94 | 165 | 7,584 | 277 | 48.31 | 23 |
| IR Bell | 114 | 198 | 7,416 | 235 | 42.38 | 22 |
| JH Kallis | 89 | 151 | 7,405 | 224 | 54.05 | 28 |
| BA Stokes | 122 | 220 | 7,273 | 258 | 34.47 | 14 |
| CA Pujara | 102 | 175 | 7,160 | 206* | 43.66 | 19 |
| Azhar Ali | 97 | 180 | 7,142 | 302* | 42.26 | 19 |
| Younis Khan | 81 | 149 | 7,135 | 313 | 53.65 | 24 |
| FDM Karunaratne | 99 | 189 | 7,113 | 244 | 38.87 | 16 |
| RT Ponting | 89 | 159 | 6,733 | 221 | 45.19 | 17 |
| DPMD Jayawardene | 79 | 137 | 6,615 | 374 | 50.5 | 21 |
| Mushfiqur Rahim | 100 | 183 | 6,592 | 219* | 39.24 | 14 |
| TWM Latham | 95 | 171 | 6,450 | 264* | 39.09 | 17 |
Most wickets
Inn Wkts Avg Best 5w| Player | Inn | Wkts | Avg | Best | 5w |
|---|---|---|---|---|---|
| JM Anderson | 339 | 682 | 26.41 | 7/42 | 31 |
| SCJ Broad | 309 | 604 | 27.68 | 8/15 | 20 |
| NM Lyon | 267 | 573 | 30.28 | 8/50 | 24 |
| R Ashwin | 198 | 532 | 24.13 | 7/59 | 37 |
| MA Starc | 208 | 448 | 26.17 | 7/58 | 19 |
| DW Steyn | 165 | 431 | 22.42 | 7/51 | 26 |
| HMRKB Herath | 151 | 404 | 27.06 | 9/127 | 34 |
| TG Southee | 203 | 391 | 30.26 | 7/64 | 15 |
| RA Jadeja | 169 | 350 | 25.64 | 7/42 | 15 |
| K Rabada | 134 | 340 | 22.04 | 7/112 | 17 |
| PJ Cummins | 139 | 327 | 21.85 | 6/23 | 15 |
| TA Boult | 149 | 317 | 27.51 | 6/30 | 10 |
| MG Johnson | 140 | 313 | 28.42 | 8/61 | 12 |
| JR Hazlewood | 149 | 311 | 23.71 | 6/49 | 15 |
| M Morkel | 160 | 309 | 27.67 | 6/23 | 8 |
| I Sharma | 186 | 307 | 32.68 | 7/74 | 11 |
| KAJ Roach | 163 | 304 | 26.82 | 6/48 | 12 |
| Taijul Islam | 106 | 264 | 30.41 | 8/39 | 19 |
| N Wagner | 122 | 260 | 27.57 | 7/39 | 9 |
| GP Swann | 109 | 255 | 29.99 | 6/65 | 17 |
| BA Stokes | 182 | 252 | 31 | 6/22 | 6 |
| Yasir Shah | 89 | 244 | 31.4 | 8/41 | 16 |
| M Muralitharan | 70 | 243 | 22.85 | 8/70 | 21 |
| JJ Bumrah | 99 | 234 | 19.79 | 6/27 | 16 |
| Harbhajan Singh | 113 | 234 | 35.96 | 7/62 | 11 |
Most hundreds
100 Runs| Player | 100 | Runs | Inn |
|---|---|---|---|
| JE Root | 41 | 14,278 | 309 |
| SPD Smith | 37 | 10,972 | 225 |
| KS Williamson | 33 | 9,515 | 195 |
| AN Cook | 33 | 12,472 | 291 |
| V Kohli | 30 | 9,230 | 210 |
| KC Sangakkara | 29 | 8,489 | 151 |
| HM Amla | 28 | 9,146 | 211 |
| JH Kallis | 28 | 7,405 | 151 |
| MJ Clarke | 27 | 8,146 | 186 |
| DA Warner | 26 | 8,786 | 205 |
| Younis Khan | 24 | 7,135 | 149 |
| GC Smith | 23 | 7,584 | 165 |
| KP Pietersen | 23 | 8,079 | 175 |
| IR Bell | 22 | 7,416 | 198 |
| AB de Villiers | 21 | 8,182 | 175 |
| DPMD Jayawardene | 21 | 6,615 | 137 |
| Azhar Ali | 19 | 7,142 | 180 |
| LRPL Taylor | 19 | 7,597 | 190 |
| CA Pujara | 19 | 7,160 | 175 |
| SR Tendulkar | 18 | 6,416 | 139 |
| TWM Latham | 17 | 6,450 | 171 |
| S Chanderpaul | 17 | 5,995 | 132 |
| RT Ponting | 17 | 6,733 | 159 |
| MEK Hussey | 17 | 5,779 | 130 |
| UT Khawaja | 16 | 6,229 | 158 |
Most sixes
6s 4s| Player | 6s | 4s | Inn |
|---|---|---|---|
| BA Stokes | 138 | 833 | 220 |
| BB McCullum | 101 | 698 | 157 |
| RR Pant | 99 | 390 | 89 |
| TG Southee | 98 | 215 | 155 |
| RG Sharma | 88 | 473 | 116 |
| AD Mathews | 87 | 821 | 211 |
| Misbah-ul-Haq | 81 | 494 | 123 |
| RA Jadeja | 81 | 402 | 135 |
| CH Gayle | 80 | 520 | 95 |
| KP Pietersen | 79 | 977 | 175 |
| MS Dhoni | 76 | 522 | 139 |
| SPD Smith | 71 | 1193 | 225 |
| DA Warner | 69 | 1036 | 205 |
| AB de Villiers | 63 | 943 | 175 |
| V Sehwag | 63 | 841 | 134 |
| JH Kallis | 58 | 823 | 151 |
| JM Bairstow | 56 | 719 | 178 |
| JO Holder | 55 | 357 | 122 |
| SCJ Broad | 55 | 438 | 243 |
| BKG Mendis | 55 | 580 | 138 |
| HC Brook | 55 | 395 | 70 |
| BJ Haddin | 54 | 362 | 112 |
| Younis Khan | 53 | 719 | 149 |
| LRPL Taylor | 53 | 924 | 190 |
| A Flintoff | 50 | 277 | 68 |
Highest individual scores
Runs Opponent| Player | Runs | Balls | Opponent | Date |
|---|---|---|---|---|
| BC Lara | 400* | 582 | England | 10 Apr 2004 |
| ML Hayden | 380 | 437 | Zimbabwe | 9 Oct 2003 |
| DPMD Jayawardene | 374 | 572 | South Africa | 27 Jul 2006 |
| PWA Mulder | 367* | 334 | Zimbabwe | 6 Jul 2025 |
| DA Warner | 335* | 418 | Pakistan | 29 Nov 2019 |
| CH Gayle | 333 | 437 | Sri Lanka | 15 Nov 2010 |
| MJ Clarke | 329* | 468 | India | 3 Jan 2012 |
| V Sehwag | 319 | 304 | South Africa | 26 Mar 2008 |
| KC Sangakkara | 319 | 482 | Bangladesh | 4 Feb 2014 |
| HC Brook | 317 | 322 | Pakistan | 7 Oct 2024 |
| CH Gayle | 317 | 483 | South Africa | 29 Apr 2005 |
| Younis Khan | 313 | 568 | Sri Lanka | 21 Feb 2009 |
| HM Amla | 311* | 529 | England | 19 Jul 2012 |
| KK Nair | 303* | 381 | England | 16 Dec 2016 |
| Azhar Ali | 302* | 469 | West Indies | 13 Oct 2016 |
| BB McCullum | 302 | 559 | India | 14 Feb 2014 |
| AN Cook | 294 | 545 | India | 10 Aug 2011 |
| V Sehwag | 293 | 254 | Sri Lanka | 2 Dec 2009 |
| RR Sarwan | 291 | 452 | England | 26 Feb 2009 |
| LRPL Taylor | 290 | 374 | Australia | 13 Nov 2015 |
| KC Sangakkara | 287 | 457 | South Africa | 27 Jul 2006 |
| AB de Villiers | 278* | 418 | Pakistan | 20 Nov 2010 |
| GC Smith | 277 | 373 | England | 24 Jul 2003 |
| DPMD Jayawardene | 275 | 435 | India | 16 Nov 2009 |
| R Dravid | 270 | 495 | Pakistan | 13 Apr 2004 |
Best bowling in an innings
Figures Opponent| Player | Figures | Opponent | Date |
|---|---|---|---|
| AY Patel | 10/119 | India | 3 Dec 2021 |
| HMRKB Herath | 9/127 | Pakistan | 14 Aug 2014 |
| KA Maharaj | 9/129 | Sri Lanka | 20 Jul 2018 |
| SCJ Broad | 8/15 | Australia | 6 Aug 2015 |
| GD McGrath | 8/24 | Pakistan | 16 Dec 2004 |
| Taijul Islam | 8/39 | Zimbabwe | 25 Oct 2014 |
| Yasir Shah | 8/41 | New Zealand | 24 Nov 2018 |
| Sajid Khan | 8/42 | Bangladesh | 4 Dec 2021 |
| Nauman Ali | 8/46 | England | 15 Oct 2024 |
| D Bishoo | 8/49 | Pakistan | 13 Oct 2016 |
| NM Lyon | 8/50 | India | 4 Mar 2017 |
| RL Chase | 8/60 | England | 23 Jan 2019 |
| MG Johnson | 8/61 | South Africa | 17 Dec 2008 |
| ST Gabriel | 8/62 | Sri Lanka | 14 Jun 2018 |
| HMRKB Herath | 8/63 | Zimbabwe | 6 Nov 2016 |
| NM Lyon | 8/64 | India | 1 Mar 2023 |
| M Muralitharan | 8/70 | England | 2 Jun 2006 |
| SCG MacGill | 8/108 | Bangladesh | 9 Apr 2006 |
| A Kumble | 8/141 | Australia | 2 Jan 2004 |
| JJ Krejza | 8/215 | India | 6 Nov 2008 |
| M Jansen | 7/13 | Sri Lanka | 27 Nov 2024 |
| MJ Henry | 7/23 | South Africa | 17 Feb 2022 |
| KJ Abbott | 7/29 | Pakistan | 22 Feb 2013 |
| KA Maharaj | 7/32 | Bangladesh | 31 Mar 2022 |
| JA Warrican | 7/32 | Pakistan | 17 Jan 2025 |
Highest team totals
Total Opponent| Team | Total | Opponent | Date |
|---|---|---|---|
| England | 823/7 dec | Pakistan | 7 Oct 2024 |
| Pakistan | 765/6 dec | Sri Lanka | 21 Feb 2009 |
| Sri Lanka | 760/7 dec | India | 16 Nov 2009 |
| India | 759/7 dec | England | 16 Dec 2016 |
| Sri Lanka | 756/5 dec | South Africa | 27 Jul 2006 |
| West Indies | 751/5 dec | England | 10 Apr 2004 |
| West Indies | 749/9 dec | England | 26 Feb 2009 |
| West Indies | 747 | South Africa | 29 Apr 2005 |
| Australia | 735/6 dec | Zimbabwe | 9 Oct 2003 |
| Sri Lanka | 730/6 dec | Bangladesh | 27 Jan 2014 |
| India | 726/9 dec | Sri Lanka | 2 Dec 2009 |
| New Zealand | 715/6 dec | Bangladesh | 28 Feb 2019 |
| Sri Lanka | 713/9 dec | Bangladesh | 31 Jan 2018 |
| England | 710/7 dec | India | 10 Aug 2011 |
| India | 707 | Sri Lanka | 26 Jul 2010 |
| India | 705/7 dec | Australia | 2 Jan 2004 |
| Sri Lanka | 704/4 dec | Ireland | 24 Apr 2023 |
| New Zealand | 690 | Pakistan | 26 Nov 2014 |
| India | 687/6 dec | Bangladesh | 9 Feb 2017 |
| New Zealand | 680/8 dec | India | 14 Feb 2014 |
| Australia | 674/6 dec | England | 8 Jul 2009 |
| England | 669 | India | 23 Jul 2025 |
| India | 664 | England | 9 Aug 2007 |
| Australia | 662/9 dec | England | 14 Dec 2017 |
| New Zealand | 659/6 dec | Pakistan | 3 Jan 2021 |
Lowest completed totals
Total Opponent| Team | Total | Opponent | Date |
|---|---|---|---|
| West Indies | 27 | Australia | 12 Jul 2025 |
| India | 36 | Australia | 17 Dec 2020 |
| Ireland | 38 | England | 24 Jul 2019 |
| Sri Lanka | 42 | South Africa | 27 Nov 2024 |
| Bangladesh | 43 | West Indies | 4 Jul 2018 |
| New Zealand | 45 | South Africa | 2 Jan 2013 |
| India | 46 | New Zealand | 16 Oct 2024 |
| Australia | 47 | South Africa | 9 Nov 2011 |
| Pakistan | 49 | South Africa | 1 Feb 2013 |
| England | 51 | West Indies | 4 Feb 2009 |
| Zimbabwe | 51 | New Zealand | 26 Jan 2012 |
| Bangladesh | 53 | South Africa | 31 Mar 2022 |
| Zimbabwe | 54 | South Africa | 4 Mar 2005 |
| South Africa | 55 | India | 3 Jan 2024 |
| England | 58 | New Zealand | 22 Mar 2018 |
| Zimbabwe | 59 | New Zealand | 7 Aug 2005 |
| Australia | 60 | England | 6 Aug 2015 |
| New Zealand | 62 | India | 3 Dec 2021 |
| Bangladesh | 62 | Sri Lanka | 3 Jul 2007 |
| Bangladesh | 64 | Australia | 22 Aug 2026 |
| England | 67 | Australia | 22 Aug 2019 |
| Zimbabwe | 68 | South Africa | 26 Dec 2017 |
| England | 68 | Australia | 26 Dec 2021 |
| New Zealand | 68 | England | 16 May 2013 |
| Pakistan | 72 | England | 6 Aug 2010 |
Player of the match awards
Awards| Player | Awards |
|---|---|
| SPD Smith | 13 |
| JE Root | 13 |
| BA Stokes | 12 |
| KS Williamson | 11 |
| RA Jadeja | 11 |
| HMRKB Herath | 11 |
| TM Head | 11 |
| R Ashwin | 10 |
| V Kohli | 10 |
| SCJ Broad | 10 |
| KP Pietersen | 10 |
| DPMD Jayawardene | 10 |
| GC Smith | 10 |
| JH Kallis | 10 |
| KC Sangakkara | 10 |
| AN Cook | 9 |
| MG Johnson | 9 |
| K Rabada | 8 |
| DA Warner | 8 |
| LRPL Taylor | 8 |
| VD Philander | 8 |
| Mushfiqur Rahim | 8 |
| Younis Khan | 8 |
| JM Anderson | 8 |
| DW Steyn | 8 |
Scope of these records
These records cover 896 recorded men's Test matches played between 19 December 2001 and 9 October 2026. Every figure is counted from the ball-by-ball files; a match missing from the open data is missing here.
Most runs
The leading run scorers are JE Root (14,278), AN Cook (12,472), SPD Smith (10,972), KS Williamson (9,515) and V Kohli (9,230).
Most wickets
The leading wicket takers are JM Anderson (682), SCJ Broad (604), NM Lyon (573), R Ashwin (532) and MA Starc (448).
Most hundreds
The most hundreds: JE Root (41), SPD Smith (37), KS Williamson (33), AN Cook (33) and V Kohli (30).
Most sixes
The most sixes: BA Stokes (138), BB McCullum (101), RR Pant (99), TG Southee (98) and RG Sharma (88).
Highest individual scores
The highest scores are 400* by BC Lara against England on 10 April 2004, 380 by ML Hayden against Zimbabwe on 9 October 2003, 374 by DPMD Jayawardene against South Africa on 27 July 2006, 367* by PWA Mulder against Zimbabwe on 6 July 2025 and 335* by DA Warner against Pakistan on 29 November 2019.
Best bowling in an innings
The best figures are 10 for 119 by AY Patel against India on 3 December 2021, 9 for 127 by HMRKB Herath against Pakistan on 14 August 2014, 9 for 129 by KA Maharaj against Sri Lanka on 20 July 2018, 8 for 15 by SCJ Broad against Australia on 6 August 2015 and 8 for 24 by GD McGrath against Pakistan on 16 December 2004.
Highest team totals
The highest totals are 823/7 by England against Pakistan on 7 October 2024, 765/6 by Pakistan against Sri Lanka on 21 February 2009, 760/7 by Sri Lanka against India on 16 November 2009, 759/7 by India against England on 16 December 2016 and 756/5 by Sri Lanka against South Africa on 27 July 2006.
Lowest completed totals
The lowest completed totals are 27 by West Indies against Australia on 12 July 2025, 36 by India against Australia on 17 December 2020, 38 by Ireland against England on 24 July 2019, 42 by Sri Lanka against South Africa on 27 November 2024 and 43 by Bangladesh against West Indies on 4 July 2018.
Player of the match awards
The most awards: SPD Smith (13), JE Root (13), BA Stokes (12), KS Williamson (11) and RA Jadeja (11).
Questions and answers
Who has scored the most runs in men's Test cricket?
JE Root, with 14,278 runs in 309 innings.
Who has taken the most wickets in men's Test cricket?
JM Anderson, with 682 wickets.
What is the highest team total in men's Test cricket?
823/7 by England against Pakistan on 7 October 2024.
What is the highest individual score in men's Test cricket?
400* by BC Lara against England on 10 April 2004.
Who has hit the most sixes in men's Test cricket?
BA Stokes, with 138.