Scorecards / 2025 / India v England
Test match · India tour of EnglandIndia v England: Test scorecard, 2 Jul 2025
India won by 336 runs. 2 Jul 2025, Edgbaston, Birmingham, Birmingham.
Result
Runs per overIndia first innings
587 (151 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YBK Jaiswalc JL Smith b BA Stokes | 87 | 107 | 13 | 0 | 81.3 |
| KL Rahulb CR Woakes | 2 | 26 | 0 | 0 | 7.7 |
| KK Nairc HC Brook b BA Carse | 31 | 50 | 5 | 0 | 62.0 |
| Shubman Gillc OJ Pope b JC Tongue | 269 | 387 | 30 | 3 | 69.5 |
| RR Pantc Z Crawley b Shoaib Bashir | 25 | 42 | 1 | 1 | 59.5 |
| Nithish Kumar Reddyb CR Woakes | 1 | 6 | 0 | 0 | 16.7 |
| RA Jadejac JL Smith b JC Tongue | 89 | 137 | 10 | 1 | 65.0 |
| Washington Sundarb JE Root | 42 | 103 | 3 | 1 | 40.8 |
| Akash Deepc BM Duckett b Shoaib Bashir | 6 | 13 | 1 | 0 | 46.2 |
| Mohammed Sirajst JL Smith b Shoaib Bashir | 8 | 23 | 1 | 0 | 34.8 |
| M Prasidh Krishnanot out | 5 | 20 | 0 | 0 | 25.0 |
| Extras | 22 (b 6, lb 6, w 2, nb 8) | ||||
| Total | 587 (151 overs) | ||||
Fall of wickets: 1-15 (KL Rahul, 8.4 ov); 2-95 (KK Nair, 23.3 ov); 3-161 (YBK Jaiswal, 45.1 ov); 4-208 (RR Pant, 60.1 ov); 5-211 (Nithish Kumar Reddy, 61.4 ov); 6-414 (RA Jadeja, 107.3 ov); 7-558 (Washington Sundar, 138.4 ov); 8-574 (Shubman Gill, 143.3 ov); 9-574 (Akash Deep, 144.2 ov); 10-587 (Mohammed Siraj, 150.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CR Woakes | 25 | 6 | 81 | 2 | 3.24 |
| BA Carse | 24 | 3 | 83 | 1 | 3.46 |
| JC Tongue | 28 | 2 | 119 | 2 | 4.25 |
| BA Stokes | 19 | 0 | 74 | 1 | 3.89 |
| Shoaib Bashir | 45 | 2 | 167 | 3 | 3.71 |
| JE Root | 5 | 0 | 20 | 1 | 4.00 |
| HC Brook | 5 | 0 | 31 | 0 | 6.20 |
England first innings
407 (89.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Z Crawleyc KK Nair b Mohammed Siraj | 19 | 30 | 3 | 0 | 63.3 |
| BM Duckettc Shubman Gill b Akash Deep | 0 | 5 | 0 | 0 | 0.0 |
| OJ Popec KL Rahul b Akash Deep | 0 | 1 | 0 | 0 | 0.0 |
| JE Rootc RR Pant b Mohammed Siraj | 22 | 46 | 2 | 0 | 47.8 |
| HC Brookb Akash Deep | 158 | 234 | 17 | 1 | 67.5 |
| BA Stokesc RR Pant b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.0 |
| JL Smithnot out | 184 | 207 | 21 | 4 | 88.9 |
| CR Woakesc KK Nair b Akash Deep | 5 | 17 | 1 | 0 | 29.4 |
| BA Carselbw b Mohammed Siraj | 0 | 4 | 0 | 0 | 0.0 |
| JC Tonguelbw b Mohammed Siraj | 0 | 2 | 0 | 0 | 0.0 |
| Shoaib Bashirb Mohammed Siraj | 0 | 2 | 0 | 0 | 0.0 |
| Extras | 19 (b 0, lb 5, w 2, nb 12) | ||||
| Total | 407 (89.3 overs) | ||||
Fall of wickets: 1-13 (BM Duckett, 2.4 ov); 2-13 (OJ Pope, 2.5 ov); 3-25 (Z Crawley, 7.1 ov); 4-84 (JE Root, 21.3 ov); 5-84 (BA Stokes, 21.4 ov); 6-387 (HC Brook, 82.2 ov); 7-395 (CR Woakes, 86.5 ov); 8-396 (BA Carse, 87.5 ov); 9-407 (JC Tongue, 89.1 ov); 10-407 (Shoaib Bashir, 89.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akash Deep | 20 | 2 | 88 | 4 | 4.40 |
| Mohammed Siraj | 19.3 | 3 | 70 | 6 | 3.59 |
| M Prasidh Krishna | 13 | 1 | 72 | 0 | 5.54 |
| Nithish Kumar Reddy | 6 | 0 | 29 | 0 | 4.83 |
| RA Jadeja | 17 | 2 | 70 | 0 | 4.12 |
| Washington Sundar | 14 | 0 | 73 | 0 | 5.21 |
India second innings
427/6 dec (83 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YBK Jaiswallbw b JC Tongue | 28 | 22 | 6 | 0 | 127.3 |
| KL Rahulb JC Tongue | 55 | 84 | 10 | 0 | 65.5 |
| KK Nairc JL Smith b BA Carse | 26 | 46 | 5 | 0 | 56.5 |
| Shubman Gillc & b Shoaib Bashir | 161 | 162 | 13 | 8 | 99.4 |
| RR Pantc BM Duckett b Shoaib Bashir | 65 | 58 | 8 | 3 | 112.1 |
| RA Jadejanot out | 69 | 118 | 5 | 1 | 58.5 |
| Nithish Kumar Reddyc Z Crawley b JE Root | 1 | 2 | 0 | 0 | 50.0 |
| Washington Sundarnot out | 12 | 7 | 1 | 1 | 171.4 |
| Extras | 10 (b 3, lb 4, w 2, nb 1) | ||||
| Total | 427/6 declared (83 overs) | ||||
Did not bat: Akash Deep, Mohammed Siraj, M Prasidh Krishna
Fall of wickets: 1-51 (YBK Jaiswal, 7.4 ov); 2-96 (KK Nair, 20.6 ov); 3-126 (KL Rahul, 29.1 ov); 4-236 (RR Pant, 46.2 ov); 5-411 (Shubman Gill, 80.5 ov); 6-412 (Nithish Kumar Reddy, 81.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CR Woakes | 14 | 3 | 61 | 0 | 4.36 |
| BA Carse | 12 | 2 | 56 | 1 | 4.67 |
| JC Tongue | 15 | 2 | 93 | 2 | 6.20 |
| BA Stokes | 7 | 1 | 26 | 0 | 3.71 |
| Shoaib Bashir | 26 | 1 | 119 | 2 | 4.58 |
| JE Root | 9 | 1 | 65 | 1 | 7.22 |
England second innings
271 (68.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Z Crawleyc B Sai Sudharsan b Mohammed Siraj | 0 | 7 | 0 | 0 | 0.0 |
| BM Duckettb Akash Deep | 25 | 15 | 5 | 0 | 166.7 |
| OJ Popeb Akash Deep | 24 | 50 | 3 | 0 | 48.0 |
| JE Rootb Akash Deep | 6 | 16 | 1 | 0 | 37.5 |
| HC Brooklbw b Akash Deep | 23 | 31 | 3 | 0 | 74.2 |
| BA Stokeslbw b Washington Sundar | 33 | 73 | 6 | 0 | 45.2 |
| JL Smithc Washington Sundar b Akash Deep | 88 | 99 | 9 | 4 | 88.9 |
| CR Woakesc Mohammed Siraj b M Prasidh Krishna | 7 | 32 | 1 | 0 | 21.9 |
| BA Carsec Shubman Gill b Akash Deep | 38 | 48 | 5 | 1 | 79.2 |
| JC Tonguec Mohammed Siraj b RA Jadeja | 2 | 29 | 0 | 0 | 6.9 |
| Shoaib Bashirnot out | 12 | 12 | 1 | 1 | 100.0 |
| Extras | 13 (b 4, lb 4, w 2, nb 3) | ||||
| Total | 271 (68.1 overs) | ||||
Fall of wickets: 1-11 (Z Crawley, 1.4 ov); 2-30 (BM Duckett, 4.3 ov); 3-50 (JE Root, 10.2 ov); 4-80 (OJ Pope, 19.1 ov); 5-83 (HC Brook, 21.3 ov); 6-153 (BA Stokes, 40.3 ov); 7-199 (CR Woakes, 52.1 ov); 8-226 (JL Smith, 55.4 ov); 9-246 (JC Tongue, 63.5 ov); 10-271 (BA Carse, 68.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akash Deep | 21.1 | 2 | 99 | 6 | 4.68 |
| Mohammed Siraj | 12 | 3 | 57 | 1 | 4.75 |
| M Prasidh Krishna | 14 | 2 | 39 | 1 | 2.79 |
| RA Jadeja | 15 | 4 | 40 | 1 | 2.67 |
| Washington Sundar | 6 | 2 | 28 | 1 | 4.67 |
Match summary
India played England in a men's Test match at Edgbaston, Birmingham, Birmingham on 2 July 2025 (to 6 July 2025), part of India tour of England. India won by 336 runs.
England won the toss and chose to field.
Shubman Gill was named player of the match.
On 2 July 2025 the on-field umpires were CB Gaffaney and Sharfuddoula, with RB Richardson as match referee.
How the innings went
India made 587 in 151 overs. Shubman Gill top-scored with 269 from 387 balls, including 30 fours and 3 sixes. Shoaib Bashir took 3 for 167. The biggest stand before a wicket was 203 runs between RA Jadeja and Shubman Gill.
England made 407 in 89.3 overs. JL Smith top-scored with 184 from 207 balls, including 21 fours and 4 sixes. Mohammed Siraj took 6 for 70. The biggest stand before a wicket was 303 runs between HC Brook and JL Smith.
In their second innings, India scored 427/6 declared in 83 overs. Shubman Gill top-scored with 161 from 162 balls, including 13 fours and 8 sixes. JC Tongue took 2 for 93. The biggest stand before a wicket was 175 runs between Shubman Gill and RA Jadeja.
In their second innings, England scored 271 in 68.1 overs. JL Smith top-scored with 88 from 99 balls, including 9 fours and 4 sixes. Akash Deep took 6 for 99. The biggest stand before a wicket was 70 runs between BA Stokes and JL Smith.
Extras
India's innings of 587 in 151 overs included 22 extras: 2 wides, 8 no-balls, 6 byes and 6 leg byes. England's innings of 407 in 89.3 overs included 19 extras: 2 wides, 12 no-balls, 0 byes and 5 leg byes. India's innings of 427/6 in 83 overs included 10 extras: 2 wides, 1 no-balls, 3 byes and 4 leg byes. England's innings of 271 in 68.1 overs included 13 extras: 2 wides, 3 no-balls, 4 byes and 4 leg byes.
Questions and answers
Who won India v England on 2 July 2025?
India won by 336 runs.
Who top-scored in India v England?
Shubman Gill scored 269 from 387 balls for India, the highest score of the match.
Who took the most wickets in India v England?
Mohammed Siraj, with 6 for 70.
What was the highest partnership?
303 runs between HC Brook and JL Smith for England.
Who won the toss?
England, who chose to field.
Where was India v England played?
At Edgbaston, Birmingham, Birmingham, on 2 July 2025.