Scorecards / 2025 / India v England
Test match · India tour of EnglandIndia v England: Test scorecard, 20 Jun 2025
England won by 5 wickets. 20 Jun 2025, Headingley, Leeds, Leeds.
Result
Runs per overIndia first innings
471 (113.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YBK Jaiswalb BA Stokes | 101 | 159 | 16 | 1 | 63.5 |
| KL Rahulc JE Root b BA Carse | 42 | 78 | 8 | 0 | 53.8 |
| B Sai Sudharsanc JL Smith b BA Stokes | 0 | 4 | 0 | 0 | 0.0 |
| Shubman Gillc JC Tongue b Shoaib Bashir | 147 | 227 | 19 | 1 | 64.8 |
| RR Pantlbw b JC Tongue | 134 | 178 | 12 | 6 | 75.3 |
| KK Nairc OJ Pope b BA Stokes | 0 | 4 | 0 | 0 | 0.0 |
| RA Jadejab JC Tongue | 11 | 15 | 2 | 0 | 73.3 |
| SN Thakurc JL Smith b BA Stokes | 1 | 8 | 0 | 0 | 12.5 |
| JJ Bumrahc HC Brook b JC Tongue | 0 | 5 | 0 | 0 | 0.0 |
| Mohammed Sirajnot out | 3 | 7 | 0 | 0 | 42.9 |
| M Prasidh Krishnab JC Tongue | 1 | 3 | 0 | 0 | 33.3 |
| Extras | 31 (b 1, lb 14, w 2, nb 9, p 5) | ||||
| Total | 471 (113.1 overs) | ||||
Fall of wickets: 1-91 (KL Rahul, 24.5 ov); 2-92 (B Sai Sudharsan, 25.4 ov); 3-221 (YBK Jaiswal, 52.3 ov); 4-430 (Shubman Gill, 101.5 ov); 5-447 (KK Nair, 104.6 ov); 6-453 (RR Pant, 107.2 ov); 7-454 (SN Thakur, 108.4 ov); 8-458 (JJ Bumrah, 110.3 ov); 9-469 (RA Jadeja, 112.1 ov); 10-471 (M Prasidh Krishna, 112.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CR Woakes | 24 | 4 | 103 | 0 | 4.29 |
| BA Carse | 22 | 5 | 96 | 1 | 4.36 |
| JC Tongue | 20 | 0 | 86 | 4 | 4.30 |
| BA Stokes | 20.1 | 2 | 71 | 4 | 3.52 |
| Shoaib Bashir | 27 | 6 | 100 | 1 | 3.70 |
England first innings
465 (100.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Z Crawleyc KK Nair b JJ Bumrah | 4 | 6 | 1 | 0 | 66.7 |
| BM Duckettb JJ Bumrah | 62 | 94 | 9 | 0 | 66.0 |
| OJ Popec RR Pant b M Prasidh Krishna | 106 | 137 | 14 | 0 | 77.4 |
| JE Rootc KK Nair b JJ Bumrah | 28 | 58 | 2 | 0 | 48.3 |
| HC Brookc SN Thakur b M Prasidh Krishna | 99 | 112 | 11 | 2 | 88.4 |
| BA Stokesc RR Pant b Mohammed Siraj | 20 | 52 | 3 | 0 | 38.5 |
| JL Smithc B Sai Sudharsan b M Prasidh Krishna | 40 | 52 | 5 | 1 | 76.9 |
| CR Woakesb JJ Bumrah | 38 | 55 | 3 | 2 | 69.1 |
| BA Carseb Mohammed Siraj | 22 | 23 | 4 | 0 | 95.7 |
| JC Tongueb JJ Bumrah | 11 | 18 | 2 | 0 | 61.1 |
| Shoaib Bashirnot out | 1 | 4 | 0 | 0 | 25.0 |
| Extras | 34 (b 8, lb 18, w 1, nb 7) | ||||
| Total | 465 (100.4 overs) | ||||
Fall of wickets: 1-4 (Z Crawley, 0.6 ov); 2-126 (BM Duckett, 28.3 ov); 3-206 (JE Root, 46.3 ov); 4-225 (OJ Pope, 51.1 ov); 5-276 (BA Stokes, 64.5 ov); 6-349 (JL Smith, 79.3 ov); 7-398 (HC Brook, 87.3 ov); 8-453 (BA Carse, 94.5 ov); 9-460 (CR Woakes, 98.5 ov); 10-465 (JC Tongue, 100.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 24.4 | 5 | 83 | 5 | 3.36 |
| Mohammed Siraj | 27 | 0 | 122 | 2 | 4.52 |
| M Prasidh Krishna | 20 | 0 | 128 | 3 | 6.40 |
| RA Jadeja | 23 | 4 | 68 | 0 | 2.96 |
| SN Thakur | 6 | 0 | 38 | 0 | 6.33 |
India second innings
364 (96 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YBK Jaiswalc JL Smith b BA Carse | 4 | 11 | 1 | 0 | 36.4 |
| KL Rahulb BA Carse | 137 | 247 | 18 | 0 | 55.5 |
| B Sai Sudharsanc Z Crawley b BA Stokes | 30 | 48 | 4 | 0 | 62.5 |
| Shubman Gillb BA Carse | 8 | 16 | 1 | 0 | 50.0 |
| RR Pantc Z Crawley b Shoaib Bashir | 118 | 140 | 15 | 3 | 84.3 |
| KK Nairc & b CR Woakes | 20 | 54 | 3 | 0 | 37.0 |
| RA Jadejanot out | 25 | 40 | 2 | 1 | 62.5 |
| SN Thakurc JE Root b JC Tongue | 4 | 12 | 0 | 0 | 33.3 |
| Mohammed Sirajc JL Smith b JC Tongue | 0 | 1 | 0 | 0 | 0.0 |
| JJ Bumrahb JC Tongue | 0 | 2 | 0 | 0 | 0.0 |
| M Prasidh Krishnac JC Tongue b Shoaib Bashir | 0 | 11 | 0 | 0 | 0.0 |
| Extras | 18 (b 5, lb 4, w 3, nb 6) | ||||
| Total | 364 (96 overs) | ||||
Fall of wickets: 1-16 (YBK Jaiswal, 3.1 ov); 2-82 (B Sai Sudharsan, 20.5 ov); 3-92 (Shubman Gill, 24.6 ov); 4-287 (RR Pant, 71.4 ov); 5-333 (KL Rahul, 84.2 ov); 6-335 (KK Nair, 85.6 ov); 7-349 (SN Thakur, 90.1 ov); 8-349 (Mohammed Siraj, 90.2 ov); 9-349 (JJ Bumrah, 90.4 ov); 10-364 (M Prasidh Krishna, 95.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CR Woakes | 19 | 4 | 45 | 1 | 2.37 |
| BA Carse | 19 | 2 | 80 | 3 | 4.21 |
| JC Tongue | 18 | 2 | 72 | 3 | 4.00 |
| Shoaib Bashir | 22 | 1 | 90 | 2 | 4.09 |
| BA Stokes | 15 | 2 | 47 | 1 | 3.13 |
| JE Root | 3 | 0 | 21 | 0 | 7.00 |
England second innings
373/5 (82 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Z Crawleyc KL Rahul b M Prasidh Krishna | 65 | 126 | 7 | 0 | 51.6 |
| BM Duckettc Nithish Kumar Reddy b SN Thakur | 149 | 170 | 21 | 1 | 87.6 |
| OJ Popeb M Prasidh Krishna | 8 | 8 | 2 | 0 | 100.0 |
| JE Rootnot out | 53 | 84 | 6 | 0 | 63.1 |
| HC Brookc RR Pant b SN Thakur | 0 | 1 | 0 | 0 | 0.0 |
| BA Stokesc Shubman Gill b RA Jadeja | 33 | 51 | 4 | 0 | 64.7 |
| JL Smithnot out | 44 | 55 | 4 | 2 | 80.0 |
| Extras | 21 (b 12, lb 6, w 0, nb 3) | ||||
| Total | 373/5 (82 overs) | ||||
Did not bat: CR Woakes, BA Carse, JC Tongue, Shoaib Bashir
Fall of wickets: 1-188 (Z Crawley, 42.2 ov); 2-206 (OJ Pope, 44.4 ov); 3-253 (BM Duckett, 54.3 ov); 4-253 (HC Brook, 54.4 ov); 5-302 (BA Stokes, 67.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 19 | 3 | 57 | 0 | 3.00 |
| Mohammed Siraj | 14 | 1 | 51 | 0 | 3.64 |
| RA Jadeja | 24 | 1 | 104 | 1 | 4.33 |
| M Prasidh Krishna | 15 | 0 | 92 | 2 | 6.13 |
| SN Thakur | 10 | 0 | 51 | 2 | 5.10 |
Match summary
India played England in a men's Test match at Headingley, Leeds, Leeds on 20 June 2025 (to 24 June 2025), part of India tour of England. England won by 5 wickets.
England won the toss and chose to field.
BM Duckett was named player of the match.
On 20 June 2025 the on-field umpires were CB Gaffaney and PR Reiffel, with RB Richardson as match referee.
How the innings went
India made 471 in 113.1 overs. Shubman Gill top-scored with 147 from 227 balls, including 19 fours and 1 sixes. BA Stokes took 4 for 71. The biggest stand before a wicket was 209 runs between Shubman Gill and RR Pant.
England made 465 in 100.4 overs. OJ Pope top-scored with 106 from 137 balls, including 14 fours and 0 sixes. JJ Bumrah took 5 for 83. The biggest stand before a wicket was 122 runs between BM Duckett and OJ Pope.
In their second innings, India scored 364 in 96 overs. KL Rahul top-scored with 137 from 247 balls, including 18 fours and 0 sixes. JC Tongue took 3 for 72. The biggest stand before a wicket was 195 runs between RR Pant and KL Rahul.
In their second innings, England scored 373/5 in 82 overs. BM Duckett top-scored with 149 from 170 balls, including 21 fours and 1 sixes. SN Thakur took 2 for 51. The biggest stand before a wicket was 188 runs between Z Crawley and BM Duckett.
Extras
India's innings of 471 in 113.1 overs included 31 extras: 2 wides, 9 no-balls, 1 byes and 14 leg byes. England's innings of 465 in 100.4 overs included 34 extras: 1 wides, 7 no-balls, 8 byes and 18 leg byes. India's innings of 364 in 96 overs included 18 extras: 3 wides, 6 no-balls, 5 byes and 4 leg byes. England's innings of 373/5 in 82 overs included 21 extras: 0 wides, 3 no-balls, 12 byes and 6 leg byes.
Questions and answers
Who won India v England on 20 June 2025?
England won by 5 wickets.
Who top-scored in India v England?
BM Duckett scored 149 from 170 balls for England, the highest score of the match.
Who took the most wickets in India v England?
JJ Bumrah, with 5 for 83.
What was the highest partnership?
209 runs between Shubman Gill and RR Pant for India.
Who won the toss?
England, who chose to field.
Where was India v England played?
At Headingley, Leeds, Leeds, on 20 June 2025.