Scorecards / 2024 / England v Pakistan
Test match · England tour of PakistanEngland v Pakistan: Test scorecard, 24 Oct 2024
Pakistan won by 9 wickets. 24 Oct 2024, Rawalpindi Cricket Stadium, Rawalpindi.
Result
Runs per overEngland first innings
267 (68.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Z Crawleyc Saim Ayub b Nauman Ali | 29 | 43 | 3 | 0 | 67.4 |
| BM Duckettlbw b Nauman Ali | 52 | 84 | 4 | 1 | 61.9 |
| OJ Popelbw b Sajid Khan | 3 | 14 | 0 | 0 | 21.4 |
| JE Rootlbw b Sajid Khan | 5 | 6 | 0 | 0 | 83.3 |
| HC Brookb Sajid Khan | 5 | 14 | 0 | 0 | 35.7 |
| BA Stokesc Agha Salman b Sajid Khan | 12 | 22 | 1 | 0 | 54.5 |
| JL Smithc Mohammad Rizwan b Zahid Mahmood | 89 | 119 | 5 | 6 | 74.8 |
| AAP Atkinsonc & b Nauman Ali | 39 | 71 | 5 | 0 | 54.9 |
| Rehan Ahmedb Sajid Khan | 9 | 14 | 1 | 0 | 64.3 |
| MJ Leachst Mohammad Rizwan b Sajid Khan | 16 | 21 | 0 | 0 | 76.2 |
| Shoaib Bashirnot out | 1 | 5 | 0 | 0 | 20.0 |
| Extras | 7 (b 3, lb 1, w 0, nb 3) | ||||
| Total | 267 (68.2 overs) | ||||
Fall of wickets: 1-56 (Z Crawley, 13.6 ov); 2-70 (OJ Pope, 18.5 ov); 3-80 (JE Root, 20.6 ov); 4-98 (BM Duckett, 25.5 ov); 5-98 (HC Brook, 26.4 ov); 6-118 (BA Stokes, 32.1 ov); 7-223 (AAP Atkinson, 59.4 ov); 8-241 (JL Smith, 62.3 ov); 9-258 (Rehan Ahmed, 66.2 ov); 10-267 (MJ Leach, 68.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sajid Khan | 29.2 | 4 | 128 | 6 | 4.36 |
| Nauman Ali | 28 | 2 | 88 | 3 | 3.14 |
| Zahid Mahmood | 10 | 1 | 44 | 1 | 4.40 |
| Agha Salman | 1 | 0 | 3 | 0 | 3.00 |
Pakistan first innings
344 (96.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Shafiquelbw b Shoaib Bashir | 14 | 27 | 1 | 0 | 51.9 |
| Saim Ayubc JE Root b MJ Leach | 19 | 36 | 1 | 0 | 52.8 |
| Shan Masoodc OJ Pope b Shoaib Bashir | 26 | 70 | 0 | 0 | 37.1 |
| Kamran Ghulamb AAP Atkinson | 3 | 9 | 0 | 0 | 33.3 |
| Saud Shakeelc MJ Potts b AAP Atkinson | 134 | 223 | 5 | 0 | 60.1 |
| Mohammad Rizwanlbw b Rehan Ahmed | 25 | 46 | 1 | 1 | 54.3 |
| Agha Salmanlbw b Rehan Ahmed | 1 | 9 | 0 | 0 | 11.1 |
| Aamer Jamalb Rehan Ahmed | 14 | 28 | 1 | 0 | 50.0 |
| Nauman Alilbw b Shoaib Bashir | 45 | 84 | 2 | 1 | 53.6 |
| Sajid Khannot out | 48 | 48 | 2 | 4 | 100.0 |
| Zahid Mahmoodb Rehan Ahmed | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 15 (b 4, lb 10, w 0, nb 1) | ||||
| Total | 344 (96.4 overs) | ||||
Fall of wickets: 1-35 (Abdullah Shafique, 9.3 ov); 2-43 (Saim Ayub, 12.1 ov); 3-46 (Kamran Ghulam, 13.4 ov); 4-99 (Shan Masood, 35.2 ov); 5-151 (Mohammad Rizwan, 49.3 ov); 6-155 (Agha Salman, 51.5 ov); 7-177 (Aamer Jamal, 57.6 ov); 8-265 (Nauman Ali, 83.1 ov); 9-337 (Saud Shakeel, 95.6 ov); 10-344 (Zahid Mahmood, 96.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ Leach | 31 | 2 | 105 | 1 | 3.39 |
| AAP Atkinson | 12 | 3 | 22 | 2 | 1.83 |
| Shoaib Bashir | 33 | 2 | 129 | 3 | 3.91 |
| JE Root | 3 | 0 | 8 | 0 | 2.67 |
| Rehan Ahmed | 17.4 | 2 | 66 | 4 | 3.74 |
England second innings
112 (37.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Z Crawleylbw b Nauman Ali | 2 | 12 | 0 | 0 | 16.7 |
| BM Duckettlbw b Sajid Khan | 12 | 15 | 2 | 0 | 80.0 |
| OJ Popec Agha Salman b Nauman Ali | 1 | 15 | 0 | 0 | 6.7 |
| JE Rootc Mohammad Rizwan b Nauman Ali | 33 | 52 | 1 | 0 | 63.5 |
| HC Brookc Mohammad Rizwan b Nauman Ali | 26 | 40 | 2 | 0 | 65.0 |
| BA Stokeslbw b Nauman Ali | 3 | 9 | 0 | 0 | 33.3 |
| JL Smithb Sajid Khan | 3 | 16 | 0 | 0 | 18.8 |
| AAP Atkinsonb Sajid Khan | 10 | 17 | 1 | 0 | 58.8 |
| Rehan Ahmedb Sajid Khan | 7 | 22 | 0 | 0 | 31.8 |
| MJ Leachst Mohammad Rizwan b Nauman Ali | 10 | 14 | 1 | 0 | 71.4 |
| Shoaib Bashirnot out | 4 | 12 | 0 | 0 | 33.3 |
| Extras | 1 (b 0, lb 1, w 0, nb 0) | ||||
| Total | 112 (37.2 overs) | ||||
Fall of wickets: 1-15 (BM Duckett, 4.2 ov); 2-15 (Z Crawley, 5.1 ov); 3-20 (OJ Pope, 7.6 ov); 4-66 (HC Brook, 19.4 ov); 5-70 (BA Stokes, 21.2 ov); 6-75 (JL Smith, 24.5 ov); 7-85 (JE Root, 27.6 ov); 8-97 (AAP Atkinson, 32.1 ov); 9-106 (Rehan Ahmed, 34.2 ov); 10-112 (MJ Leach, 37.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saim Ayub | 1 | 1 | 0 | 0 | 0.00 |
| Nauman Ali | 18.2 | 2 | 42 | 6 | 2.29 |
| Sajid Khan | 18 | 2 | 69 | 4 | 3.83 |
Pakistan second innings
37/1 (3.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Shafiquenot out | 5 | 9 | 0 | 0 | 55.6 |
| Saim Ayublbw b MJ Leach | 8 | 5 | 2 | 0 | 160.0 |
| Shan Masoodnot out | 23 | 6 | 4 | 1 | 383.3 |
| Extras | 1 (b 0, lb 0, w 0, nb 1) | ||||
| Total | 37/1 (3.1 overs) | ||||
Did not bat: Kamran Ghulam, Saud Shakeel, Mohammad Rizwan, Agha Salman, Aamer Jamal, Nauman Ali, Sajid Khan, Zahid Mahmood
Fall of wickets: 1-14 (Saim Ayub, 2.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ Leach | 2 | 0 | 27 | 1 | 13.50 |
| Shoaib Bashir | 1.1 | 0 | 10 | 0 | 8.57 |
Match summary
England played Pakistan in a men's Test match at Rawalpindi Cricket Stadium, Rawalpindi on 24 October 2024 (to 26 October 2024), part of England tour of Pakistan. Pakistan won by 9 wickets.
England won the toss and chose to bat.
Saud Shakeel was named player of the match.
On 24 October 2024 the on-field umpires were CB Gaffaney and Sharfuddoula, with RB Richardson as match referee.
How the innings went
England made 267 in 68.2 overs. JL Smith top-scored with 89 from 119 balls, including 5 fours and 6 sixes. Sajid Khan took 6 for 128. The biggest stand before a wicket was 105 runs between AAP Atkinson and JL Smith.
Pakistan made 344 in 96.4 overs. Saud Shakeel top-scored with 134 from 223 balls, including 5 fours and 0 sixes. Rehan Ahmed took 4 for 66. The biggest stand before a wicket was 88 runs between Nauman Ali and Saud Shakeel.
In their second innings, England scored 112 in 37.2 overs. JE Root top-scored with 33 from 52 balls, including 1 fours and 0 sixes. Nauman Ali took 6 for 42. The biggest stand before a wicket was 46 runs between HC Brook and JE Root.
In their second innings, Pakistan scored 37/1 in 3.1 overs. Shan Masood top-scored with 23 from 6 balls, including 4 fours and 1 sixes. MJ Leach took 1 for 27.
Extras
England's innings of 267 in 68.2 overs included 7 extras: 0 wides, 3 no-balls, 3 byes and 1 leg byes. Pakistan's innings of 344 in 96.4 overs included 15 extras: 0 wides, 1 no-balls, 4 byes and 10 leg byes. England's innings of 112 in 37.2 overs included 1 extra: 0 wides, 0 no-balls, 0 byes and 1 leg byes. Pakistan's innings of 37/1 in 3.1 overs included 1 extra: 0 wides, 1 no-balls, 0 byes and 0 leg byes.
Questions and answers
Who won England v Pakistan on 24 October 2024?
Pakistan won by 9 wickets.
Who top-scored in England v Pakistan?
Saud Shakeel scored 134 from 223 balls for Pakistan, the highest score of the match.
Who took the most wickets in England v Pakistan?
Nauman Ali, with 6 for 42.
What was the highest partnership?
105 runs between AAP Atkinson and JL Smith for England.
Who won the toss?
England, who chose to bat.
Where was England v Pakistan played?
At Rawalpindi Cricket Stadium, Rawalpindi, on 24 October 2024.