Scorecards / 2024 / Pakistan v England
Test match · England tour of PakistanPakistan v England: Test scorecard, 15 Oct 2024
Pakistan won by 152 runs. 15 Oct 2024, Multan Cricket Stadium, Multan.
Result
Runs per overPakistan first innings
366 (123.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Shafiqueb MJ Leach | 7 | 28 | 1 | 0 | 25.0 |
| Saim Ayubc BA Stokes b MJ Potts | 77 | 160 | 7 | 0 | 48.1 |
| Shan Masoodc Z Crawley b MJ Leach | 3 | 7 | 0 | 0 | 42.9 |
| Kamran Ghulamb Shoaib Bashir | 118 | 224 | 11 | 1 | 52.7 |
| Saud Shakeelc JL Smith b BA Carse | 4 | 14 | 1 | 0 | 28.6 |
| Mohammad Rizwanc JL Smith b BA Carse | 41 | 97 | 5 | 0 | 42.3 |
| Agha Salmanc JL Smith b MJ Potts | 31 | 53 | 5 | 0 | 58.5 |
| Aamer Jamalb BA Carse | 37 | 69 | 4 | 0 | 53.6 |
| Sajid Khanc JE Root b MJ Leach | 2 | 9 | 0 | 0 | 22.2 |
| Nauman Alic BA Carse b MJ Leach | 32 | 61 | 5 | 0 | 52.5 |
| Zahid Mahmoodnot out | 2 | 21 | 0 | 0 | 9.5 |
| Extras | 12 (b 4, lb 3, w 3, nb 2) | ||||
| Total | 366 (123.3 overs) | ||||
Fall of wickets: 1-15 (Abdullah Shafique, 7.3 ov); 2-19 (Shan Masood, 9.4 ov); 3-168 (Saim Ayub, 55.6 ov); 4-178 (Saud Shakeel, 60.5 ov); 5-243 (Kamran Ghulam, 84.2 ov); 6-264 (Mohammad Rizwan, 92.6 ov); 7-302 (Agha Salman, 100.6 ov); 8-309 (Sajid Khan, 103.5 ov); 9-358 (Aamer Jamal, 117.1 ov); 10-366 (Nauman Ali, 123.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ Potts | 26 | 9 | 66 | 2 | 2.54 |
| BA Carse | 20 | 6 | 50 | 3 | 2.50 |
| MJ Leach | 38.3 | 2 | 114 | 4 | 2.96 |
| Shoaib Bashir | 28 | 1 | 85 | 1 | 3.04 |
| JE Root | 6 | 0 | 24 | 0 | 4.00 |
| BA Stokes | 5 | 0 | 20 | 0 | 4.00 |
England first innings
291 (67.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Z Crawleyc Mohammad Rizwan b Nauman Ali | 27 | 36 | 3 | 0 | 75.0 |
| BM Duckettc Agha Salman b Sajid Khan | 114 | 129 | 16 | 0 | 88.4 |
| OJ Popeb Sajid Khan | 29 | 37 | 4 | 0 | 78.4 |
| JE Rootb Sajid Khan | 34 | 54 | 2 | 0 | 63.0 |
| HC Brookb Sajid Khan | 9 | 9 | 2 | 0 | 100.0 |
| BA Stokesc Abdullah Shafique b Nauman Ali | 1 | 5 | 0 | 0 | 20.0 |
| JL Smithc Saim Ayub b Nauman Ali | 21 | 55 | 2 | 0 | 38.2 |
| BA Carsec Saud Shakeel b Sajid Khan | 4 | 29 | 0 | 0 | 13.8 |
| MJ Pottsb Sajid Khan | 6 | 10 | 1 | 0 | 60.0 |
| MJ Leachnot out | 25 | 25 | 3 | 0 | 100.0 |
| Shoaib Bashirc Shan Masood b Sajid Khan | 9 | 19 | 1 | 0 | 47.4 |
| Extras | 12 (b 7, lb 1, w 0, nb 4) | ||||
| Total | 291 (67.2 overs) | ||||
Fall of wickets: 1-73 (Z Crawley, 12.1 ov); 2-125 (OJ Pope, 23.3 ov); 3-211 (JE Root, 41.3 ov); 4-224 (BM Duckett, 43.1 ov); 5-225 (HC Brook, 43.6 ov); 6-225 (BA Stokes, 44.2 ov); 7-248 (BA Carse, 57.2 ov); 8-256 (MJ Potts, 59.4 ov); 9-262 (JL Smith, 60.6 ov); 10-291 (Shoaib Bashir, 67.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aamer Jamal | 6 | 0 | 39 | 0 | 6.50 |
| Sajid Khan | 26.2 | 1 | 111 | 7 | 4.22 |
| Nauman Ali | 28 | 5 | 101 | 3 | 3.61 |
| Zahid Mahmood | 6 | 0 | 27 | 0 | 4.50 |
| Agha Salman | 1 | 0 | 5 | 0 | 5.00 |
Pakistan second innings
221 (59.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Shafiquec JL Smith b Shoaib Bashir | 4 | 19 | 0 | 0 | 21.1 |
| Saim Ayubc OJ Pope b Shoaib Bashir | 22 | 39 | 1 | 0 | 56.4 |
| Shan Masoodc OJ Pope b Shoaib Bashir | 11 | 18 | 1 | 0 | 61.1 |
| Kamran Ghulamlbw b MJ Leach | 26 | 39 | 5 | 0 | 66.7 |
| Saud Shakeellbw b MJ Leach | 31 | 51 | 2 | 0 | 60.8 |
| Mohammad Rizwanc JE Root b BA Carse | 23 | 43 | 2 | 0 | 53.5 |
| Agha Salmanc BA Stokes b BA Carse | 63 | 89 | 5 | 1 | 70.8 |
| Aamer Jamalb MJ Leach | 1 | 11 | 0 | 0 | 9.1 |
| Nauman Alic BA Stokes b Shoaib Bashir | 1 | 3 | 0 | 0 | 33.3 |
| Sajid Khanc JL Smith b MJ Potts | 22 | 43 | 1 | 0 | 51.2 |
| Zahid Mahmoodnot out | 0 | 4 | 0 | 0 | 0.0 |
| Extras | 17 (b 9, lb 5, w 0, nb 3) | ||||
| Total | 221 (59.2 overs) | ||||
Fall of wickets: 1-9 (Abdullah Shafique, 5.3 ov); 2-25 (Shan Masood, 9.5 ov); 3-43 (Saim Ayub, 14.6 ov); 4-77 (Kamran Ghulam, 20.5 ov); 5-114 (Mohammad Rizwan, 31.5 ov); 6-145 (Saud Shakeel, 42.4 ov); 7-150 (Aamer Jamal, 44.6 ov); 8-156 (Nauman Ali, 46.1 ov); 9-221 (Agha Salman, 58.2 ov); 10-221 (Sajid Khan, 59.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ Leach | 17 | 3 | 67 | 3 | 3.94 |
| Shoaib Bashir | 19 | 0 | 66 | 4 | 3.47 |
| JE Root | 4 | 0 | 13 | 0 | 3.25 |
| BA Carse | 9 | 1 | 29 | 2 | 3.22 |
| MJ Potts | 5.2 | 0 | 19 | 1 | 3.56 |
| BA Stokes | 5 | 1 | 13 | 0 | 2.60 |
England second innings
144 (33.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Z Crawleyst Mohammad Rizwan b Nauman Ali | 3 | 8 | 0 | 0 | 37.5 |
| BM Duckettc Mohammad Rizwan b Sajid Khan | 0 | 2 | 0 | 0 | 0.0 |
| OJ Popec & b Sajid Khan | 22 | 38 | 2 | 0 | 57.9 |
| JE Rootlbw b Nauman Ali | 18 | 34 | 1 | 0 | 52.9 |
| HC Brooklbw b Nauman Ali | 16 | 21 | 1 | 0 | 76.2 |
| BA Stokesst Mohammad Rizwan b Nauman Ali | 37 | 36 | 4 | 0 | 102.8 |
| JL Smithc Shan Masood b Nauman Ali | 6 | 10 | 1 | 0 | 60.0 |
| BA Carsec Agha Salman b Nauman Ali | 27 | 32 | 0 | 3 | 84.4 |
| MJ Pottsnot out | 9 | 10 | 2 | 0 | 90.0 |
| MJ Leachc Abdullah Shafique b Nauman Ali | 1 | 9 | 0 | 0 | 11.1 |
| Shoaib Bashirc Abdullah Shafique b Nauman Ali | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 5 (b 3, lb 2, w 0, nb 0) | ||||
| Total | 144 (33.3 overs) | ||||
Fall of wickets: 1-1 (BM Duckett, 0.3 ov); 2-11 (Z Crawley, 3.2 ov); 3-37 (OJ Pope, 12.2 ov); 4-55 (JE Root, 15.3 ov); 5-78 (HC Brook, 19.3 ov); 6-88 (JL Smith, 21.6 ov); 7-125 (BA Stokes, 27.2 ov); 8-138 (BA Carse, 31.3 ov); 9-144 (MJ Leach, 33.2 ov); 10-144 (Shoaib Bashir, 33.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sajid Khan | 17 | 0 | 93 | 2 | 5.47 |
| Nauman Ali | 16.3 | 1 | 46 | 8 | 2.79 |
Match summary
Pakistan played England in a men's Test match at Multan Cricket Stadium, Multan on 15 October 2024 (to 19 October 2024), part of England tour of Pakistan. Pakistan won by 152 runs.
Pakistan won the toss and chose to bat.
Sajid Khan was named player of the match.
On 15 October 2024 the on-field umpires were CB Gaffaney and HDPK Dharmasena, with RB Richardson as match referee.
How the innings went
Pakistan made 366 in 123.3 overs. Kamran Ghulam top-scored with 118 from 224 balls, including 11 fours and 1 sixes. MJ Leach took 4 for 114. The biggest stand before a wicket was 149 runs between Saim Ayub and Kamran Ghulam.
England made 291 in 67.2 overs. BM Duckett top-scored with 114 from 129 balls, including 16 fours and 0 sixes. Sajid Khan took 7 for 111. The biggest stand before a wicket was 86 runs between JE Root and BM Duckett.
In their second innings, Pakistan scored 221 in 59.2 overs. Agha Salman top-scored with 63 from 89 balls, including 5 fours and 1 sixes. Shoaib Bashir took 4 for 66. The biggest stand before a wicket was 65 runs between Agha Salman and Sajid Khan.
In their second innings, England scored 144 in 33.3 overs. BA Stokes top-scored with 37 from 36 balls, including 4 fours and 0 sixes. Nauman Ali took 8 for 46. The biggest stand before a wicket was 37 runs between BA Stokes and BA Carse.
Extras
Pakistan's innings of 366 in 123.3 overs included 12 extras: 3 wides, 2 no-balls, 4 byes and 3 leg byes. England's innings of 291 in 67.2 overs included 12 extras: 0 wides, 4 no-balls, 7 byes and 1 leg byes. Pakistan's innings of 221 in 59.2 overs included 17 extras: 0 wides, 3 no-balls, 9 byes and 5 leg byes. England's innings of 144 in 33.3 overs included 5 extras: 0 wides, 0 no-balls, 3 byes and 2 leg byes.
Questions and answers
Who won Pakistan v England on 15 October 2024?
Pakistan won by 152 runs.
Who top-scored in Pakistan v England?
Kamran Ghulam scored 118 from 224 balls for Pakistan, the highest score of the match.
Who took the most wickets in Pakistan v England?
Nauman Ali, with 8 for 46.
What was the highest partnership?
149 runs between Saim Ayub and Kamran Ghulam for Pakistan.
Who won the toss?
Pakistan, who chose to bat.
Where was Pakistan v England played?
At Multan Cricket Stadium, Multan, on 15 October 2024.