Scorecards / 2021 / India v Australia
Women's Test match · India Women tour of AustraliaIndia v Australia: Test scorecard, 30 Sep 2021
Match drawn. 30 Sep 2021, Carrara Oval, Carrara.
Result
Runs per overIndia first innings
377/8 dec (145 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Mandhanac TM McGrath b A Gardner | 127 | 216 | 22 | 1 | 58.8 |
| Shafali Vermac TM McGrath b S Molineux | 31 | 64 | 4 | 0 | 48.4 |
| PG Rautc AJ Healy b S Molineux | 36 | 165 | 2 | 0 | 21.8 |
| M Rajrun out (A Sutherland) | 30 | 86 | 5 | 0 | 34.9 |
| YH Bhatiac BL Mooney b EA Perry | 19 | 40 | 3 | 0 | 47.5 |
| DB Sharmalbw b S Campbell | 66 | 167 | 8 | 0 | 39.5 |
| T Bhatiac AJ Healy b S Campbell | 22 | 75 | 3 | 0 | 29.3 |
| P Vastrakarc BL Mooney b EA Perry | 13 | 48 | 2 | 0 | 27.1 |
| J Goswaminot out | 7 | 5 | 1 | 0 | 140.0 |
| Meghna Singhnot out | 2 | 6 | 0 | 0 | 33.3 |
| Extras | 24 (b 3, lb 6, w 13, nb 2) | ||||
| Total | 377/8 declared (145 overs) | ||||
Did not bat: RS Gayakwad
Fall of wickets: 1-93 (Shafali Verma, 25.1 ov); 2-195 (S Mandhana, 68.1 ov); 3-217 (PG Raut, 80.4 ov); 4-261 (YH Bhatia, 92.5 ov); 5-274 (M Raj, 98.1 ov); 6-319 (T Bhatia, 126.2 ov); 7-359 (P Vastrakar, 142.3 ov); 8-369 (DB Sharma, 143.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| EA Perry | 27 | 4 | 76 | 2 | 2.81 |
| D Brown | 10 | 0 | 49 | 0 | 4.90 |
| S Campbell | 14 | 2 | 47 | 2 | 3.36 |
| TM McGrath | 16 | 3 | 40 | 0 | 2.50 |
| S Molineux | 23 | 8 | 45 | 2 | 1.96 |
| A Gardner | 30 | 11 | 52 | 1 | 1.73 |
| A Sutherland | 17 | 6 | 31 | 0 | 1.82 |
| G Wareham | 8 | 2 | 28 | 0 | 3.50 |
Australia first innings
241/9 dec (96.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Healyc T Bhatia b J Goswami | 29 | 66 | 3 | 0 | 43.9 |
| BL Mooneyb J Goswami | 4 | 16 | 0 | 0 | 25.0 |
| MM Lanninglbw b P Vastrakar | 38 | 78 | 7 | 0 | 48.7 |
| EA Perrynot out | 68 | 203 | 9 | 0 | 33.5 |
| TM McGrathc S Mandhana b P Vastrakar | 28 | 68 | 4 | 0 | 41.2 |
| A Gardnerc M Raj b DB Sharma | 51 | 86 | 6 | 0 | 59.3 |
| A Sutherlandc T Bhatia b Meghna Singh | 3 | 20 | 0 | 0 | 15.0 |
| S Molineuxlbw b Meghna Singh | 2 | 14 | 0 | 0 | 14.3 |
| G Warehamc T Bhatia b P Vastrakar | 2 | 11 | 0 | 0 | 18.2 |
| D Brownlbw b DB Sharma | 8 | 18 | 2 | 0 | 44.4 |
| S Campbellnot out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 8 (b 0, lb 6, w 1, nb 1) | ||||
| Total | 241/9 declared (96.4 overs) | ||||
Fall of wickets: 1-14 (BL Mooney, 6.4 ov); 2-63 (AJ Healy, 22.4 ov); 3-80 (MM Lanning, 32.1 ov); 4-119 (TM McGrath, 49.4 ov); 5-208 (A Gardner, 78.3 ov); 6-216 (A Sutherland, 83.5 ov); 7-220 (S Molineux, 87.5 ov); 8-223 (G Wareham, 90.5 ov); 9-240 (D Brown, 95.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Goswami | 22 | 7 | 33 | 2 | 1.50 |
| Meghna Singh | 19 | 2 | 54 | 2 | 2.84 |
| P Vastrakar | 21.4 | 6 | 49 | 3 | 2.26 |
| RS Gayakwad | 18 | 1 | 63 | 0 | 3.50 |
| DB Sharma | 16 | 6 | 36 | 2 | 2.25 |
India second innings
135/3 dec (37 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shafali Vermalbw b G Wareham | 52 | 91 | 6 | 0 | 57.1 |
| S Mandhanac A Gardner b S Molineux | 31 | 48 | 6 | 0 | 64.6 |
| YH Bhatiab A Gardner | 3 | 12 | 0 | 0 | 25.0 |
| PG Rautnot out | 41 | 62 | 6 | 0 | 66.1 |
| DB Sharmanot out | 3 | 9 | 0 | 0 | 33.3 |
| Extras | 5 (b 5, lb 0, w 0, nb 0) | ||||
| Total | 135/3 declared (37 overs) | ||||
Did not bat: M Raj, T Bhatia, P Vastrakar, J Goswami, Meghna Singh, RS Gayakwad
Fall of wickets: 1-70 (S Mandhana, 17.5 ov); 2-74 (YH Bhatia, 20.3 ov); 3-122 (Shafali Verma, 33.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| EA Perry | 5 | 1 | 14 | 0 | 2.80 |
| D Brown | 4 | 0 | 15 | 0 | 3.75 |
| S Campbell | 4 | 1 | 19 | 0 | 4.75 |
| TM McGrath | 2 | 0 | 6 | 0 | 3.00 |
| A Sutherland | 2 | 0 | 10 | 0 | 5.00 |
| S Molineux | 7 | 0 | 23 | 1 | 3.29 |
| A Gardner | 10 | 1 | 31 | 1 | 3.10 |
| G Wareham | 3 | 0 | 12 | 1 | 4.00 |
Australia second innings
36/2 (15 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Healyb J Goswami | 6 | 5 | 1 | 0 | 120.0 |
| BL Mooneyc RS Gayakwad b P Vastrakar | 11 | 28 | 1 | 0 | 39.3 |
| MM Lanningnot out | 17 | 43 | 2 | 0 | 39.5 |
| EA Perrynot out | 1 | 14 | 0 | 0 | 7.1 |
| Extras | 1 (b 0, lb 1, w 0, nb 0) | ||||
| Total | 36/2 (15 overs) | ||||
Did not bat: TM McGrath, A Gardner, A Sutherland, S Molineux, G Wareham, D Brown, S Campbell
Fall of wickets: 1-8 (AJ Healy, 2.3 ov); 2-28 (BL Mooney, 9.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Goswami | 6 | 2 | 8 | 1 | 1.33 |
| Meghna Singh | 2 | 0 | 12 | 0 | 6.00 |
| P Vastrakar | 5 | 1 | 13 | 1 | 2.60 |
| RS Gayakwad | 2 | 1 | 2 | 0 | 1.00 |
Match summary
India played Australia in a women's Test match at Carrara Oval, Carrara on 30 September 2021 (to 3 October 2021), part of India Women tour of Australia. Match drawn.
Australia won the toss and chose to field.
S Mandhana was named player of the match.
On 30 September 2021 the on-field umpires were CA Polosak and PJ Gillespie, with RW Stratford as match referee.
How the innings went
India made 377/8 declared in 145 overs. S Mandhana top-scored with 127 from 216 balls, including 22 fours and 1 sixes. S Molineux took 2 for 45. The biggest stand before a wicket was 102 runs between S Mandhana and PG Raut.
Australia made 241/9 declared in 96.4 overs. EA Perry top-scored with 68 from 203 balls, including 9 fours and 0 sixes. P Vastrakar took 3 for 49. The biggest stand before a wicket was 89 runs between A Gardner and EA Perry.
In their second innings, India scored 135/3 declared in 37 overs. Shafali Verma top-scored with 52 from 91 balls, including 6 fours and 0 sixes. G Wareham took 1 for 12. The biggest stand before a wicket was 70 runs between S Mandhana and Shafali Verma.
In their second innings, Australia scored 36/2 in 15 overs. MM Lanning top-scored with 17 from 43 balls, including 2 fours and 0 sixes. J Goswami took 1 for 8.
Extras
India's innings of 377/8 in 145 overs included 24 extras: 13 wides, 2 no-balls, 3 byes and 6 leg byes. Australia's innings of 241/9 in 96.4 overs included 8 extras: 1 wides, 1 no-balls, 0 byes and 6 leg byes. India's innings of 135/3 in 37 overs included 5 extras: 0 wides, 0 no-balls, 5 byes and 0 leg byes. Australia's innings of 36/2 in 15 overs included 1 extra: 0 wides, 0 no-balls, 0 byes and 1 leg byes.
Questions and answers
Who won India v Australia on 30 September 2021?
Match drawn.
Who top-scored in India v Australia?
S Mandhana scored 127 from 216 balls for India, the highest score of the match.
Who took the most wickets in India v Australia?
P Vastrakar, with 3 for 49.
What was the highest partnership?
102 runs between S Mandhana and PG Raut for India.
Who won the toss?
Australia, who chose to field.
Where was India v Australia played?
At Carrara Oval, Carrara, on 30 September 2021.