Scorecards / 2021 / India v England
Test match · England tour of IndiaIndia v England: Test scorecard, 13 Feb 2021
India won by 317 runs. 13 Feb 2021, MA Chidambaram Stadium, Chennai.
Result
Runs per overIndia first innings
329 (95.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharmac MM Ali b MJ Leach | 161 | 231 | 18 | 2 | 69.7 |
| Shubman Gilllbw b OP Stone | 0 | 3 | 0 | 0 | 0.0 |
| CA Pujarac BA Stokes b MJ Leach | 21 | 58 | 2 | 0 | 36.2 |
| V Kohlib MM Ali | 0 | 5 | 0 | 0 | 0.0 |
| AM Rahaneb MM Ali | 67 | 149 | 9 | 0 | 45.0 |
| RR Pantnot out | 58 | 77 | 7 | 3 | 75.3 |
| R Ashwinc OJ Pope b JE Root | 13 | 19 | 1 | 0 | 68.4 |
| AR Patelst BT Foakes b MM Ali | 5 | 14 | 1 | 0 | 35.7 |
| I Sharmac RJ Burns b MM Ali | 0 | 2 | 0 | 0 | 0.0 |
| Kuldeep Yadavc BT Foakes b OP Stone | 0 | 15 | 0 | 0 | 0.0 |
| Mohammed Sirajc BT Foakes b OP Stone | 4 | 2 | 1 | 0 | 200.0 |
| Extras | 0 (b 0, lb 0, w 0, nb 0) | ||||
| Total | 329 (95.5 overs) | ||||
Fall of wickets: 1-0 (Shubman Gill, 1.3 ov); 2-85 (CA Pujara, 20.2 ov); 3-86 (V Kohli, 21.2 ov); 4-248 (RG Sharma, 72.6 ov); 5-249 (AM Rahane, 75.2 ov); 6-284 (R Ashwin, 82.3 ov); 7-301 (AR Patel, 89.2 ov); 8-301 (I Sharma, 89.4 ov); 9-325 (Kuldeep Yadav, 95.3 ov); 10-329 (Mohammed Siraj, 95.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SCJ Broad | 11 | 2 | 37 | 0 | 3.36 |
| OP Stone | 15.5 | 5 | 47 | 3 | 2.97 |
| MJ Leach | 27 | 3 | 78 | 2 | 2.89 |
| BA Stokes | 2 | 0 | 16 | 0 | 8.00 |
| MM Ali | 29 | 3 | 128 | 4 | 4.41 |
| JE Root | 11 | 3 | 23 | 1 | 2.09 |
England first innings
134 (59.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RJ Burnslbw b I Sharma | 0 | 3 | 0 | 0 | 0.0 |
| DP Sibleyc V Kohli b R Ashwin | 16 | 25 | 3 | 0 | 64.0 |
| DW Lawrencec Shubman Gill b R Ashwin | 9 | 52 | 0 | 0 | 17.3 |
| JE Rootc R Ashwin b AR Patel | 6 | 12 | 0 | 0 | 50.0 |
| BA Stokesb R Ashwin | 18 | 34 | 1 | 0 | 52.9 |
| OJ Popec RR Pant b Mohammed Siraj | 22 | 57 | 1 | 0 | 38.6 |
| BT Foakesnot out | 42 | 107 | 4 | 0 | 39.3 |
| MM Alic AM Rahane b AR Patel | 6 | 30 | 1 | 0 | 20.0 |
| OP Stonec RG Sharma b R Ashwin | 1 | 4 | 0 | 0 | 25.0 |
| MJ Leachc RR Pant b I Sharma | 5 | 34 | 1 | 0 | 14.7 |
| SCJ Broadb R Ashwin | 0 | 2 | 0 | 0 | 0.0 |
| Extras | 9 (b 4, lb 4, w 0, nb 1) | ||||
| Total | 134 (59.5 overs) | ||||
Fall of wickets: 1-0 (RJ Burns, 0.3 ov); 2-16 (DP Sibley, 7.2 ov); 3-23 (JE Root, 10.3 ov); 4-39 (DW Lawrence, 17.6 ov); 5-52 (BA Stokes, 23.2 ov); 6-87 (OJ Pope, 38.1 ov); 7-105 (MM Ali, 48.1 ov); 8-106 (OP Stone, 49.2 ov); 9-131 (MJ Leach, 58.5 ov); 10-134 (SCJ Broad, 59.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| I Sharma | 5 | 1 | 22 | 2 | 4.40 |
| R Ashwin | 23.5 | 4 | 43 | 5 | 1.80 |
| AR Patel | 20 | 3 | 40 | 2 | 2.00 |
| Kuldeep Yadav | 6 | 1 | 16 | 0 | 2.67 |
| Mohammed Siraj | 5 | 4 | 5 | 1 | 1.00 |
India second innings
286 (85.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RG Sharmast BT Foakes b MJ Leach | 26 | 70 | 2 | 1 | 37.1 |
| Shubman Gilllbw b MJ Leach | 14 | 28 | 0 | 1 | 50.0 |
| CA Pujararun out | 7 | 23 | 1 | 0 | 30.4 |
| V Kohlilbw b MM Ali | 62 | 149 | 7 | 0 | 41.6 |
| RR Pantst BT Foakes b MJ Leach | 8 | 11 | 1 | 0 | 72.7 |
| AM Rahanec OJ Pope b MM Ali | 10 | 14 | 2 | 0 | 71.4 |
| AR Patellbw b MM Ali | 7 | 18 | 1 | 0 | 38.9 |
| R Ashwinb OP Stone | 106 | 148 | 14 | 1 | 71.6 |
| Kuldeep Yadavlbw b MM Ali | 3 | 9 | 0 | 0 | 33.3 |
| I Sharmac OP Stone b MJ Leach | 7 | 24 | 1 | 0 | 29.2 |
| Mohammed Sirajnot out | 16 | 21 | 0 | 2 | 76.2 |
| Extras | 20 (b 5, lb 15, w 0, nb 0) | ||||
| Total | 286 (85.5 overs) | ||||
Fall of wickets: 1-42 (Shubman Gill, 11.2 ov); 2-55 (CA Pujara, 18.6 ov); 3-55 (RG Sharma, 21.1 ov); 4-65 (RR Pant, 25.3 ov); 5-86 (AM Rahane, 30.3 ov); 6-106 (AR Patel, 36.1 ov); 7-202 (V Kohli, 65.4 ov); 8-210 (Kuldeep Yadav, 67.6 ov); 9-237 (I Sharma, 76.4 ov); 10-286 (R Ashwin, 85.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| OP Stone | 6.5 | 1 | 21 | 1 | 3.07 |
| MJ Leach | 33 | 6 | 100 | 4 | 3.03 |
| MM Ali | 32 | 7 | 98 | 4 | 3.06 |
| JE Root | 4 | 0 | 15 | 0 | 3.75 |
| SCJ Broad | 9 | 3 | 25 | 0 | 2.78 |
| DW Lawrence | 1 | 0 | 7 | 0 | 7.00 |
England second innings
164 (54.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RJ Burnsc V Kohli b R Ashwin | 25 | 42 | 4 | 0 | 59.5 |
| DP Sibleylbw b AR Patel | 3 | 25 | 0 | 0 | 12.0 |
| DW Lawrencest RR Pant b R Ashwin | 26 | 53 | 2 | 1 | 49.1 |
| MJ Leachc RG Sharma b AR Patel | 0 | 1 | 0 | 0 | 0.0 |
| JE Rootc AM Rahane b AR Patel | 33 | 92 | 3 | 0 | 35.9 |
| BA Stokesc V Kohli b R Ashwin | 8 | 51 | 0 | 0 | 15.7 |
| OJ Popec I Sharma b AR Patel | 12 | 20 | 1 | 0 | 60.0 |
| BT Foakesc AR Patel b Kuldeep Yadav | 2 | 9 | 0 | 0 | 22.2 |
| MM Alist RR Pant b Kuldeep Yadav | 43 | 18 | 3 | 5 | 238.9 |
| OP Stonelbw b AR Patel | 0 | 5 | 0 | 0 | 0.0 |
| SCJ Broadnot out | 5 | 10 | 1 | 0 | 50.0 |
| Extras | 7 (b 6, lb 1, w 0, nb 0) | ||||
| Total | 164 (54.2 overs) | ||||
Fall of wickets: 1-17 (DP Sibley, 8.2 ov); 2-49 (RJ Burns, 15.6 ov); 3-50 (MJ Leach, 16.6 ov); 4-66 (DW Lawrence, 25.1 ov); 5-90 (BA Stokes, 37.6 ov); 6-110 (OJ Pope, 43.5 ov); 7-116 (BT Foakes, 48.3 ov); 8-116 (JE Root, 49.2 ov); 9-126 (OP Stone, 51.1 ov); 10-164 (MM Ali, 54.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| I Sharma | 6 | 3 | 13 | 0 | 2.17 |
| AR Patel | 21 | 5 | 60 | 5 | 2.86 |
| R Ashwin | 18 | 5 | 53 | 3 | 2.94 |
| Mohammed Siraj | 3 | 1 | 6 | 0 | 2.00 |
| Kuldeep Yadav | 6.2 | 1 | 25 | 2 | 3.95 |
Match summary
India played England in a men's Test match at MA Chidambaram Stadium, Chennai on 13 February 2021 (to 17 February 2021), part of England tour of India. India won by 317 runs.
India won the toss and chose to bat.
R Ashwin was named player of the match.
On 13 February 2021 the on-field umpires were Nitin Menon and VK Sharma, with J Srinath as match referee.
How the innings went
India made 329 in 95.5 overs. RG Sharma top-scored with 161 from 231 balls, including 18 fours and 2 sixes. MM Ali took 4 for 128. The biggest stand before a wicket was 162 runs between RG Sharma and AM Rahane.
England made 134 in 59.5 overs. BT Foakes top-scored with 42 from 107 balls, including 4 fours and 0 sixes. R Ashwin took 5 for 43. The biggest stand before a wicket was 35 runs between OJ Pope and BT Foakes.
In their second innings, India scored 286 in 85.5 overs. R Ashwin top-scored with 106 from 148 balls, including 14 fours and 1 sixes. MM Ali took 4 for 98. The biggest stand before a wicket was 96 runs between V Kohli and R Ashwin.
In their second innings, England scored 164 in 54.2 overs. MM Ali top-scored with 43 from 18 balls, including 3 fours and 5 sixes. AR Patel took 5 for 60. The biggest stand before a wicket was 38 runs between MM Ali and SCJ Broad.
Extras
India's innings of 329 in 95.5 overs included 0 extras: 0 wides, 0 no-balls, 0 byes and 0 leg byes. England's innings of 134 in 59.5 overs included 9 extras: 0 wides, 1 no-balls, 4 byes and 4 leg byes. India's innings of 286 in 85.5 overs included 20 extras: 0 wides, 0 no-balls, 5 byes and 15 leg byes. England's innings of 164 in 54.2 overs included 7 extras: 0 wides, 0 no-balls, 6 byes and 1 leg byes.
Questions and answers
Who won India v England on 13 February 2021?
India won by 317 runs.
Who top-scored in India v England?
RG Sharma scored 161 from 231 balls for India, the highest score of the match.
Who took the most wickets in India v England?
R Ashwin, with 5 for 43.
What was the highest partnership?
162 runs between RG Sharma and AM Rahane for India.
Who won the toss?
India, who chose to bat.
Where was India v England played?
At MA Chidambaram Stadium, Chennai, on 13 February 2021.