Scorecards / 2019 / England v Australia
Test match · The AshesEngland v Australia: Test scorecard, 22 Aug 2019
England won by 1 wicket. 22 Aug 2019, Headingley, Leeds.
Result
Runs per overAustralia first innings
179 (52.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warnerc JM Bairstow b JC Archer | 61 | 94 | 7 | 0 | 64.9 |
| MS Harrisc JM Bairstow b JC Archer | 8 | 12 | 2 | 0 | 66.7 |
| UT Khawajac JM Bairstow b SCJ Broad | 8 | 17 | 1 | 0 | 47.1 |
| M Labuschagnelbw b BA Stokes | 74 | 129 | 10 | 0 | 57.4 |
| TM Headb SCJ Broad | 0 | 6 | 0 | 0 | 0.0 |
| MS Wadeb JC Archer | 0 | 3 | 0 | 0 | 0.0 |
| TD Painelbw b CR Woakes | 11 | 26 | 1 | 0 | 42.3 |
| JL Pattinsonc JE Root b JC Archer | 2 | 8 | 0 | 0 | 25.0 |
| PJ Cumminsc JM Bairstow b JC Archer | 0 | 13 | 0 | 0 | 0.0 |
| NM Lyonlbw b JC Archer | 1 | 4 | 0 | 0 | 25.0 |
| JR Hazlewoodnot out | 1 | 3 | 0 | 0 | 33.3 |
| Extras | 13 (b 4, lb 2, w 5, nb 2) | ||||
| Total | 179 (52.1 overs) | ||||
Fall of wickets: 1-12 (MS Harris, 3.6 ov); 2-25 (UT Khawaja, 8.4 ov); 3-136 (DA Warner, 31.4 ov); 4-138 (TM Head, 32.5 ov); 5-139 (MS Wade, 33.6 ov); 6-162 (TD Paine, 42.6 ov); 7-173 (JL Pattinson, 45.6 ov); 8-174 (PJ Cummins, 49.6 ov); 9-177 (M Labuschagne, 51.2 ov); 10-179 (NM Lyon, 52.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SCJ Broad | 14 | 4 | 32 | 2 | 2.29 |
| JC Archer | 17.1 | 3 | 45 | 6 | 2.62 |
| CR Woakes | 12 | 4 | 51 | 1 | 4.25 |
| BA Stokes | 9 | 0 | 45 | 1 | 5.00 |
England first innings
67 (27.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RJ Burnsc TD Paine b PJ Cummins | 9 | 28 | 1 | 0 | 32.1 |
| JJ Royc DA Warner b JR Hazlewood | 9 | 15 | 2 | 0 | 60.0 |
| JE Rootc DA Warner b JR Hazlewood | 0 | 2 | 0 | 0 | 0.0 |
| JL Denlyc TD Paine b JL Pattinson | 12 | 49 | 1 | 0 | 24.5 |
| BA Stokesc DA Warner b JL Pattinson | 8 | 13 | 1 | 0 | 61.5 |
| JM Bairstowc DA Warner b JR Hazlewood | 4 | 15 | 1 | 0 | 26.7 |
| JC Buttlerc UT Khawaja b JR Hazlewood | 5 | 16 | 1 | 0 | 31.3 |
| CR Woakesc TD Paine b PJ Cummins | 5 | 9 | 1 | 0 | 55.6 |
| JC Archerc TD Paine b PJ Cummins | 7 | 8 | 1 | 0 | 87.5 |
| SCJ Broadnot out | 4 | 5 | 1 | 0 | 80.0 |
| MJ Leachb JR Hazlewood | 1 | 7 | 0 | 0 | 14.3 |
| Extras | 3 (b 0, lb 3, w 0, nb 0) | ||||
| Total | 67 (27.5 overs) | ||||
Fall of wickets: 1-10 (JJ Roy, 3.5 ov); 2-10 (JE Root, 5.1 ov); 3-20 (RJ Burns, 10.4 ov); 4-34 (BA Stokes, 14.3 ov); 5-45 (JL Denly, 20.1 ov); 6-45 (JM Bairstow, 21.1 ov); 7-54 (CR Woakes, 24.1 ov); 8-56 (JC Buttler, 25.1 ov); 9-66 (JC Archer, 26.4 ov); 10-67 (MJ Leach, 27.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PJ Cummins | 9 | 4 | 23 | 3 | 2.56 |
| JR Hazlewood | 12.5 | 2 | 30 | 5 | 2.34 |
| NM Lyon | 1 | 0 | 2 | 0 | 2.00 |
| JL Pattinson | 5 | 2 | 9 | 2 | 1.80 |
Australia second innings
246 (75.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MS Harrisb MJ Leach | 19 | 39 | 3 | 0 | 48.7 |
| DA Warnerlbw b SCJ Broad | 0 | 2 | 0 | 0 | 0.0 |
| UT Khawajac JJ Roy b CR Woakes | 23 | 38 | 4 | 0 | 60.5 |
| M Labuschagnerun out | 80 | 187 | 8 | 0 | 42.8 |
| TM Headb BA Stokes | 25 | 56 | 3 | 0 | 44.6 |
| MS Wadec JM Bairstow b BA Stokes | 33 | 59 | 6 | 0 | 55.9 |
| TD Painec JL Denly b SCJ Broad | 0 | 2 | 0 | 0 | 0.0 |
| JL Pattinsonc JE Root b JC Archer | 20 | 48 | 2 | 0 | 41.7 |
| PJ Cumminsc RJ Burns b BA Stokes | 6 | 6 | 1 | 0 | 100.0 |
| NM Lyonb JC Archer | 9 | 17 | 1 | 0 | 52.9 |
| JR Hazlewoodnot out | 4 | 5 | 1 | 0 | 80.0 |
| Extras | 27 (b 5, lb 13, w 2, nb 7) | ||||
| Total | 246 (75.2 overs) | ||||
Fall of wickets: 1-10 (DA Warner, 1.2 ov); 2-36 (MS Harris, 11.1 ov); 3-52 (UT Khawaja, 14.1 ov); 4-97 (TM Head, 32.2 ov); 5-163 (MS Wade, 52.6 ov); 6-164 (TD Paine, 53.3 ov); 7-215 (JL Pattinson, 67.6 ov); 8-226 (PJ Cummins, 70.2 ov); 9-237 (M Labuschagne, 73.3 ov); 10-246 (NM Lyon, 75.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JC Archer | 14 | 2 | 40 | 2 | 2.86 |
| SCJ Broad | 16 | 2 | 52 | 2 | 3.25 |
| CR Woakes | 10 | 1 | 34 | 1 | 3.40 |
| MJ Leach | 11 | 0 | 46 | 1 | 4.18 |
| BA Stokes | 24.2 | 7 | 56 | 3 | 2.30 |
England second innings
362/9 (125.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RJ Burnsc DA Warner b JR Hazlewood | 7 | 21 | 0 | 0 | 33.3 |
| JJ Royb PJ Cummins | 8 | 18 | 1 | 0 | 44.4 |
| JE Rootc DA Warner b NM Lyon | 77 | 205 | 7 | 0 | 37.6 |
| JL Denlyc TD Paine b JR Hazlewood | 50 | 155 | 8 | 0 | 32.3 |
| BA Stokesnot out | 135 | 219 | 11 | 8 | 61.6 |
| JM Bairstowc M Labuschagne b JR Hazlewood | 36 | 68 | 4 | 0 | 52.9 |
| JC Buttlerrun out | 1 | 9 | 0 | 0 | 11.1 |
| CR Woakesc MS Wade b JR Hazlewood | 1 | 8 | 0 | 0 | 12.5 |
| JC Archerc TM Head b NM Lyon | 15 | 33 | 3 | 0 | 45.5 |
| SCJ Broadlbw b JL Pattinson | 0 | 2 | 0 | 0 | 0.0 |
| MJ Leachnot out | 1 | 17 | 0 | 0 | 5.9 |
| Extras | 31 (b 5, lb 15, w 10, nb 1) | ||||
| Total | 362/9 (125.4 overs) | ||||
Fall of wickets: 1-15 (RJ Burns, 5.6 ov); 2-15 (JJ Roy, 6.3 ov); 3-141 (JL Denly, 59.3 ov); 4-159 (JE Root, 77.3 ov); 5-245 (JM Bairstow, 99.1 ov); 6-253 (JC Buttler, 102.2 ov); 7-261 (CR Woakes, 105.6 ov); 8-286 (JC Archer, 114.6 ov); 9-286 (SCJ Broad, 115.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PJ Cummins | 24.4 | 5 | 80 | 1 | 3.24 |
| JR Hazlewood | 31 | 11 | 85 | 4 | 2.74 |
| NM Lyon | 39 | 5 | 114 | 2 | 2.92 |
| JL Pattinson | 25 | 9 | 47 | 1 | 1.88 |
| M Labuschagne | 6 | 0 | 16 | 0 | 2.67 |
Match summary
England played Australia in a men's Test match at Headingley, Leeds on 22 August 2019 (to 25 August 2019), part of The Ashes. England won by 1 wicket.
England won the toss and chose to field.
BA Stokes was named player of the match.
On 22 August 2019 the on-field umpires were CB Gaffaney and JS Wilson, with J Srinath as match referee.
How the innings went
Australia made 179 in 52.1 overs. M Labuschagne top-scored with 74 from 129 balls, including 10 fours and 0 sixes. JC Archer took 6 for 45. The biggest stand before a wicket was 111 runs between DA Warner and M Labuschagne.
England made 67 in 27.5 overs. JL Denly top-scored with 12 from 49 balls, including 1 fours and 0 sixes. JR Hazlewood took 5 for 30.
In their second innings, Australia scored 246 in 75.2 overs. M Labuschagne top-scored with 80 from 187 balls, including 8 fours and 0 sixes. BA Stokes took 3 for 56. The biggest stand before a wicket was 66 runs between MS Wade and M Labuschagne.
In their second innings, England scored 362/9 in 125.4 overs. BA Stokes top-scored with 135 from 219 balls, including 11 fours and 8 sixes. JR Hazlewood took 4 for 85. The biggest stand before a wicket was 126 runs between JL Denly and JE Root.
Extras
Australia's innings of 179 in 52.1 overs included 13 extras: 5 wides, 2 no-balls, 4 byes and 2 leg byes. England's innings of 67 in 27.5 overs included 3 extras: 0 wides, 0 no-balls, 0 byes and 3 leg byes. Australia's innings of 246 in 75.2 overs included 27 extras: 2 wides, 7 no-balls, 5 byes and 13 leg byes. England's innings of 362/9 in 125.4 overs included 31 extras: 10 wides, 1 no-balls, 5 byes and 15 leg byes.
Questions and answers
Who won England v Australia on 22 August 2019?
England won by 1 wicket.
Who top-scored in England v Australia?
BA Stokes scored 135 from 219 balls for England, the highest score of the match.
Who took the most wickets in England v Australia?
JC Archer, with 6 for 45.
What was the highest partnership?
126 runs between JL Denly and JE Root for England.
Who won the toss?
England, who chose to field.
Where was England v Australia played?
At Headingley, Leeds, on 22 August 2019.