Scorecards / 2018 / Bangladesh v Zimbabwe
Test match · Zimbabwe tour of BangladeshBangladesh v Zimbabwe: Test scorecard, 11 Nov 2018
Bangladesh won by 218 runs. 11 Nov 2018, Shere Bangla National Stadium, Mirpur, Dhaka.
Result
Runs per over- Shere Bangla National Stadium, Mirpur, DhakaBangladesh 522/7 dec(160 ov) Zimbabwe 304/9(105.3 ov) Bangladesh 224/6 dec(54 ov) Zimbabwe 224/9(83.1 ov)
Bangladesh won by 218 runs
Bangladesh first innings
522/7 dec (160 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Liton Dasc B Mavuta b KM Jarvis | 9 | 35 | 0 | 0 | 25.7 |
| Imrul Kayesc RW Chakabva b KM Jarvis | 0 | 16 | 0 | 0 | 0.0 |
| Mominul Haquec BB Chari b TL Chatara | 161 | 247 | 19 | 0 | 65.2 |
| Mohammad Mithunc BRM Taylor b DT Tiripano | 0 | 4 | 0 | 0 | 0.0 |
| Mushfiqur Rahimnot out | 219 | 421 | 18 | 1 | 52.0 |
| Taijul Islamc RW Chakabva b KM Jarvis | 4 | 10 | 0 | 0 | 40.0 |
| Mahmudullahc RW Chakabva b KM Jarvis | 36 | 110 | 3 | 0 | 32.7 |
| Ariful Haquec BB Chari b KM Jarvis | 4 | 18 | 1 | 0 | 22.2 |
| Mehedi Hasan Miraznot out | 68 | 102 | 5 | 1 | 66.7 |
| Extras | 21 (b 9, lb 8, w 1, nb 3) | ||||
| Total | 522/7 declared (160 overs) | ||||
Did not bat: Mustafizur Rahman, Khaled Ahmed
Fall of wickets: 1-13 (Imrul Kayes, 6.4 ov); 2-16 (Liton Das, 8.5 ov); 3-26 (Mohammad Mithun, 11.1 ov); 4-292 (Mominul Haque, 85.4 ov); 5-299 (Taijul Islam, 88.6 ov); 6-372 (Mahmudullah, 121.3 ov); 7-378 (Ariful Haque, 127.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KM Jarvis | 28 | 6 | 71 | 5 | 2.54 |
| TL Chatara | 22.2 | 12 | 34 | 1 | 1.52 |
| DT Tiripano | 24.4 | 6 | 65 | 1 | 2.64 |
| Sikandar Raza | 22 | 1 | 111 | 0 | 5.05 |
| SC Williams | 30 | 4 | 80 | 0 | 2.67 |
| B Mavuta | 31 | 1 | 137 | 0 | 4.42 |
| H Masakadza | 2 | 0 | 7 | 0 | 3.50 |
Zimbabwe first innings
304/9 (105.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Masakadzac Mehedi Hasan Miraz b Taijul Islam | 14 | 44 | 2 | 0 | 31.8 |
| BB Charic Mominul Haque b Mehedi Hasan Miraz | 53 | 128 | 6 | 2 | 41.4 |
| DT Tiripanoc Mehedi Hasan Miraz b Taijul Islam | 8 | 46 | 1 | 0 | 17.4 |
| BRM Taylorc Taijul Islam b Mehedi Hasan Miraz | 110 | 194 | 10 | 0 | 56.7 |
| SC Williamsb Taijul Islam | 11 | 28 | 1 | 0 | 39.3 |
| Sikandar Razab Taijul Islam | 0 | 12 | 0 | 0 | 0.0 |
| PJ Moorlbw b Ariful Haque | 83 | 114 | 12 | 1 | 72.8 |
| RW Chakabvac Mominul Haque b Taijul Islam | 10 | 42 | 1 | 0 | 23.8 |
| B Mavutac Ariful Haque b Mehedi Hasan Miraz | 0 | 2 | 0 | 0 | 0.0 |
| KM Jarvisnot out | 9 | 23 | 0 | 0 | 39.1 |
| Extras | 6 (b 5, lb 1, w 0, nb 0) | ||||
| Total | 304/9 (105.3 overs) | ||||
Did not bat: TL Chatara
Fall of wickets: 1-20 (H Masakadza, 14.1 ov); 2-40 (DT Tiripano, 28.4 ov); 3-96 (BB Chari, 41.4 ov); 4-129 (SC Williams, 50.5 ov); 5-131 (Sikandar Raza, 54.5 ov); 6-270 (PJ Moor, 91.6 ov); 7-290 (BRM Taylor, 98.1 ov); 8-290 (B Mavuta, 98.3 ov); 9-304 (RW Chakabva, 105.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mustafizur Rahman | 21 | 8 | 58 | 0 | 2.76 |
| Khaled Ahmed | 18 | 7 | 48 | 0 | 2.67 |
| Taijul Islam | 40.3 | 10 | 107 | 5 | 2.64 |
| Mehedi Hasan Miraz | 20 | 3 | 61 | 3 | 3.05 |
| Mahmudullah | 2 | 0 | 14 | 0 | 7.00 |
| Ariful Haque | 4 | 2 | 10 | 1 | 2.50 |
Bangladesh second innings
224/6 dec (54 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Liton Dasb KM Jarvis | 6 | 14 | 0 | 0 | 42.9 |
| Imrul Kayesc B Mavuta b KM Jarvis | 3 | 12 | 0 | 0 | 25.0 |
| Mominul Haquec RW Chakabva b DT Tiripano | 1 | 5 | 0 | 0 | 20.0 |
| Mohammad Mithunc RW Chakabva b Sikandar Raza | 67 | 110 | 4 | 1 | 60.9 |
| Mushfiqur Rahimc B Mavuta b DT Tiripano | 7 | 19 | 1 | 0 | 36.8 |
| Mahmudullahnot out | 101 | 122 | 4 | 2 | 82.8 |
| Ariful Haqueb SC Williams | 5 | 8 | 0 | 0 | 62.5 |
| Mehedi Hasan Miraznot out | 27 | 34 | 2 | 0 | 79.4 |
| Extras | 7 (b 5, lb 1, w 1, nb 0) | ||||
| Total | 224/6 declared (54 overs) | ||||
Did not bat: Taijul Islam, Mustafizur Rahman, Khaled Ahmed
Fall of wickets: 1-9 (Imrul Kayes, 4.1 ov); 2-10 (Liton Das, 4.3 ov); 3-10 (Mominul Haque, 5.4 ov); 4-25 (Mushfiqur Rahim, 12.1 ov); 5-143 (Mohammad Mithun, 39.2 ov); 6-151 (Ariful Haque, 42.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KM Jarvis | 11 | 2 | 27 | 2 | 2.45 |
| DT Tiripano | 11 | 1 | 31 | 2 | 2.82 |
| SC Williams | 16 | 2 | 69 | 1 | 4.31 |
| Sikandar Raza | 7 | 0 | 39 | 1 | 5.57 |
| B Mavuta | 9 | 0 | 52 | 0 | 5.78 |
Zimbabwe second innings
224/9 (83.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| H Masakadzac Mominul Haque b Mehedi Hasan Miraz | 25 | 68 | 1 | 0 | 36.8 |
| BB Charilbw b Taijul Islam | 43 | 82 | 3 | 1 | 52.4 |
| BRM Taylornot out | 106 | 167 | 10 | 0 | 63.5 |
| SC Williamsb Mustafizur Rahman | 13 | 33 | 1 | 0 | 39.4 |
| Sikandar Razac & b Taijul Islam | 12 | 33 | 1 | 0 | 36.4 |
| PJ Moorc Imrul Kayes b Mehedi Hasan Miraz | 13 | 79 | 1 | 0 | 16.5 |
| RW Chakabvarun out | 2 | 8 | 0 | 0 | 25.0 |
| DT Tiripanoc Liton Das b Mehedi Hasan Miraz | 0 | 9 | 0 | 0 | 0.0 |
| B Mavutac Taijul Islam b Mehedi Hasan Miraz | 0 | 11 | 0 | 0 | 0.0 |
| KM Jarvisc Khaled Ahmed b Mehedi Hasan Miraz | 1 | 9 | 0 | 0 | 11.1 |
| Extras | 9 (b 1, lb 3, w 5, nb 0) | ||||
| Total | 224/9 (83.1 overs) | ||||
Did not bat: TL Chatara
Fall of wickets: 1-68 (H Masakadza, 22.6 ov); 2-70 (BB Chari, 25.4 ov); 3-99 (SC Williams, 38.2 ov); 4-120 (Sikandar Raza, 47.6 ov); 5-186 (PJ Moor, 71.5 ov); 6-199 (RW Chakabva, 75.2 ov); 7-201 (DT Tiripano, 77.3 ov); 8-213 (B Mavuta, 81.2 ov); 9-224 (KM Jarvis, 83.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mustafizur Rahman | 10 | 2 | 19 | 1 | 1.90 |
| Taijul Islam | 37 | 5 | 93 | 2 | 2.51 |
| Khaled Ahmed | 12 | 4 | 45 | 0 | 3.75 |
| Mehedi Hasan Miraz | 18.1 | 5 | 38 | 5 | 2.09 |
| Ariful Haque | 3 | 1 | 7 | 0 | 2.33 |
| Mahmudullah | 1 | 0 | 1 | 0 | 1.00 |
| Mominul Haque | 2 | 0 | 17 | 0 | 8.50 |
Match summary
Bangladesh played Zimbabwe in a men's Test match at Shere Bangla National Stadium, Mirpur, Dhaka on 11 November 2018 (to 15 November 2018), part of Zimbabwe tour of Bangladesh. Bangladesh won by 218 runs.
Bangladesh won the toss and chose to bat.
Mushfiqur Rahim was named player of the match.
On 11 November 2018 the on-field umpires were RA Kettleborough and HDPK Dharmasena, with RS Madugalle as match referee.
How the innings went
Bangladesh made 522/7 declared in 160 overs. Mushfiqur Rahim top-scored with 219 from 421 balls, including 18 fours and 1 sixes. KM Jarvis took 5 for 71. The biggest stand before a wicket was 266 runs between Mominul Haque and Mushfiqur Rahim.
Zimbabwe made 304/9 in 105.3 overs. BRM Taylor top-scored with 110 from 194 balls, including 10 fours and 0 sixes. Taijul Islam took 5 for 107. The biggest stand before a wicket was 139 runs between PJ Moor and BRM Taylor.
In their second innings, Bangladesh scored 224/6 declared in 54 overs. Mahmudullah top-scored with 101 from 122 balls, including 4 fours and 2 sixes. KM Jarvis took 2 for 27. The biggest stand before a wicket was 118 runs between Mohammad Mithun and Mahmudullah.
In their second innings, Zimbabwe scored 224/9 in 83.1 overs. BRM Taylor top-scored with 106 from 167 balls, including 10 fours and 0 sixes. Mehedi Hasan Miraz took 5 for 38. The biggest stand before a wicket was 68 runs between H Masakadza and BB Chari.
Extras
Bangladesh's innings of 522/7 in 160 overs included 21 extras: 1 wides, 3 no-balls, 9 byes and 8 leg byes. Zimbabwe's innings of 304/9 in 105.3 overs included 6 extras: 0 wides, 0 no-balls, 5 byes and 1 leg byes. Bangladesh's innings of 224/6 in 54 overs included 7 extras: 1 wides, 0 no-balls, 5 byes and 1 leg byes. Zimbabwe's innings of 224/9 in 83.1 overs included 9 extras: 5 wides, 0 no-balls, 1 byes and 3 leg byes.
Questions and answers
Who won Bangladesh v Zimbabwe on 11 November 2018?
Bangladesh won by 218 runs.
Who top-scored in Bangladesh v Zimbabwe?
Mushfiqur Rahim scored 219 from 421 balls for Bangladesh, the highest score of the match.
Who took the most wickets in Bangladesh v Zimbabwe?
Mehedi Hasan Miraz, with 5 for 38.
What was the highest partnership?
266 runs between Mominul Haque and Mushfiqur Rahim for Bangladesh.
Who won the toss?
Bangladesh, who chose to bat.
Where was Bangladesh v Zimbabwe played?
At Shere Bangla National Stadium, Mirpur, Dhaka, on 11 November 2018.