Scorecards / 2018 / Ireland v Pakistan
Test match · Pakistan tour of Ireland, England and ScotlandIreland v Pakistan: Test scorecard, 11 May 2018
Pakistan won by 5 wickets. 11 May 2018, The Village, Malahide, Dublin.
Result
Runs per overPakistan first innings
310/9 dec (96.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azhar Alic WTS Porterfield b WB Rankin | 4 | 23 | 0 | 0 | 17.4 |
| Imam-ul-Haqlbw b TJ Murtagh | 7 | 26 | 1 | 0 | 26.9 |
| Haris Sohailc WTS Porterfield b SR Thompson | 31 | 66 | 2 | 0 | 47.0 |
| Asad Shafiqc A Balbirnie b WB Rankin | 62 | 121 | 8 | 0 | 51.2 |
| Babar Azamc PR Stirling b TJ Murtagh | 14 | 25 | 3 | 0 | 56.0 |
| Sarfraz Ahmedc PR Stirling b SR Thompson | 20 | 40 | 2 | 0 | 50.0 |
| Shadab Khanlbw b TJ Murtagh | 55 | 105 | 7 | 0 | 52.4 |
| Faheem Ashrafc NJ O'Brien b SR Thompson | 83 | 115 | 9 | 1 | 72.2 |
| Mohammad Amirc NJ O'Brien b TJ Murtagh | 13 | 41 | 1 | 0 | 31.7 |
| Mohammad Abbasnot out | 4 | 13 | 1 | 0 | 30.8 |
| Rahat Alinot out | 0 | 6 | 0 | 0 | 0.0 |
| Extras | 17 (b 1, lb 10, w 2, nb 4) | ||||
| Total | 310/9 declared (96.1 overs) | ||||
Fall of wickets: 1-13 (Azhar Ali, 7.6 ov); 2-13 (Imam-ul-Haq, 8.1 ov); 3-71 (Haris Sohail, 29.6 ov); 4-104 (Babar Azam, 38.2 ov); 5-153 (Asad Shafiq, 48.4 ov); 6-159 (Sarfraz Ahmed, 51.5 ov); 7-276 (Shadab Khan, 80.4 ov); 8-304 (Faheem Ashraf, 91.5 ov); 9-306 (Mohammad Amir, 92.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TJ Murtagh | 25 | 5 | 45 | 4 | 1.80 |
| WB Rankin | 21 | 3 | 75 | 2 | 3.57 |
| TE Kane | 20.1 | 2 | 86 | 0 | 4.26 |
| SR Thompson | 22 | 4 | 62 | 3 | 2.82 |
| KJ O'Brien | 6 | 1 | 20 | 0 | 3.33 |
| PR Stirling | 2 | 0 | 11 | 0 | 5.50 |
Ireland first innings
130 (47.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| EC Joycelbw b Mohammad Abbas | 4 | 4 | 0 | 0 | 100.0 |
| WTS Porterfieldb Mohammad Amir | 1 | 20 | 0 | 0 | 5.0 |
| A Balbirnielbw b Mohammad Abbas | 0 | 8 | 0 | 0 | 0.0 |
| NJ O'Brienlbw b Mohammad Abbas | 0 | 10 | 0 | 0 | 0.0 |
| PR Stirlingc Babar Azam b Faheem Ashraf | 17 | 20 | 2 | 0 | 85.0 |
| KJ O'Brienc Imam-ul-Haq b Mohammad Amir | 40 | 68 | 5 | 0 | 58.8 |
| SR Thompsonb Shadab Khan | 3 | 21 | 0 | 0 | 14.3 |
| TE Kanec Babar Azam b Shadab Khan | 0 | 2 | 0 | 0 | 0.0 |
| GC Wilsonnot out | 33 | 74 | 6 | 0 | 44.6 |
| WB Rankinc Sarfraz Ahmed b Mohammad Abbas | 17 | 50 | 2 | 0 | 34.0 |
| TJ Murtaghc Imam-ul-Haq b Shadab Khan | 5 | 7 | 1 | 0 | 71.4 |
| Extras | 10 (b 8, lb 1, w 1, nb 0) | ||||
| Total | 130 (47.2 overs) | ||||
Fall of wickets: 1-5 (EC Joyce, 1.5 ov); 2-5 (A Balbirnie, 5.1 ov); 3-5 (WTS Porterfield, 6.1 ov); 4-7 (NJ O'Brien, 7.5 ov); 5-36 (PR Stirling, 13.3 ov); 6-61 (SR Thompson, 22.2 ov); 7-61 (TE Kane, 22.4 ov); 8-73 (KJ O'Brien, 29.4 ov); 9-107 (WB Rankin, 42.6 ov); 10-130 (TJ Murtagh, 47.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 10 | 5 | 9 | 2 | 0.90 |
| Mohammad Abbas | 11 | 4 | 44 | 4 | 4.00 |
| Rahat Ali | 7 | 0 | 18 | 0 | 2.57 |
| Faheem Ashraf | 5 | 2 | 18 | 1 | 3.60 |
| Shadab Khan | 13.2 | 3 | 31 | 3 | 2.33 |
| Haris Sohail | 1 | 0 | 1 | 0 | 1.00 |
Ireland second innings
339 (129.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| EC Joycerun out | 43 | 98 | 6 | 0 | 43.9 |
| WTS Porterfieldc Sarfraz Ahmed b Mohammad Amir | 32 | 120 | 3 | 0 | 26.7 |
| A Balbirnielbw b Mohammad Abbas | 0 | 4 | 0 | 0 | 0.0 |
| NJ O'Brienb Mohammad Amir | 18 | 45 | 2 | 0 | 40.0 |
| PR Stirlinglbw b Mohammad Abbas | 11 | 33 | 2 | 0 | 33.3 |
| KJ O'Brienc Haris Sohail b Mohammad Abbas | 118 | 217 | 12 | 0 | 54.4 |
| GC Wilsonc Haris Sohail b Mohammad Amir | 12 | 34 | 1 | 0 | 35.3 |
| SR Thompsonb Shadab Khan | 53 | 116 | 6 | 0 | 45.7 |
| TE Kaneb Mohammad Abbas | 14 | 96 | 1 | 0 | 14.6 |
| WB Rankinb Mohammad Abbas | 6 | 13 | 1 | 0 | 46.2 |
| TJ Murtaghnot out | 5 | 3 | 1 | 0 | 166.7 |
| Extras | 27 (b 1, lb 20, w 4, nb 2) | ||||
| Total | 339 (129.3 overs) | ||||
Fall of wickets: 1-69 (EC Joyce, 28.5 ov); 2-69 (A Balbirnie, 29.4 ov); 3-94 (NJ O'Brien, 42.5 ov); 4-95 (WTS Porterfield, 44.4 ov); 5-127 (PR Stirling, 57.1 ov); 6-157 (GC Wilson, 67.5 ov); 7-271 (SR Thompson, 102.2 ov); 8-321 (KJ O'Brien, 123.1 ov); 9-332 (WB Rankin, 127.4 ov); 10-339 (TE Kane, 129.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 29.2 | 9 | 63 | 3 | 2.15 |
| Mohammad Abbas | 28.3 | 10 | 66 | 5 | 2.32 |
| Rahat Ali | 23 | 3 | 75 | 0 | 3.26 |
| Faheem Ashraf | 18 | 3 | 51 | 0 | 2.83 |
| Shadab Khan | 30.4 | 7 | 63 | 1 | 2.05 |
Pakistan second innings
160/5 (45 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azhar Alic PR Stirling b TJ Murtagh | 2 | 4 | 0 | 0 | 50.0 |
| Imam-ul-Haqnot out | 74 | 121 | 8 | 0 | 61.2 |
| Haris Sohailc EC Joyce b WB Rankin | 7 | 8 | 1 | 0 | 87.5 |
| Asad Shafiqb TJ Murtagh | 1 | 5 | 0 | 0 | 20.0 |
| Babar Azamrun out | 59 | 114 | 8 | 0 | 51.8 |
| Sarfraz Ahmedlbw b SR Thompson | 8 | 12 | 2 | 0 | 66.7 |
| Shadab Khannot out | 4 | 11 | 0 | 0 | 36.4 |
| Extras | 5 (b 0, lb 0, w 0, nb 5) | ||||
| Total | 160/5 (45 overs) | ||||
Did not bat: Faheem Ashraf, Mohammad Amir, Mohammad Abbas, Rahat Ali
Fall of wickets: 1-2 (Azhar Ali, 0.4 ov); 2-13 (Haris Sohail, 3.4 ov); 3-14 (Asad Shafiq, 4.3 ov); 4-140 (Babar Azam, 37.1 ov); 5-152 (Sarfraz Ahmed, 41.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TJ Murtagh | 16 | 3 | 55 | 2 | 3.44 |
| WB Rankin | 12 | 1 | 57 | 1 | 4.75 |
| SR Thompson | 11 | 4 | 31 | 1 | 2.82 |
| TE Kane | 6 | 1 | 17 | 0 | 2.83 |
Match summary
Ireland played Pakistan in a men's Test match at The Village, Malahide, Dublin on 11 May 2018 (to 15 May 2018), part of Pakistan tour of Ireland, England and Scotland. Pakistan won by 5 wickets.
Ireland won the toss and chose to field.
KJ O'Brien was named player of the match.
On 11 May 2018 the on-field umpires were RK Illingworth and NJ Llong, with BC Broad as match referee.
How the innings went
Pakistan made 310/9 declared in 96.1 overs. Faheem Ashraf top-scored with 83 from 115 balls, including 9 fours and 1 sixes. TJ Murtagh took 4 for 45. The biggest stand before a wicket was 117 runs between Shadab Khan and Faheem Ashraf.
Ireland made 130 in 47.2 overs. KJ O'Brien top-scored with 40 from 68 balls, including 5 fours and 0 sixes. Mohammad Abbas took 4 for 44. The biggest stand before a wicket was 34 runs between WB Rankin and GC Wilson.
In their second innings, Ireland scored 339 in 129.3 overs. KJ O'Brien top-scored with 118 from 217 balls, including 12 fours and 0 sixes. Mohammad Abbas took 5 for 66. The biggest stand before a wicket was 114 runs between SR Thompson and KJ O'Brien.
In their second innings, Pakistan scored 160/5 in 45 overs. Imam-ul-Haq top-scored with 74 from 121 balls, including 8 fours and 0 sixes. TJ Murtagh took 2 for 55. The biggest stand before a wicket was 126 runs between Babar Azam and Imam-ul-Haq.
Extras
Pakistan's innings of 310/9 in 96.1 overs included 17 extras: 2 wides, 4 no-balls, 1 byes and 10 leg byes. Ireland's innings of 130 in 47.2 overs included 10 extras: 1 wides, 0 no-balls, 8 byes and 1 leg byes. Ireland's innings of 339 in 129.3 overs included 27 extras: 4 wides, 2 no-balls, 1 byes and 20 leg byes. Pakistan's innings of 160/5 in 45 overs included 5 extras: 0 wides, 5 no-balls, 0 byes and 0 leg byes.
Questions and answers
Who won Ireland v Pakistan on 11 May 2018?
Pakistan won by 5 wickets.
Who top-scored in Ireland v Pakistan?
KJ O'Brien scored 118 from 217 balls for Ireland, the highest score of the match.
Who took the most wickets in Ireland v Pakistan?
Mohammad Abbas, with 5 for 66.
What was the highest partnership?
126 runs between Babar Azam and Imam-ul-Haq for Pakistan.
Who won the toss?
Ireland, who chose to field.
Where was Ireland v Pakistan played?
At The Village, Malahide, Dublin, on 11 May 2018.