Scorecards / 2016 / England v Pakistan
Test match · Pakistan in England Test SeriesEngland v Pakistan: Test scorecard, 3 Aug 2016
England won by 141 runs. 3 Aug 2016, Edgbaston, Birmingham.
Result
Runs per overEngland first innings
297 (86 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AN Cooklbw b Rahat Ali | 45 | 52 | 8 | 0 | 86.5 |
| AD Halesc Sarfraz Ahmed b Sohail Khan | 17 | 31 | 3 | 0 | 54.8 |
| JE Rootc Mohammad Hafeez b Sohail Khan | 3 | 6 | 0 | 0 | 50.0 |
| JM Vincec Younis Khan b Sohail Khan | 39 | 65 | 6 | 0 | 60.0 |
| GS Ballancec Sarfraz Ahmed b Yasir Shah | 70 | 150 | 11 | 0 | 46.7 |
| JM Bairstowc Sarfraz Ahmed b Sohail Khan | 12 | 16 | 1 | 0 | 75.0 |
| MM Alic Sarfraz Ahmed b Mohammad Amir | 63 | 118 | 7 | 0 | 53.4 |
| CR Woakesc Sarfraz Ahmed b Rahat Ali | 9 | 24 | 2 | 0 | 37.5 |
| SCJ Broadc Azhar Ali b Mohammad Amir | 13 | 24 | 2 | 0 | 54.2 |
| ST Finnnot out | 15 | 25 | 3 | 0 | 60.0 |
| JM Andersonlbw b Sohail Khan | 5 | 9 | 1 | 0 | 55.6 |
| Extras | 6 (b 0, lb 1, w 1, nb 4) | ||||
| Total | 297 (86 overs) | ||||
Fall of wickets: 1-36 (AD Hales, 9.3 ov); 2-48 (JE Root, 11.5 ov); 3-75 (AN Cook, 18.2 ov); 4-144 (JM Vince, 36.5 ov); 5-158 (JM Bairstow, 40.2 ov); 6-224 (GS Ballance, 67.2 ov); 7-244 (CR Woakes, 72.3 ov); 8-276 (SCJ Broad, 80.2 ov); 9-278 (MM Ali, 82.1 ov); 10-297 (JM Anderson, 85.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 16 | 3 | 53 | 2 | 3.31 |
| Sohail Khan | 23 | 3 | 96 | 5 | 4.17 |
| Rahat Ali | 20 | 4 | 83 | 2 | 4.15 |
| Yasir Shah | 27 | 3 | 64 | 1 | 2.37 |
Pakistan first innings
400 (136 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezc GS Ballance b JM Anderson | 0 | 4 | 0 | 0 | 0.0 |
| Sami Aslamrun out (JM Vince) | 82 | 176 | 9 | 1 | 46.6 |
| Azhar Alic AN Cook b CR Woakes | 139 | 293 | 15 | 1 | 47.4 |
| Younis Khanc JM Bairstow b CR Woakes | 31 | 90 | 4 | 0 | 34.4 |
| Misbah-ul-Haqb JM Anderson | 56 | 107 | 6 | 0 | 52.3 |
| Asad Shafiqb SCJ Broad | 0 | 18 | 0 | 0 | 0.0 |
| Sarfraz Ahmednot out | 46 | 91 | 5 | 0 | 50.5 |
| Yasir Shahrun out (CR Woakes/JM Bairstow) | 7 | 10 | 1 | 0 | 70.0 |
| Mohammad Amirlbw b CR Woakes | 1 | 8 | 0 | 0 | 12.5 |
| Sohail Khanlbw b SCJ Broad | 7 | 8 | 1 | 0 | 87.5 |
| Rahat Alic JE Root b SCJ Broad | 4 | 12 | 0 | 0 | 33.3 |
| Extras | 27 (b 5, lb 21, w 0, nb 1) | ||||
| Total | 400 (136 overs) | ||||
Fall of wickets: 1-0 (Mohammad Hafeez, 0.4 ov); 2-181 (Sami Aslam, 62.2 ov); 3-257 (Azhar Ali, 89.6 ov); 4-274 (Younis Khan, 97.4 ov); 5-296 (Asad Shafiq, 105.6 ov); 6-358 (Misbah-ul-Haq, 120.1 ov); 7-367 (Yasir Shah, 122.4 ov); 8-368 (Mohammad Amir, 123.6 ov); 9-386 (Sohail Khan, 127.6 ov); 10-400 (Rahat Ali, 135.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 29.1 | 7 | 54 | 2 | 1.85 |
| SCJ Broad | 30 | 4 | 83 | 3 | 2.77 |
| ST Finn | 27.5 | 7 | 76 | 0 | 2.73 |
| CR Woakes | 30 | 7 | 79 | 3 | 2.63 |
| MM Ali | 17 | 2 | 79 | 0 | 4.65 |
| JM Vince | 1 | 0 | 2 | 0 | 2.00 |
| JE Root | 1 | 0 | 1 | 0 | 1.00 |
England second innings
445/6 dec (129 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AN Cookc Yasir Shah b Sohail Khan | 66 | 103 | 7 | 0 | 64.1 |
| AD Halesc Younis Khan b Mohammad Amir | 54 | 131 | 10 | 0 | 41.2 |
| JE Rootc Mohammad Hafeez b Yasir Shah | 62 | 123 | 8 | 0 | 50.4 |
| JM Vincec Younis Khan b Mohammad Amir | 42 | 123 | 7 | 0 | 34.1 |
| GS Ballancec Asad Shafiq b Yasir Shah | 28 | 70 | 4 | 0 | 40.0 |
| JM Bairstowlbw b Sohail Khan | 83 | 127 | 8 | 0 | 65.4 |
| MM Alinot out | 86 | 96 | 10 | 2 | 89.6 |
| CR Woakesnot out | 3 | 9 | 0 | 0 | 33.3 |
| Extras | 21 (b 4, lb 7, w 2, nb 8) | ||||
| Total | 445/6 declared (129 overs) | ||||
Did not bat: SCJ Broad, ST Finn, JM Anderson
Fall of wickets: 1-126 (AN Cook, 38.1 ov); 2-126 (AD Hales, 39.3 ov); 3-221 (JE Root, 75.1 ov); 4-257 (JM Vince, 84.1 ov); 5-282 (GS Ballance, 97.3 ov); 6-434 (JM Bairstow, 126.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 31 | 8 | 75 | 2 | 2.42 |
| Sohail Khan | 29 | 3 | 111 | 2 | 3.83 |
| Rahat Ali | 21 | 8 | 54 | 0 | 2.57 |
| Yasir Shah | 43 | 4 | 172 | 2 | 4.00 |
| Azhar Ali | 5 | 0 | 22 | 0 | 4.40 |
Pakistan second innings
201 (70.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezc CR Woakes b SCJ Broad | 2 | 16 | 0 | 0 | 12.5 |
| Sami Aslamb ST Finn | 70 | 167 | 11 | 0 | 41.9 |
| Azhar Alic AN Cook b MM Ali | 38 | 75 | 5 | 0 | 50.7 |
| Younis Khanc JM Bairstow b JM Anderson | 4 | 17 | 0 | 0 | 23.5 |
| Misbah-ul-Haqc JM Bairstow b ST Finn | 10 | 25 | 1 | 0 | 40.0 |
| Asad Shafiqlbw b CR Woakes | 0 | 4 | 0 | 0 | 0.0 |
| Sarfraz Ahmedc JE Root b CR Woakes | 0 | 5 | 0 | 0 | 0.0 |
| Yasir Shahc AD Hales b JM Anderson | 7 | 19 | 1 | 0 | 36.8 |
| Mohammad Amirc CR Woakes b SCJ Broad | 16 | 26 | 2 | 0 | 61.5 |
| Sohail Khanc & b MM Ali | 36 | 37 | 7 | 0 | 97.3 |
| Rahat Alinot out | 15 | 35 | 3 | 0 | 42.9 |
| Extras | 3 (b 0, lb 2, w 0, nb 1) | ||||
| Total | 201 (70.5 overs) | ||||
Fall of wickets: 1-6 (Mohammad Hafeez, 5.5 ov); 2-79 (Azhar Ali, 30.3 ov); 3-92 (Younis Khan, 37.4 ov); 4-124 (Misbah-ul-Haq, 47.5 ov); 5-125 (Asad Shafiq, 48.6 ov); 6-125 (Sarfraz Ahmed, 50.5 ov); 7-125 (Sami Aslam, 51.3 ov); 8-149 (Yasir Shah, 56.5 ov); 9-151 (Mohammad Amir, 59.4 ov); 10-201 (Sohail Khan, 70.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 13 | 3 | 31 | 2 | 2.38 |
| SCJ Broad | 15 | 7 | 24 | 2 | 1.60 |
| CR Woakes | 11 | 2 | 53 | 2 | 4.82 |
| ST Finn | 13 | 5 | 38 | 2 | 2.92 |
| MM Ali | 17.5 | 4 | 49 | 2 | 2.75 |
| JE Root | 1 | 0 | 4 | 0 | 4.00 |
Match summary
England played Pakistan in a men's Test match at Edgbaston, Birmingham on 3 August 2016 (to 7 August 2016), part of Pakistan in England Test Series. England won by 141 runs.
Pakistan won the toss and chose to field.
MM Ali was named player of the match.
On 3 August 2016 the on-field umpires were BNJ Oxenford and JS Wilson, with RB Richardson as match referee.
How the innings went
England made 297 in 86 overs. GS Ballance top-scored with 70 from 150 balls, including 11 fours and 0 sixes. Sohail Khan took 5 for 96. The biggest stand before a wicket was 69 runs between JM Vince and GS Ballance.
Pakistan made 400 in 136 overs. Azhar Ali top-scored with 139 from 293 balls, including 15 fours and 1 sixes. CR Woakes took 3 for 79. The biggest stand before a wicket was 181 runs between Sami Aslam and Azhar Ali.
In their second innings, England scored 445/6 declared in 129 overs. MM Ali top-scored with 86 from 96 balls, including 10 fours and 2 sixes. Mohammad Amir took 2 for 75. The biggest stand before a wicket was 152 runs between JM Bairstow and MM Ali.
In their second innings, Pakistan scored 201 in 70.5 overs. Sami Aslam top-scored with 70 from 167 balls, including 11 fours and 0 sixes. SCJ Broad took 2 for 24. The biggest stand before a wicket was 73 runs between Azhar Ali and Sami Aslam.
Extras
England's innings of 297 in 86 overs included 6 extras: 1 wides, 4 no-balls, 0 byes and 1 leg byes. Pakistan's innings of 400 in 136 overs included 27 extras: 0 wides, 1 no-balls, 5 byes and 21 leg byes. England's innings of 445/6 in 129 overs included 21 extras: 2 wides, 8 no-balls, 4 byes and 7 leg byes. Pakistan's innings of 201 in 70.5 overs included 3 extras: 0 wides, 1 no-balls, 0 byes and 2 leg byes.
Questions and answers
Who won England v Pakistan on 3 August 2016?
England won by 141 runs.
Who top-scored in England v Pakistan?
Azhar Ali scored 139 from 293 balls for Pakistan, the highest score of the match.
Who took the most wickets in England v Pakistan?
Sohail Khan, with 5 for 96.
What was the highest partnership?
181 runs between Sami Aslam and Azhar Ali for Pakistan.
Who won the toss?
Pakistan, who chose to field.
Where was England v Pakistan played?
At Edgbaston, Birmingham, on 3 August 2016.