Scorecards / 2016 / England v Pakistan
Test match · Pakistan in England Test SeriesEngland v Pakistan: Test scorecard, 14 Jul 2016
Pakistan won by 75 runs. 14 Jul 2016, Lord's, London.
Result
Runs per overPakistan first innings
339 (99.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezc JM Bairstow b CR Woakes | 40 | 59 | 8 | 0 | 67.8 |
| Shan Masoodc JM Bairstow b CR Woakes | 7 | 29 | 1 | 0 | 24.1 |
| Azhar Alilbw b JT Ball | 7 | 43 | 1 | 0 | 16.3 |
| Younis Khanc MM Ali b SCJ Broad | 33 | 73 | 4 | 0 | 45.2 |
| Misbah-ul-Haqb SCJ Broad | 114 | 199 | 18 | 0 | 57.3 |
| Asad Shafiqc JM Bairstow b CR Woakes | 73 | 130 | 12 | 0 | 56.2 |
| Rahat Alib CR Woakes | 0 | 10 | 0 | 0 | 0.0 |
| Sarfraz Ahmedc JM Vince b CR Woakes | 25 | 29 | 4 | 0 | 86.2 |
| Wahab Riazb CR Woakes | 0 | 2 | 0 | 0 | 0.0 |
| Mohammad Amirc JE Root b SCJ Broad | 12 | 10 | 3 | 0 | 120.0 |
| Yasir Shahnot out | 11 | 13 | 1 | 0 | 84.6 |
| Extras | 17 (b 4, lb 10, w 2, nb 1) | ||||
| Total | 339 (99.2 overs) | ||||
Fall of wickets: 1-38 (Shan Masood, 12.1 ov); 2-51 (Mohammad Hafeez, 16.4 ov); 3-77 (Azhar Ali, 27.4 ov); 4-134 (Younis Khan, 43.5 ov); 5-282 (Asad Shafiq, 84.2 ov); 6-282 (Rahat Ali, 86.6 ov); 7-310 (Sarfraz Ahmed, 94.4 ov); 8-310 (Wahab Riaz, 94.6 ov); 9-316 (Misbah-ul-Haq, 95.5 ov); 10-339 (Mohammad Amir, 99.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SCJ Broad | 27.2 | 9 | 71 | 3 | 2.60 |
| JT Ball | 19 | 5 | 51 | 1 | 2.68 |
| CR Woakes | 24 | 7 | 70 | 6 | 2.92 |
| ST Finn | 21 | 2 | 86 | 0 | 4.10 |
| MM Ali | 7 | 0 | 46 | 0 | 6.57 |
| JM Vince | 1 | 0 | 1 | 0 | 1.00 |
England first innings
272 (79.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AN Cookb Mohammad Amir | 81 | 124 | 12 | 0 | 65.3 |
| AD Halesc Azhar Ali b Rahat Ali | 6 | 10 | 1 | 0 | 60.0 |
| JE Rootc Mohammad Hafeez b Yasir Shah | 48 | 73 | 7 | 0 | 65.8 |
| JM Vincelbw b Yasir Shah | 16 | 29 | 3 | 0 | 55.2 |
| GS Ballancelbw b Yasir Shah | 6 | 8 | 1 | 0 | 75.0 |
| JM Bairstowb Yasir Shah | 29 | 45 | 5 | 0 | 64.4 |
| MM Alilbw b Yasir Shah | 23 | 33 | 2 | 0 | 69.7 |
| CR Woakesnot out | 35 | 96 | 4 | 0 | 36.5 |
| SCJ Broadb Wahab Riaz | 17 | 45 | 1 | 0 | 37.8 |
| ST Finnlbw b Yasir Shah | 5 | 10 | 0 | 0 | 50.0 |
| JT Ballrun out (Shan Masood/Wahab Riaz) | 4 | 4 | 1 | 0 | 100.0 |
| Extras | 2 (b 0, lb 0, w 0, nb 2) | ||||
| Total | 272 (79.1 overs) | ||||
Fall of wickets: 1-8 (AD Hales, 1.6 ov); 2-118 (JE Root, 28.3 ov); 3-139 (JM Vince, 34.5 ov); 4-147 (GS Ballance, 36.6 ov); 5-173 (AN Cook, 45.2 ov); 6-193 (JM Bairstow, 50.1 ov); 7-232 (MM Ali, 61.2 ov); 8-260 (SCJ Broad, 75.4 ov); 9-267 (ST Finn, 78.2 ov); 10-272 (JT Ball, 79.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 18 | 2 | 65 | 1 | 3.61 |
| Rahat Ali | 14 | 1 | 68 | 1 | 4.86 |
| Wahab Riaz | 18.1 | 0 | 67 | 1 | 3.69 |
| Yasir Shah | 29 | 6 | 72 | 6 | 2.48 |
Pakistan second innings
215 (79.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezc JE Root b SCJ Broad | 0 | 11 | 0 | 0 | 0.0 |
| Shan Masoodc AN Cook b CR Woakes | 24 | 50 | 3 | 0 | 48.0 |
| Azhar Alilbw b CR Woakes | 23 | 75 | 3 | 0 | 30.7 |
| Younis Khanb MM Ali | 25 | 95 | 3 | 0 | 26.3 |
| Misbah-ul-Haqc AD Hales b MM Ali | 0 | 2 | 0 | 0 | 0.0 |
| Asad Shafiqb CR Woakes | 49 | 96 | 8 | 0 | 51.0 |
| Sarfraz Ahmedc JM Bairstow b CR Woakes | 45 | 68 | 3 | 0 | 66.2 |
| Yasir Shahc JM Bairstow b SCJ Broad | 30 | 63 | 5 | 0 | 47.6 |
| Wahab Riazc JM Bairstow b CR Woakes | 0 | 4 | 0 | 0 | 0.0 |
| Mohammad Amirc JM Bairstow b SCJ Broad | 1 | 9 | 0 | 0 | 11.1 |
| Rahat Alinot out | 0 | 3 | 0 | 0 | 0.0 |
| Extras | 18 (b 6, lb 11, w 0, nb 1) | ||||
| Total | 215 (79.1 overs) | ||||
Fall of wickets: 1-2 (Mohammad Hafeez, 2.4 ov); 2-44 (Shan Masood, 17.5 ov); 3-59 (Azhar Ali, 27.5 ov); 4-60 (Misbah-ul-Haq, 30.1 ov); 5-129 (Younis Khan, 50.3 ov); 6-168 (Asad Shafiq, 59.5 ov); 7-208 (Sarfraz Ahmed, 74.3 ov); 8-214 (Wahab Riaz, 76.1 ov); 9-214 (Yasir Shah, 77.6 ov); 10-215 (Mohammad Amir, 79.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SCJ Broad | 19.1 | 7 | 38 | 3 | 1.98 |
| JT Ball | 16 | 7 | 37 | 0 | 2.31 |
| ST Finn | 13 | 4 | 42 | 0 | 3.23 |
| CR Woakes | 18 | 6 | 32 | 5 | 1.78 |
| MM Ali | 13 | 3 | 49 | 2 | 3.77 |
England second innings
207 (75.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AN Cookc Sarfraz Ahmed b Rahat Ali | 8 | 11 | 1 | 0 | 72.7 |
| AD Halesc Mohammad Hafeez b Rahat Ali | 16 | 21 | 3 | 0 | 76.2 |
| JE Rootc Yasir Shah b Rahat Ali | 9 | 30 | 2 | 0 | 30.0 |
| JM Vincec Younis Khan b Wahab Riaz | 42 | 49 | 9 | 0 | 85.7 |
| GS Ballanceb Yasir Shah | 43 | 66 | 6 | 0 | 65.2 |
| JM Bairstowb Yasir Shah | 48 | 147 | 4 | 0 | 32.7 |
| MM Alib Yasir Shah | 2 | 4 | 0 | 0 | 50.0 |
| CR Woakesc Younis Khan b Yasir Shah | 23 | 108 | 1 | 0 | 21.3 |
| SCJ Broadb Mohammad Amir | 1 | 2 | 0 | 0 | 50.0 |
| ST Finnnot out | 4 | 12 | 1 | 0 | 33.3 |
| JT Ballb Mohammad Amir | 3 | 6 | 0 | 0 | 50.0 |
| Extras | 8 (b 1, lb 5, w 1, nb 1) | ||||
| Total | 207 (75.5 overs) | ||||
Fall of wickets: 1-19 (AN Cook, 3.1 ov); 2-32 (AD Hales, 7.1 ov); 3-47 (JE Root, 13.4 ov); 4-96 (JM Vince, 23.4 ov); 5-135 (GS Ballance, 37.2 ov); 6-139 (MM Ali, 39.1 ov); 7-195 (JM Bairstow, 70.5 ov); 8-196 (SCJ Broad, 71.1 ov); 9-204 (CR Woakes, 74.4 ov); 10-207 (JT Ball, 75.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 17.5 | 4 | 39 | 2 | 2.19 |
| Rahat Ali | 14 | 0 | 47 | 3 | 3.36 |
| Yasir Shah | 31 | 9 | 69 | 4 | 2.23 |
| Wahab Riaz | 13 | 1 | 46 | 1 | 3.54 |
Match summary
England played Pakistan in a men's Test match at Lord's, London on 14 July 2016 (to 17 July 2016), part of Pakistan in England Test Series. Pakistan won by 75 runs.
Pakistan won the toss and chose to bat.
Yasir Shah was named player of the match.
On 14 July 2016 the on-field umpires were HDPK Dharmasena and JS Wilson, with RB Richardson as match referee.
How the innings went
Pakistan made 339 in 99.2 overs. Misbah-ul-Haq top-scored with 114 from 199 balls, including 18 fours and 0 sixes. CR Woakes took 6 for 70. The biggest stand before a wicket was 148 runs between Asad Shafiq and Misbah-ul-Haq.
England made 272 in 79.1 overs. AN Cook top-scored with 81 from 124 balls, including 12 fours and 0 sixes. Yasir Shah took 6 for 72. The biggest stand before a wicket was 110 runs between JE Root and AN Cook.
In their second innings, Pakistan scored 215 in 79.1 overs. Asad Shafiq top-scored with 49 from 96 balls, including 8 fours and 0 sixes. CR Woakes took 5 for 32. The biggest stand before a wicket was 69 runs between Younis Khan and Asad Shafiq.
In their second innings, England scored 207 in 75.5 overs. JM Bairstow top-scored with 48 from 147 balls, including 4 fours and 0 sixes. Yasir Shah took 4 for 69. The biggest stand before a wicket was 56 runs between JM Bairstow and CR Woakes.
Extras
Pakistan's innings of 339 in 99.2 overs included 17 extras: 2 wides, 1 no-balls, 4 byes and 10 leg byes. England's innings of 272 in 79.1 overs included 2 extras: 0 wides, 2 no-balls, 0 byes and 0 leg byes. Pakistan's innings of 215 in 79.1 overs included 18 extras: 0 wides, 1 no-balls, 6 byes and 11 leg byes. England's innings of 207 in 75.5 overs included 8 extras: 1 wides, 1 no-balls, 1 byes and 5 leg byes.
Questions and answers
Who won England v Pakistan on 14 July 2016?
Pakistan won by 75 runs.
Who top-scored in England v Pakistan?
Misbah-ul-Haq scored 114 from 199 balls for Pakistan, the highest score of the match.
Who took the most wickets in England v Pakistan?
CR Woakes, with 6 for 70.
What was the highest partnership?
148 runs between Asad Shafiq and Misbah-ul-Haq for Pakistan.
Who won the toss?
Pakistan, who chose to bat.
Where was England v Pakistan played?
At Lord's, London, on 14 July 2016.