Scorecards / 2015 / England v Pakistan
Test match · Pakistan v England Test SeriesEngland v Pakistan: Test scorecard, 22 Oct 2015
Pakistan won by 178 runs. 22 Oct 2015, Dubai International Cricket Stadium.
Result
Runs per overPakistan first innings
378 (118.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezc JM Bairstow b MM Ali | 19 | 44 | 4 | 0 | 43.2 |
| Shan Masoodc JC Buttler b JM Anderson | 54 | 87 | 7 | 1 | 62.1 |
| Shoaib Malikc JM Bairstow b BA Stokes | 2 | 9 | 0 | 0 | 22.2 |
| Younis Khanc JC Buttler b MA Wood | 56 | 115 | 4 | 0 | 48.7 |
| Misbah-ul-Haqlbw b SCJ Broad | 102 | 197 | 8 | 5 | 51.8 |
| Asad Shafiqc JE Root b MA Wood | 83 | 178 | 9 | 0 | 46.6 |
| Sarfraz Ahmedc JM Anderson b MM Ali | 32 | 49 | 3 | 0 | 65.3 |
| Wahab Riazc JM Anderson b MM Ali | 6 | 10 | 1 | 0 | 60.0 |
| Yasir Shahc BA Stokes b AU Rashid | 16 | 17 | 3 | 0 | 94.1 |
| Zulfiqar Babarlbw b MA Wood | 3 | 6 | 0 | 0 | 50.0 |
| Imran Khannot out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 5 (b 0, lb 4, w 1, nb 0) | ||||
| Total | 378 (118.5 overs) | ||||
Fall of wickets: 1-51 (Mohammad Hafeez, 15.2 ov); 2-58 (Shoaib Malik, 18.4 ov); 3-85 (Shan Masood, 28.1 ov); 4-178 (Younis Khan, 57.6 ov); 5-282 (Misbah-ul-Haq, 90.5 ov); 6-334 (Sarfraz Ahmed, 106.2 ov); 7-342 (Wahab Riaz, 108.3 ov); 8-370 (Yasir Shah, 113.5 ov); 9-377 (Zulfiqar Babar, 116.6 ov); 10-378 (Asad Shafiq, 118.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 20 | 5 | 40 | 1 | 2.00 |
| SCJ Broad | 17 | 4 | 48 | 1 | 2.82 |
| MM Ali | 25 | 3 | 108 | 3 | 4.32 |
| MA Wood | 19.5 | 7 | 39 | 3 | 1.97 |
| BA Stokes | 17 | 3 | 55 | 1 | 3.24 |
| AU Rashid | 20 | 1 | 84 | 1 | 4.20 |
England first innings
242 (75.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AN Cookc Ahmed Shehzad b Yasir Shah | 65 | 117 | 10 | 0 | 55.6 |
| MM Alic Shan Masood b Wahab Riaz | 1 | 8 | 0 | 0 | 12.5 |
| IR Bellc Sarfraz Ahmed b Imran Khan | 4 | 10 | 0 | 0 | 40.0 |
| JE Rootc Sarfraz Ahmed b Wahab Riaz | 88 | 141 | 12 | 0 | 62.4 |
| JM Bairstowlbw b Yasir Shah | 46 | 104 | 5 | 1 | 44.2 |
| BA Stokesc Sarfraz Ahmed b Wahab Riaz | 4 | 13 | 0 | 0 | 30.8 |
| JC Buttlerc Sarfraz Ahmed b Wahab Riaz | 0 | 9 | 0 | 0 | 0.0 |
| AU Rashidc Mohammad Hafeez b Yasir Shah | 0 | 2 | 0 | 0 | 0.0 |
| SCJ Broadnot out | 15 | 24 | 1 | 0 | 62.5 |
| MA Woodc Younis Khan b Yasir Shah | 1 | 11 | 0 | 0 | 9.1 |
| JM Andersonc Sarfraz Ahmed b Imran Khan | 4 | 17 | 0 | 0 | 23.5 |
| Extras | 14 (b 4, lb 1, w 5, nb 4) | ||||
| Total | 242 (75.2 overs) | ||||
Fall of wickets: 1-5 (MM Ali, 1.4 ov); 2-14 (IR Bell, 4.1 ov); 3-127 (AN Cook, 35.4 ov); 4-206 (JE Root, 57.3 ov); 5-212 (BA Stokes, 61.3 ov); 6-216 (JC Buttler, 63.6 ov); 7-218 (AU Rashid, 66.2 ov); 8-223 (JM Bairstow, 66.6 ov); 9-233 (MA Wood, 70.2 ov); 10-242 (JM Anderson, 75.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Imran Khan | 13.2 | 4 | 33 | 2 | 2.48 |
| Wahab Riaz | 19 | 5 | 66 | 4 | 3.47 |
| Zulfiqar Babar | 10 | 2 | 35 | 0 | 3.50 |
| Yasir Shah | 29 | 4 | 93 | 4 | 3.21 |
| Shoaib Malik | 4 | 1 | 10 | 0 | 2.50 |
Pakistan second innings
354/6 dec (95 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezc JE Root b MA Wood | 51 | 76 | 6 | 2 | 67.1 |
| Shan Masoodc JC Buttler b JM Anderson | 1 | 6 | 0 | 0 | 16.7 |
| Shoaib Malikb MA Wood | 7 | 13 | 1 | 0 | 53.8 |
| Younis Khanc MM Ali b AU Rashid | 118 | 211 | 13 | 0 | 55.9 |
| Misbah-ul-Haqc AN Cook b JM Anderson | 87 | 147 | 8 | 4 | 59.2 |
| Asad Shafiqlbw b MM Ali | 79 | 112 | 8 | 0 | 70.5 |
| Sarfraz Ahmednot out | 3 | 6 | 0 | 0 | 50.0 |
| Extras | 8 (b 6, lb 1, w 0, nb 1) | ||||
| Total | 354/6 declared (95 overs) | ||||
Did not bat: Wahab Riaz, Yasir Shah, Zulfiqar Babar, Imran Khan
Fall of wickets: 1-1 (Shan Masood, 2.4 ov); 2-16 (Shoaib Malik, 7.5 ov); 3-83 (Mohammad Hafeez, 21.4 ov); 4-224 (Misbah-ul-Haq, 64.2 ov); 5-337 (Younis Khan, 91.4 ov); 6-354 (Asad Shafiq, 94.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 15 | 7 | 22 | 2 | 1.47 |
| SCJ Broad | 10 | 1 | 34 | 0 | 3.40 |
| MA Wood | 14 | 3 | 44 | 2 | 3.14 |
| MM Ali | 11 | 0 | 60 | 1 | 5.45 |
| BA Stokes | 17 | 3 | 54 | 0 | 3.18 |
| AU Rashid | 25 | 1 | 107 | 1 | 4.28 |
| JE Root | 3 | 0 | 26 | 0 | 8.67 |
England second innings
312 (137.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AN Cookc Wahab Riaz b Yasir Shah | 10 | 22 | 0 | 0 | 45.5 |
| MM Alic Younis Khan b Imran Khan | 1 | 15 | 0 | 0 | 6.7 |
| IR Bellc Younis Khan b Zulfiqar Babar | 46 | 122 | 4 | 0 | 37.7 |
| JE Rootc Younis Khan b Zulfiqar Babar | 71 | 171 | 6 | 0 | 41.5 |
| JM Bairstowb Yasir Shah | 22 | 86 | 2 | 0 | 25.6 |
| BA Stokesc Misbah-ul-Haq b Imran Khan | 13 | 66 | 2 | 0 | 19.7 |
| JC Buttlerc Younis Khan b Yasir Shah | 7 | 26 | 1 | 0 | 26.9 |
| AU Rashidc Zulfiqar Babar b Yasir Shah | 61 | 172 | 7 | 0 | 35.5 |
| SCJ Broadb Wahab Riaz | 30 | 42 | 4 | 0 | 71.4 |
| MA Woodc Mohammad Hafeez b Zulfiqar Babar | 29 | 95 | 4 | 0 | 30.5 |
| JM Andersonnot out | 0 | 13 | 0 | 0 | 0.0 |
| Extras | 22 (b 12, lb 4, w 1, nb 5) | ||||
| Total | 312 (137.3 overs) | ||||
Fall of wickets: 1-9 (MM Ali, 4.4 ov); 2-19 (AN Cook, 9.4 ov); 3-121 (IR Bell, 44.1 ov); 4-157 (JE Root, 66.6 ov); 5-163 (JM Bairstow, 71.5 ov); 6-178 (JC Buttler, 80.6 ov); 7-193 (BA Stokes, 88.3 ov); 8-253 (SCJ Broad, 103.3 ov); 9-308 (MA Wood, 132.5 ov); 10-312 (AU Rashid, 137.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Imran Khan | 14 | 4 | 41 | 2 | 2.93 |
| Wahab Riaz | 25 | 4 | 78 | 1 | 3.12 |
| Yasir Shah | 41.3 | 15 | 87 | 4 | 2.10 |
| Shoaib Malik | 10 | 2 | 37 | 0 | 3.70 |
| Zulfiqar Babar | 47 | 23 | 53 | 3 | 1.13 |
Match summary
England played Pakistan in a men's Test match at Dubai International Cricket Stadium on 22 October 2015 (to 26 October 2015), part of Pakistan v England Test Series. Pakistan won by 178 runs.
Pakistan won the toss and chose to bat.
Wahab Riaz was named player of the match.
On 22 October 2015 the on-field umpires were BNJ Oxenford and PR Reiffel, with AJ Pycroft as match referee.
How the innings went
Pakistan made 378 in 118.5 overs. Misbah-ul-Haq top-scored with 102 from 197 balls, including 8 fours and 5 sixes. MA Wood took 3 for 39. The biggest stand before a wicket was 104 runs between Misbah-ul-Haq and Asad Shafiq.
England made 242 in 75.2 overs. JE Root top-scored with 88 from 141 balls, including 12 fours and 0 sixes. Wahab Riaz took 4 for 66. The biggest stand before a wicket was 113 runs between AN Cook and JE Root.
In their second innings, Pakistan scored 354/6 declared in 95 overs. Younis Khan top-scored with 118 from 211 balls, including 13 fours and 0 sixes. JM Anderson took 2 for 22. The biggest stand before a wicket was 141 runs between Misbah-ul-Haq and Younis Khan.
In their second innings, England scored 312 in 137.3 overs. JE Root top-scored with 71 from 171 balls, including 6 fours and 0 sixes. Yasir Shah took 4 for 87. The biggest stand before a wicket was 102 runs between IR Bell and JE Root.
Extras
Pakistan's innings of 378 in 118.5 overs included 5 extras: 1 wides, 0 no-balls, 0 byes and 4 leg byes. England's innings of 242 in 75.2 overs included 14 extras: 5 wides, 4 no-balls, 4 byes and 1 leg byes. Pakistan's innings of 354/6 in 95 overs included 8 extras: 0 wides, 1 no-balls, 6 byes and 1 leg byes. England's innings of 312 in 137.3 overs included 22 extras: 1 wides, 5 no-balls, 12 byes and 4 leg byes.
Questions and answers
Who won England v Pakistan on 22 October 2015?
Pakistan won by 178 runs.
Who top-scored in England v Pakistan?
Younis Khan scored 118 from 211 balls for Pakistan, the highest score of the match.
Who took the most wickets in England v Pakistan?
Wahab Riaz, with 4 for 66.
What was the highest partnership?
141 runs between Misbah-ul-Haq and Younis Khan for Pakistan.
Who won the toss?
Pakistan, who chose to bat.
Where was England v Pakistan played?
At Dubai International Cricket Stadium, on 22 October 2015.