Scorecards / 2015 / England v Pakistan
Test match · Pakistan v England Test SeriesEngland v Pakistan: Test scorecard, 13 Oct 2015
Match drawn. 13 Oct 2015, Sheikh Zayed Stadium, Abu Dhabi.
Result
Runs per overPakistan first innings
523/8 dec (151.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezlbw b BA Stokes | 98 | 170 | 13 | 0 | 57.6 |
| Shan Masoodb JM Anderson | 2 | 6 | 0 | 0 | 33.3 |
| Shoaib Malikc IR Bell b BA Stokes | 245 | 420 | 24 | 4 | 58.3 |
| Younis Khanc AN Cook b SCJ Broad | 38 | 57 | 3 | 1 | 66.7 |
| Misbah-ul-Haqc JC Buttler b JM Anderson | 3 | 17 | 0 | 0 | 17.6 |
| Asad Shafiqlbw b MA Wood | 107 | 218 | 10 | 0 | 49.1 |
| Sarfraz Ahmedc IR Bell b BA Stokes | 2 | 7 | 0 | 0 | 28.6 |
| Wahab Riaznot out | 2 | 9 | 0 | 0 | 22.2 |
| Zulfiqar Babarc JM Anderson b BA Stokes | 0 | 4 | 0 | 0 | 0.0 |
| Extras | 26 (b 4, lb 21, w 0, nb 1) | ||||
| Total | 523/8 declared (151.1 overs) | ||||
Did not bat: Rahat Ali, Imran Khan
Fall of wickets: 1-5 (Shan Masood, 2.5 ov); 2-173 (Mohammad Hafeez, 54.2 ov); 3-247 (Younis Khan, 70.2 ov); 4-251 (Misbah-ul-Haq, 74.3 ov); 5-499 (Asad Shafiq, 144.3 ov); 6-514 (Sarfraz Ahmed, 147.6 ov); 7-521 (Shoaib Malik, 149.3 ov); 8-523 (Zulfiqar Babar, 151.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 22 | 7 | 42 | 2 | 1.91 |
| SCJ Broad | 21 | 8 | 44 | 1 | 2.10 |
| BA Stokes | 17.1 | 3 | 57 | 4 | 3.32 |
| MA Wood | 22 | 5 | 58 | 1 | 2.64 |
| AU Rashid | 34 | 0 | 163 | 0 | 4.79 |
| MM Ali | 30 | 2 | 121 | 0 | 4.03 |
| JE Root | 5 | 1 | 13 | 0 | 2.60 |
England first innings
598/9 dec (206 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AN Cookc Shan Masood b Shoaib Malik | 263 | 528 | 18 | 0 | 49.8 |
| MM Alic Sarfraz Ahmed b Imran Khan | 35 | 131 | 2 | 0 | 26.7 |
| IR Bellc Mohammad Hafeez b Wahab Riaz | 63 | 199 | 5 | 0 | 31.7 |
| MA Woodb Wahab Riaz | 4 | 7 | 1 | 0 | 57.1 |
| JE Rootc Sarfraz Ahmed b Rahat Ali | 85 | 143 | 7 | 0 | 59.4 |
| JM Bairstowlbw b Wahab Riaz | 8 | 39 | 1 | 0 | 20.5 |
| BA Stokesb Shoaib Malik | 57 | 87 | 7 | 0 | 65.5 |
| JC Buttlerc Asad Shafiq b Zulfiqar Babar | 23 | 28 | 3 | 1 | 82.1 |
| AU Rashidb Imran Khan | 12 | 36 | 0 | 0 | 33.3 |
| SCJ Broadnot out | 17 | 37 | 2 | 0 | 45.9 |
| JM Andersonnot out | 3 | 12 | 0 | 0 | 25.0 |
| Extras | 28 (b 7, lb 7, w 3, nb 11) | ||||
| Total | 598/9 declared (206 overs) | ||||
Fall of wickets: 1-116 (MM Ali, 40.2 ov); 2-281 (IR Bell, 105.3 ov); 3-285 (MA Wood, 107.4 ov); 4-426 (JE Root, 152.2 ov); 5-443 (JM Bairstow, 161.3 ov); 6-534 (BA Stokes, 184.1 ov); 7-549 (AN Cook, 190.1 ov); 8-563 (JC Buttler, 193.5 ov); 9-590 (AU Rashid, 202.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rahat Ali | 28 | 1 | 86 | 1 | 3.07 |
| Imran Khan | 27 | 7 | 74 | 2 | 2.74 |
| Zulfiqar Babar | 72 | 17 | 183 | 1 | 2.54 |
| Wahab Riaz | 37 | 3 | 125 | 3 | 3.38 |
| Asad Shafiq | 7 | 0 | 19 | 0 | 2.71 |
| Shoaib Malik | 35 | 4 | 97 | 2 | 2.77 |
Pakistan second innings
173 (57.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezrun out (BA Stokes) | 34 | 55 | 4 | 1 | 61.8 |
| Shan Masoodb JM Anderson | 1 | 4 | 0 | 0 | 25.0 |
| Shoaib Malikc JM Bairstow b JM Anderson | 0 | 4 | 0 | 0 | 0.0 |
| Younis Khanc BA Stokes b AU Rashid | 45 | 114 | 6 | 0 | 39.5 |
| Misbah-ul-Haqb MM Ali | 51 | 111 | 6 | 0 | 45.9 |
| Asad Shafiqc JC Buttler b AU Rashid | 6 | 11 | 0 | 0 | 54.5 |
| Sarfraz Ahmedc JM Anderson b AU Rashid | 27 | 36 | 3 | 0 | 75.0 |
| Wahab Riazc JM Bairstow b MM Ali | 1 | 4 | 0 | 0 | 25.0 |
| Zulfiqar Babarc JM Anderson b AU Rashid | 1 | 8 | 0 | 0 | 12.5 |
| Rahat Alinot out | 0 | 1 | 0 | 0 | 0.0 |
| Imran Khanc JM Anderson b AU Rashid | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 7 (b 3, lb 2, w 0, nb 2) | ||||
| Total | 173 (57.5 overs) | ||||
Fall of wickets: 1-3 (Shan Masood, 2.1 ov); 2-3 (Shoaib Malik, 2.5 ov); 3-47 (Mohammad Hafeez, 17.2 ov); 4-113 (Younis Khan, 41.1 ov); 5-139 (Asad Shafiq, 47.2 ov); 6-159 (Misbah-ul-Haq, 52.5 ov); 7-165 (Wahab Riaz, 54.2 ov); 8-168 (Zulfiqar Babar, 55.5 ov); 9-173 (Sarfraz Ahmed, 57.4 ov); 10-173 (Imran Khan, 57.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 10 | 3 | 30 | 2 | 3.00 |
| SCJ Broad | 8 | 5 | 8 | 0 | 1.00 |
| MA Wood | 7 | 2 | 29 | 0 | 4.14 |
| AU Rashid | 18.5 | 3 | 64 | 5 | 3.40 |
| BA Stokes | 7 | 4 | 9 | 0 | 1.29 |
| MM Ali | 7 | 0 | 28 | 2 | 4.00 |
England second innings
74/4 (11 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MM Alic Shoaib Malik b Zulfiqar Babar | 11 | 12 | 1 | 0 | 91.7 |
| JC Buttlerlbw b Shoaib Malik | 4 | 5 | 1 | 0 | 80.0 |
| JE Rootnot out | 33 | 29 | 1 | 0 | 113.8 |
| BA Stokesc Mohammad Hafeez b Shoaib Malik | 2 | 4 | 0 | 0 | 50.0 |
| JM Bairstowst Sarfraz Ahmed b Zulfiqar Babar | 15 | 10 | 1 | 1 | 150.0 |
| IR Bellnot out | 5 | 6 | 0 | 0 | 83.3 |
| Extras | 4 (b 0, lb 2, w 2, nb 0) | ||||
| Total | 74/4 (11 overs) | ||||
Did not bat: AN Cook, MA Wood, AU Rashid, SCJ Broad, JM Anderson
Fall of wickets: 1-13 (JC Buttler, 1.5 ov); 2-29 (MM Ali, 4.4 ov); 3-35 (BA Stokes, 5.5 ov); 4-66 (JM Bairstow, 9.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zulfiqar Babar | 5 | 0 | 27 | 2 | 5.40 |
| Shoaib Malik | 4 | 0 | 25 | 2 | 6.25 |
| Wahab Riaz | 2 | 0 | 20 | 0 | 10.00 |
Match summary
England played Pakistan in a men's Test match at Sheikh Zayed Stadium, Abu Dhabi on 13 October 2015 (to 17 October 2015), part of Pakistan v England Test Series. Match drawn.
Pakistan won the toss and chose to bat.
AN Cook was named player of the match.
On 13 October 2015 the on-field umpires were BNJ Oxenford and PR Reiffel, with AJ Pycroft as match referee.
How the innings went
Pakistan made 523/8 declared in 151.1 overs. Shoaib Malik top-scored with 245 from 420 balls, including 24 fours and 4 sixes. BA Stokes took 4 for 57. The biggest stand before a wicket was 248 runs between Asad Shafiq and Shoaib Malik.
England made 598/9 declared in 206 overs. AN Cook top-scored with 263 from 528 balls, including 18 fours and 0 sixes. Wahab Riaz took 3 for 125. The biggest stand before a wicket was 165 runs between IR Bell and AN Cook.
In their second innings, Pakistan scored 173 in 57.5 overs. Misbah-ul-Haq top-scored with 51 from 111 balls, including 6 fours and 0 sixes. AU Rashid took 5 for 64. The biggest stand before a wicket was 66 runs between Younis Khan and Misbah-ul-Haq.
In their second innings, England scored 74/4 in 11 overs. JE Root top-scored with 33 from 29 balls, including 1 fours and 0 sixes. Shoaib Malik took 2 for 25. The biggest stand before a wicket was 31 runs between JM Bairstow and JE Root.
Extras
Pakistan's innings of 523/8 in 151.1 overs included 26 extras: 0 wides, 1 no-balls, 4 byes and 21 leg byes. England's innings of 598/9 in 206 overs included 28 extras: 3 wides, 11 no-balls, 7 byes and 7 leg byes. Pakistan's innings of 173 in 57.5 overs included 7 extras: 0 wides, 2 no-balls, 3 byes and 2 leg byes. England's innings of 74/4 in 11 overs included 4 extras: 2 wides, 0 no-balls, 0 byes and 2 leg byes.
Questions and answers
Who won England v Pakistan on 13 October 2015?
Match drawn.
Who top-scored in England v Pakistan?
AN Cook scored 263 from 528 balls for England, the highest score of the match.
Who took the most wickets in England v Pakistan?
AU Rashid, with 5 for 64.
What was the highest partnership?
248 runs between Asad Shafiq and Shoaib Malik for Pakistan.
Who won the toss?
Pakistan, who chose to bat.
Where was England v Pakistan played?
At Sheikh Zayed Stadium, Abu Dhabi, on 13 October 2015.