Scorecards / 2015 / Bangladesh v Pakistan
Test match · Pakistan in Bangladesh Test SeriesBangladesh v Pakistan: Test scorecard, 6 May 2015
Pakistan won by 328 runs. 6 May 2015, Shere Bangla National Stadium, Mirpur.
Result
Runs per over- Shere Bangla National Stadium, MirpurPakistan 557/8 dec(152 ov) Bangladesh 203/9(47.3 ov) Pakistan 195/6 dec(41.1 ov) Bangladesh 221/9(56.5 ov)
Pakistan won by 328 runs
Pakistan first innings
557/8 dec (152 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezc Mushfiqur Rahim b Mohammad Shahid | 8 | 16 | 1 | 0 | 50.0 |
| Sami Aslamc Shahadat Hossain b Taijul Islam | 19 | 58 | 2 | 0 | 32.8 |
| Azhar Alic Mahmudullah b Shuvagata Hom | 226 | 428 | 20 | 2 | 52.8 |
| Younis Khanc Shuvagata Hom b Mohammad Shahid | 148 | 195 | 11 | 3 | 75.9 |
| Misbah-ul-Haqb Shakib Al Hasan | 9 | 22 | 0 | 1 | 40.9 |
| Asad Shafiqc Mahmudullah b Shuvagata Hom | 107 | 167 | 9 | 1 | 64.1 |
| Sarfraz Ahmednot out | 21 | 21 | 3 | 0 | 100.0 |
| Wahab Riazc Imrul Kayes b Taijul Islam | 4 | 9 | 0 | 0 | 44.4 |
| Yasir Shahlbw b Taijul Islam | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 15 (b 0, lb 8, w 2, nb 5) | ||||
| Total | 557/8 declared (152 overs) | ||||
Did not bat: Junaid Khan, Imran Khan
Fall of wickets: 1-9 (Mohammad Hafeez, 3.3 ov); 2-58 (Sami Aslam, 22.5 ov); 3-308 (Younis Khan, 84.5 ov); 4-323 (Misbah-ul-Haq, 91.4 ov); 5-530 (Azhar Ali, 146.1 ov); 6-545 (Asad Shafiq, 148.6 ov); 7-552 (Wahab Riaz, 151.2 ov); 8-557 (Yasir Shah, 151.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shahadat Hossain | 0.2 | 0 | 4 | 0 | 12.00 |
| Soumya Sarkar | 17.4 | 1 | 57 | 0 | 3.23 |
| Mohammad Shahid | 31 | 10 | 72 | 2 | 2.32 |
| Taijul Islam | 51 | 3 | 179 | 3 | 3.51 |
| Shuvagata Hom | 16 | 0 | 76 | 2 | 4.75 |
| Shakib Al Hasan | 30 | 3 | 136 | 1 | 4.53 |
| Mominul Haque | 3 | 0 | 12 | 0 | 4.00 |
| Mahmudullah | 2 | 0 | 12 | 0 | 6.00 |
| Imrul Kayes | 1 | 0 | 1 | 0 | 1.00 |
Bangladesh first innings
203/9 (47.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqballbw b Junaid Khan | 4 | 4 | 1 | 0 | 100.0 |
| Imrul Kayesb Yasir Shah | 32 | 46 | 6 | 0 | 69.6 |
| Mominul Haquec Sarfraz Ahmed b Junaid Khan | 13 | 34 | 2 | 0 | 38.2 |
| Mahmudullahc Azhar Ali b Wahab Riaz | 28 | 32 | 4 | 0 | 87.5 |
| Shakib Al Hasannot out | 89 | 91 | 14 | 2 | 97.8 |
| Mushfiqur Rahimb Yasir Shah | 12 | 24 | 3 | 0 | 50.0 |
| Soumya Sarkarc Azhar Ali b Wahab Riaz | 3 | 13 | 0 | 0 | 23.1 |
| Shuvagata Homc Asad Shafiq b Wahab Riaz | 0 | 1 | 0 | 0 | 0.0 |
| Taijul Islamb Mohammad Hafeez | 15 | 22 | 3 | 0 | 68.2 |
| Mohammad Shahidc Azhar Ali b Yasir Shah | 1 | 20 | 0 | 0 | 5.0 |
| Extras | 6 (b 0, lb 2, w 2, nb 2) | ||||
| Total | 203/9 (47.3 overs) | ||||
Did not bat: Shahadat Hossain
Fall of wickets: 1-4 (Tamim Iqbal, 0.4 ov); 2-38 (Mominul Haque, 8.5 ov); 3-69 (Imrul Kayes, 17.3 ov); 4-85 (Mahmudullah, 20.4 ov); 5-107 (Mushfiqur Rahim, 27.5 ov); 6-113 (Soumya Sarkar, 30.6 ov); 7-119 (Shuvagata Hom, 32.1 ov); 8-140 (Taijul Islam, 38.3 ov); 9-203 (Mohammad Shahid, 47.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Khan | 6 | 2 | 26 | 2 | 4.33 |
| Imran Khan | 7 | 0 | 31 | 0 | 4.43 |
| Wahab Riaz | 15 | 2 | 73 | 3 | 4.87 |
| Yasir Shah | 15.3 | 4 | 58 | 3 | 3.74 |
| Mohammad Hafeez | 4 | 1 | 13 | 1 | 3.25 |
Pakistan second innings
195/6 dec (41.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezc Mushfiqur Rahim b Mohammad Shahid | 0 | 4 | 0 | 0 | 0.0 |
| Sami Aslamc Mahmudullah b Mohammad Shahid | 8 | 39 | 0 | 0 | 20.5 |
| Azhar Alic Shuvagata Hom b Soumya Sarkar | 25 | 38 | 4 | 0 | 65.8 |
| Younis Khanc & b Taijul Islam | 39 | 55 | 4 | 0 | 70.9 |
| Misbah-ul-Haqc Abul Hasan b Mahmudullah | 82 | 72 | 9 | 3 | 113.9 |
| Asad Shafiqb Shuvagata Hom | 15 | 25 | 1 | 0 | 60.0 |
| Sarfraz Ahmednot out | 18 | 14 | 2 | 0 | 128.6 |
| Extras | 8 (b 0, lb 2, w 6, nb 0) | ||||
| Total | 195/6 declared (41.1 overs) | ||||
Did not bat: Wahab Riaz, Yasir Shah, Junaid Khan, Imran Khan
Fall of wickets: 1-0 (Mohammad Hafeez, 0.4 ov); 2-25 (Sami Aslam, 12.1 ov); 3-49 (Azhar Ali, 15.3 ov); 4-107 (Younis Khan, 28.4 ov); 5-140 (Asad Shafiq, 35.1 ov); 6-195 (Misbah-ul-Haq, 41.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Shahid | 10 | 4 | 23 | 2 | 2.30 |
| Taijul Islam | 10 | 0 | 56 | 1 | 5.60 |
| Soumya Sarkar | 9 | 0 | 45 | 1 | 5.00 |
| Shakib Al Hasan | 8 | 0 | 43 | 0 | 5.38 |
| Shuvagata Hom | 2 | 0 | 18 | 1 | 9.00 |
| Mahmudullah | 2.1 | 0 | 8 | 1 | 3.69 |
Bangladesh second innings
221/9 (56.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbalc Sarfraz Ahmed b Imran Khan | 42 | 67 | 7 | 0 | 62.7 |
| Imrul Kayesb Yasir Shah | 16 | 29 | 3 | 0 | 55.2 |
| Mominul Haquec Asad Shafiq b Yasir Shah | 68 | 102 | 9 | 0 | 66.7 |
| Mahmudullahc Younis Khan b Imran Khan | 2 | 12 | 0 | 0 | 16.7 |
| Shakib Al Hasanc Wahab Riaz b Mohammad Hafeez | 13 | 20 | 2 | 0 | 65.0 |
| Mushfiqur Rahimb Yasir Shah | 0 | 9 | 0 | 0 | 0.0 |
| Soumya Sarkarc Sarfraz Ahmed b Wahab Riaz | 1 | 9 | 0 | 0 | 11.1 |
| Shuvagata Homb Junaid Khan | 39 | 55 | 6 | 0 | 70.9 |
| Taijul Islamc Sami Aslam b Yasir Shah | 10 | 28 | 1 | 0 | 35.7 |
| Mohammad Shahidnot out | 14 | 14 | 3 | 0 | 100.0 |
| Extras | 16 (b 4, lb 4, w 0, nb 8) | ||||
| Total | 221/9 (56.5 overs) | ||||
Did not bat: Shahadat Hossain
Fall of wickets: 1-48 (Imrul Kayes, 11.1 ov); 2-86 (Tamim Iqbal, 22.4 ov); 3-95 (Mahmudullah, 26.2 ov); 4-121 (Shakib Al Hasan, 34.3 ov); 5-126 (Mushfiqur Rahim, 37.3 ov); 6-139 (Soumya Sarkar, 40.5 ov); 7-143 (Mominul Haque, 41.2 ov); 8-177 (Taijul Islam, 49.2 ov); 9-221 (Shuvagata Hom, 56.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Khan | 10.5 | 1 | 45 | 1 | 4.15 |
| Imran Khan | 11 | 1 | 56 | 2 | 5.09 |
| Yasir Shah | 21 | 3 | 73 | 4 | 3.48 |
| Wahab Riaz | 11 | 1 | 36 | 1 | 3.27 |
| Mohammad Hafeez | 3 | 0 | 3 | 1 | 1.00 |
Match summary
Bangladesh played Pakistan in a men's Test match at Shere Bangla National Stadium, Mirpur on 6 May 2015 (to 9 May 2015), part of Pakistan in Bangladesh Test Series. Pakistan won by 328 runs.
Bangladesh won the toss and chose to field.
Azhar Ali was named player of the match.
On 6 May 2015 the on-field umpires were NJ Llong and PR Reiffel, with JJ Crowe as match referee.
How the innings went
Pakistan made 557/8 declared in 152 overs. Azhar Ali top-scored with 226 from 428 balls, including 20 fours and 2 sixes. Taijul Islam took 3 for 179. The biggest stand before a wicket was 250 runs between Younis Khan and Azhar Ali.
Bangladesh made 203/9 in 47.3 overs. Shakib Al Hasan top-scored with 89 from 91 balls, including 14 fours and 2 sixes. Yasir Shah took 3 for 58. The biggest stand before a wicket was 63 runs between Mohammad Shahid and Shakib Al Hasan.
In their second innings, Pakistan scored 195/6 declared in 41.1 overs. Misbah-ul-Haq top-scored with 82 from 72 balls, including 9 fours and 3 sixes. Mohammad Shahid took 2 for 23. The biggest stand before a wicket was 58 runs between Younis Khan and Misbah-ul-Haq.
In their second innings, Bangladesh scored 221/9 in 56.5 overs. Mominul Haque top-scored with 68 from 102 balls, including 9 fours and 0 sixes. Yasir Shah took 4 for 73. The biggest stand before a wicket was 48 runs between Imrul Kayes and Tamim Iqbal.
Extras
Pakistan's innings of 557/8 in 152 overs included 15 extras: 2 wides, 5 no-balls, 0 byes and 8 leg byes. Bangladesh's innings of 203/9 in 47.3 overs included 6 extras: 2 wides, 2 no-balls, 0 byes and 2 leg byes. Pakistan's innings of 195/6 in 41.1 overs included 8 extras: 6 wides, 0 no-balls, 0 byes and 2 leg byes. Bangladesh's innings of 221/9 in 56.5 overs included 16 extras: 0 wides, 8 no-balls, 4 byes and 4 leg byes.
Questions and answers
Who won Bangladesh v Pakistan on 6 May 2015?
Pakistan won by 328 runs.
Who top-scored in Bangladesh v Pakistan?
Azhar Ali scored 226 from 428 balls for Pakistan, the highest score of the match.
Who took the most wickets in Bangladesh v Pakistan?
Yasir Shah, with 4 for 73.
What was the highest partnership?
250 runs between Younis Khan and Azhar Ali for Pakistan.
Who won the toss?
Bangladesh, who chose to field.
Where was Bangladesh v Pakistan played?
At Shere Bangla National Stadium, Mirpur, on 6 May 2015.