Scorecards / 2015 / Bangladesh v Pakistan
Test match · Pakistan in Bangladesh Test SeriesBangladesh v Pakistan: Test scorecard, 28 Apr 2015
Match drawn. 28 Apr 2015, Sheikh Abu Naser Stadium, Khulna.
Result
Runs per over- Sheikh Abu Naser Stadium, Khulna
Bangladesh first innings
332 (120 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbalc Azhar Ali b Yasir Shah | 25 | 74 | 3 | 0 | 33.8 |
| Imrul Kayesc & b Mohammad Hafeez | 51 | 130 | 6 | 0 | 39.2 |
| Mominul Haquelbw b Zulfiqar Babar | 80 | 162 | 8 | 0 | 49.4 |
| Mahmudullahc Sarfraz Ahmed b Wahab Riaz | 49 | 123 | 6 | 0 | 39.8 |
| Shakib Al Hasanc Asad Shafiq b Zulfiqar Babar | 25 | 61 | 3 | 0 | 41.0 |
| Mushfiqur Rahimc Misbah-ul-Haq b Yasir Shah | 32 | 71 | 5 | 0 | 45.1 |
| Soumya Sarkarc Asad Shafiq b Mohammad Hafeez | 33 | 55 | 5 | 0 | 60.0 |
| Shuvagata Homnot out | 12 | 11 | 0 | 0 | 109.1 |
| Taijul Islamb Yasir Shah | 1 | 11 | 0 | 0 | 9.1 |
| Mohammad Shahidc Misbah-ul-Haq b Wahab Riaz | 10 | 15 | 2 | 0 | 66.7 |
| Rubel Hossainc Sarfraz Ahmed b Wahab Riaz | 2 | 10 | 0 | 0 | 20.0 |
| Extras | 12 (b 0, lb 5, w 0, nb 7) | ||||
| Total | 332 (120 overs) | ||||
Fall of wickets: 1-52 (Tamim Iqbal, 26.6 ov); 2-92 (Imrul Kayes, 40.2 ov); 3-187 (Mahmudullah, 73.6 ov); 4-236 (Mominul Haque, 89.5 ov); 5-243 (Shakib Al Hasan, 93.1 ov); 6-305 (Soumya Sarkar, 111.2 ov); 7-310 (Mushfiqur Rahim, 112.4 ov); 8-312 (Taijul Islam, 114.4 ov); 9-329 (Mohammad Shahid, 117.6 ov); 10-332 (Rubel Hossain, 119.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Khan | 16 | 2 | 40 | 0 | 2.50 |
| Wahab Riaz | 26 | 7 | 55 | 3 | 2.12 |
| Mohammad Hafeez | 18 | 5 | 47 | 2 | 2.61 |
| Zulfiqar Babar | 32 | 3 | 99 | 2 | 3.09 |
| Yasir Shah | 28 | 4 | 86 | 3 | 3.07 |
Pakistan innings
628 (168.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezc Mahmudullah b Shuvagata Hom | 224 | 332 | 23 | 3 | 67.5 |
| Sami Aslamc Mushfiqur Rahim b Taijul Islam | 20 | 36 | 2 | 1 | 55.6 |
| Azhar Alib Shuvagata Hom | 83 | 177 | 4 | 1 | 46.9 |
| Younis Khanb Taijul Islam | 33 | 68 | 4 | 0 | 48.5 |
| Misbah-ul-Haqc Rubel Hossain b Taijul Islam | 59 | 122 | 4 | 2 | 48.4 |
| Asad Shafiqc & b Shakib Al Hasan | 83 | 158 | 6 | 0 | 52.5 |
| Sarfraz Ahmedc Liton Das b Mohammad Shahid | 82 | 88 | 5 | 2 | 93.2 |
| Wahab Riazb Taijul Islam | 0 | 3 | 0 | 0 | 0.0 |
| Yasir Shahlbw b Taijul Islam | 13 | 15 | 3 | 0 | 86.7 |
| Zulfiqar Babarst Mahmudullah b Taijul Islam | 11 | 11 | 1 | 1 | 100.0 |
| Junaid Khannot out | 0 | 6 | 0 | 0 | 0.0 |
| Extras | 20 (b 5, lb 8, w 3, nb 4) | ||||
| Total | 628 (168.4 overs) | ||||
Fall of wickets: 1-50 (Sami Aslam, 11.5 ov); 2-277 (Azhar Ali, 71.5 ov); 3-339 (Younis Khan, 91.5 ov); 4-402 (Mohammad Hafeez, 111.3 ov); 5-468 (Misbah-ul-Haq, 132.1 ov); 6-594 (Sarfraz Ahmed, 159.4 ov); 7-595 (Wahab Riaz, 160.3 ov); 8-617 (Asad Shafiq, 165.3 ov); 9-617 (Yasir Shah, 166.2 ov); 10-628 (Zulfiqar Babar, 168.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rubel Hossain | 22 | 3 | 82 | 0 | 3.73 |
| Mohammad Shahid | 19 | 4 | 59 | 1 | 3.11 |
| Taijul Islam | 46.4 | 4 | 163 | 6 | 3.49 |
| Shuvagata Hom | 34 | 1 | 120 | 2 | 3.53 |
| Shakib Al Hasan | 37 | 4 | 146 | 1 | 3.95 |
| Mahmudullah | 4 | 0 | 30 | 0 | 7.50 |
| Soumya Sarkar | 1 | 0 | 2 | 0 | 2.00 |
| Mominul Haque | 5 | 0 | 13 | 0 | 2.60 |
Bangladesh second innings
555/6 (136 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tamim Iqbalst Sarfraz Ahmed b Mohammad Hafeez | 206 | 278 | 17 | 7 | 74.1 |
| Imrul Kayesc Babar Azam b Zulfiqar Babar | 150 | 240 | 16 | 3 | 62.5 |
| Mominul Haqueb Junaid Khan | 21 | 51 | 2 | 1 | 41.2 |
| Mahmudullahlbw b Junaid Khan | 40 | 71 | 2 | 0 | 56.3 |
| Shakib Al Hasannot out | 76 | 104 | 6 | 1 | 73.1 |
| Mushfiqur Rahimlbw b Mohammad Hafeez | 0 | 5 | 0 | 0 | 0.0 |
| Soumya Sarkarc Mohammad Hafeez b Asad Shafiq | 33 | 45 | 4 | 0 | 73.3 |
| Shuvagata Homnot out | 20 | 25 | 3 | 0 | 80.0 |
| Extras | 9 (b 0, lb 4, w 2, nb 3) | ||||
| Total | 555/6 (136 overs) | ||||
Did not bat: Taijul Islam, Mohammad Shahid, Rubel Hossain
Fall of wickets: 1-312 (Imrul Kayes, 75.4 ov); 2-345 (Mominul Haque, 88.3 ov); 3-399 (Tamim Iqbal, 98.2 ov); 4-463 (Mahmudullah, 115.5 ov); 5-464 (Mushfiqur Rahim, 116.5 ov); 6-524 (Soumya Sarkar, 130.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Khan | 21 | 5 | 88 | 2 | 4.19 |
| Zulfiqar Babar | 32 | 1 | 125 | 1 | 3.91 |
| Mohammad Hafeez | 20 | 0 | 82 | 2 | 4.10 |
| Wahab Riaz | 20 | 3 | 75 | 0 | 3.75 |
| Yasir Shah | 30 | 2 | 123 | 0 | 4.10 |
| Azhar Ali | 6 | 1 | 26 | 0 | 4.33 |
| Asad Shafiq | 7 | 0 | 32 | 1 | 4.57 |
Match summary
Bangladesh played Pakistan in a men's Test match at Sheikh Abu Naser Stadium, Khulna on 28 April 2015 (to 2 May 2015), part of Pakistan in Bangladesh Test Series. Match drawn.
Bangladesh won the toss and chose to bat.
Tamim Iqbal was named player of the match.
On 28 April 2015 the on-field umpires were NJ Llong and REJ Martinesz, with JJ Crowe as match referee.
How the innings went
Bangladesh made 332 in 120 overs. Mominul Haque top-scored with 80 from 162 balls, including 8 fours and 0 sixes. Wahab Riaz took 3 for 55. The biggest stand before a wicket was 95 runs between Mahmudullah and Mominul Haque.
Pakistan made 628 in 168.4 overs. Mohammad Hafeez top-scored with 224 from 332 balls, including 23 fours and 3 sixes. Taijul Islam took 6 for 163. The biggest stand before a wicket was 227 runs between Azhar Ali and Mohammad Hafeez.
In their second innings, Bangladesh scored 555/6 in 136 overs. Tamim Iqbal top-scored with 206 from 278 balls, including 17 fours and 7 sixes. Mohammad Hafeez took 2 for 82. The biggest stand before a wicket was 312 runs between Imrul Kayes and Tamim Iqbal.
Extras
Bangladesh's innings of 332 in 120 overs included 12 extras: 0 wides, 7 no-balls, 0 byes and 5 leg byes. Pakistan's innings of 628 in 168.4 overs included 20 extras: 3 wides, 4 no-balls, 5 byes and 8 leg byes. Bangladesh's innings of 555/6 in 136 overs included 9 extras: 2 wides, 3 no-balls, 0 byes and 4 leg byes.
Questions and answers
Who won Bangladesh v Pakistan on 28 April 2015?
Match drawn.
Who top-scored in Bangladesh v Pakistan?
Mohammad Hafeez scored 224 from 332 balls for Pakistan, the highest score of the match.
Who took the most wickets in Bangladesh v Pakistan?
Taijul Islam, with 6 for 163.
What was the highest partnership?
312 runs between Imrul Kayes and Tamim Iqbal for Bangladesh.
Who won the toss?
Bangladesh, who chose to bat.
Where was Bangladesh v Pakistan played?
At Sheikh Abu Naser Stadium, Khulna, on 28 April 2015.