Scorecards / 2014 / England v India
Test match · Pataudi TrophyEngland v India: Test scorecard, 9 Jul 2014
Match drawn. 9 Jul 2014, Trent Bridge, Nottingham.
Result
Runs per overIndia first innings
457 (161 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Vijaylbw b JM Anderson | 146 | 361 | 25 | 1 | 40.4 |
| S Dhawanc MJ Prior b JM Anderson | 12 | 24 | 0 | 0 | 50.0 |
| CA Pujarac IR Bell b JM Anderson | 38 | 69 | 7 | 0 | 55.1 |
| V Kohlic IR Bell b SCJ Broad | 1 | 8 | 0 | 0 | 12.5 |
| AM Rahanec AN Cook b LE Plunkett | 32 | 81 | 4 | 0 | 39.5 |
| MS Dhonirun out (JM Anderson) | 82 | 152 | 7 | 0 | 53.9 |
| RA Jadejac MJ Prior b BA Stokes | 25 | 24 | 2 | 2 | 104.2 |
| STR Binnyc JE Root b BA Stokes | 1 | 11 | 0 | 0 | 9.1 |
| B Kumarc JE Root b MM Ali | 58 | 149 | 5 | 0 | 38.9 |
| I Sharmab SCJ Broad | 1 | 6 | 0 | 0 | 16.7 |
| Mohammed Shaminot out | 51 | 81 | 6 | 1 | 63.0 |
| Extras | 10 (b 1, lb 8, w 1, nb 0) | ||||
| Total | 457 (161 overs) | ||||
Fall of wickets: 1-33 (S Dhawan, 6.6 ov); 2-106 (CA Pujara, 31.2 ov); 3-107 (V Kohli, 32.5 ov); 4-178 (AM Rahane, 59.6 ov); 5-304 (M Vijay, 111.6 ov); 6-344 (RA Jadeja, 119.3 ov); 7-345 (MS Dhoni, 121.1 ov); 8-345 (STR Binny, 121.4 ov); 9-346 (I Sharma, 122.5 ov); 10-457 (B Kumar, 160.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 38 | 10 | 123 | 3 | 3.24 |
| SCJ Broad | 33 | 13 | 53 | 2 | 1.61 |
| BA Stokes | 34 | 6 | 81 | 2 | 2.38 |
| LE Plunkett | 37 | 8 | 88 | 1 | 2.38 |
| MM Ali | 18 | 0 | 97 | 1 | 5.39 |
| JE Root | 1 | 0 | 6 | 0 | 6.00 |
England innings
496 (144.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AN Cookb Mohammed Shami | 5 | 10 | 1 | 0 | 50.0 |
| SD Robsonlbw b I Sharma | 59 | 142 | 8 | 0 | 41.5 |
| GS Ballancelbw b I Sharma | 71 | 167 | 9 | 0 | 42.5 |
| IR Bellc MS Dhoni b I Sharma | 25 | 37 | 6 | 0 | 67.6 |
| JE Rootnot out | 154 | 295 | 15 | 0 | 52.2 |
| MM Alic S Dhawan b Mohammed Shami | 14 | 30 | 3 | 0 | 46.7 |
| MJ Priorc MS Dhoni b B Kumar | 5 | 6 | 1 | 0 | 83.3 |
| BA Stokesc MS Dhoni b B Kumar | 0 | 2 | 0 | 0 | 0.0 |
| SCJ Broadlbw b B Kumar | 47 | 42 | 9 | 0 | 111.9 |
| LE Plunkettb B Kumar | 7 | 21 | 1 | 0 | 33.3 |
| JM Andersonc S Dhawan b B Kumar | 81 | 130 | 17 | 0 | 62.3 |
| Extras | 28 (b 6, lb 5, w 4, nb 13) | ||||
| Total | 496 (144.5 overs) | ||||
Fall of wickets: 1-9 (AN Cook, 3.3 ov); 2-134 (SD Robson, 49.3 ov); 3-154 (GS Ballance, 55.3 ov); 4-172 (IR Bell, 59.5 ov); 5-197 (MM Ali, 69.2 ov); 6-202 (MJ Prior, 70.3 ov); 7-202 (BA Stokes, 70.5 ov); 8-280 (SCJ Broad, 84.4 ov); 9-298 (LE Plunkett, 91.3 ov); 10-496 (JM Anderson, 144.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 30.5 | 8 | 82 | 5 | 2.66 |
| Mohammed Shami | 29 | 3 | 128 | 2 | 4.41 |
| I Sharma | 38 | 3 | 150 | 3 | 3.95 |
| RA Jadeja | 35 | 5 | 80 | 0 | 2.29 |
| STR Binny | 10 | 0 | 37 | 0 | 3.70 |
| M Vijay | 2 | 0 | 8 | 0 | 4.00 |
India second innings
391/9 dec (123 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Vijayc MJ Prior b MM Ali | 52 | 119 | 7 | 1 | 43.7 |
| S Dhawanc & b MM Ali | 29 | 29 | 6 | 0 | 100.0 |
| CA Pujarac BA Stokes b LE Plunkett | 55 | 101 | 7 | 0 | 54.5 |
| V Kohlilbw b SCJ Broad | 8 | 29 | 1 | 0 | 27.6 |
| AM Rahanec MJ Prior b SCJ Broad | 24 | 29 | 5 | 0 | 82.8 |
| MS Dhonib LE Plunkett | 11 | 30 | 2 | 0 | 36.7 |
| RA Jadejac MJ Prior b JM Anderson | 31 | 98 | 5 | 0 | 31.6 |
| STR Binnylbw b MM Ali | 78 | 114 | 8 | 1 | 68.4 |
| B Kumarnot out | 63 | 138 | 10 | 0 | 45.7 |
| I Sharmac MJ Prior b AN Cook | 13 | 55 | 2 | 0 | 23.6 |
| Mohammed Shaminot out | 4 | 3 | 1 | 0 | 133.3 |
| Extras | 23 (b 9, lb 7, w 0, nb 7) | ||||
| Total | 391/9 declared (123 overs) | ||||
Fall of wickets: 1-49 (S Dhawan, 11.4 ov); 2-140 (M Vijay, 40.6 ov); 3-140 (CA Pujara, 41.1 ov); 4-168 (V Kohli, 49.3 ov); 5-173 (AM Rahane, 51.1 ov); 6-184 (MS Dhoni, 61.1 ov); 7-249 (RA Jadeja, 82.1 ov); 8-340 (STR Binny, 101.6 ov); 9-387 (I Sharma, 122.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 21 | 8 | 47 | 1 | 2.24 |
| SCJ Broad | 21 | 7 | 50 | 2 | 2.38 |
| LE Plunkett | 20 | 1 | 85 | 2 | 4.25 |
| MM Ali | 28 | 4 | 105 | 3 | 3.75 |
| BA Stokes | 18 | 3 | 60 | 0 | 3.33 |
| JE Root | 12 | 4 | 22 | 0 | 1.83 |
| AN Cook | 2 | 0 | 6 | 1 | 3.00 |
| GS Ballance | 1 | 1 | 0 | 0 | 0.00 |
Match summary
England played India in a men's Test match at Trent Bridge, Nottingham on 9 July 2014 (to 13 July 2014), part of Pataudi Trophy. Match drawn.
India won the toss and chose to bat.
JM Anderson was named player of the match.
On 9 July 2014 the on-field umpires were HDPK Dharmasena and BNJ Oxenford, with DC Boon as match referee.
How the innings went
India made 457 in 161 overs. M Vijay top-scored with 146 from 361 balls, including 25 fours and 1 sixes. JM Anderson took 3 for 123. The biggest stand before a wicket was 126 runs between M Vijay and MS Dhoni.
England made 496 in 144.5 overs. JE Root top-scored with 154 from 295 balls, including 15 fours and 0 sixes. B Kumar took 5 for 82. The biggest stand before a wicket was 198 runs between JM Anderson and JE Root.
In their second innings, India scored 391/9 declared in 123 overs. STR Binny top-scored with 78 from 114 balls, including 8 fours and 1 sixes. MM Ali took 3 for 105. The biggest stand before a wicket was 91 runs between M Vijay and CA Pujara.
Extras
India's innings of 457 in 161 overs included 10 extras: 1 wides, 0 no-balls, 1 byes and 8 leg byes. England's innings of 496 in 144.5 overs included 28 extras: 4 wides, 13 no-balls, 6 byes and 5 leg byes. India's innings of 391/9 in 123 overs included 23 extras: 0 wides, 7 no-balls, 9 byes and 7 leg byes.
Questions and answers
Who won England v India on 9 July 2014?
Match drawn.
Who top-scored in England v India?
JE Root scored 154 from 295 balls for England, the highest score of the match.
Who took the most wickets in England v India?
B Kumar, with 5 for 82.
What was the highest partnership?
198 runs between JM Anderson and JE Root for England.
Who won the toss?
India, who chose to bat.
Where was England v India played?
At Trent Bridge, Nottingham, on 9 July 2014.