Scorecards / 2012 / England v Pakistan
Test match · Pakistan v England Test SeriesEngland v Pakistan: Test scorecard, 3 Feb 2012
Pakistan won by 71 runs. 3 Feb 2012, Dubai International Cricket Stadium.
Result
Runs per overPakistan first innings
99 (44.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezlbw b SCJ Broad | 13 | 30 | 1 | 0 | 43.3 |
| Taufeeq Umarlbw b JM Anderson | 0 | 5 | 0 | 0 | 0.0 |
| Azhar Alic MJ Prior b SCJ Broad | 1 | 14 | 0 | 0 | 7.1 |
| Younis Khanc MJ Prior b SCJ Broad | 4 | 8 | 1 | 0 | 50.0 |
| Misbah-ul-Haqlbw b JM Anderson | 1 | 8 | 0 | 0 | 12.5 |
| Asad Shafiqlbw b MS Panesar | 45 | 78 | 3 | 0 | 57.7 |
| Adnan Akmallbw b SCJ Broad | 6 | 30 | 0 | 0 | 20.0 |
| Abdur Rehmanc KP Pietersen b GP Swann | 1 | 5 | 0 | 0 | 20.0 |
| Saeed Ajmallbw b MS Panesar | 12 | 53 | 1 | 0 | 22.6 |
| Umar Gulb JM Anderson | 13 | 27 | 1 | 1 | 48.1 |
| Aizaz Cheemanot out | 0 | 7 | 0 | 0 | 0.0 |
| Extras | 3 (b 0, lb 3, w 0, nb 0) | ||||
| Total | 99 (44.1 overs) | ||||
Fall of wickets: 1-1 (Taufeeq Umar, 0.6 ov); 2-8 (Azhar Ali, 5.3 ov); 3-18 (Younis Khan, 7.5 ov); 4-21 (Mohammad Hafeez, 9.6 ov); 5-21 (Misbah-ul-Haq, 10.5 ov); 6-39 (Adnan Akmal, 18.6 ov); 7-44 (Abdur Rehman, 21.2 ov); 8-78 (Saeed Ajmal, 35.3 ov); 9-85 (Asad Shafiq, 39.6 ov); 10-99 (Umar Gul, 44.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 14.1 | 3 | 35 | 3 | 2.47 |
| SCJ Broad | 16 | 5 | 36 | 4 | 2.25 |
| MS Panesar | 13 | 4 | 25 | 2 | 1.92 |
| GP Swann | 1 | 1 | 0 | 1 | 0.00 |
England first innings
141 (55 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussst Adnan Akmal b Abdur Rehman | 56 | 150 | 5 | 0 | 37.3 |
| AN Cookc Adnan Akmal b Umar Gul | 1 | 5 | 0 | 0 | 20.0 |
| IJL Trottlbw b Umar Gul | 2 | 10 | 0 | 0 | 20.0 |
| KP Pietersenlbw b Abdur Rehman | 32 | 44 | 4 | 0 | 72.7 |
| IR Bellst Adnan Akmal b Saeed Ajmal | 5 | 28 | 0 | 0 | 17.9 |
| EJG Morganlbw b Abdur Rehman | 10 | 14 | 0 | 1 | 71.4 |
| MJ Priorb Abdur Rehman | 6 | 19 | 0 | 0 | 31.6 |
| JM Andersonb Abdur Rehman | 4 | 22 | 0 | 0 | 18.2 |
| SCJ Broadlbw b Saeed Ajmal | 4 | 19 | 0 | 0 | 21.1 |
| GP Swannc Abdur Rehman b Saeed Ajmal | 16 | 18 | 3 | 0 | 88.9 |
| MS Panesarnot out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 5 (b 1, lb 4, w 0, nb 0) | ||||
| Total | 141 (55 overs) | ||||
Fall of wickets: 1-5 (AN Cook, 2.2 ov); 2-7 (IJL Trott, 4.2 ov); 3-64 (KP Pietersen, 19.2 ov); 4-75 (IR Bell, 28.5 ov); 5-88 (EJG Morgan, 33.1 ov); 6-98 (MJ Prior, 37.6 ov); 7-106 (JM Anderson, 43.6 ov); 8-121 (SCJ Broad, 50.5 ov); 9-133 (AJ Strauss, 53.5 ov); 10-141 (GP Swann, 54.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Gul | 7 | 1 | 28 | 2 | 4.00 |
| Aizaz Cheema | 4 | 0 | 9 | 0 | 2.25 |
| Saeed Ajmal | 23 | 6 | 59 | 3 | 2.57 |
| Abdur Rehman | 21 | 4 | 40 | 5 | 1.90 |
Pakistan second innings
365 (152.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezlbw b MS Panesar | 21 | 36 | 3 | 1 | 58.3 |
| Taufeeq Umarc AJ Strauss b JM Anderson | 6 | 16 | 1 | 0 | 37.5 |
| Azhar Alic AN Cook b GP Swann | 157 | 442 | 10 | 1 | 35.5 |
| Younis Khanlbw b SCJ Broad | 127 | 221 | 12 | 1 | 57.5 |
| Misbah-ul-Haqlbw b MS Panesar | 31 | 115 | 1 | 0 | 27.0 |
| Asad Shafiqlbw b MS Panesar | 5 | 17 | 0 | 0 | 29.4 |
| Adnan Akmalb MS Panesar | 0 | 7 | 0 | 0 | 0.0 |
| Abdur Rehmanc JM Anderson b GP Swann | 1 | 5 | 0 | 0 | 20.0 |
| Saeed Ajmalc JM Anderson b GP Swann | 1 | 12 | 0 | 0 | 8.3 |
| Umar Gullbw b MS Panesar | 4 | 38 | 0 | 0 | 10.5 |
| Aizaz Cheemanot out | 0 | 8 | 0 | 0 | 0.0 |
| Extras | 12 (b 10, lb 1, w 0, nb 1) | ||||
| Total | 365 (152.4 overs) | ||||
Fall of wickets: 1-16 (Taufeeq Umar, 6.6 ov); 2-28 (Mohammad Hafeez, 9.6 ov); 3-244 (Younis Khan, 91.6 ov); 4-331 (Misbah-ul-Haq, 130.2 ov); 5-339 (Asad Shafiq, 136.2 ov); 6-345 (Adnan Akmal, 138.2 ov); 7-346 (Abdur Rehman, 139.1 ov); 8-350 (Saeed Ajmal, 141.6 ov); 9-363 (Azhar Ali, 149.3 ov); 10-365 (Umar Gul, 152.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 28 | 7 | 51 | 1 | 1.82 |
| SCJ Broad | 24 | 7 | 55 | 1 | 2.29 |
| MS Panesar | 56.4 | 13 | 124 | 5 | 2.19 |
| GP Swann | 39 | 6 | 101 | 3 | 2.59 |
| IJL Trott | 2 | 0 | 14 | 0 | 7.00 |
| KP Pietersen | 3 | 0 | 9 | 0 | 3.00 |
England second innings
252 (97.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Strausslbw b Abdur Rehman | 26 | 76 | 2 | 0 | 34.2 |
| AN Cookc Younis Khan b Saeed Ajmal | 49 | 187 | 4 | 0 | 26.2 |
| IJL Trottc Abdur Rehman b Saeed Ajmal | 18 | 64 | 2 | 0 | 28.1 |
| KP Pietersenb Saeed Ajmal | 18 | 45 | 1 | 1 | 40.0 |
| IR Bellc Asad Shafiq b Umar Gul | 10 | 38 | 0 | 0 | 26.3 |
| EJG Morganc Adnan Akmal b Umar Gul | 31 | 48 | 3 | 1 | 64.6 |
| MJ Priornot out | 49 | 58 | 5 | 0 | 84.5 |
| SCJ Broadc Taufeeq Umar b Umar Gul | 18 | 24 | 2 | 0 | 75.0 |
| GP Swannc Asad Shafiq b Umar Gul | 1 | 6 | 0 | 0 | 16.7 |
| JM Andersonc Younis Khan b Saeed Ajmal | 9 | 26 | 0 | 0 | 34.6 |
| MS Panesarlbw b Abdur Rehman | 8 | 15 | 0 | 0 | 53.3 |
| Extras | 15 (b 4, lb 8, w 0, nb 3) | ||||
| Total | 252 (97.3 overs) | ||||
Fall of wickets: 1-48 (AJ Strauss, 25.2 ov); 2-85 (IJL Trott, 44.3 ov); 3-116 (KP Pietersen, 60.6 ov); 4-119 (AN Cook, 62.5 ov); 5-156 (IR Bell, 74.6 ov); 6-159 (EJG Morgan, 76.3 ov); 7-196 (SCJ Broad, 82.2 ov); 8-203 (GP Swann, 84.4 ov); 9-237 (JM Anderson, 92.6 ov); 10-252 (MS Panesar, 97.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Gul | 20 | 5 | 61 | 4 | 3.05 |
| Aizaz Cheema | 4 | 0 | 9 | 0 | 2.25 |
| Mohammad Hafeez | 5 | 2 | 6 | 0 | 1.20 |
| Abdur Rehman | 41.3 | 10 | 97 | 2 | 2.34 |
| Saeed Ajmal | 27 | 9 | 67 | 4 | 2.48 |
Match summary
England played Pakistan in a men's Test match at Dubai International Cricket Stadium on 3 February 2012 (to 6 February 2012), part of Pakistan v England Test Series. Pakistan won by 71 runs.
Pakistan won the toss and chose to bat.
Azhar Ali was named player of the match.
On 3 February 2012 the on-field umpires were SJ Davis and SJA Taufel, with JJ Crowe as match referee.
How the innings went
Pakistan made 99 in 44.1 overs. Asad Shafiq top-scored with 45 from 78 balls, including 3 fours and 0 sixes. SCJ Broad took 4 for 36. The biggest stand before a wicket was 34 runs between Saeed Ajmal and Asad Shafiq.
England made 141 in 55 overs. AJ Strauss top-scored with 56 from 150 balls, including 5 fours and 0 sixes. Abdur Rehman took 5 for 40. The biggest stand before a wicket was 57 runs between KP Pietersen and AJ Strauss.
In their second innings, Pakistan scored 365 in 152.4 overs. Azhar Ali top-scored with 157 from 442 balls, including 10 fours and 1 sixes. MS Panesar took 5 for 124. The biggest stand before a wicket was 216 runs between Younis Khan and Azhar Ali.
In their second innings, England scored 252 in 97.3 overs. MJ Prior top-scored with 49 from 58 balls, including 5 fours and 0 sixes. Umar Gul took 4 for 61. The biggest stand before a wicket was 48 runs between AJ Strauss and AN Cook.
Extras
Pakistan's innings of 99 in 44.1 overs included 3 extras: 0 wides, 0 no-balls, 0 byes and 3 leg byes. England's innings of 141 in 55 overs included 5 extras: 0 wides, 0 no-balls, 1 byes and 4 leg byes. Pakistan's innings of 365 in 152.4 overs included 12 extras: 0 wides, 1 no-balls, 10 byes and 1 leg byes. England's innings of 252 in 97.3 overs included 15 extras: 0 wides, 3 no-balls, 4 byes and 8 leg byes.
Questions and answers
Who won England v Pakistan on 3 February 2012?
Pakistan won by 71 runs.
Who top-scored in England v Pakistan?
Azhar Ali scored 157 from 442 balls for Pakistan, the highest score of the match.
Who took the most wickets in England v Pakistan?
Abdur Rehman, with 5 for 40.
What was the highest partnership?
216 runs between Younis Khan and Azhar Ali for Pakistan.
Who won the toss?
Pakistan, who chose to bat.
Where was England v Pakistan played?
At Dubai International Cricket Stadium, on 3 February 2012.