Scorecards / 2012 / England v Pakistan
Test match · Pakistan v England Test SeriesEngland v Pakistan: Test scorecard, 25 Jan 2012
Pakistan won by 72 runs. 25 Jan 2012, Sheikh Zayed Stadium, Abu Dhabi.
Result
Runs per overPakistan first innings
257 (96.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezb MS Panesar | 31 | 77 | 4 | 0 | 40.3 |
| Taufeeq Umarb GP Swann | 16 | 48 | 2 | 0 | 33.3 |
| Azhar Alib SCJ Broad | 24 | 68 | 1 | 0 | 35.3 |
| Younis Khanb SCJ Broad | 24 | 38 | 3 | 0 | 63.2 |
| Misbah-ul-Haqlbw b SCJ Broad | 84 | 173 | 5 | 4 | 48.6 |
| Asad Shafiqlbw b GP Swann | 58 | 126 | 7 | 1 | 46.0 |
| Adnan Akmallbw b SCJ Broad | 9 | 26 | 2 | 0 | 34.6 |
| Abdur Rehmanb GP Swann | 0 | 7 | 0 | 0 | 0.0 |
| Saeed Ajmallbw b JM Anderson | 0 | 14 | 0 | 0 | 0.0 |
| Umar Gulnot out | 0 | 2 | 0 | 0 | 0.0 |
| Junaid Khanc GP Swann b JM Anderson | 0 | 3 | 0 | 0 | 0.0 |
| Extras | 11 (b 8, lb 1, w 0, nb 2) | ||||
| Total | 257 (96.4 overs) | ||||
Fall of wickets: 1-51 (Taufeeq Umar, 18.3 ov); 2-61 (Mohammad Hafeez, 23.5 ov); 3-98 (Younis Khan, 36.2 ov); 4-103 (Azhar Ali, 40.2 ov); 5-203 (Asad Shafiq, 78.6 ov); 6-216 (Adnan Akmal, 85.6 ov); 7-243 (Abdur Rehman, 92.1 ov); 8-257 (Misbah-ul-Haq, 95.4 ov); 9-257 (Saeed Ajmal, 96.1 ov); 10-257 (Junaid Khan, 96.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 19.4 | 5 | 46 | 2 | 2.34 |
| SCJ Broad | 24 | 4 | 47 | 4 | 1.96 |
| MS Panesar | 33 | 9 | 91 | 1 | 2.76 |
| GP Swann | 18 | 2 | 52 | 3 | 2.89 |
| IJL Trott | 2 | 0 | 12 | 0 | 6.00 |
England first innings
327 (112 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc Asad Shafiq b Mohammad Hafeez | 11 | 42 | 1 | 0 | 26.2 |
| AN Cooklbw b Saeed Ajmal | 94 | 220 | 10 | 0 | 42.7 |
| IJL Trottb Abdur Rehman | 74 | 158 | 7 | 0 | 46.8 |
| KP Pietersenc Mohammad Hafeez b Saeed Ajmal | 14 | 39 | 2 | 0 | 35.9 |
| IR Belllbw b Umar Gul | 29 | 78 | 3 | 0 | 37.2 |
| EJG Morganc Mohammad Hafeez b Saeed Ajmal | 3 | 22 | 0 | 0 | 13.6 |
| MJ Priorlbw b Saeed Ajmal | 3 | 16 | 0 | 0 | 18.8 |
| SCJ Broadnot out | 58 | 62 | 6 | 1 | 93.5 |
| GP Swannlbw b Abdur Rehman | 15 | 15 | 3 | 0 | 100.0 |
| JM Andersonb Mohammad Hafeez | 13 | 19 | 3 | 0 | 68.4 |
| MS Panesarlbw b Mohammad Hafeez | 0 | 2 | 0 | 0 | 0.0 |
| Extras | 13 (b 5, lb 7, w 0, nb 1) | ||||
| Total | 327 (112 overs) | ||||
Fall of wickets: 1-27 (AJ Strauss, 13.2 ov); 2-166 (IJL Trott, 63.6 ov); 3-198 (AN Cook, 74.6 ov); 4-203 (KP Pietersen, 78.1 ov); 5-207 (EJG Morgan, 84.5 ov); 6-227 (MJ Prior, 90.2 ov); 7-268 (IR Bell, 100.4 ov); 8-291 (GP Swann, 105.5 ov); 9-327 (JM Anderson, 111.4 ov); 10-327 (MS Panesar, 111.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Gul | 13 | 1 | 53 | 1 | 4.08 |
| Junaid Khan | 8 | 0 | 33 | 0 | 4.13 |
| Mohammad Hafeez | 22 | 4 | 54 | 3 | 2.45 |
| Saeed Ajmal | 40 | 6 | 108 | 4 | 2.70 |
| Abdur Rehman | 29 | 9 | 67 | 2 | 2.31 |
Pakistan second innings
214 (99.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezlbw b MS Panesar | 22 | 37 | 2 | 0 | 59.5 |
| Taufeeq Umarb GP Swann | 7 | 38 | 0 | 0 | 18.4 |
| Azhar Alic MJ Prior b JM Anderson | 68 | 195 | 8 | 0 | 34.9 |
| Younis Khanb MS Panesar | 1 | 14 | 0 | 0 | 7.1 |
| Misbah-ul-Haqlbw b MS Panesar | 12 | 32 | 2 | 0 | 37.5 |
| Asad Shafiqc JM Anderson b MS Panesar | 43 | 138 | 5 | 0 | 31.2 |
| Adnan Akmalc AJ Strauss b SCJ Broad | 13 | 45 | 0 | 0 | 28.9 |
| Abdur Rehmanlbw b GP Swann | 10 | 38 | 0 | 0 | 26.3 |
| Saeed Ajmalc JM Anderson b MS Panesar | 17 | 31 | 1 | 0 | 54.8 |
| Umar Gulnot out | 10 | 24 | 0 | 1 | 41.7 |
| Junaid Khanb MS Panesar | 0 | 4 | 0 | 0 | 0.0 |
| Extras | 11 (b 5, lb 6, w 0, nb 0) | ||||
| Total | 214 (99.2 overs) | ||||
Fall of wickets: 1-29 (Mohammad Hafeez, 11.4 ov); 2-29 (Taufeeq Umar, 12.5 ov); 3-36 (Younis Khan, 17.4 ov); 4-54 (Misbah-ul-Haq, 27.5 ov); 5-142 (Asad Shafiq, 69.6 ov); 6-170 (Azhar Ali, 82.2 ov); 7-172 (Adnan Akmal, 83.5 ov); 8-198 (Abdur Rehman, 92.3 ov); 9-208 (Saeed Ajmal, 97.4 ov); 10-214 (Junaid Khan, 99.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 14 | 3 | 39 | 1 | 2.79 |
| SCJ Broad | 20 | 9 | 36 | 1 | 1.80 |
| MS Panesar | 38.2 | 18 | 62 | 6 | 1.62 |
| GP Swann | 27 | 5 | 66 | 2 | 2.44 |
England second innings
72 (36.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Strausslbw b Abdur Rehman | 32 | 100 | 3 | 0 | 32.0 |
| AN Cookc & b Mohammad Hafeez | 7 | 40 | 0 | 0 | 17.5 |
| IR Bellb Saeed Ajmal | 3 | 3 | 0 | 0 | 100.0 |
| KP Pietersenlbw b Abdur Rehman | 1 | 8 | 0 | 0 | 12.5 |
| EJG Morganb Abdur Rehman | 0 | 2 | 0 | 0 | 0.0 |
| MJ Priorc Asad Shafiq b Saeed Ajmal | 18 | 45 | 1 | 0 | 40.0 |
| IJL Trottlbw b Abdur Rehman | 1 | 11 | 0 | 0 | 9.1 |
| SCJ Broadb Abdur Rehman | 0 | 2 | 0 | 0 | 0.0 |
| GP Swannlbw b Saeed Ajmal | 0 | 4 | 0 | 0 | 0.0 |
| JM Andersonc Umar Gul b Abdur Rehman | 1 | 2 | 0 | 0 | 50.0 |
| MS Panesardid not face a ball | 0 | 0 | 0 | 0 | – |
| Extras | 9 (b 0, lb 9, w 0, nb 0) | ||||
| Total | 72 (36.1 overs) | ||||
Fall of wickets: 1-21 (AN Cook, 14.6 ov); 2-26 (IR Bell, 17.1 ov); 3-33 (KP Pietersen, 20.4 ov); 4-37 (EJG Morgan, 20.6 ov); 5-56 (AJ Strauss, 28.6 ov); 6-68 (IJL Trott, 34.3 ov); 7-68 (SCJ Broad, 34.5 ov); 8-71 (GP Swann, 35.4 ov); 9-72 (MJ Prior, 35.6 ov); 10-72 (JM Anderson, 36.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Hafeez | 8 | 3 | 11 | 1 | 1.38 |
| Umar Gul | 3 | 0 | 5 | 0 | 1.67 |
| Saeed Ajmal | 15 | 7 | 22 | 3 | 1.47 |
| Abdur Rehman | 10.1 | 4 | 25 | 6 | 2.46 |
Match summary
England played Pakistan in a men's Test match at Sheikh Zayed Stadium, Abu Dhabi on 25 January 2012 (to 28 January 2012), part of Pakistan v England Test Series. Pakistan won by 72 runs.
Pakistan won the toss and chose to bat.
Abdur Rehman was named player of the match.
On 25 January 2012 the on-field umpires were SJ Davis and BNJ Oxenford, with J Srinath as match referee.
How the innings went
Pakistan made 257 in 96.4 overs. Misbah-ul-Haq top-scored with 84 from 173 balls, including 5 fours and 4 sixes. SCJ Broad took 4 for 47. The biggest stand before a wicket was 100 runs between Asad Shafiq and Misbah-ul-Haq.
England made 327 in 112 overs. AN Cook top-scored with 94 from 220 balls, including 10 fours and 0 sixes. Saeed Ajmal took 4 for 108. The biggest stand before a wicket was 139 runs between IJL Trott and AN Cook.
In their second innings, Pakistan scored 214 in 99.2 overs. Azhar Ali top-scored with 68 from 195 balls, including 8 fours and 0 sixes. MS Panesar took 6 for 62. The biggest stand before a wicket was 88 runs between Asad Shafiq and Azhar Ali.
In their second innings, England scored 72 in 36.1 overs. AJ Strauss top-scored with 32 from 100 balls, including 3 fours and 0 sixes. Abdur Rehman took 6 for 25.
Extras
Pakistan's innings of 257 in 96.4 overs included 11 extras: 0 wides, 2 no-balls, 8 byes and 1 leg byes. England's innings of 327 in 112 overs included 13 extras: 0 wides, 1 no-balls, 5 byes and 7 leg byes. Pakistan's innings of 214 in 99.2 overs included 11 extras: 0 wides, 0 no-balls, 5 byes and 6 leg byes. England's innings of 72 in 36.1 overs included 9 extras: 0 wides, 0 no-balls, 0 byes and 9 leg byes.
Questions and answers
Who won England v Pakistan on 25 January 2012?
Pakistan won by 72 runs.
Who top-scored in England v Pakistan?
AN Cook scored 94 from 220 balls for England, the highest score of the match.
Who took the most wickets in England v Pakistan?
Abdur Rehman, with 6 for 25.
What was the highest partnership?
139 runs between IJL Trott and AN Cook for England.
Who won the toss?
Pakistan, who chose to bat.
Where was England v Pakistan played?
At Sheikh Zayed Stadium, Abu Dhabi, on 25 January 2012.