Scorecards / 2011 / England v Australia
Women's Test match · England Women tour of AustraliaEngland v Australia: Test scorecard, 22 Jan 2011
Australia won by 7 wickets. 22 Jan 2011, Bankstown Oval, Sydney, Sydney.
Result
Runs per overEngland first innings
207 (119.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HC Knightlbw b EA Perry | 2 | 11 | 0 | 0 | 18.2 |
| CMG Atkinslbw b EA Perry | 5 | 36 | 0 | 0 | 13.9 |
| LS Greenwayc JE Cameron b RM Farrell | 4 | 12 | 0 | 0 | 33.3 |
| CM Edwardsnot out | 114 | 310 | 7 | 0 | 36.8 |
| JL Gunnc AJ Healy b RL Haynes | 33 | 117 | 2 | 0 | 28.2 |
| LA Marshlbw b LC Sthalekar | 5 | 18 | 0 | 0 | 27.8 |
| KH Bruntlbw b RM Farrell | 8 | 72 | 0 | 0 | 11.1 |
| D Hazellc & b EA Perry | 0 | 6 | 0 | 0 | 0.0 |
| IT Guhac JE Cameron b EA Perry | 4 | 18 | 0 | 0 | 22.2 |
| HL Colvinb LC Sthalekar | 15 | 98 | 0 | 0 | 15.3 |
| LP Griffithsb SJ Elliott | 3 | 23 | 0 | 0 | 13.0 |
| Extras | 14 (b 1, lb 6, w 3, nb 4) | ||||
| Total | 207 (119.3 overs) | ||||
Fall of wickets: 1-2 (HC Knight, 2.5 ov); 2-7 (LS Greenway, 5.2 ov); 3-28 (CMG Atkins, 14.6 ov); 4-93 (JL Gunn, 52.3 ov); 5-102 (LA Marsh, 57.1 ov); 6-131 (KH Brunt, 79.2 ov); 7-132 (D Hazell, 80.3 ov); 8-147 (IT Guha, 86.1 ov); 9-196 (HL Colvin, 111.3 ov); 10-207 (LP Griffiths, 119.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| EA Perry | 28 | 6 | 56 | 4 | 2.00 |
| RM Farrell | 17 | 4 | 32 | 2 | 1.88 |
| SJ Coyte | 15 | 7 | 18 | 0 | 1.20 |
| LC Sthalekar | 30 | 11 | 38 | 2 | 1.27 |
| S Nitschke | 21 | 7 | 28 | 0 | 1.33 |
| SJ Elliott | 3.3 | 0 | 14 | 1 | 4.00 |
| RL Haynes | 5 | 1 | 14 | 1 | 2.80 |
Australia first innings
159/9 dec (71 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RL Haynesc D Hazell b LA Marsh | 21 | 66 | 1 | 0 | 31.8 |
| S Nitschkec LP Griffiths b KH Brunt | 2 | 11 | 0 | 0 | 18.2 |
| SJ Elliottc LP Griffiths b IT Guha | 1 | 11 | 0 | 0 | 9.1 |
| AJ Blackwellc LS Greenway b JL Gunn | 9 | 37 | 0 | 0 | 24.3 |
| LC Sthalekarc CMG Atkins b JL Gunn | 2 | 4 | 0 | 0 | 50.0 |
| LJ Poultonc HC Knight b D Hazell | 21 | 52 | 1 | 0 | 40.4 |
| JE Cameronc HC Knight b IT Guha | 30 | 71 | 4 | 0 | 42.3 |
| AJ Healyc LS Greenway b D Hazell | 37 | 74 | 4 | 0 | 50.0 |
| SJ Coytelbw b IT Guha | 0 | 1 | 0 | 0 | 0.0 |
| EA Perrynot out | 17 | 90 | 1 | 0 | 18.9 |
| RM Farrellnot out | 8 | 19 | 0 | 0 | 42.1 |
| Extras | 11 (b 0, lb 1, w 0, nb 10) | ||||
| Total | 159/9 declared (71 overs) | ||||
Fall of wickets: 1-5 (S Nitschke, 4.2 ov); 2-8 (SJ Elliott, 7.3 ov); 3-29 (AJ Blackwell, 18.4 ov); 4-31 (LC Sthalekar, 20.1 ov); 5-45 (RL Haynes, 23.5 ov); 6-68 (LJ Poulton, 34.4 ov); 7-107 (JE Cameron, 45.5 ov); 8-107 (SJ Coyte, 45.6 ov); 9-145 (AJ Healy, 64.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KH Brunt | 11 | 2 | 16 | 1 | 1.45 |
| IT Guha | 13 | 4 | 27 | 3 | 2.08 |
| JL Gunn | 10 | 3 | 24 | 2 | 2.40 |
| LA Marsh | 18 | 4 | 44 | 1 | 2.44 |
| D Hazell | 15 | 2 | 32 | 2 | 2.13 |
| HL Colvin | 4 | 0 | 15 | 0 | 3.75 |
England second innings
149 (90.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HC Knightlbw b SJ Coyte | 19 | 49 | 1 | 0 | 38.8 |
| CMG Atkinslbw b RM Farrell | 4 | 40 | 0 | 0 | 10.0 |
| LS Greenwayrun out (AJ Blackwell) | 11 | 35 | 1 | 0 | 31.4 |
| CM Edwardslbw b RM Farrell | 28 | 114 | 2 | 0 | 24.6 |
| JL Gunnc JE Cameron b RM Farrell | 30 | 80 | 1 | 0 | 37.5 |
| LA Marshc JE Cameron b S Nitschke | 2 | 33 | 0 | 0 | 6.1 |
| KH Bruntb RM Farrell | 0 | 1 | 0 | 0 | 0.0 |
| D Hazelllbw b RM Farrell | 0 | 1 | 0 | 0 | 0.0 |
| IT Guharun out (RL Haynes) | 26 | 113 | 1 | 0 | 23.0 |
| HL Colvinrun out (SJ Elliott) | 21 | 72 | 1 | 0 | 29.2 |
| LP Griffithsnot out | 0 | 6 | 0 | 0 | 0.0 |
| Extras | 8 (b 4, lb 2, w 2, nb 0) | ||||
| Total | 149 (90.4 overs) | ||||
Fall of wickets: 1-10 (CMG Atkins, 11.6 ov); 2-24 (HC Knight, 16.5 ov); 3-35 (LS Greenway, 23.4 ov); 4-92 (JL Gunn, 51.5 ov); 5-95 (CM Edwards, 53.1 ov); 6-95 (KH Brunt, 53.2 ov); 7-95 (D Hazell, 53.3 ov); 8-106 (LA Marsh, 66.1 ov); 9-147 (HL Colvin, 89.2 ov); 10-149 (IT Guha, 90.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| EA Perry | 17.4 | 3 | 39 | 0 | 2.21 |
| RM Farrell | 17 | 7 | 23 | 5 | 1.35 |
| S Nitschke | 17 | 9 | 23 | 1 | 1.35 |
| LC Sthalekar | 16 | 9 | 19 | 0 | 1.19 |
| RL Haynes | 8 | 2 | 11 | 0 | 1.38 |
| SJ Coyte | 13 | 4 | 24 | 1 | 1.85 |
| SJ Elliott | 2 | 1 | 4 | 0 | 2.00 |
Australia second innings
198/3 (91.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RL Haynesb KH Brunt | 4 | 9 | 1 | 0 | 44.4 |
| S Nitschkelbw b IT Guha | 20 | 102 | 1 | 0 | 19.6 |
| SJ Elliottnot out | 81 | 262 | 1 | 0 | 30.9 |
| AJ Blackwelllbw b KH Brunt | 74 | 140 | 4 | 0 | 52.9 |
| LC Sthalekarnot out | 8 | 37 | 0 | 0 | 21.6 |
| Extras | 11 (b 7, lb 2, w 0, nb 2) | ||||
| Total | 198/3 (91.2 overs) | ||||
Did not bat: LJ Poulton, JE Cameron, AJ Healy, SJ Coyte, EA Perry, RM Farrell
Fall of wickets: 1-8 (RL Haynes, 2.3 ov); 2-54 (S Nitschke, 35.1 ov); 3-179 (AJ Blackwell, 80.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KH Brunt | 22 | 4 | 39 | 2 | 1.77 |
| IT Guha | 17.2 | 4 | 39 | 1 | 2.25 |
| LA Marsh | 13 | 4 | 24 | 0 | 1.85 |
| JL Gunn | 18 | 7 | 20 | 0 | 1.11 |
| HL Colvin | 9 | 2 | 30 | 0 | 3.33 |
| HC Knight | 2 | 0 | 12 | 0 | 6.00 |
| D Hazell | 7 | 3 | 20 | 0 | 2.86 |
| CMG Atkins | 3 | 1 | 5 | 0 | 1.67 |
Match summary
England played Australia in a women's Test match at Bankstown Oval, Sydney, Sydney on 22 January 2011 (to 25 January 2011), part of England Women tour of Australia. Australia won by 7 wickets.
England won the toss and chose to bat.
RM Farrell was named player of the match.
On 22 January 2011 the on-field umpires were AJ Barrow and P Wilson, with PL Marshall as match referee.
How the innings went
England made 207 in 119.3 overs. CM Edwards top-scored with 114 from 310 balls, including 7 fours and 0 sixes. EA Perry took 4 for 56. The biggest stand before a wicket was 65 runs between JL Gunn and CM Edwards.
Australia made 159/9 declared in 71 overs. AJ Healy top-scored with 37 from 74 balls, including 4 fours and 0 sixes. IT Guha took 3 for 27. The biggest stand before a wicket was 39 runs between JE Cameron and AJ Healy.
In their second innings, England scored 149 in 90.4 overs. JL Gunn top-scored with 30 from 80 balls, including 1 fours and 0 sixes. RM Farrell took 5 for 23. The biggest stand before a wicket was 57 runs between JL Gunn and CM Edwards.
In their second innings, Australia scored 198/3 in 91.2 overs. SJ Elliott top-scored with 81 from 262 balls, including 1 fours and 0 sixes. KH Brunt took 2 for 39. The biggest stand before a wicket was 125 runs between AJ Blackwell and SJ Elliott.
Extras
England's innings of 207 in 119.3 overs included 14 extras: 3 wides, 4 no-balls, 1 byes and 6 leg byes. Australia's innings of 159/9 in 71 overs included 11 extras: 0 wides, 10 no-balls, 0 byes and 1 leg byes. England's innings of 149 in 90.4 overs included 8 extras: 2 wides, 0 no-balls, 4 byes and 2 leg byes. Australia's innings of 198/3 in 91.2 overs included 11 extras: 0 wides, 2 no-balls, 7 byes and 2 leg byes.
Questions and answers
Who won England v Australia on 22 January 2011?
Australia won by 7 wickets.
Who top-scored in England v Australia?
CM Edwards scored 114 from 310 balls for England, the highest score of the match.
Who took the most wickets in England v Australia?
RM Farrell, with 5 for 23.
What was the highest partnership?
125 runs between AJ Blackwell and SJ Elliott for Australia.
Who won the toss?
England, who chose to bat.
Where was England v Australia played?
At Bankstown Oval, Sydney, Sydney, on 22 January 2011.