Scorecards / 2010 / England v Pakistan
Test match · Pakistan in England Test SeriesEngland v Pakistan: Test scorecard, 18 Aug 2010
Pakistan won by 4 wickets. 18 Aug 2010, Kennington Oval, London.
Result
Runs per overEngland first innings
233 (62.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc Kamran Akmal b Wahab Riaz | 15 | 34 | 3 | 0 | 44.1 |
| AN Cookc Kamran Akmal b Mohammad Asif | 6 | 7 | 1 | 0 | 85.7 |
| IJL Trottc Yasir Hameed b Wahab Riaz | 12 | 34 | 2 | 0 | 35.3 |
| KP Pietersenc Kamran Akmal b Wahab Riaz | 6 | 29 | 0 | 0 | 20.7 |
| PD Collingwoodb Mohammad Amir | 5 | 7 | 1 | 0 | 71.4 |
| EJG Morganc Kamran Akmal b Wahab Riaz | 17 | 43 | 2 | 0 | 39.5 |
| MJ Priornot out | 84 | 127 | 14 | 0 | 66.1 |
| GP Swannc Umar Akmal b Mohammad Asif | 8 | 12 | 2 | 0 | 66.7 |
| SCJ Broadlbw b Wahab Riaz | 48 | 77 | 7 | 0 | 62.3 |
| JM Andersonlbw b Mohammad Asif | 0 | 4 | 0 | 0 | 0.0 |
| ST Finnlbw b Saeed Ajmal | 0 | 6 | 0 | 0 | 0.0 |
| Extras | 32 (b 10, lb 11, w 6, nb 5) | ||||
| Total | 233 (62.3 overs) | ||||
Fall of wickets: 1-9 (AN Cook, 1.6 ov); 2-35 (AJ Strauss, 10.3 ov); 3-40 (IJL Trott, 14.1 ov); 4-47 (PD Collingwood, 15.5 ov); 5-67 (KP Pietersen, 21.5 ov); 6-74 (EJG Morgan, 27.4 ov); 7-94 (GP Swann, 30.6 ov); 8-213 (SCJ Broad, 58.4 ov); 9-214 (JM Anderson, 59.3 ov); 10-233 (ST Finn, 62.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 15 | 4 | 49 | 1 | 3.27 |
| Mohammad Asif | 20 | 5 | 68 | 3 | 3.40 |
| Wahab Riaz | 18 | 6 | 63 | 5 | 3.50 |
| Saeed Ajmal | 9.3 | 1 | 32 | 1 | 3.37 |
Pakistan first innings
308 (100.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Farhatb JM Anderson | 11 | 55 | 2 | 0 | 20.0 |
| Yasir Hameedc MJ Prior b ST Finn | 36 | 53 | 6 | 1 | 67.9 |
| Wahab Riazlbw b GP Swann | 27 | 75 | 3 | 0 | 36.0 |
| Salman Buttc MJ Prior b GP Swann | 17 | 24 | 3 | 0 | 70.8 |
| Mohammad Yousufc & b GP Swann | 56 | 108 | 8 | 0 | 51.9 |
| Azhar Alinot out | 92 | 176 | 15 | 0 | 52.3 |
| Umar Akmalrun out (EJG Morgan) | 38 | 50 | 4 | 1 | 76.0 |
| Kamran Akmalc EJG Morgan b SCJ Broad | 10 | 16 | 1 | 0 | 62.5 |
| Mohammad Amirc MJ Prior b SCJ Broad | 6 | 20 | 1 | 0 | 30.0 |
| Saeed Ajmalb JM Anderson | 0 | 2 | 0 | 0 | 0.0 |
| Mohammad Asifc JM Anderson b GP Swann | 8 | 25 | 1 | 0 | 32.0 |
| Extras | 7 (b 0, lb 4, w 1, nb 2) | ||||
| Total | 308 (100.2 overs) | ||||
Fall of wickets: 1-48 (Imran Farhat, 17.3 ov); 2-48 (Yasir Hameed, 18.2 ov); 3-76 (Salman Butt, 26.2 ov); 4-110 (Wahab Riaz, 42.1 ov); 5-179 (Mohammad Yousuf, 62.4 ov); 6-236 (Umar Akmal, 79.3 ov); 7-251 (Kamran Akmal, 83.1 ov); 8-269 (Mohammad Amir, 89.5 ov); 9-270 (Saeed Ajmal, 90.2 ov); 10-308 (Mohammad Asif, 100.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 24 | 6 | 79 | 2 | 3.29 |
| SCJ Broad | 25 | 4 | 72 | 2 | 2.88 |
| ST Finn | 20 | 4 | 74 | 1 | 3.70 |
| GP Swann | 27.2 | 9 | 68 | 4 | 2.49 |
| PD Collingwood | 4 | 0 | 11 | 0 | 2.75 |
England second innings
222 (77 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc Yasir Hameed b Mohammad Amir | 4 | 4 | 1 | 0 | 100.0 |
| AN Cookc Kamran Akmal b Wahab Riaz | 110 | 173 | 17 | 0 | 63.6 |
| JM Andersonc Kamran Akmal b Saeed Ajmal | 11 | 30 | 2 | 0 | 36.7 |
| IJL Trottc Azhar Ali b Mohammad Amir | 36 | 130 | 4 | 0 | 27.7 |
| KP Pietersenb Saeed Ajmal | 23 | 45 | 5 | 0 | 51.1 |
| PD Collingwoodc Kamran Akmal b Mohammad Amir | 3 | 10 | 0 | 0 | 30.0 |
| EJG Morganb Saeed Ajmal | 5 | 14 | 0 | 0 | 35.7 |
| MJ Priorc Kamran Akmal b Mohammad Amir | 5 | 18 | 0 | 0 | 27.8 |
| GP Swannb Saeed Ajmal | 6 | 21 | 1 | 0 | 28.6 |
| SCJ Broadc Mohammad Asif b Mohammad Amir | 6 | 16 | 1 | 0 | 37.5 |
| ST Finnnot out | 1 | 6 | 0 | 0 | 16.7 |
| Extras | 12 (b 0, lb 5, w 2, nb 5) | ||||
| Total | 222 (77 overs) | ||||
Fall of wickets: 1-4 (AJ Strauss, 0.4 ov); 2-40 (JM Anderson, 11.1 ov); 3-156 (AN Cook, 50.1 ov); 4-194 (KP Pietersen, 61.6 ov); 5-195 (IJL Trott, 62.5 ov); 6-202 (PD Collingwood, 66.3 ov); 7-206 (EJG Morgan, 67.3 ov); 8-210 (MJ Prior, 72.1 ov); 9-220 (GP Swann, 75.2 ov); 10-222 (SCJ Broad, 76.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 19 | 5 | 52 | 5 | 2.74 |
| Mohammad Asif | 16 | 7 | 45 | 0 | 2.81 |
| Wahab Riaz | 8 | 1 | 40 | 1 | 5.00 |
| Saeed Ajmal | 31 | 7 | 71 | 4 | 2.29 |
| Imran Farhat | 3 | 0 | 9 | 0 | 3.00 |
Pakistan second innings
148/6 (41.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Farhatlbw b GP Swann | 33 | 39 | 6 | 0 | 84.6 |
| Yasir Hameedc GP Swann b JM Anderson | 0 | 1 | 0 | 0 | 0.0 |
| Salman Buttc PD Collingwood b GP Swann | 48 | 64 | 6 | 0 | 75.0 |
| Mohammad Yousufb JM Anderson | 33 | 56 | 5 | 0 | 58.9 |
| Azhar Alirun out (JM Anderson/GP Swann) | 5 | 24 | 1 | 0 | 20.8 |
| Umar Akmalnot out | 16 | 36 | 1 | 0 | 44.4 |
| Kamran Akmallbw b GP Swann | 0 | 6 | 0 | 0 | 0.0 |
| Mohammad Amirnot out | 4 | 25 | 1 | 0 | 16.0 |
| Extras | 9 (b 4, lb 2, w 2, nb 1) | ||||
| Total | 148/6 (41.4 overs) | ||||
Did not bat: Wahab Riaz, Saeed Ajmal, Mohammad Asif
Fall of wickets: 1-5 (Yasir Hameed, 0.5 ov); 2-57 (Imran Farhat, 11.3 ov); 3-103 (Salman Butt, 21.2 ov); 4-124 (Azhar Ali, 29.3 ov); 5-131 (Mohammad Yousuf, 32.1 ov); 6-132 (Kamran Akmal, 33.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 14 | 5 | 39 | 2 | 2.79 |
| SCJ Broad | 6 | 0 | 35 | 0 | 5.83 |
| GP Swann | 18.4 | 4 | 50 | 3 | 2.68 |
| ST Finn | 3 | 0 | 18 | 0 | 6.00 |
Match summary
England played Pakistan in a men's Test match at Kennington Oval, London on 18 August 2010 (to 21 August 2010), part of Pakistan in England Test Series. Pakistan won by 4 wickets.
England won the toss and chose to bat.
Mohammad Amir was named player of the match.
On 18 August 2010 the on-field umpires were SJ Davis and AL Hill, with RS Madugalle as match referee.
How the innings went
England made 233 in 62.3 overs. MJ Prior top-scored with 84 from 127 balls, including 14 fours and 0 sixes. Wahab Riaz took 5 for 63. The biggest stand before a wicket was 119 runs between SCJ Broad and MJ Prior.
Pakistan made 308 in 100.2 overs. Azhar Ali top-scored with 92 from 176 balls, including 15 fours and 0 sixes. GP Swann took 4 for 68. The biggest stand before a wicket was 69 runs between Mohammad Yousuf and Azhar Ali.
In their second innings, England scored 222 in 77 overs. AN Cook top-scored with 110 from 173 balls, including 17 fours and 0 sixes. Mohammad Amir took 5 for 52. The biggest stand before a wicket was 116 runs between AN Cook and IJL Trott.
In their second innings, Pakistan scored 148/6 in 41.4 overs. Salman Butt top-scored with 48 from 64 balls, including 6 fours and 0 sixes. GP Swann took 3 for 50. The biggest stand before a wicket was 52 runs between Imran Farhat and Salman Butt.
Extras
England's innings of 233 in 62.3 overs included 32 extras: 6 wides, 5 no-balls, 10 byes and 11 leg byes. Pakistan's innings of 308 in 100.2 overs included 7 extras: 1 wides, 2 no-balls, 0 byes and 4 leg byes. England's innings of 222 in 77 overs included 12 extras: 2 wides, 5 no-balls, 0 byes and 5 leg byes. Pakistan's innings of 148/6 in 41.4 overs included 9 extras: 2 wides, 1 no-balls, 4 byes and 2 leg byes.
Questions and answers
Who won England v Pakistan on 18 August 2010?
Pakistan won by 4 wickets.
Who top-scored in England v Pakistan?
AN Cook scored 110 from 173 balls for England, the highest score of the match.
Who took the most wickets in England v Pakistan?
Mohammad Amir, with 5 for 52.
What was the highest partnership?
119 runs between SCJ Broad and MJ Prior for England.
Who won the toss?
England, who chose to bat.
Where was England v Pakistan played?
At Kennington Oval, London, on 18 August 2010.