Scorecards / 2010 / England v Pakistan
Test match · Pakistan in England Test SeriesEngland v Pakistan: Test scorecard, 29 Jul 2010
England won by 354 runs. 29 Jul 2010, Trent Bridge, Nottingham.
Result
Runs per overEngland first innings
354 (104.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc Kamran Akmal b Mohammad Amir | 45 | 75 | 6 | 0 | 60.0 |
| AN Cookc Imran Farhat b Mohammad Amir | 8 | 26 | 1 | 0 | 30.8 |
| IJL Trottlbw b Mohammad Amir | 38 | 67 | 5 | 0 | 56.7 |
| KP Pietersenb Mohammad Asif | 9 | 29 | 2 | 0 | 31.0 |
| PD Collingwoodlbw b Mohammad Asif | 82 | 180 | 11 | 0 | 45.6 |
| EJG Morganlbw b Mohammad Asif | 130 | 216 | 19 | 1 | 60.2 |
| MJ Priorrun out (Mohammad Amir/Salman Butt) | 6 | 20 | 0 | 0 | 30.0 |
| GP Swannlbw b Mohammad Asif | 2 | 13 | 0 | 0 | 15.4 |
| SCJ Broadb Umar Gul | 3 | 2 | 0 | 0 | 150.0 |
| JM Andersonlbw b Mohammad Asif | 0 | 1 | 0 | 0 | 0.0 |
| ST Finnnot out | 0 | 3 | 0 | 0 | 0.0 |
| Extras | 31 (b 5, lb 14, w 5, nb 7) | ||||
| Total | 354 (104.1 overs) | ||||
Fall of wickets: 1-42 (AN Cook, 8.4 ov); 2-93 (AJ Strauss, 23.4 ov); 3-116 (KP Pietersen, 32.3 ov); 4-118 (IJL Trott, 33.1 ov); 5-337 (PD Collingwood, 95.5 ov); 6-344 (EJG Morgan, 99.4 ov); 7-351 (MJ Prior, 102.4 ov); 8-354 (GP Swann, 103.2 ov); 9-354 (JM Anderson, 103.3 ov); 10-354 (SCJ Broad, 104.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 24 | 7 | 41 | 3 | 1.71 |
| Mohammad Asif | 27 | 9 | 77 | 5 | 2.85 |
| Umar Gul | 18.1 | 5 | 61 | 1 | 3.36 |
| Danish Kaneria | 21 | 0 | 100 | 0 | 4.76 |
| Shoaib Malik | 11 | 2 | 39 | 0 | 3.55 |
| Azhar Ali | 1 | 0 | 9 | 0 | 9.00 |
| Umar Amin | 1 | 0 | 3 | 0 | 3.00 |
| Imran Farhat | 1 | 0 | 5 | 0 | 5.00 |
Pakistan first innings
182 (54 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Farhatb JM Anderson | 19 | 51 | 3 | 0 | 37.3 |
| Salman Buttc MJ Prior b JM Anderson | 1 | 13 | 0 | 0 | 7.7 |
| Azhar Alic MJ Prior b JM Anderson | 14 | 48 | 1 | 0 | 29.2 |
| Umar Aminc GP Swann b ST Finn | 2 | 6 | 0 | 0 | 33.3 |
| Umar Akmalc GP Swann b ST Finn | 4 | 8 | 1 | 0 | 50.0 |
| Shoaib Malikc AJ Strauss b JM Anderson | 38 | 53 | 6 | 0 | 71.7 |
| Kamran Akmalc PD Collingwood b ST Finn | 0 | 2 | 0 | 0 | 0.0 |
| Mohammad Amirc GP Swann b JM Anderson | 25 | 69 | 4 | 0 | 36.2 |
| Umar Gulnot out | 65 | 46 | 8 | 4 | 141.3 |
| Danish Kaneriab SCJ Broad | 7 | 20 | 0 | 0 | 35.0 |
| Mohammad Asifrun out (EJG Morgan) | 0 | 8 | 0 | 0 | 0.0 |
| Extras | 7 (b 5, lb 2, w 0, nb 0) | ||||
| Total | 182 (54 overs) | ||||
Fall of wickets: 1-5 (Salman Butt, 4.4 ov); 2-32 (Imran Farhat, 16.4 ov); 3-35 (Umar Amin, 17.6 ov); 4-41 (Azhar Ali, 20.1 ov); 5-45 (Umar Akmal, 21.5 ov); 6-47 (Kamran Akmal, 23.1 ov); 7-105 (Shoaib Malik, 40.2 ov); 8-108 (Mohammad Amir, 42.3 ov); 9-147 (Danish Kaneria, 49.5 ov); 10-182 (Mohammad Asif, 53.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 22 | 7 | 54 | 5 | 2.45 |
| SCJ Broad | 17 | 4 | 59 | 1 | 3.47 |
| ST Finn | 13 | 5 | 50 | 3 | 3.85 |
| GP Swann | 2 | 1 | 12 | 0 | 6.00 |
England second innings
262/9 dec (75.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc Kamran Akmal b Mohammad Amir | 0 | 3 | 0 | 0 | 0.0 |
| AN Cookc Kamran Akmal b Mohammad Asif | 12 | 29 | 1 | 0 | 41.4 |
| IJL Trottb Umar Gul | 26 | 55 | 5 | 0 | 47.3 |
| KP Pietersenc Kamran Akmal b Umar Gul | 22 | 50 | 3 | 0 | 44.0 |
| PD Collingwoodlbw b Umar Gul | 1 | 19 | 0 | 0 | 5.3 |
| EJG Morganrun out (Umar Amin/Kamran Akmal/Umar Akmal) | 17 | 46 | 3 | 0 | 37.0 |
| MJ Priornot out | 102 | 136 | 7 | 2 | 75.0 |
| GP Swannlbw b Danish Kaneria | 28 | 35 | 4 | 1 | 80.0 |
| SCJ Broadc Imran Farhat b Shoaib Malik | 24 | 29 | 2 | 1 | 82.8 |
| JM Andersonc Kamran Akmal b Shoaib Malik | 2 | 4 | 0 | 0 | 50.0 |
| ST Finnnot out | 9 | 50 | 2 | 0 | 18.0 |
| Extras | 19 (b 4, lb 11, w 1, nb 3) | ||||
| Total | 262/9 declared (75.3 overs) | ||||
Fall of wickets: 1-2 (AJ Strauss, 0.4 ov); 2-18 (AN Cook, 7.1 ov); 3-65 (KP Pietersen, 22.3 ov); 4-66 (IJL Trott, 24.2 ov); 5-72 (PD Collingwood, 28.4 ov); 6-98 (EJG Morgan, 37.6 ov); 7-147 (GP Swann, 48.1 ov); 8-203 (SCJ Broad, 59.1 ov); 9-213 (JM Anderson, 61.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 16 | 3 | 35 | 1 | 2.19 |
| Mohammad Asif | 17 | 1 | 56 | 1 | 3.29 |
| Umar Gul | 15 | 2 | 41 | 3 | 2.73 |
| Umar Amin | 5 | 1 | 13 | 0 | 2.60 |
| Danish Kaneria | 12 | 0 | 71 | 1 | 5.92 |
| Shoaib Malik | 10.3 | 0 | 31 | 2 | 2.95 |
Pakistan second innings
80 (29 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Farhatc AJ Strauss b JM Anderson | 15 | 37 | 3 | 0 | 40.5 |
| Salman Buttc PD Collingwood b SCJ Broad | 8 | 10 | 2 | 0 | 80.0 |
| Azhar Alilbw b SCJ Broad | 0 | 2 | 0 | 0 | 0.0 |
| Umar Aminlbw b JM Anderson | 1 | 4 | 0 | 0 | 25.0 |
| Mohammad Amirc KP Pietersen b ST Finn | 4 | 44 | 0 | 0 | 9.1 |
| Umar Akmallbw b JM Anderson | 4 | 10 | 0 | 0 | 40.0 |
| Shoaib Malikc PD Collingwood b JM Anderson | 9 | 26 | 2 | 0 | 34.6 |
| Kamran Akmallbw b ST Finn | 0 | 3 | 0 | 0 | 0.0 |
| Umar Gulc PD Collingwood b JM Anderson | 9 | 10 | 2 | 0 | 90.0 |
| Danish Kanerianot out | 16 | 21 | 2 | 1 | 76.2 |
| Mohammad Asifc GP Swann b JM Anderson | 0 | 8 | 0 | 0 | 0.0 |
| Extras | 14 (b 4, lb 8, w 1, nb 1) | ||||
| Total | 80 (29 overs) | ||||
Fall of wickets: 1-10 (Salman Butt, 3.1 ov); 2-10 (Azhar Ali, 3.3 ov); 3-11 (Umar Amin, 4.1 ov); 4-31 (Imran Farhat, 14.4 ov); 5-37 (Umar Akmal, 16.6 ov); 6-41 (Mohammad Amir, 17.4 ov); 7-41 (Kamran Akmal, 19.1 ov); 8-50 (Umar Gul, 20.5 ov); 9-65 (Shoaib Malik, 26.4 ov); 10-80 (Mohammad Asif, 28.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 15 | 8 | 17 | 6 | 1.13 |
| SCJ Broad | 8 | 2 | 23 | 2 | 2.88 |
| ST Finn | 6 | 3 | 28 | 2 | 4.67 |
Match summary
England played Pakistan in a men's Test match at Trent Bridge, Nottingham on 29 July 2010 (to 1 August 2010), part of Pakistan in England Test Series. England won by 354 runs.
England won the toss and chose to bat.
JM Anderson was named player of the match.
On 29 July 2010 the on-field umpires were EAR de Silva and AL Hill, with RS Madugalle as match referee.
How the innings went
England made 354 in 104.1 overs. EJG Morgan top-scored with 130 from 216 balls, including 19 fours and 1 sixes. Mohammad Asif took 5 for 77. The biggest stand before a wicket was 219 runs between PD Collingwood and EJG Morgan.
Pakistan made 182 in 54 overs. Umar Gul top-scored with 65 from 46 balls, including 8 fours and 4 sixes. JM Anderson took 5 for 54. The biggest stand before a wicket was 58 runs between Shoaib Malik and Mohammad Amir.
In their second innings, England scored 262/9 declared in 75.3 overs. MJ Prior top-scored with 102 from 136 balls, including 7 fours and 2 sixes. Umar Gul took 3 for 41. The biggest stand before a wicket was 56 runs between SCJ Broad and MJ Prior.
In their second innings, Pakistan scored 80 in 29 overs. Danish Kaneria top-scored with 16 from 21 balls, including 2 fours and 1 sixes. JM Anderson took 6 for 17.
Extras
England's innings of 354 in 104.1 overs included 31 extras: 5 wides, 7 no-balls, 5 byes and 14 leg byes. Pakistan's innings of 182 in 54 overs included 7 extras: 0 wides, 0 no-balls, 5 byes and 2 leg byes. England's innings of 262/9 in 75.3 overs included 19 extras: 1 wides, 3 no-balls, 4 byes and 11 leg byes. Pakistan's innings of 80 in 29 overs included 14 extras: 1 wides, 1 no-balls, 4 byes and 8 leg byes.
Questions and answers
Who won England v Pakistan on 29 July 2010?
England won by 354 runs.
Who top-scored in England v Pakistan?
EJG Morgan scored 130 from 216 balls for England, the highest score of the match.
Who took the most wickets in England v Pakistan?
JM Anderson, with 6 for 17.
What was the highest partnership?
219 runs between PD Collingwood and EJG Morgan for England.
Who won the toss?
England, who chose to bat.
Where was England v Pakistan played?
At Trent Bridge, Nottingham, on 29 July 2010.