Scorecards / 2010 / South Africa v England
Test match · Basil D'Oliveira TrophySouth Africa v England: Test scorecard, 3 Jan 2010
Match drawn. 3 Jan 2010, Newlands, Cape Town.
Result
Runs per over- Newlands, Cape TownSouth Africa 291(86.1 ov) England 273(88 ov) South Africa 447/7 dec(111.2 ov) England 296/9(141 ov)
Match drawn
South Africa first innings
291 (86.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GC Smithc MJ Prior b JM Anderson | 30 | 50 | 3 | 0 | 60.0 |
| AG Princec MJ Prior b JM Anderson | 0 | 3 | 0 | 0 | 0.0 |
| HM Amlalbw b G Onions | 14 | 56 | 2 | 0 | 25.0 |
| JH Kallisc MJ Prior b G Onions | 108 | 189 | 11 | 0 | 57.1 |
| AB de Villiersc AJ Strauss b GP Swann | 36 | 60 | 4 | 0 | 60.0 |
| JP Duminyc MJ Prior b GP Swann | 0 | 1 | 0 | 0 | 0.0 |
| MV Boucherlbw b SCJ Broad | 51 | 86 | 7 | 0 | 59.3 |
| DW Steync IJL Trott b JM Anderson | 26 | 59 | 3 | 0 | 44.1 |
| M Morkelc GP Swann b JM Anderson | 0 | 3 | 0 | 0 | 0.0 |
| PL Harrisnot out | 10 | 7 | 1 | 0 | 142.9 |
| F de Wetlbw b JM Anderson | 0 | 4 | 0 | 0 | 0.0 |
| Extras | 16 (b 1, lb 13, w 1, nb 1) | ||||
| Total | 291 (86.1 overs) | ||||
Fall of wickets: 1-1 (AG Prince, 0.4 ov); 2-46 (HM Amla, 16.4 ov); 3-51 (GC Smith, 20.1 ov); 4-127 (AB de Villiers, 41.1 ov); 5-127 (JP Duminy, 41.2 ov); 6-216 (MV Boucher, 66.4 ov); 7-280 (JH Kallis, 83.4 ov); 8-280 (DW Steyn, 84.1 ov); 9-281 (M Morkel, 84.4 ov); 10-291 (F de Wet, 86.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 21.1 | 1 | 63 | 5 | 2.98 |
| G Onions | 20 | 4 | 69 | 2 | 3.45 |
| SCJ Broad | 19 | 6 | 54 | 1 | 2.84 |
| GP Swann | 22 | 1 | 74 | 2 | 3.36 |
| KP Pietersen | 4 | 0 | 17 | 0 | 4.25 |
England first innings
273 (88 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc MV Boucher b M Morkel | 2 | 6 | 0 | 0 | 33.3 |
| AN Cookc AG Prince b M Morkel | 65 | 136 | 7 | 0 | 47.8 |
| IJL Trottb DW Steyn | 20 | 36 | 3 | 0 | 55.6 |
| KP Pietersenc & b DW Steyn | 0 | 2 | 0 | 0 | 0.0 |
| PD Collingwoodlbw b M Morkel | 19 | 44 | 3 | 0 | 43.2 |
| IR Bellc JP Duminy b JH Kallis | 48 | 121 | 8 | 0 | 39.7 |
| MJ Priorb DW Steyn | 76 | 118 | 9 | 0 | 64.4 |
| SCJ Broadb DW Steyn | 25 | 39 | 4 | 0 | 64.1 |
| GP Swannc GC Smith b M Morkel | 5 | 17 | 0 | 0 | 29.4 |
| JM Andersonc GC Smith b M Morkel | 0 | 1 | 0 | 0 | 0.0 |
| G Onionsnot out | 4 | 9 | 1 | 0 | 44.4 |
| Extras | 9 (b 0, lb 6, w 2, nb 1) | ||||
| Total | 273 (88 overs) | ||||
Fall of wickets: 1-2 (AJ Strauss, 0.6 ov); 2-36 (IJL Trott, 12.4 ov); 3-36 (KP Pietersen, 12.6 ov); 4-73 (PD Collingwood, 24.3 ov); 5-133 (AN Cook, 50.4 ov); 6-174 (IR Bell, 62.3 ov); 7-225 (SCJ Broad, 77.6 ov); 8-241 (GP Swann, 82.4 ov); 9-241 (JM Anderson, 82.5 ov); 10-273 (MJ Prior, 87.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 22 | 4 | 75 | 5 | 3.41 |
| F de Wet | 16 | 3 | 36 | 0 | 2.25 |
| DW Steyn | 22 | 5 | 74 | 4 | 3.36 |
| JH Kallis | 14 | 2 | 27 | 1 | 1.93 |
| PL Harris | 9 | 0 | 39 | 0 | 4.33 |
| JP Duminy | 5 | 0 | 16 | 0 | 3.20 |
South Africa second innings
447/7 dec (111.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AG Princelbw b GP Swann | 15 | 44 | 1 | 0 | 34.1 |
| GC Smithc PD Collingwood b G Onions | 183 | 273 | 25 | 0 | 67.0 |
| HM Amlac AN Cook b GP Swann | 95 | 156 | 14 | 0 | 60.9 |
| JH Kallisc MJ Prior b JM Anderson | 46 | 96 | 5 | 0 | 47.9 |
| AB de Villiersc SCJ Broad b JM Anderson | 34 | 49 | 3 | 0 | 69.4 |
| JP Duminyc MJ Prior b JM Anderson | 36 | 41 | 4 | 1 | 87.8 |
| MV Boucherc IR Bell b GP Swann | 15 | 10 | 1 | 1 | 150.0 |
| DW Steynnot out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 22 (b 8, lb 7, w 0, nb 2, p 5) | ||||
| Total | 447/7 declared (111.2 overs) | ||||
Did not bat: M Morkel, PL Harris, F de Wet
Fall of wickets: 1-31 (AG Prince, 11.1 ov); 2-261 (HM Amla, 65.4 ov); 3-346 (GC Smith, 89.5 ov); 4-376 (JH Kallis, 99.5 ov); 5-401 (AB de Villiers, 105.1 ov); 6-442 (MV Boucher, 110.3 ov); 7-447 (JP Duminy, 111.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 22.2 | 1 | 98 | 3 | 4.39 |
| G Onions | 22 | 4 | 87 | 1 | 3.95 |
| GP Swann | 37 | 5 | 132 | 3 | 3.57 |
| SCJ Broad | 22 | 4 | 79 | 0 | 3.59 |
| KP Pietersen | 3 | 0 | 6 | 0 | 2.00 |
| IJL Trott | 5 | 0 | 30 | 0 | 6.00 |
England second innings
296/9 (141 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc HM Amla b PL Harris | 45 | 107 | 7 | 0 | 42.1 |
| AN Cookc MV Boucher b F de Wet | 55 | 116 | 7 | 0 | 47.4 |
| IJL Trottb DW Steyn | 42 | 99 | 4 | 0 | 42.4 |
| KP Pietersenlbw b DW Steyn | 6 | 22 | 0 | 0 | 27.3 |
| JM Andersonc AG Prince b PL Harris | 9 | 52 | 1 | 0 | 17.3 |
| PD Collingwoodc JH Kallis b JP Duminy | 40 | 188 | 4 | 0 | 21.3 |
| IR Bellc GC Smith b M Morkel | 78 | 213 | 10 | 0 | 36.6 |
| MJ Priorc AB de Villiers b JP Duminy | 4 | 9 | 1 | 0 | 44.4 |
| SCJ Broadc AB de Villiers b PL Harris | 0 | 22 | 0 | 0 | 0.0 |
| GP Swannnot out | 10 | 8 | 2 | 0 | 125.0 |
| G Onionsnot out | 0 | 11 | 0 | 0 | 0.0 |
| Extras | 7 (b 1, lb 4, w 1, nb 1) | ||||
| Total | 296/9 (141 overs) | ||||
Fall of wickets: 1-101 (AN Cook, 36.3 ov); 2-107 (AJ Strauss, 39.3 ov); 3-129 (KP Pietersen, 47.2 ov); 4-153 (JM Anderson, 61.6 ov); 5-160 (IJL Trott, 70.3 ov); 6-272 (PD Collingwood, 127.3 ov); 7-278 (MJ Prior, 129.6 ov); 8-286 (SCJ Broad, 137.4 ov); 9-290 (IR Bell, 138.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 28 | 9 | 51 | 1 | 1.82 |
| DW Steyn | 35 | 11 | 74 | 2 | 2.11 |
| F de Wet | 12 | 5 | 23 | 1 | 1.92 |
| PL Harris | 40 | 14 | 85 | 3 | 2.13 |
| JH Kallis | 14 | 4 | 28 | 0 | 2.00 |
| JP Duminy | 12 | 3 | 30 | 2 | 2.50 |
Match summary
South Africa played England in a men's Test match at Newlands, Cape Town on 3 January 2010 (to 7 January 2010), part of Basil D'Oliveira Trophy. Match drawn.
England won the toss and chose to field.
GC Smith was named player of the match.
On 3 January 2010 the on-field umpires were DJ Harper and AL Hill, with RS Mahanama as match referee.
How the innings went
South Africa made 291 in 86.1 overs. JH Kallis top-scored with 108 from 189 balls, including 11 fours and 0 sixes. JM Anderson took 5 for 63. The biggest stand before a wicket was 89 runs between MV Boucher and JH Kallis.
England made 273 in 88 overs. MJ Prior top-scored with 76 from 118 balls, including 9 fours and 0 sixes. M Morkel took 5 for 75. The biggest stand before a wicket was 60 runs between AN Cook and IR Bell.
In their second innings, South Africa scored 447/7 declared in 111.2 overs. GC Smith top-scored with 183 from 273 balls, including 25 fours and 0 sixes. JM Anderson took 3 for 98. The biggest stand before a wicket was 230 runs between HM Amla and GC Smith.
In their second innings, England scored 296/9 in 141 overs. IR Bell top-scored with 78 from 213 balls, including 10 fours and 0 sixes. PL Harris took 3 for 85. The biggest stand before a wicket was 112 runs between PD Collingwood and IR Bell.
Extras
South Africa's innings of 291 in 86.1 overs included 16 extras: 1 wides, 1 no-balls, 1 byes and 13 leg byes. England's innings of 273 in 88 overs included 9 extras: 2 wides, 1 no-balls, 0 byes and 6 leg byes. South Africa's innings of 447/7 in 111.2 overs included 22 extras: 0 wides, 2 no-balls, 8 byes and 7 leg byes. England's innings of 296/9 in 141 overs included 7 extras: 1 wides, 1 no-balls, 1 byes and 4 leg byes.
Questions and answers
Who won South Africa v England on 3 January 2010?
Match drawn.
Who top-scored in South Africa v England?
GC Smith scored 183 from 273 balls for South Africa, the highest score of the match.
Who took the most wickets in South Africa v England?
JM Anderson, with 5 for 63.
What was the highest partnership?
230 runs between HM Amla and GC Smith for South Africa.
Who won the toss?
England, who chose to field.
Where was South Africa v England played?
At Newlands, Cape Town, on 3 January 2010.