Scorecards / 2009 / West Indies v England
Test match · The Wisden TrophyWest Indies v England: Test scorecard, 15 Feb 2009
Match drawn. 15 Feb 2009, Antigua Recreation Ground, St John's, Antigua.
Result
Runs per over- Antigua Recreation Ground, St John's, AntiguaEngland 566/9 dec(165.2 ov) West Indies 285(89.2 ov) England 221/8 dec(50 ov) West Indies 370/9(128 ov)
Match drawn
England first innings
566/9 dec (165.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc & b FH Edwards | 169 | 278 | 24 | 1 | 60.8 |
| AN Cookc DS Smith b CH Gayle | 52 | 134 | 5 | 0 | 38.8 |
| OA Shahrun out (JE Taylor) | 57 | 100 | 8 | 1 | 57.0 |
| KP Pietersenb JE Taylor | 51 | 132 | 4 | 0 | 38.6 |
| JM Andersonc D Ramdin b FH Edwards | 4 | 16 | 0 | 0 | 25.0 |
| PD Collingwoodc DS Smith b RO Hinds | 113 | 202 | 14 | 0 | 55.9 |
| A Flintoffb JE Taylor | 0 | 2 | 0 | 0 | 0.0 |
| MJ Priorc S Chanderpaul b BP Nash | 39 | 61 | 6 | 0 | 63.9 |
| SCJ Broadc D Ramdin b RO Hinds | 44 | 55 | 6 | 1 | 80.0 |
| GP Swannnot out | 20 | 17 | 3 | 0 | 117.6 |
| Extras | 17 (b 10, lb 1, w 1, nb 5) | ||||
| Total | 566/9 declared (165.2 overs) | ||||
Did not bat: SJ Harmison
Fall of wickets: 1-123 (AN Cook, 42.2 ov); 2-276 (OA Shah, 80.1 ov); 3-295 (AJ Strauss, 89.5 ov); 4-311 (JM Anderson, 93.5 ov); 5-405 (KP Pietersen, 126.1 ov); 6-405 (A Flintoff, 126.3 ov); 7-467 (MJ Prior, 146.2 ov); 8-529 (SCJ Broad, 159.5 ov); 9-566 (PD Collingwood, 165.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JE Taylor | 28 | 7 | 73 | 2 | 2.61 |
| FH Edwards | 26 | 2 | 75 | 2 | 2.88 |
| DBL Powell | 26 | 3 | 103 | 0 | 3.96 |
| CH Gayle | 13 | 1 | 41 | 1 | 3.15 |
| SJ Benn | 39 | 5 | 143 | 0 | 3.67 |
| RO Hinds | 22.2 | 4 | 86 | 2 | 3.85 |
| BP Nash | 11 | 2 | 34 | 1 | 3.09 |
West Indies first innings
285 (89.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CH Gaylec JM Anderson b SJ Harmison | 30 | 32 | 5 | 1 | 93.8 |
| DS Smithb GP Swann | 38 | 90 | 7 | 0 | 42.2 |
| DBL Powellc PD Collingwood b GP Swann | 22 | 86 | 2 | 0 | 25.6 |
| RR Sarwanc A Flintoff b GP Swann | 94 | 133 | 14 | 1 | 70.7 |
| RO Hindsc MJ Prior b A Flintoff | 27 | 72 | 3 | 1 | 37.5 |
| S Chanderpaulc MJ Prior b SCJ Broad | 1 | 8 | 0 | 0 | 12.5 |
| BP Nashc PD Collingwood b A Flintoff | 18 | 81 | 1 | 0 | 22.2 |
| D Ramdinc & b GP Swann | 0 | 1 | 0 | 0 | 0.0 |
| JE Taylorc & b A Flintoff | 19 | 37 | 3 | 0 | 51.4 |
| SJ Bennlbw b GP Swann | 0 | 4 | 0 | 0 | 0.0 |
| FH Edwardsnot out | 1 | 3 | 0 | 0 | 33.3 |
| Extras | 35 (b 17, lb 5, w 2, nb 11) | ||||
| Total | 285 (89.2 overs) | ||||
Fall of wickets: 1-45 (CH Gayle, 8.4 ov); 2-109 (DS Smith, 28.2 ov); 3-130 (DBL Powell, 38.1 ov); 4-200 (RO Hinds, 60.2 ov); 5-201 (S Chanderpaul, 61.4 ov); 6-251 (RR Sarwan, 75.3 ov); 7-251 (D Ramdin, 75.4 ov); 8-278 (BP Nash, 87.2 ov); 9-279 (SJ Benn, 88.2 ov); 10-285 (JE Taylor, 89.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 19 | 1 | 55 | 0 | 2.89 |
| A Flintoff | 14.2 | 3 | 47 | 3 | 3.28 |
| SJ Harmison | 12 | 3 | 44 | 1 | 3.67 |
| SCJ Broad | 14 | 4 | 24 | 1 | 1.71 |
| GP Swann | 24 | 7 | 57 | 5 | 2.38 |
| KP Pietersen | 2 | 0 | 14 | 0 | 7.00 |
| PD Collingwood | 4 | 0 | 22 | 0 | 5.50 |
England second innings
221/8 dec (50 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc DS Smith b FH Edwards | 14 | 21 | 2 | 0 | 66.7 |
| AN Cookc DS Smith b RO Hinds | 58 | 103 | 7 | 0 | 56.3 |
| JM Andersonc D Ramdin b DBL Powell | 20 | 53 | 3 | 0 | 37.7 |
| OA Shahb DBL Powell | 14 | 23 | 0 | 1 | 60.9 |
| KP Pietersenc D Ramdin b SJ Benn | 32 | 46 | 2 | 0 | 69.6 |
| PD Collingwoodb RO Hinds | 34 | 31 | 4 | 1 | 109.7 |
| MJ Priornot out | 15 | 15 | 1 | 1 | 100.0 |
| SCJ Broadrun out (D Ramdin/SJ Benn) | 1 | 3 | 0 | 0 | 33.3 |
| A Flintoffc RO Hinds b SJ Benn | 0 | 9 | 0 | 0 | 0.0 |
| SJ Harmisonnot out | 7 | 2 | 0 | 1 | 350.0 |
| Extras | 26 (b 12, lb 3, w 5, nb 6) | ||||
| Total | 221/8 declared (50 overs) | ||||
Did not bat: GP Swann
Fall of wickets: 1-23 (AJ Strauss, 4.3 ov); 2-69 (JM Anderson, 19.5 ov); 3-97 (OA Shah, 25.5 ov); 4-145 (AN Cook, 37.3 ov); 5-189 (KP Pietersen, 44.5 ov); 6-195 (PD Collingwood, 45.4 ov); 7-201 (SCJ Broad, 46.5 ov); 8-206 (A Flintoff, 48.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| FH Edwards | 9 | 1 | 36 | 1 | 4.00 |
| JE Taylor | 9 | 2 | 34 | 0 | 3.78 |
| DBL Powell | 7 | 0 | 33 | 2 | 4.71 |
| SJ Benn | 14 | 1 | 58 | 2 | 4.14 |
| RO Hinds | 11 | 1 | 45 | 2 | 4.09 |
West Indies second innings
370/9 (128 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CH Gaylelbw b GP Swann | 46 | 67 | 8 | 0 | 68.7 |
| DS Smithlbw b SJ Harmison | 21 | 60 | 2 | 0 | 35.0 |
| RR Sarwanb SCJ Broad | 106 | 196 | 12 | 0 | 54.1 |
| RO Hindsc OA Shah b SCJ Broad | 6 | 16 | 1 | 0 | 37.5 |
| S Chanderpaulc MJ Prior b SCJ Broad | 55 | 165 | 5 | 0 | 33.3 |
| BP Nashlbw b GP Swann | 23 | 49 | 4 | 0 | 46.9 |
| D Ramdinb JM Anderson | 21 | 76 | 3 | 0 | 27.6 |
| JE Taylorc IR Bell b JM Anderson | 11 | 28 | 1 | 0 | 39.3 |
| SJ Bennlbw b GP Swann | 21 | 34 | 2 | 1 | 61.8 |
| DBL Powellnot out | 22 | 55 | 2 | 0 | 40.0 |
| FH Edwardsnot out | 5 | 26 | 1 | 0 | 19.2 |
| Extras | 33 (b 21, lb 7, w 1, nb 4) | ||||
| Total | 370/9 (128 overs) | ||||
Fall of wickets: 1-59 (DS Smith, 18.4 ov); 2-81 (CH Gayle, 23.4 ov); 3-96 (RO Hinds, 28.5 ov); 4-244 (RR Sarwan, 81.4 ov); 5-261 (S Chanderpaul, 87.2 ov); 6-287 (BP Nash, 96.3 ov); 7-313 (JE Taylor, 106.1 ov); 8-322 (D Ramdin, 110.6 ov); 9-353 (SJ Benn, 117.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 25 | 6 | 68 | 2 | 2.72 |
| SCJ Broad | 21 | 3 | 69 | 3 | 3.29 |
| GP Swann | 39 | 12 | 92 | 3 | 2.36 |
| SJ Harmison | 22 | 3 | 54 | 1 | 2.45 |
| A Flintoff | 15 | 5 | 32 | 0 | 2.13 |
| KP Pietersen | 3 | 0 | 15 | 0 | 5.00 |
| OA Shah | 3 | 0 | 12 | 0 | 4.00 |
Match summary
West Indies played England in a men's Test match at Antigua Recreation Ground, St John's, Antigua on 15 February 2009 (to 19 February 2009), part of The Wisden Trophy. Match drawn.
West Indies won the toss and chose to field.
RR Sarwan was named player of the match.
On 15 February 2009 the on-field umpires were DJ Harper and RE Koertzen, with AG Hurst as match referee.
How the innings went
England made 566/9 declared in 165.2 overs. AJ Strauss top-scored with 169 from 278 balls, including 24 fours and 1 sixes. JE Taylor took 2 for 73. The biggest stand before a wicket was 153 runs between OA Shah and AJ Strauss.
West Indies made 285 in 89.2 overs. RR Sarwan top-scored with 94 from 133 balls, including 14 fours and 1 sixes. GP Swann took 5 for 57. The biggest stand before a wicket was 70 runs between RO Hinds and RR Sarwan.
In their second innings, England scored 221/8 declared in 50 overs. AN Cook top-scored with 58 from 103 balls, including 7 fours and 0 sixes. DBL Powell took 2 for 33. The biggest stand before a wicket was 48 runs between AN Cook and KP Pietersen.
In their second innings, West Indies scored 370/9 in 128 overs. RR Sarwan top-scored with 106 from 196 balls, including 12 fours and 0 sixes. SCJ Broad took 3 for 69. The biggest stand before a wicket was 148 runs between RR Sarwan and S Chanderpaul.
Extras
England's innings of 566/9 in 165.2 overs included 17 extras: 1 wides, 5 no-balls, 10 byes and 1 leg byes. West Indies's innings of 285 in 89.2 overs included 35 extras: 2 wides, 11 no-balls, 17 byes and 5 leg byes. England's innings of 221/8 in 50 overs included 26 extras: 5 wides, 6 no-balls, 12 byes and 3 leg byes. West Indies's innings of 370/9 in 128 overs included 33 extras: 1 wides, 4 no-balls, 21 byes and 7 leg byes.
Questions and answers
Who won West Indies v England on 15 February 2009?
Match drawn.
Who top-scored in West Indies v England?
AJ Strauss scored 169 from 278 balls for England, the highest score of the match.
Who took the most wickets in West Indies v England?
GP Swann, with 5 for 57.
What was the highest partnership?
153 runs between OA Shah and AJ Strauss for England.
Who won the toss?
West Indies, who chose to field.
Where was West Indies v England played?
At Antigua Recreation Ground, St John's, Antigua, on 15 February 2009.