Scorecards / 2007 / India v England
Test match · India tour of Ireland, England and ScotlandIndia v England: Test scorecard, 9 Aug 2007
Match drawn. 9 Aug 2007, Kennington Oval, London.
Result
Runs per overIndia first innings
664 (170 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KD Karthikc MJ Prior b RJ Sidebottom | 91 | 151 | 10 | 1 | 60.3 |
| W Jafferc KP Pietersen b JM Anderson | 35 | 47 | 6 | 1 | 74.5 |
| R Dravidb JM Anderson | 55 | 101 | 8 | 0 | 54.5 |
| SR Tendulkarc AJ Strauss b JM Anderson | 82 | 192 | 11 | 0 | 42.7 |
| SC Gangulylbw b PD Collingwood | 37 | 77 | 4 | 1 | 48.1 |
| VVS Laxmanc MJ Prior b CT Tremlett | 51 | 79 | 8 | 0 | 64.6 |
| MS Dhonic AN Cook b KP Pietersen | 92 | 81 | 9 | 4 | 113.6 |
| A Kumblenot out | 110 | 193 | 16 | 1 | 57.0 |
| Z Khanc JM Anderson b MS Panesar | 11 | 52 | 1 | 0 | 21.2 |
| RP Singhc & b JM Anderson | 11 | 21 | 2 | 0 | 52.4 |
| S Sreesanthc MP Vaughan b MS Panesar | 35 | 32 | 6 | 1 | 109.4 |
| Extras | 54 (b 33, lb 13, w 2, nb 6) | ||||
| Total | 664 (170 overs) | ||||
Fall of wickets: 1-62 (W Jaffer, 14.4 ov); 2-189 (R Dravid, 48.1 ov); 3-199 (KD Karthik, 51.1 ov); 4-276 (SC Ganguly, 79.5 ov); 5-354 (VVS Laxman, 101.2 ov); 6-417 (SR Tendulkar, 112.6 ov); 7-508 (MS Dhoni, 130.5 ov); 8-570 (Z Khan, 150.3 ov); 9-591 (RP Singh, 156.4 ov); 10-664 (S Sreesanth, 169.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ Sidebottom | 32 | 8 | 93 | 1 | 2.91 |
| JM Anderson | 40 | 5 | 182 | 4 | 4.55 |
| CT Tremlett | 40 | 6 | 132 | 1 | 3.30 |
| MS Panesar | 45 | 5 | 159 | 2 | 3.53 |
| PD Collingwood | 7 | 1 | 11 | 1 | 1.57 |
| KP Pietersen | 6 | 0 | 41 | 1 | 6.83 |
England first innings
345 (103.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc S Sreesanth b Z Khan | 6 | 13 | 1 | 0 | 46.2 |
| AN Cookc RP Singh b A Kumble | 61 | 98 | 11 | 0 | 62.2 |
| JM Andersonlbw b RP Singh | 16 | 48 | 3 | 0 | 33.3 |
| MP Vaughanc & b A Kumble | 11 | 36 | 2 | 0 | 30.6 |
| KP Pietersenc R Dravid b SR Tendulkar | 41 | 107 | 4 | 0 | 38.3 |
| PD Collingwoodlbw b S Sreesanth | 62 | 120 | 9 | 0 | 51.7 |
| IR Bellc MS Dhoni b Z Khan | 63 | 96 | 11 | 0 | 65.6 |
| MJ Priorc SR Tendulkar b S Sreesanth | 0 | 15 | 0 | 0 | 0.0 |
| RJ Sidebottomc & b Z Khan | 2 | 4 | 0 | 0 | 50.0 |
| CT Tremlettnot out | 25 | 49 | 2 | 0 | 51.0 |
| MS Panesarlbw b A Kumble | 9 | 42 | 2 | 0 | 21.4 |
| Extras | 49 (b 16, lb 12, w 10, nb 11) | ||||
| Total | 345 (103.1 overs) | ||||
Fall of wickets: 1-12 (AJ Strauss, 4.1 ov); 2-78 (JM Anderson, 19.4 ov); 3-119 (AN Cook, 31.2 ov); 4-124 (MP Vaughan, 33.3 ov); 5-202 (KP Pietersen, 60.1 ov); 6-288 (PD Collingwood, 81.6 ov); 7-303 (IR Bell, 86.2 ov); 8-305 (RJ Sidebottom, 86.6 ov); 9-305 (MJ Prior, 89.2 ov); 10-345 (MS Panesar, 103.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 22 | 13 | 32 | 3 | 1.45 |
| S Sreesanth | 21 | 2 | 80 | 2 | 3.81 |
| A Kumble | 29.1 | 7 | 94 | 3 | 3.22 |
| RP Singh | 18 | 3 | 72 | 1 | 4.00 |
| SC Ganguly | 5 | 1 | 8 | 0 | 1.60 |
| SR Tendulkar | 7 | 0 | 26 | 1 | 3.71 |
| VVS Laxman | 1 | 0 | 5 | 0 | 5.00 |
India second innings
180/6 dec (58 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KD Karthikc PD Collingwood b CT Tremlett | 8 | 15 | 2 | 0 | 53.3 |
| W Jafferlbw b JM Anderson | 0 | 6 | 0 | 0 | 0.0 |
| R Dravidc AJ Strauss b PD Collingwood | 12 | 96 | 1 | 0 | 12.5 |
| SR Tendulkarb JM Anderson | 1 | 11 | 0 | 0 | 9.1 |
| SC Gangulyc AJ Strauss b PD Collingwood | 57 | 68 | 9 | 0 | 83.8 |
| VVS Laxmannot out | 46 | 86 | 4 | 0 | 53.5 |
| MS Dhonic MJ Prior b CT Tremlett | 36 | 64 | 4 | 0 | 56.3 |
| A Kumblenot out | 8 | 8 | 1 | 0 | 100.0 |
| Extras | 12 (b 1, lb 5, w 0, nb 6) | ||||
| Total | 180/6 declared (58 overs) | ||||
Did not bat: Z Khan, RP Singh, S Sreesanth
Fall of wickets: 1-10 (W Jaffer, 2.2 ov); 2-10 (KD Karthik, 3.6 ov); 3-11 (SR Tendulkar, 6.5 ov); 4-76 (SC Ganguly, 28.5 ov); 5-89 (R Dravid, 34.4 ov); 6-158 (MS Dhoni, 54.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 15 | 8 | 34 | 2 | 2.27 |
| CT Tremlett | 15 | 2 | 58 | 2 | 3.87 |
| PD Collingwood | 10 | 1 | 24 | 2 | 2.40 |
| MS Panesar | 18 | 1 | 58 | 0 | 3.22 |
England second innings
369/6 (110 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc VVS Laxman b RP Singh | 32 | 113 | 6 | 0 | 28.3 |
| AN Cookc VVS Laxman b A Kumble | 43 | 85 | 5 | 0 | 50.6 |
| MP Vaughanc MS Dhoni b S Sreesanth | 42 | 95 | 5 | 0 | 44.2 |
| KP Pietersenc KD Karthik b S Sreesanth | 101 | 159 | 18 | 0 | 63.5 |
| PD Collingwoodlbw b S Sreesanth | 40 | 81 | 5 | 0 | 49.4 |
| IR Belllbw b A Kumble | 67 | 62 | 12 | 0 | 108.1 |
| MJ Priornot out | 12 | 64 | 1 | 0 | 18.8 |
| RJ Sidebottomnot out | 3 | 15 | 0 | 0 | 20.0 |
| Extras | 29 (b 2, lb 4, w 9, nb 14) | ||||
| Total | 369/6 (110 overs) | ||||
Did not bat: CT Tremlett, MS Panesar, JM Anderson
Fall of wickets: 1-79 (AJ Strauss, 31.4 ov); 2-86 (AN Cook, 34.1 ov); 3-152 (MP Vaughan, 60.4 ov); 4-266 (PD Collingwood, 84.1 ov); 5-289 (KP Pietersen, 88.6 ov); 6-363 (IR Bell, 105.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 20 | 3 | 59 | 0 | 2.95 |
| S Sreesanth | 21 | 7 | 53 | 3 | 2.52 |
| A Kumble | 37 | 9 | 123 | 2 | 3.32 |
| RP Singh | 13 | 2 | 50 | 1 | 3.85 |
| SR Tendulkar | 19 | 0 | 78 | 0 | 4.11 |
Match summary
India played England in a men's Test match at Kennington Oval, London on 9 August 2007 (to 13 August 2007), part of India tour of Ireland, England and Scotland. Match drawn.
India won the toss and chose to bat.
A Kumble was named player of the match.
On 9 August 2007 the on-field umpires were SA Bucknor and IL Howell, with RS Madugalle as match referee.
How the innings went
India made 664 in 170 overs. A Kumble top-scored with 110 from 193 balls, including 16 fours and 1 sixes. JM Anderson took 4 for 182. The biggest stand before a wicket was 127 runs between R Dravid and KD Karthik.
England made 345 in 103.1 overs. IR Bell top-scored with 63 from 96 balls, including 11 fours and 0 sixes. Z Khan took 3 for 32. The biggest stand before a wicket was 86 runs between PD Collingwood and IR Bell.
In their second innings, India scored 180/6 declared in 58 overs. SC Ganguly top-scored with 57 from 68 balls, including 9 fours and 0 sixes. PD Collingwood took 2 for 24. The biggest stand before a wicket was 69 runs between MS Dhoni and VVS Laxman.
In their second innings, England scored 369/6 in 110 overs. KP Pietersen top-scored with 101 from 159 balls, including 18 fours and 0 sixes. S Sreesanth took 3 for 53. The biggest stand before a wicket was 114 runs between PD Collingwood and KP Pietersen.
Extras
India's innings of 664 in 170 overs included 54 extras: 2 wides, 6 no-balls, 33 byes and 13 leg byes. England's innings of 345 in 103.1 overs included 49 extras: 10 wides, 11 no-balls, 16 byes and 12 leg byes. India's innings of 180/6 in 58 overs included 12 extras: 0 wides, 6 no-balls, 1 byes and 5 leg byes. England's innings of 369/6 in 110 overs included 29 extras: 9 wides, 14 no-balls, 2 byes and 4 leg byes.
Questions and answers
Who won India v England on 9 August 2007?
Match drawn.
Who top-scored in India v England?
A Kumble scored 110 from 193 balls for India, the highest score of the match.
Who took the most wickets in India v England?
JM Anderson, with 4 for 182.
What was the highest partnership?
127 runs between R Dravid and KD Karthik for India.
Who won the toss?
India, who chose to bat.
Where was India v England played?
At Kennington Oval, London, on 9 August 2007.