Scorecards / 2007 / England v India
Test match · India tour of Ireland, England and ScotlandEngland v India: Test scorecard, 19 Jul 2007
Match drawn. 19 Jul 2007, Lord's, London.
Result
Runs per overEngland first innings
298 (91.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc R Dravid b A Kumble | 96 | 186 | 16 | 0 | 51.6 |
| AN Cooklbw b SC Ganguly | 36 | 39 | 6 | 0 | 92.3 |
| MP Vaughanc MS Dhoni b RP Singh | 79 | 201 | 11 | 0 | 39.3 |
| KP Pietersenc MS Dhoni b Z Khan | 37 | 62 | 5 | 0 | 59.7 |
| PD Collingwoodlbw b A Kumble | 0 | 3 | 0 | 0 | 0.0 |
| RJ Sidebottomb RP Singh | 1 | 15 | 0 | 0 | 6.7 |
| IR Bellb Z Khan | 20 | 24 | 2 | 1 | 83.3 |
| MJ Priorlbw b S Sreesanth | 1 | 7 | 0 | 0 | 14.3 |
| CT Tremlettlbw b S Sreesanth | 0 | 3 | 0 | 0 | 0.0 |
| MS Panesarlbw b S Sreesanth | 0 | 8 | 0 | 0 | 0.0 |
| JM Andersonnot out | 0 | 2 | 0 | 0 | 0.0 |
| Extras | 28 (b 9, lb 10, w 7, nb 2) | ||||
| Total | 298 (91.2 overs) | ||||
Fall of wickets: 1-76 (AN Cook, 14.4 ov); 2-218 (AJ Strauss, 63.6 ov); 3-252 (MP Vaughan, 76.4 ov); 4-255 (PD Collingwood, 77.6 ov); 5-272 (RJ Sidebottom, 82.5 ov); 6-286 (KP Pietersen, 85.1 ov); 7-287 (MJ Prior, 86.3 ov); 8-287 (CT Tremlett, 86.6 ov); 9-297 (MS Panesar, 90.4 ov); 10-298 (IR Bell, 91.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 18.2 | 4 | 62 | 2 | 3.38 |
| S Sreesanth | 22 | 8 | 67 | 3 | 3.05 |
| RP Singh | 17 | 6 | 58 | 2 | 3.41 |
| SC Ganguly | 9 | 3 | 24 | 1 | 2.67 |
| A Kumble | 23 | 2 | 60 | 2 | 2.61 |
| SR Tendulkar | 2 | 0 | 8 | 0 | 4.00 |
India first innings
201 (77.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KD Karthiklbw b RJ Sidebottom | 5 | 25 | 0 | 0 | 20.0 |
| W Jafferc & b CT Tremlett | 58 | 156 | 8 | 0 | 37.2 |
| R Dravidc MJ Prior b JM Anderson | 2 | 12 | 0 | 0 | 16.7 |
| SR Tendulkarlbw b JM Anderson | 37 | 78 | 6 | 0 | 47.4 |
| SC Gangulyb JM Anderson | 34 | 82 | 4 | 0 | 41.5 |
| RP Singhc JM Anderson b RJ Sidebottom | 17 | 40 | 2 | 0 | 42.5 |
| VVS Laxmanc MJ Prior b RJ Sidebottom | 15 | 41 | 0 | 0 | 36.6 |
| MS Dhonic IR Bell b JM Anderson | 0 | 5 | 0 | 0 | 0.0 |
| A Kumblelbw b RJ Sidebottom | 11 | 20 | 2 | 0 | 55.0 |
| Z Khanc AJ Strauss b JM Anderson | 7 | 7 | 1 | 0 | 100.0 |
| S Sreesanthnot out | 0 | 2 | 0 | 0 | 0.0 |
| Extras | 15 (b 4, lb 7, w 0, nb 4) | ||||
| Total | 201 (77.2 overs) | ||||
Fall of wickets: 1-18 (KD Karthik, 8.3 ov); 2-27 (R Dravid, 11.5 ov); 3-106 (SR Tendulkar, 35.4 ov); 4-134 (W Jaffer, 53.6 ov); 5-155 (SC Ganguly, 62.3 ov); 6-173 (RP Singh, 66.5 ov); 7-175 (MS Dhoni, 69.5 ov); 8-192 (A Kumble, 74.6 ov); 9-197 (VVS Laxman, 76.4 ov); 10-201 (Z Khan, 77.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ Sidebottom | 22 | 5 | 65 | 4 | 2.95 |
| JM Anderson | 24.2 | 8 | 42 | 5 | 1.73 |
| CT Tremlett | 20 | 8 | 52 | 1 | 2.60 |
| PD Collingwood | 3 | 1 | 9 | 0 | 3.00 |
| MS Panesar | 8 | 3 | 22 | 0 | 2.75 |
England second innings
282 (78.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Straussc SR Tendulkar b Z Khan | 18 | 41 | 3 | 0 | 43.9 |
| AN Cooklbw b Z Khan | 17 | 31 | 3 | 0 | 54.8 |
| MP Vaughanb RP Singh | 30 | 75 | 4 | 0 | 40.0 |
| KP Pietersenb RP Singh | 134 | 213 | 14 | 1 | 62.9 |
| PD Collingwoodc VVS Laxman b RP Singh | 4 | 3 | 1 | 0 | 133.3 |
| IR Bellb RP Singh | 9 | 15 | 2 | 0 | 60.0 |
| MJ Priorc MS Dhoni b Z Khan | 42 | 61 | 5 | 0 | 68.9 |
| CT Tremlettb Z Khan | 0 | 1 | 0 | 0 | 0.0 |
| RJ Sidebottomc R Dravid b A Kumble | 9 | 11 | 2 | 0 | 81.8 |
| MS Panesarlbw b RP Singh | 3 | 17 | 0 | 0 | 17.6 |
| JM Andersonnot out | 4 | 3 | 1 | 0 | 133.3 |
| Extras | 12 (b 9, lb 1, w 2, nb 0) | ||||
| Total | 282 (78.3 overs) | ||||
Fall of wickets: 1-40 (AJ Strauss, 10.5 ov); 2-43 (AN Cook, 12.1 ov); 3-102 (MP Vaughan, 35.6 ov); 4-114 (PD Collingwood, 37.3 ov); 5-132 (IR Bell, 41.2 ov); 6-251 (MJ Prior, 66.1 ov); 7-251 (CT Tremlett, 66.2 ov); 8-266 (RJ Sidebottom, 71.1 ov); 9-275 (KP Pietersen, 76.6 ov); 10-282 (MS Panesar, 78.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 28 | 6 | 79 | 4 | 2.82 |
| S Sreesanth | 16 | 3 | 62 | 0 | 3.88 |
| RP Singh | 16.3 | 3 | 59 | 5 | 3.58 |
| A Kumble | 17 | 3 | 70 | 1 | 4.12 |
| SR Tendulkar | 1 | 0 | 2 | 0 | 2.00 |
India second innings
282/9 (96 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| W Jafferc KP Pietersen b JM Anderson | 8 | 32 | 0 | 0 | 25.0 |
| KD Karthikc PD Collingwood b JM Anderson | 60 | 135 | 7 | 0 | 44.4 |
| R Dravidlbw b CT Tremlett | 9 | 12 | 2 | 0 | 75.0 |
| SR Tendulkarlbw b MS Panesar | 16 | 35 | 3 | 0 | 45.7 |
| SC Gangulylbw b RJ Sidebottom | 40 | 65 | 6 | 0 | 61.5 |
| VVS Laxmanb CT Tremlett | 39 | 90 | 5 | 0 | 43.3 |
| MS Dhoninot out | 76 | 159 | 10 | 0 | 47.8 |
| A Kumblelbw b RJ Sidebottom | 3 | 19 | 0 | 0 | 15.8 |
| Z Khanc MJ Prior b CT Tremlett | 0 | 15 | 0 | 0 | 0.0 |
| RP Singhb MS Panesar | 2 | 8 | 0 | 0 | 25.0 |
| S Sreesanthnot out | 4 | 7 | 1 | 0 | 57.1 |
| Extras | 25 (b 13, lb 5, w 6, nb 1) | ||||
| Total | 282/9 (96 overs) | ||||
Fall of wickets: 1-38 (W Jaffer, 10.3 ov); 2-55 (R Dravid, 13.5 ov); 3-84 (SR Tendulkar, 24.5 ov); 4-143 (SC Ganguly, 44.6 ov); 5-145 (KD Karthik, 47.2 ov); 6-231 (VVS Laxman, 75.6 ov); 7-247 (A Kumble, 82.6 ov); 8-254 (Z Khan, 87.5 ov); 9-263 (RP Singh, 90.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ Sidebottom | 19 | 4 | 42 | 2 | 2.21 |
| JM Anderson | 25 | 4 | 83 | 2 | 3.32 |
| CT Tremlett | 21 | 5 | 52 | 3 | 2.48 |
| MS Panesar | 26 | 7 | 63 | 2 | 2.42 |
| PD Collingwood | 1 | 0 | 6 | 0 | 6.00 |
| MP Vaughan | 4 | 0 | 18 | 0 | 4.50 |
Match summary
England played India in a men's Test match at Lord's, London on 19 July 2007 (to 23 July 2007), part of India tour of Ireland, England and Scotland. Match drawn.
England won the toss and chose to bat.
KP Pietersen was named player of the match.
On 19 July 2007 the on-field umpires were SA Bucknor and SJA Taufel, with RS Madugalle as match referee.
How the innings went
England made 298 in 91.2 overs. AJ Strauss top-scored with 96 from 186 balls, including 16 fours and 0 sixes. S Sreesanth took 3 for 67. The biggest stand before a wicket was 142 runs between AJ Strauss and MP Vaughan.
India made 201 in 77.2 overs. W Jaffer top-scored with 58 from 156 balls, including 8 fours and 0 sixes. JM Anderson took 5 for 42. The biggest stand before a wicket was 79 runs between SR Tendulkar and W Jaffer.
In their second innings, England scored 282 in 78.3 overs. KP Pietersen top-scored with 134 from 213 balls, including 14 fours and 1 sixes. RP Singh took 5 for 59. The biggest stand before a wicket was 119 runs between MJ Prior and KP Pietersen.
In their second innings, India scored 282/9 in 96 overs. MS Dhoni top-scored with 76 from 159 balls, including 10 fours and 0 sixes. CT Tremlett took 3 for 52. The biggest stand before a wicket was 86 runs between VVS Laxman and MS Dhoni.
Extras
England's innings of 298 in 91.2 overs included 28 extras: 7 wides, 2 no-balls, 9 byes and 10 leg byes. India's innings of 201 in 77.2 overs included 15 extras: 0 wides, 4 no-balls, 4 byes and 7 leg byes. England's innings of 282 in 78.3 overs included 12 extras: 2 wides, 0 no-balls, 9 byes and 1 leg byes. India's innings of 282/9 in 96 overs included 25 extras: 6 wides, 1 no-balls, 13 byes and 5 leg byes.
Questions and answers
Who won England v India on 19 July 2007?
Match drawn.
Who top-scored in England v India?
KP Pietersen scored 134 from 213 balls for England, the highest score of the match.
Who took the most wickets in England v India?
JM Anderson, with 5 for 42.
What was the highest partnership?
142 runs between AJ Strauss and MP Vaughan for England.
Who won the toss?
England, who chose to bat.
Where was England v India played?
At Lord's, London, on 19 July 2007.