Scorecards / 2006 / Pakistan v England
Test match · Pakistan tour of England and ScotlandPakistan v England: Test scorecard, 27 Jul 2006
England won by 120 runs. 27 Jul 2006, Old Trafford, Manchester.
Result
Runs per overPakistan first innings
119 (38.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamran Akmalc ME Trescothick b SJ Harmison | 4 | 18 | 1 | 0 | 22.2 |
| Imran Farhatc KP Pietersen b SJ Harmison | 0 | 11 | 0 | 0 | 0.0 |
| Younis Khanc PD Collingwood b SJ Harmison | 44 | 62 | 6 | 0 | 71.0 |
| Mohammad Yousufc GO Jones b MS Panesar | 38 | 58 | 6 | 0 | 65.5 |
| Inzamam-ul-Haqc KP Pietersen b SJ Harmison | 0 | 3 | 0 | 0 | 0.0 |
| Faisal Iqbalc GO Jones b MS Panesar | 3 | 10 | 0 | 0 | 30.0 |
| Abdul Razzaqb SJ Harmison | 9 | 30 | 2 | 0 | 30.0 |
| Shahid Afridic KP Pietersen b MS Panesar | 15 | 16 | 2 | 1 | 93.8 |
| Mohammad Samic AJ Strauss b SJ Harmison | 1 | 7 | 0 | 0 | 14.3 |
| Umar Gulnot out | 1 | 11 | 0 | 0 | 9.1 |
| Danish Kaneriarun out | 0 | 6 | 0 | 0 | 0.0 |
| Extras | 4 (b 0, lb 2, w 2, nb 0) | ||||
| Total | 119 (38.4 overs) | ||||
Fall of wickets: 1-4 (Imran Farhat, 3.5 ov); 2-9 (Kamran Akmal, 5.6 ov); 3-90 (Mohammad Yousuf, 24.4 ov); 4-90 (Younis Khan, 25.1 ov); 5-93 (Faisal Iqbal, 26.5 ov); 6-93 (Inzamam-ul-Haq, 27.1 ov); 7-112 (Shahid Afridi, 32.3 ov); 8-113 (Mohammad Sami, 33.5 ov); 9-118 (Abdul Razzaq, 37.1 ov); 10-119 (Danish Kaneria, 38.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ Hoggard | 9 | 1 | 30 | 0 | 3.33 |
| SJ Harmison | 13 | 7 | 19 | 6 | 1.46 |
| SI Mahmood | 6 | 1 | 33 | 0 | 5.50 |
| PD Collingwood | 3 | 0 | 14 | 0 | 4.67 |
| MS Panesar | 7.4 | 3 | 21 | 3 | 2.74 |
England innings
461/9 dec (133.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ME Trescothickc Kamran Akmal b Mohammad Sami | 5 | 29 | 1 | 0 | 17.2 |
| AJ Straussc Kamran Akmal b Abdul Razzaq | 42 | 85 | 6 | 0 | 49.4 |
| AN Cooklbw b Umar Gul | 127 | 260 | 18 | 0 | 48.8 |
| KP Pietersenc Imran Farhat b Umar Gul | 38 | 51 | 5 | 0 | 74.5 |
| PD Collingwoodc Mohammad Sami b Umar Gul | 48 | 128 | 3 | 2 | 37.5 |
| IR Bellnot out | 106 | 135 | 13 | 1 | 78.5 |
| GO Joneslbw b Mohammad Sami | 8 | 9 | 0 | 1 | 88.9 |
| SI Mahmoodc & b Abdul Razzaq | 12 | 29 | 2 | 0 | 41.4 |
| MJ Hoggardlbw b Shahid Afridi | 6 | 30 | 1 | 0 | 20.0 |
| SJ Harmisonc Kamran Akmal b Danish Kaneria | 26 | 50 | 4 | 0 | 52.0 |
| MS Panesarnot out | 3 | 7 | 0 | 0 | 42.9 |
| Extras | 40 (b 9, lb 10, w 7, nb 14) | ||||
| Total | 461/9 declared (133.1 overs) | ||||
Fall of wickets: 1-30 (ME Trescothick, 8.5 ov); 2-95 (AJ Strauss, 28.2 ov); 3-169 (KP Pietersen, 49.2 ov); 4-288 (PD Collingwood, 87.2 ov); 5-304 (AN Cook, 91.6 ov); 6-321 (GO Jones, 94.5 ov); 7-357 (SI Mahmood, 104.6 ov); 8-384 (MJ Hoggard, 115.3 ov); 9-457 (SJ Harmison, 130.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Sami | 28 | 5 | 92 | 2 | 3.29 |
| Umar Gul | 28 | 2 | 96 | 3 | 3.43 |
| Abdul Razzaq | 19 | 4 | 72 | 2 | 3.79 |
| Danish Kaneria | 37.1 | 8 | 106 | 1 | 2.85 |
| Shahid Afridi | 21 | 0 | 76 | 1 | 3.62 |
Pakistan second innings
222 (67.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamran Akmalc GO Jones b SJ Harmison | 4 | 28 | 0 | 0 | 14.3 |
| Imran Farhatc IR Bell b MS Panesar | 34 | 66 | 4 | 0 | 51.5 |
| Younis Khanlbw b MS Panesar | 62 | 119 | 8 | 0 | 52.1 |
| Mohammad Yousufst GO Jones b MS Panesar | 15 | 32 | 2 | 0 | 46.9 |
| Inzamam-ul-Haqc AN Cook b MS Panesar | 13 | 19 | 1 | 0 | 68.4 |
| Faisal Iqbalc ME Trescothick b MS Panesar | 29 | 54 | 2 | 1 | 53.7 |
| Abdul Razzaqc GO Jones b SJ Harmison | 13 | 41 | 2 | 0 | 31.7 |
| Shahid Afridic AJ Strauss b SJ Harmison | 17 | 17 | 2 | 1 | 100.0 |
| Mohammad Samic GO Jones b SJ Harmison | 0 | 2 | 0 | 0 | 0.0 |
| Umar Gulc GO Jones b SJ Harmison | 13 | 16 | 1 | 1 | 81.3 |
| Danish Kanerianot out | 4 | 13 | 1 | 0 | 30.8 |
| Extras | 18 (b 4, lb 4, w 6, nb 4) | ||||
| Total | 222 (67.1 overs) | ||||
Fall of wickets: 1-21 (Kamran Akmal, 7.3 ov); 2-60 (Imran Farhat, 20.5 ov); 3-101 (Mohammad Yousuf, 32.1 ov); 4-117 (Inzamam-ul-Haq, 36.6 ov); 5-161 (Younis Khan, 48.6 ov); 6-174 (Faisal Iqbal, 54.3 ov); 7-194 (Shahid Afridi, 59.1 ov); 8-194 (Mohammad Sami, 59.3 ov); 9-208 (Umar Gul, 63.3 ov); 10-222 (Abdul Razzaq, 67.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ Hoggard | 14 | 2 | 52 | 0 | 3.71 |
| SJ Harmison | 18.1 | 3 | 57 | 5 | 3.14 |
| SI Mahmood | 6 | 1 | 22 | 0 | 3.67 |
| MS Panesar | 27 | 4 | 72 | 5 | 2.67 |
| KP Pietersen | 2 | 0 | 11 | 0 | 5.50 |
Match summary
Pakistan played England in a men's Test match at Old Trafford, Manchester on 27 July 2006 (to 29 July 2006), part of Pakistan tour of England and Scotland. England won by 120 runs.
Pakistan won the toss and chose to bat.
SJ Harmison was named player of the match.
On 27 July 2006 the on-field umpires were SA Bucknor and SJA Taufel, with RS Madugalle as match referee.
How the innings went
Pakistan made 119 in 38.4 overs. Younis Khan top-scored with 44 from 62 balls, including 6 fours and 0 sixes. SJ Harmison took 6 for 19. The biggest stand before a wicket was 81 runs between Mohammad Yousuf and Younis Khan.
England made 461/9 declared in 133.1 overs. AN Cook top-scored with 127 from 260 balls, including 18 fours and 0 sixes. Umar Gul took 3 for 96. The biggest stand before a wicket was 119 runs between PD Collingwood and AN Cook.
In their second innings, Pakistan scored 222 in 67.1 overs. Younis Khan top-scored with 62 from 119 balls, including 8 fours and 0 sixes. SJ Harmison took 5 for 57. The biggest stand before a wicket was 44 runs between Younis Khan and Faisal Iqbal.
Extras
Pakistan's innings of 119 in 38.4 overs included 4 extras: 2 wides, 0 no-balls, 0 byes and 2 leg byes. England's innings of 461/9 in 133.1 overs included 40 extras: 7 wides, 14 no-balls, 9 byes and 10 leg byes. Pakistan's innings of 222 in 67.1 overs included 18 extras: 6 wides, 4 no-balls, 4 byes and 4 leg byes.
Questions and answers
Who won Pakistan v England on 27 July 2006?
England won by 120 runs.
Who top-scored in Pakistan v England?
AN Cook scored 127 from 260 balls for England, the highest score of the match.
Who took the most wickets in Pakistan v England?
SJ Harmison, with 6 for 19.
What was the highest partnership?
119 runs between PD Collingwood and AN Cook for England.
Who won the toss?
Pakistan, who chose to bat.
Where was Pakistan v England played?
At Old Trafford, Manchester, on 27 July 2006.