Scorecards / 2005 / Pakistan v England
Test match · England tour of PakistanPakistan v England: Test scorecard, 12 Nov 2005
Pakistan won by 22 runs. 12 Nov 2005, Multan Cricket Stadium, Multan.
Result
Runs per overPakistan first innings
274 (98.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shoaib Maliklbw b A Flintoff | 39 | 71 | 5 | 0 | 54.9 |
| Salman Buttc GO Jones b SD Udal | 74 | 183 | 11 | 0 | 40.4 |
| Younis Khanlbw b SJ Harmison | 39 | 106 | 5 | 0 | 36.8 |
| Mohammad Yousufb A Flintoff | 5 | 7 | 1 | 0 | 71.4 |
| Inzamam-ul-Haqc AJ Strauss b A Flintoff | 53 | 97 | 4 | 1 | 54.6 |
| Hasan Razab SJ Harmison | 0 | 4 | 0 | 0 | 0.0 |
| Kamran Akmalc ME Trescothick b MJ Hoggard | 28 | 76 | 2 | 0 | 36.8 |
| Mohammad Samic GO Jones b MJ Hoggard | 1 | 13 | 0 | 0 | 7.7 |
| Shoaib Akhtarnot out | 10 | 27 | 1 | 0 | 37.0 |
| Shabbir Ahmedb A Flintoff | 0 | 5 | 0 | 0 | 0.0 |
| Danish Kaneriac AF Giles b SJ Harmison | 6 | 12 | 1 | 0 | 50.0 |
| Extras | 19 (b 1, lb 7, w 0, nb 11) | ||||
| Total | 274 (98.2 overs) | ||||
Fall of wickets: 1-80 (Shoaib Malik, 25.3 ov); 2-161 (Salman Butt, 54.6 ov); 3-166 (Mohammad Yousuf, 57.1 ov); 4-181 (Younis Khan, 63.1 ov); 5-183 (Hasan Raza, 63.6 ov); 6-238 (Kamran Akmal, 84.6 ov); 7-244 (Mohammad Sami, 88.3 ov); 8-260 (Inzamam-ul-Haq, 93.1 ov); 9-260 (Shabbir Ahmed, 93.6 ov); 10-274 (Danish Kaneria, 98.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ Hoggard | 22 | 4 | 55 | 2 | 2.50 |
| SJ Harmison | 16.2 | 5 | 37 | 3 | 2.27 |
| A Flintoff | 23 | 6 | 68 | 4 | 2.96 |
| PD Collingwood | 4 | 1 | 15 | 0 | 3.75 |
| AF Giles | 16 | 3 | 44 | 0 | 2.75 |
| SD Udal | 17 | 3 | 47 | 1 | 2.76 |
England first innings
418 (110.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ME Trescothickc Kamran Akmal b Shabbir Ahmed | 193 | 305 | 20 | 2 | 63.3 |
| AJ Strausslbw b Mohammad Sami | 9 | 14 | 2 | 0 | 64.3 |
| IR Bellc Salman Butt b Shoaib Malik | 71 | 161 | 5 | 0 | 44.1 |
| PD Collingwoodc Kamran Akmal b Shabbir Ahmed | 10 | 34 | 1 | 0 | 29.4 |
| MJ Hoggardc Kamran Akmal b Shoaib Akhtar | 1 | 22 | 0 | 0 | 4.5 |
| KP Pietersenc Salman Butt b Danish Kaneria | 5 | 7 | 1 | 0 | 71.4 |
| A Flintoffc Shoaib Malik b Shoaib Akhtar | 45 | 79 | 7 | 0 | 57.0 |
| GO Jonesb Shabbir Ahmed | 22 | 30 | 4 | 0 | 73.3 |
| AF Gilesc Hasan Raza b Shabbir Ahmed | 16 | 25 | 3 | 0 | 64.0 |
| SD Udallbw b Shoaib Akhtar | 0 | 4 | 0 | 0 | 0.0 |
| SJ Harmisonnot out | 4 | 5 | 0 | 0 | 80.0 |
| Extras | 42 (b 8, lb 11, w 1, nb 22) | ||||
| Total | 418 (110.4 overs) | ||||
Fall of wickets: 1-18 (AJ Strauss, 3.4 ov); 2-198 (IR Bell, 53.2 ov); 3-251 (PD Collingwood, 66.2 ov); 4-266 (MJ Hoggard, 73.5 ov); 5-271 (KP Pietersen, 74.6 ov); 6-364 (A Flintoff, 97.1 ov); 7-388 (ME Trescothick, 102.5 ov); 8-399 (GO Jones, 106.5 ov); 9-400 (SD Udal, 107.6 ov); 10-418 (AF Giles, 110.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shoaib Akhtar | 27 | 2 | 99 | 3 | 3.67 |
| Mohammad Sami | 16 | 1 | 76 | 1 | 4.75 |
| Shabbir Ahmed | 22.4 | 7 | 54 | 4 | 2.38 |
| Danish Kaneria | 27 | 4 | 106 | 1 | 3.93 |
| Shoaib Malik | 18 | 1 | 64 | 1 | 3.56 |
Pakistan second innings
341 (105.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shoaib Malikc ME Trescothick b SJ Harmison | 18 | 21 | 2 | 0 | 85.7 |
| Salman Buttc GO Jones b MJ Hoggard | 122 | 256 | 12 | 0 | 47.7 |
| Younis Khanc ME Trescothick b A Flintoff | 48 | 78 | 6 | 0 | 61.5 |
| Mohammad Samic GO Jones b A Flintoff | 3 | 10 | 0 | 0 | 30.0 |
| Inzamam-ul-Haqlbw b MJ Hoggard | 72 | 147 | 8 | 0 | 49.0 |
| Mohammad Yousufc IR Bell b A Flintoff | 16 | 13 | 4 | 0 | 123.1 |
| Hasan Razac ME Trescothick b A Flintoff | 1 | 14 | 0 | 0 | 7.1 |
| Kamran Akmalc KP Pietersen b SJ Harmison | 33 | 54 | 5 | 0 | 61.1 |
| Shoaib Akhtarc IR Bell b AF Giles | 11 | 46 | 1 | 1 | 23.9 |
| Shabbir Ahmedc GO Jones b SJ Harmison | 0 | 1 | 0 | 0 | 0.0 |
| Danish Kanerianot out | 1 | 5 | 0 | 0 | 20.0 |
| Extras | 16 (b 0, lb 6, w 0, nb 10) | ||||
| Total | 341 (105.5 overs) | ||||
Fall of wickets: 1-31 (Shoaib Malik, 6.2 ov); 2-124 (Younis Khan, 34.6 ov); 3-131 (Mohammad Sami, 38.4 ov); 4-266 (Inzamam-ul-Haq, 80.2 ov); 5-285 (Mohammad Yousuf, 83.4 ov); 6-291 (Hasan Raza, 87.4 ov); 7-295 (Salman Butt, 88.3 ov); 8-331 (Shoaib Akhtar, 102.6 ov); 9-332 (Shabbir Ahmed, 103.5 ov); 10-341 (Kamran Akmal, 105.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MJ Hoggard | 27 | 2 | 81 | 2 | 3.00 |
| A Flintoff | 25 | 3 | 88 | 4 | 3.52 |
| SJ Harmison | 19.5 | 3 | 52 | 3 | 2.62 |
| SD Udal | 12 | 1 | 47 | 0 | 3.92 |
| AF Giles | 22 | 2 | 67 | 1 | 3.05 |
England second innings
175 (52.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| ME Trescothickb Shabbir Ahmed | 5 | 11 | 0 | 0 | 45.5 |
| AJ Straussc Hasan Raza b Danish Kaneria | 23 | 61 | 2 | 0 | 37.7 |
| IR Bellc Kamran Akmal b Danish Kaneria | 31 | 45 | 2 | 1 | 68.9 |
| PD Collingwoodlbw b Mohammad Sami | 3 | 5 | 0 | 0 | 60.0 |
| KP Pietersenc Kamran Akmal b Mohammad Sami | 19 | 29 | 1 | 1 | 65.5 |
| A Flintoffc Younis Khan b Danish Kaneria | 11 | 14 | 2 | 0 | 78.6 |
| GO Jonesb Shoaib Akhtar | 33 | 75 | 1 | 0 | 44.0 |
| AF Gilesb Shoaib Akhtar | 14 | 28 | 2 | 0 | 50.0 |
| SD Udalb Danish Kaneria | 18 | 42 | 2 | 0 | 42.9 |
| MJ Hoggardnot out | 0 | 3 | 0 | 0 | 0.0 |
| SJ Harmisonc Younis Khan b Shoaib Akhtar | 9 | 5 | 2 | 0 | 180.0 |
| Extras | 9 (b 6, lb 1, w 0, nb 2) | ||||
| Total | 175 (52.4 overs) | ||||
Fall of wickets: 1-7 (ME Trescothick, 3.1 ov); 2-64 (IR Bell, 19.1 ov); 3-67 (AJ Strauss, 19.5 ov); 4-67 (PD Collingwood, 20.2 ov); 5-93 (A Flintoff, 25.2 ov); 6-101 (KP Pietersen, 28.5 ov); 7-117 (AF Giles, 34.2 ov); 8-166 (GO Jones, 50.6 ov); 9-166 (SD Udal, 51.2 ov); 10-175 (SJ Harmison, 52.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shoaib Akhtar | 12.4 | 1 | 49 | 3 | 3.87 |
| Shabbir Ahmed | 10 | 0 | 25 | 1 | 2.50 |
| Danish Kaneria | 20 | 0 | 62 | 4 | 3.10 |
| Mohammad Sami | 9 | 0 | 31 | 2 | 3.44 |
| Shoaib Malik | 1 | 0 | 1 | 0 | 1.00 |
Match summary
Pakistan played England in a men's Test match at Multan Cricket Stadium, Multan on 12 November 2005 (to 16 November 2005), part of England tour of Pakistan. Pakistan won by 22 runs.
Pakistan won the toss and chose to bat.
Salman Butt was named player of the match.
On 12 November 2005 the on-field umpires were BF Bowden and SJA Taufel, with RS Mahanama as match referee.
How the innings went
Pakistan made 274 in 98.2 overs. Salman Butt top-scored with 74 from 183 balls, including 11 fours and 0 sixes. A Flintoff took 4 for 68. The biggest stand before a wicket was 81 runs between Salman Butt and Younis Khan.
England made 418 in 110.4 overs. ME Trescothick top-scored with 193 from 305 balls, including 20 fours and 2 sixes. Shabbir Ahmed took 4 for 54. The biggest stand before a wicket was 180 runs between IR Bell and ME Trescothick.
In their second innings, Pakistan scored 341 in 105.5 overs. Salman Butt top-scored with 122 from 256 balls, including 12 fours and 0 sixes. A Flintoff took 4 for 88. The biggest stand before a wicket was 135 runs between Inzamam-ul-Haq and Salman Butt.
In their second innings, England scored 175 in 52.4 overs. GO Jones top-scored with 33 from 75 balls, including 1 fours and 0 sixes. Danish Kaneria took 4 for 62. The biggest stand before a wicket was 57 runs between IR Bell and AJ Strauss.
Extras
Pakistan's innings of 274 in 98.2 overs included 19 extras: 0 wides, 11 no-balls, 1 byes and 7 leg byes. England's innings of 418 in 110.4 overs included 42 extras: 1 wides, 22 no-balls, 8 byes and 11 leg byes. Pakistan's innings of 341 in 105.5 overs included 16 extras: 0 wides, 10 no-balls, 0 byes and 6 leg byes. England's innings of 175 in 52.4 overs included 9 extras: 0 wides, 2 no-balls, 6 byes and 1 leg byes.
Questions and answers
Who won Pakistan v England on 12 November 2005?
Pakistan won by 22 runs.
Who top-scored in Pakistan v England?
ME Trescothick scored 193 from 305 balls for England, the highest score of the match.
Who took the most wickets in Pakistan v England?
Shabbir Ahmed, with 4 for 54.
What was the highest partnership?
180 runs between IR Bell and ME Trescothick for England.
Who won the toss?
Pakistan, who chose to bat.
Where was Pakistan v England played?
At Multan Cricket Stadium, Multan, on 12 November 2005.