Scorecards / 2003 / Bangladesh v Pakistan
Test match · Bangladesh tour of PakistanBangladesh v Pakistan: Test scorecard, 3 Sep 2003
Pakistan won by 1 wicket. 3 Sep 2003, Multan Cricket Stadium, Multan.
Result
Runs per over- Multan Cricket Stadium, MultanBangladesh 281(99.2 ov) Pakistan 175(54.4 ov) Bangladesh 154(46.3 ov) Pakistan 262/9(91 ov)
Pakistan won by 1 wicket
Bangladesh first innings
281 (99.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hannan Sarkarc Rashid Latif b Umar Gul | 13 | 46 | 1 | 0 | 28.3 |
| Javed Omarc Younis Khan b Umar Gul | 38 | 101 | 7 | 0 | 37.6 |
| Habibul Basharc Rashid Latif b Yasir Ali | 72 | 153 | 9 | 0 | 47.1 |
| Mohammad Ashrafullbw b Saqlain Mushtaq | 12 | 25 | 2 | 0 | 48.0 |
| Rajin Salehrun out (Yasir Ali) | 49 | 124 | 8 | 0 | 39.5 |
| Alok Kapalib Umar Gul | 11 | 21 | 1 | 0 | 52.4 |
| Khaled Mashudc Rashid Latif b Umar Gul | 29 | 79 | 1 | 0 | 36.7 |
| Khaled Mahmudlbw b Shabbir Ahmed | 19 | 31 | 2 | 0 | 61.3 |
| Mohammad Rafiqueb Shabbir Ahmed | 11 | 24 | 1 | 0 | 45.8 |
| Tapash Baisyalbw b Shabbir Ahmed | 0 | 1 | 0 | 0 | 0.0 |
| Manjural Islamnot out | 0 | 4 | 0 | 0 | 0.0 |
| Extras | 27 (b 4, lb 10, w 0, nb 13) | ||||
| Total | 281 (99.2 overs) | ||||
Fall of wickets: 1-28 (Hannan Sarkar, 9.3 ov); 2-102 (Javed Omar, 36.3 ov); 3-136 (Mohammad Ashraful, 45.4 ov); 4-166 (Habibul Bashar, 59.1 ov); 5-179 (Alok Kapali, 64.4 ov); 6-241 (Rajin Saleh, 87.6 ov); 7-248 (Khaled Mashud, 90.1 ov); 8-278 (Mohammad Rafique, 97.3 ov); 9-278 (Tapash Baisya, 97.4 ov); 10-281 (Khaled Mahmud, 99.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shabbir Ahmed | 25.2 | 3 | 70 | 3 | 2.76 |
| Umar Gul | 32 | 7 | 86 | 4 | 2.69 |
| Yasir Ali | 14 | 4 | 43 | 1 | 3.07 |
| Saqlain Mushtaq | 25 | 5 | 61 | 1 | 2.44 |
| Mohammad Hafeez | 3 | 1 | 7 | 0 | 2.33 |
Pakistan first innings
175 (54.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezlbw b Khaled Mahmud | 21 | 38 | 4 | 0 | 55.3 |
| Salman Buttc Khaled Mashud b Khaled Mahmud | 12 | 14 | 2 | 0 | 85.7 |
| Yasir Hameedb Mohammad Rafique | 39 | 90 | 5 | 0 | 43.3 |
| Inzamam-ul-Haqc Hannan Sarkar b Khaled Mahmud | 10 | 16 | 2 | 0 | 62.5 |
| Younis Khanc Khaled Mashud b Khaled Mahmud | 34 | 50 | 4 | 0 | 68.0 |
| Farhan Adillbw b Mohammad Rafique | 25 | 41 | 4 | 0 | 61.0 |
| Rashid Latifc Alok Kapali b Tapash Baisya | 5 | 14 | 1 | 0 | 35.7 |
| Saqlain Mushtaqb Mohammad Rafique | 9 | 46 | 0 | 0 | 19.6 |
| Shabbir Ahmedlbw b Mohammad Rafique | 4 | 8 | 0 | 0 | 50.0 |
| Umar Gulb Mohammad Rafique | 5 | 15 | 1 | 0 | 33.3 |
| Yasir Alinot out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 11 (b 1, lb 5, w 0, nb 5) | ||||
| Total | 175 (54.4 overs) | ||||
Fall of wickets: 1-27 (Salman Butt, 7.2 ov); 2-36 (Mohammad Hafeez, 9.1 ov); 3-50 (Inzamam-ul-Haq, 13.3 ov); 4-121 (Younis Khan, 31.5 ov); 5-135 (Yasir Hameed, 36.4 ov); 6-152 (Rashid Latif, 41.3 ov); 7-154 (Farhan Adil, 44.4 ov); 8-166 (Shabbir Ahmed, 48.6 ov); 9-170 (Saqlain Mushtaq, 52.6 ov); 10-175 (Umar Gul, 54.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manjural Islam | 13 | 3 | 42 | 0 | 3.23 |
| Tapash Baisya | 11 | 2 | 54 | 1 | 4.91 |
| Khaled Mahmud | 13 | 1 | 37 | 4 | 2.85 |
| Mohammad Rafique | 17.4 | 7 | 36 | 5 | 2.04 |
Bangladesh second innings
154 (46.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hannan Sarkarc Rashid Latif b Umar Gul | 3 | 14 | 0 | 0 | 21.4 |
| Javed Omarc Inzamam-ul-Haq b Shabbir Ahmed | 16 | 36 | 1 | 0 | 44.4 |
| Habibul Basharc Rashid Latif b Umar Gul | 3 | 3 | 0 | 0 | 100.0 |
| Mohammad Ashrafulc Salman Butt b Shabbir Ahmed | 3 | 7 | 0 | 0 | 42.9 |
| Rajin Salehc Rashid Latif b Umar Gul | 42 | 73 | 7 | 0 | 57.5 |
| Alok Kapalic Rashid Latif b Yasir Ali | 22 | 41 | 3 | 0 | 53.7 |
| Khaled Mahmudlbw b Shabbir Ahmed | 2 | 3 | 0 | 0 | 66.7 |
| Khaled Mashudlbw b Shabbir Ahmed | 28 | 51 | 4 | 0 | 54.9 |
| Mohammad Rafiquelbw b Umar Gul | 4 | 23 | 0 | 0 | 17.4 |
| Tapash Baisyanot out | 14 | 19 | 2 | 0 | 73.7 |
| Manjural Islamc Younis Khan b Saqlain Mushtaq | 5 | 12 | 0 | 0 | 41.7 |
| Extras | 12 (b 5, lb 2, w 2, nb 3) | ||||
| Total | 154 (46.3 overs) | ||||
Fall of wickets: 1-4 (Hannan Sarkar, 4.2 ov); 2-9 (Habibul Bashar, 4.5 ov); 3-23 (Mohammad Ashraful, 9.1 ov); 4-41 (Javed Omar, 13.1 ov); 5-77 (Khaled Mahmud, 21.1 ov); 6-91 (Alok Kapali, 26.3 ov); 7-111 (Rajin Saleh, 32.4 ov); 8-127 (Mohammad Rafique, 38.6 ov); 9-137 (Khaled Mashud, 41.5 ov); 10-154 (Manjural Islam, 46.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Gul | 15 | 2 | 58 | 4 | 3.87 |
| Shabbir Ahmed | 23 | 6 | 68 | 4 | 2.96 |
| Yasir Ali | 6 | 1 | 12 | 1 | 2.00 |
| Saqlain Mushtaq | 2.3 | 0 | 9 | 1 | 3.60 |
Pakistan second innings
262/9 (91 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Salman Buttc Mashrafe Mortaza b Manjural Islam | 37 | 34 | 7 | 0 | 108.8 |
| Mohammad Hafeezc Mashrafe Mortaza b Manjural Islam | 18 | 43 | 3 | 0 | 41.9 |
| Yasir Hameedc Mashrafe Mortaza b Khaled Mahmud | 18 | 40 | 3 | 0 | 45.0 |
| Inzamam-ul-Haqnot out | 138 | 232 | 20 | 1 | 59.5 |
| Younis Khanrun out (Mohammad Ashraful) | 0 | 0 | 0 | 0 | – |
| Farhan Adilc Habibul Bashar b Mohammad Rafique | 8 | 28 | 0 | 0 | 28.6 |
| Rashid Latiflbw b Khaled Mahmud | 5 | 39 | 1 | 0 | 12.8 |
| Saqlain Mushtaqc Khaled Mashud b Khaled Mahmud | 11 | 51 | 1 | 0 | 21.6 |
| Shabbir Ahmedlbw b Mohammad Rafique | 13 | 25 | 2 | 0 | 52.0 |
| Umar Gulrun out (Mohammad Ashraful/Khaled Mashud) | 5 | 50 | 0 | 0 | 10.0 |
| Yasir Alinot out | 1 | 4 | 0 | 0 | 25.0 |
| Extras | 8 (b 0, lb 4, w 4, nb 0) | ||||
| Total | 262/9 (91 overs) | ||||
Fall of wickets: 1-45 (Salman Butt, 8.4 ov); 2-62 (Mohammad Hafeez, 16.4 ov); 3-78 (Yasir Hameed, 21.6 ov); 4-81 (Younis Khan, 23.2 ov); 5-99 (Farhan Adil, 30.3 ov); 6-132 (Rashid Latif, 45.1 ov); 7-164 (Saqlain Mushtaq, 59.2 ov); 8-205 (Shabbir Ahmed, 68.2 ov); 9-257 (Umar Gul, 90.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manjural Islam | 21 | 2 | 64 | 2 | 3.05 |
| Tapash Baisya | 12 | 0 | 46 | 0 | 3.83 |
| Khaled Mahmud | 28 | 9 | 68 | 3 | 2.43 |
| Mohammad Rafique | 30 | 6 | 80 | 2 | 2.67 |
Match summary
Bangladesh played Pakistan in a men's Test match at Multan Cricket Stadium, Multan on 3 September 2003 (to 6 September 2003), part of Bangladesh tour of Pakistan. Pakistan won by 1 wicket.
Bangladesh won the toss and chose to bat.
Inzamam-ul-Haq was named player of the match.
On 3 September 2003 the on-field umpires were EAR de Silva and RB Tiffin, with MJ Procter as match referee.
How the innings went
Bangladesh made 281 in 99.2 overs. Habibul Bashar top-scored with 72 from 153 balls, including 9 fours and 0 sixes. Umar Gul took 4 for 86. The biggest stand before a wicket was 74 runs between Javed Omar and Habibul Bashar.
Pakistan made 175 in 54.4 overs. Yasir Hameed top-scored with 39 from 90 balls, including 5 fours and 0 sixes. Mohammad Rafique took 5 for 36. The biggest stand before a wicket was 71 runs between Younis Khan and Yasir Hameed.
In their second innings, Bangladesh scored 154 in 46.3 overs. Rajin Saleh top-scored with 42 from 73 balls, including 7 fours and 0 sixes. Umar Gul took 4 for 58. The biggest stand before a wicket was 36 runs between Khaled Mahmud and Rajin Saleh.
In their second innings, Pakistan scored 262/9 in 91 overs. Inzamam-ul-Haq top-scored with 138 from 232 balls, including 20 fours and 1 sixes. Khaled Mahmud took 3 for 68. The biggest stand before a wicket was 52 runs between Umar Gul and Inzamam-ul-Haq.
Extras
Bangladesh's innings of 281 in 99.2 overs included 27 extras: 0 wides, 13 no-balls, 4 byes and 10 leg byes. Pakistan's innings of 175 in 54.4 overs included 11 extras: 0 wides, 5 no-balls, 1 byes and 5 leg byes. Bangladesh's innings of 154 in 46.3 overs included 12 extras: 2 wides, 3 no-balls, 5 byes and 2 leg byes. Pakistan's innings of 262/9 in 91 overs included 8 extras: 4 wides, 0 no-balls, 0 byes and 4 leg byes.
Questions and answers
Who won Bangladesh v Pakistan on 3 September 2003?
Pakistan won by 1 wicket.
Who top-scored in Bangladesh v Pakistan?
Inzamam-ul-Haq scored 138 from 232 balls for Pakistan, the highest score of the match.
Who took the most wickets in Bangladesh v Pakistan?
Mohammad Rafique, with 5 for 36.
What was the highest partnership?
74 runs between Javed Omar and Habibul Bashar for Bangladesh.
Who won the toss?
Bangladesh, who chose to bat.
Where was Bangladesh v Pakistan played?
At Multan Cricket Stadium, Multan, on 3 September 2003.