Scorecards / 2022 / Australia v Pakistan
Test match · Australia tour of PakistanAustralia v Pakistan: Test scorecard, 12 Mar 2022
Match drawn. 12 Mar 2022, National Stadium, Karachi, Karachi.
Result
Runs per overAustralia first innings
556/9 dec (189 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warnerc Mohammad Rizwan b Faheem Ashraf | 36 | 48 | 3 | 2 | 75.0 |
| UT Khawajab Sajid Khan | 160 | 369 | 15 | 1 | 43.4 |
| M Labuschagnerun out (Sajid Khan) | 0 | 9 | 0 | 0 | 0.0 |
| SPD Smithc Faheem Ashraf b Hasan Ali | 72 | 214 | 7 | 0 | 33.6 |
| NM Lyonb Faheem Ashraf | 38 | 62 | 5 | 0 | 61.3 |
| TM Headlbw b Sajid Khan | 23 | 48 | 5 | 0 | 47.9 |
| C Greenb Nauman Ali | 28 | 73 | 2 | 1 | 38.4 |
| AT Careyb Babar Azam | 93 | 159 | 7 | 2 | 58.5 |
| MA Starcc Azhar Ali b Shaheen Shah Afridi | 28 | 97 | 2 | 0 | 28.9 |
| PJ Cumminsnot out | 34 | 36 | 2 | 3 | 94.4 |
| MJ Swepsonnot out | 15 | 26 | 1 | 0 | 57.7 |
| Extras | 29 (b 10, lb 7, w 5, nb 7) | ||||
| Total | 556/9 declared (189 overs) | ||||
Fall of wickets: 1-82 (DA Warner, 17.6 ov); 2-91 (M Labuschagne, 20.6 ov); 3-250 (SPD Smith, 88.5 ov); 4-304 (NM Lyon, 105.2 ov); 5-347 (TM Head, 120.2 ov); 6-360 (UT Khawaja, 130.2 ov); 7-405 (C Green, 145.3 ov); 8-503 (AT Carey, 177.6 ov); 9-505 (MA Starc, 180.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 32 | 8 | 95 | 1 | 2.97 |
| Hasan Ali | 25 | 7 | 71 | 1 | 2.84 |
| Faheem Ashraf | 21 | 4 | 55 | 2 | 2.62 |
| Sajid Khan | 57 | 10 | 167 | 2 | 2.93 |
| Nauman Ali | 48 | 6 | 134 | 1 | 2.79 |
| Babar Azam | 4 | 0 | 7 | 1 | 1.75 |
| Azhar Ali | 2 | 0 | 10 | 0 | 5.00 |
Pakistan first innings
148 (53 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Shafiquerun out (MJ Swepson) | 13 | 36 | 1 | 0 | 36.1 |
| Imam-ul-Haqc PJ Cummins b NM Lyon | 20 | 64 | 3 | 0 | 31.3 |
| Azhar Alic C Green b MA Starc | 14 | 37 | 0 | 1 | 37.8 |
| Babar Azamc UT Khawaja b MJ Swepson | 36 | 79 | 3 | 0 | 45.6 |
| Fawad Alamlbw b MA Starc | 0 | 1 | 0 | 0 | 0.0 |
| Mohammad Rizwanc AT Carey b PJ Cummins | 6 | 13 | 0 | 0 | 46.2 |
| Faheem Ashraflbw b C Green | 4 | 7 | 1 | 0 | 57.1 |
| Sajid Khanc AT Carey b MA Starc | 5 | 16 | 1 | 0 | 31.3 |
| Hasan Alirun out (M Labuschagne) | 0 | 8 | 0 | 0 | 0.0 |
| Nauman Alinot out | 20 | 35 | 4 | 0 | 57.1 |
| Shaheen Shah Afridilbw b MJ Swepson | 19 | 25 | 3 | 1 | 76.0 |
| Extras | 11 (b 6, lb 2, w 0, nb 3) | ||||
| Total | 148 (53 overs) | ||||
Fall of wickets: 1-26 (Abdullah Shafique, 13.2 ov); 2-45 (Imam-ul-Haq, 19.6 ov); 3-60 (Azhar Ali, 25.4 ov); 4-60 (Fawad Alam, 25.5 ov); 5-76 (Mohammad Rizwan, 31.1 ov); 6-81 (Faheem Ashraf, 32.3 ov); 7-97 (Sajid Khan, 37.2 ov); 8-102 (Hasan Ali, 41.4 ov); 9-118 (Babar Azam, 46.1 ov); 10-148 (Shaheen Shah Afridi, 52.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Starc | 13 | 5 | 29 | 3 | 2.23 |
| PJ Cummins | 13 | 2 | 39 | 1 | 3.00 |
| NM Lyon | 9 | 5 | 13 | 1 | 1.44 |
| MJ Swepson | 9 | 1 | 32 | 2 | 3.56 |
| C Green | 8 | 1 | 23 | 1 | 2.88 |
| M Labuschagne | 1 | 0 | 4 | 0 | 4.00 |
Australia second innings
97/2 dec (22.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| UT Khawajanot out | 44 | 70 | 4 | 0 | 62.9 |
| DA Warnerc Fawad Alam b Hasan Ali | 7 | 16 | 0 | 0 | 43.8 |
| M Labuschagneb Shaheen Shah Afridi | 44 | 49 | 5 | 1 | 89.8 |
| Extras | 2 (b 0, lb 2, w 0, nb 0) | ||||
| Total | 97/2 declared (22.3 overs) | ||||
Did not bat: SPD Smith, NM Lyon, TM Head, C Green, AT Carey, MA Starc, PJ Cummins, MJ Swepson
Fall of wickets: 1-20 (DA Warner, 5.2 ov); 2-97 (M Labuschagne, 22.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 6.3 | 0 | 21 | 1 | 3.23 |
| Hasan Ali | 7 | 0 | 23 | 1 | 3.29 |
| Sajid Khan | 5 | 0 | 31 | 0 | 6.20 |
| Faheem Ashraf | 3 | 0 | 13 | 0 | 4.33 |
| Nauman Ali | 1 | 0 | 7 | 0 | 7.00 |
Pakistan second innings
443/7 (171.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abdullah Shafiquec SPD Smith b PJ Cummins | 96 | 305 | 6 | 1 | 31.5 |
| Imam-ul-Haqlbw b NM Lyon | 1 | 18 | 0 | 0 | 5.6 |
| Azhar Alilbw b C Green | 6 | 54 | 0 | 0 | 11.1 |
| Babar Azamc M Labuschagne b NM Lyon | 196 | 425 | 21 | 1 | 46.1 |
| Fawad Alamc AT Carey b PJ Cummins | 9 | 27 | 0 | 0 | 33.3 |
| Mohammad Rizwannot out | 104 | 177 | 11 | 1 | 58.8 |
| Faheem Ashrafc SPD Smith b NM Lyon | 0 | 1 | 0 | 0 | 0.0 |
| Sajid Khanc SPD Smith b NM Lyon | 9 | 10 | 2 | 0 | 90.0 |
| Nauman Alinot out | 0 | 18 | 0 | 0 | 0.0 |
| Extras | 22 (b 8, lb 2, w 7, nb 5) | ||||
| Total | 443/7 (171.4 overs) | ||||
Did not bat: Hasan Ali, Shaheen Shah Afridi
Fall of wickets: 1-2 (Imam-ul-Haq, 5.5 ov); 2-21 (Azhar Ali, 22.2 ov); 3-249 (Abdullah Shafique, 108.6 ov); 4-277 (Fawad Alam, 118.3 ov); 5-392 (Babar Azam, 159.4 ov); 6-392 (Faheem Ashraf, 159.5 ov); 7-414 (Sajid Khan, 163.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Starc | 21 | 6 | 58 | 0 | 2.76 |
| PJ Cummins | 26 | 6 | 75 | 2 | 2.88 |
| MJ Swepson | 53.4 | 8 | 156 | 0 | 2.91 |
| NM Lyon | 55 | 20 | 112 | 4 | 2.04 |
| C Green | 15 | 4 | 32 | 1 | 2.13 |
| M Labuschagne | 1 | 1 | 0 | 0 | 0.00 |
Match summary
Australia played Pakistan in a men's Test match at National Stadium, Karachi, Karachi on 12 March 2022 (to 16 March 2022), part of Australia tour of Pakistan. Match drawn.
Australia won the toss and chose to bat.
Babar Azam was named player of the match.
On 12 March 2022 the on-field umpires were Ahsan Raza and Aleem Dar, with RS Madugalle as match referee.
How the innings went
Australia made 556/9 declared in 189 overs. UT Khawaja top-scored with 160 from 369 balls, including 15 fours and 1 sixes. Faheem Ashraf took 2 for 55. The biggest stand before a wicket was 159 runs between SPD Smith and UT Khawaja.
Pakistan made 148 in 53 overs. Babar Azam top-scored with 36 from 79 balls, including 3 fours and 0 sixes. MA Starc took 3 for 29. The biggest stand before a wicket was 30 runs between Shaheen Shah Afridi and Nauman Ali.
In their second innings, Australia scored 97/2 declared in 22.3 overs. M Labuschagne top-scored with 44 from 49 balls, including 5 fours and 1 sixes. Shaheen Shah Afridi took 1 for 21. The biggest stand before a wicket was 77 runs between M Labuschagne and UT Khawaja.
In their second innings, Pakistan scored 443/7 in 171.4 overs. Babar Azam top-scored with 196 from 425 balls, including 21 fours and 1 sixes. NM Lyon took 4 for 112. The biggest stand before a wicket was 228 runs between Abdullah Shafique and Babar Azam.
Extras
Australia's innings of 556/9 in 189 overs included 29 extras: 5 wides, 7 no-balls, 10 byes and 7 leg byes. Pakistan's innings of 148 in 53 overs included 11 extras: 0 wides, 3 no-balls, 6 byes and 2 leg byes. Australia's innings of 97/2 in 22.3 overs included 2 extras: 0 wides, 0 no-balls, 0 byes and 2 leg byes. Pakistan's innings of 443/7 in 171.4 overs included 22 extras: 7 wides, 5 no-balls, 8 byes and 2 leg byes.
Questions and answers
Who won Australia v Pakistan on 12 March 2022?
Match drawn.
Who top-scored in Australia v Pakistan?
Babar Azam scored 196 from 425 balls for Pakistan, the highest score of the match.
Who took the most wickets in Australia v Pakistan?
NM Lyon, with 4 for 112.
What was the highest partnership?
228 runs between Abdullah Shafique and Babar Azam for Pakistan.
Who won the toss?
Australia, who chose to bat.
Where was Australia v Pakistan played?
At National Stadium, Karachi, Karachi, on 12 March 2022.