Scorecards / 2014 / New Zealand v Pakistan
Test match · Pakistan v New Zealand Test SeriesNew Zealand v Pakistan: Test scorecard, 9 Nov 2014
Pakistan won by 248 runs. 9 Nov 2014, Sheikh Zayed Stadium, Abu Dhabi.
Result
Runs per over- Sheikh Zayed Stadium, Abu DhabiPakistan 566/3 dec(170.5 ov) New Zealand 262(87.3 ov) Pakistan 175/2 dec(39.2 ov) New Zealand 231(70.3 ov)
Pakistan won by 248 runs
Pakistan first innings
566/3 dec (170.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezc & b CJ Anderson | 96 | 137 | 10 | 0 | 70.1 |
| Ahmed Shehzadhit wicket | 176 | 371 | 17 | 1 | 47.4 |
| Azhar Alib IS Sodhi | 87 | 215 | 4 | 0 | 40.5 |
| Younis Khannot out | 100 | 141 | 10 | 0 | 70.9 |
| Misbah-ul-Haqnot out | 102 | 162 | 9 | 1 | 63.0 |
| Extras | 5 (b 2, lb 2, w 0, nb 1) | ||||
| Total | 566/3 declared (170.5 overs) | ||||
Did not bat: Asad Shafiq, Sarfraz Ahmed, Yasir Shah, Zulfiqar Babar, Rahat Ali, Imran Khan
Fall of wickets: 1-178 (Mohammad Hafeez, 52.6 ov); 2-347 (Ahmed Shehzad, 115.4 ov); 3-373 (Azhar Ali, 124.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 26 | 7 | 62 | 0 | 2.38 |
| TG Southee | 23 | 5 | 62 | 0 | 2.70 |
| MD Craig | 33 | 1 | 126 | 0 | 3.82 |
| IS Sodhi | 43 | 6 | 162 | 1 | 3.77 |
| CJ Anderson | 19 | 3 | 68 | 2 | 3.58 |
| JDS Neesham | 16 | 0 | 50 | 0 | 3.13 |
| BB McCullum | 10.5 | 1 | 32 | 0 | 2.95 |
New Zealand first innings
262 (87.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TWM Lathamlbw b Rahat Ali | 103 | 222 | 13 | 0 | 46.4 |
| BB McCullumc Younis Khan b Zulfiqar Babar | 18 | 45 | 2 | 0 | 40.0 |
| KS Williamsonb Rahat Ali | 3 | 4 | 0 | 0 | 75.0 |
| LRPL Taylorc Asad Shafiq b Zulfiqar Babar | 0 | 6 | 0 | 0 | 0.0 |
| CJ Andersonb Rahat Ali | 48 | 70 | 8 | 0 | 68.6 |
| JDS Neeshamst Sarfraz Ahmed b Mohammad Hafeez | 11 | 30 | 1 | 0 | 36.7 |
| BJ Watlinglbw b Zulfiqar Babar | 42 | 96 | 4 | 0 | 43.8 |
| MD Craigrun out (Rahat Ali/Sarfraz Ahmed/Yasir Shah) | 1 | 5 | 0 | 0 | 20.0 |
| TG Southeec Sarfraz Ahmed b Rahat Ali | 0 | 5 | 0 | 0 | 0.0 |
| IS Sodhib Yasir Shah | 25 | 46 | 5 | 0 | 54.3 |
| TA Boultdid not face a ball | 0 | 0 | 0 | 0 | – |
| Extras | 11 (b 0, lb 7, w 0, nb 4) | ||||
| Total | 262 (87.3 overs) | ||||
Fall of wickets: 1-33 (BB McCullum, 17.2 ov); 2-38 (KS Williamson, 18.3 ov); 3-47 (LRPL Taylor, 21.2 ov); 4-130 (CJ Anderson, 42.6 ov); 5-150 (JDS Neesham, 51.5 ov); 6-215 (TWM Latham, 72.4 ov); 7-219 (MD Craig, 73.5 ov); 8-219 (TG Southee, 74.5 ov); 9-262 (IS Sodhi, 86.6 ov); 10-262 (BJ Watling, 87.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rahat Ali | 17 | 10 | 22 | 4 | 1.29 |
| Imran Khan | 11 | 2 | 29 | 0 | 2.64 |
| Zulfiqar Babar | 27.3 | 5 | 79 | 3 | 2.87 |
| Mohammad Hafeez | 15 | 1 | 60 | 1 | 4.00 |
| Yasir Shah | 17 | 1 | 65 | 1 | 3.82 |
Pakistan second innings
175/2 dec (39.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeeznot out | 101 | 130 | 12 | 2 | 77.7 |
| Azhar Alilbw b IS Sodhi | 23 | 47 | 0 | 0 | 48.9 |
| Younis Khanlbw b IS Sodhi | 28 | 45 | 2 | 0 | 62.2 |
| Sarfraz Ahmednot out | 13 | 14 | 1 | 0 | 92.9 |
| Extras | 10 (b 6, lb 2, w 2, nb 0) | ||||
| Total | 175/2 declared (39.2 overs) | ||||
Did not bat: Ahmed Shehzad, Misbah-ul-Haq, Asad Shafiq, Yasir Shah, Zulfiqar Babar, Rahat Ali, Imran Khan
Fall of wickets: 1-69 (Azhar Ali, 18.4 ov); 2-139 (Younis Khan, 34.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 7 | 2 | 25 | 0 | 3.57 |
| TG Southee | 9 | 0 | 33 | 0 | 3.67 |
| IS Sodhi | 13 | 1 | 66 | 2 | 5.08 |
| CJ Anderson | 5 | 1 | 11 | 0 | 2.20 |
| MD Craig | 5 | 0 | 29 | 0 | 5.80 |
| BB McCullum | 0.2 | 0 | 3 | 0 | 9.00 |
New Zealand second innings
231 (70.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TWM Lathamc Yasir Shah b Zulfiqar Babar | 20 | 35 | 3 | 0 | 57.1 |
| BB McCullumlbw b Yasir Shah | 39 | 49 | 7 | 0 | 79.6 |
| KS Williamsonst Sarfraz Ahmed b Mohammad Hafeez | 23 | 45 | 3 | 0 | 51.1 |
| LRPL Taylorlbw b Yasir Shah | 8 | 10 | 1 | 0 | 80.0 |
| CJ Andersonlbw b Imran Khan | 23 | 48 | 1 | 0 | 47.9 |
| JDS Neeshamc Sarfraz Ahmed b Rahat Ali | 0 | 2 | 0 | 0 | 0.0 |
| BJ Watlingb Rahat Ali | 0 | 1 | 0 | 0 | 0.0 |
| MD Craigb Yasir Shah | 28 | 70 | 3 | 0 | 40.0 |
| TG Southeeb Zulfiqar Babar | 5 | 18 | 1 | 0 | 27.8 |
| IS Sodhilbw b Imran Khan | 63 | 102 | 7 | 1 | 61.8 |
| TA Boultnot out | 19 | 43 | 3 | 0 | 44.2 |
| Extras | 3 (b 1, lb 2, w 0, nb 0) | ||||
| Total | 231 (70.3 overs) | ||||
Fall of wickets: 1-57 (TWM Latham, 13.1 ov); 2-61 (BB McCullum, 14.5 ov); 3-69 (LRPL Taylor, 16.4 ov); 4-111 (KS Williamson, 29.5 ov); 5-112 (JDS Neesham, 30.2 ov); 6-112 (BJ Watling, 30.3 ov); 7-121 (CJ Anderson, 34.1 ov); 8-138 (TG Southee, 39.1 ov); 9-177 (MD Craig, 55.2 ov); 10-231 (IS Sodhi, 70.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rahat Ali | 11 | 1 | 48 | 2 | 4.36 |
| Imran Khan | 10.3 | 1 | 37 | 2 | 3.52 |
| Zulfiqar Babar | 24 | 6 | 48 | 2 | 2.00 |
| Yasir Shah | 18 | 1 | 74 | 3 | 4.11 |
| Mohammad Hafeez | 7 | 0 | 21 | 1 | 3.00 |
Match summary
New Zealand played Pakistan in a men's Test match at Sheikh Zayed Stadium, Abu Dhabi on 9 November 2014 (to 13 November 2014), part of Pakistan v New Zealand Test Series. Pakistan won by 248 runs.
Pakistan won the toss and chose to bat.
Rahat Ali was named player of the match.
On 9 November 2014 the on-field umpires were REJ Martinesz and RJ Tucker, with AJ Pycroft as match referee.
How the innings went
Pakistan made 566/3 declared in 170.5 overs. Ahmed Shehzad top-scored with 176 from 371 balls, including 17 fours and 1 sixes. CJ Anderson took 2 for 68. The biggest stand before a wicket was 178 runs between Mohammad Hafeez and Ahmed Shehzad.
New Zealand made 262 in 87.3 overs. TWM Latham top-scored with 103 from 222 balls, including 13 fours and 0 sixes. Rahat Ali took 4 for 22. The biggest stand before a wicket was 83 runs between CJ Anderson and TWM Latham.
In their second innings, Pakistan scored 175/2 declared in 39.2 overs. Mohammad Hafeez top-scored with 101 from 130 balls, including 12 fours and 2 sixes. IS Sodhi took 2 for 66. The biggest stand before a wicket was 70 runs between Younis Khan and Mohammad Hafeez.
In their second innings, New Zealand scored 231 in 70.3 overs. IS Sodhi top-scored with 63 from 102 balls, including 7 fours and 1 sixes. Yasir Shah took 3 for 74. The biggest stand before a wicket was 57 runs between TWM Latham and BB McCullum.
Extras
Pakistan's innings of 566/3 in 170.5 overs included 5 extras: 0 wides, 1 no-balls, 2 byes and 2 leg byes. New Zealand's innings of 262 in 87.3 overs included 11 extras: 0 wides, 4 no-balls, 0 byes and 7 leg byes. Pakistan's innings of 175/2 in 39.2 overs included 10 extras: 2 wides, 0 no-balls, 6 byes and 2 leg byes. New Zealand's innings of 231 in 70.3 overs included 3 extras: 0 wides, 0 no-balls, 1 byes and 2 leg byes.
Questions and answers
Who won New Zealand v Pakistan on 9 November 2014?
Pakistan won by 248 runs.
Who top-scored in New Zealand v Pakistan?
Ahmed Shehzad scored 176 from 371 balls for Pakistan, the highest score of the match.
Who took the most wickets in New Zealand v Pakistan?
Rahat Ali, with 4 for 22.
What was the highest partnership?
178 runs between Mohammad Hafeez and Ahmed Shehzad for Pakistan.
Who won the toss?
Pakistan, who chose to bat.
Where was New Zealand v Pakistan played?
At Sheikh Zayed Stadium, Abu Dhabi, on 9 November 2014.