Scorecards / 2014 / Australia v Pakistan
Test match · Pakistan v Australia Test SeriesAustralia v Pakistan: Test scorecard, 22 Oct 2014
Pakistan won by 221 runs. 22 Oct 2014, Dubai International Cricket Stadium.
Result
Runs per overPakistan first innings
454 (145 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ahmed Shehzadb PM Siddle | 3 | 9 | 0 | 0 | 33.3 |
| Mohammad Hafeezlbw b MG Johnson | 0 | 2 | 0 | 0 | 0.0 |
| Azhar Alic AJ Doolan b MG Johnson | 53 | 167 | 6 | 0 | 31.7 |
| Younis Khanlbw b MG Johnson | 106 | 223 | 10 | 1 | 47.5 |
| Misbah-ul-Haqc MG Johnson b SPD Smith | 69 | 182 | 2 | 2 | 37.9 |
| Asad Shafiqc MR Marsh b SNJ O'Keefe | 89 | 151 | 5 | 2 | 58.9 |
| Sarfraz Ahmedst BJ Haddin b NM Lyon | 109 | 105 | 14 | 0 | 103.8 |
| Yasir Shahc CJL Rogers b SNJ O'Keefe | 2 | 15 | 0 | 0 | 13.3 |
| Zulfiqar Babarretired hurt | 7 | 14 | 1 | 0 | 50.0 |
| Rahat Alic CJL Rogers b NM Lyon | 0 | 2 | 0 | 0 | 0.0 |
| Imran Khandid not face a ball | 0 | 0 | 0 | 0 | – |
| Extras | 16 (b 2, lb 14, w 0, nb 0) | ||||
| Total | 454 (145 overs) | ||||
Fall of wickets: 1-1 (Mohammad Hafeez, 0.5 ov); 2-7 (Ahmed Shehzad, 3.1 ov); 3-115 (Azhar Ali, 52.5 ov); 4-198 (Younis Khan, 80.2 ov); 5-291 (Misbah-ul-Haq, 112.1 ov); 6-415 (Asad Shafiq, 133.3 ov); 7-442 (Yasir Shah, 139.5 ov); 8-454 (Sarfraz Ahmed, 144.4 ov); 9-454 (Zulfiqar Babar, 144.4 ov); 10-454 (Rahat Ali, 144.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MG Johnson | 31 | 18 | 39 | 3 | 1.26 |
| PM Siddle | 24 | 11 | 50 | 1 | 2.08 |
| SNJ O'Keefe | 30 | 3 | 107 | 2 | 3.57 |
| MR Marsh | 17 | 4 | 44 | 0 | 2.59 |
| NM Lyon | 37 | 4 | 148 | 2 | 4.00 |
| SPD Smith | 6 | 0 | 50 | 1 | 8.33 |
Australia first innings
303 (103.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CJL Rogersb Rahat Ali | 38 | 130 | 1 | 0 | 29.2 |
| DA Warnerb Yasir Shah | 133 | 174 | 11 | 2 | 76.4 |
| AJ Doolanrun out (Rahat Ali) | 5 | 34 | 0 | 0 | 14.7 |
| MJ Clarkec Azhar Ali b Zulfiqar Babar | 2 | 13 | 0 | 0 | 15.4 |
| SPD Smithc Mohammad Hafeez b Yasir Shah | 22 | 44 | 3 | 0 | 50.0 |
| MR Marshlbw b Zulfiqar Babar | 27 | 61 | 2 | 0 | 44.3 |
| BJ Haddinb Imran Khan | 22 | 46 | 2 | 1 | 47.8 |
| MG Johnsonc Shan Masood b Rahat Ali | 37 | 62 | 3 | 0 | 59.7 |
| PM Siddlelbw b Mohammad Hafeez | 0 | 4 | 0 | 0 | 0.0 |
| SNJ O'Keefec Misbah-ul-Haq b Yasir Shah | 6 | 47 | 0 | 0 | 12.8 |
| NM Lyonnot out | 4 | 5 | 1 | 0 | 80.0 |
| Extras | 7 (b 4, lb 2, w 0, nb 1) | ||||
| Total | 303 (103.1 overs) | ||||
Fall of wickets: 1-128 (CJL Rogers, 37.3 ov); 2-151 (AJ Doolan, 48.6 ov); 3-158 (MJ Clarke, 52.1 ov); 4-206 (SPD Smith, 64.6 ov); 5-207 (DA Warner, 66.3 ov); 6-249 (BJ Haddin, 80.4 ov); 7-262 (MR Marsh, 86.4 ov); 8-267 (PM Siddle, 87.6 ov); 9-299 (MG Johnson, 102.1 ov); 10-303 (SNJ O'Keefe, 103.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rahat Ali | 19 | 0 | 55 | 2 | 2.89 |
| Mohammad Hafeez | 25.4 | 5 | 54 | 1 | 2.10 |
| Imran Khan | 15 | 3 | 41 | 1 | 2.73 |
| Zulfiqar Babar | 27 | 2 | 81 | 2 | 3.00 |
| Yasir Shah | 16.3 | 1 | 66 | 3 | 4.00 |
Pakistan second innings
286/2 dec (78 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ahmed Shehzadlbw b SNJ O'Keefe | 131 | 233 | 10 | 4 | 56.2 |
| Azhar Alic BJ Haddin b SNJ O'Keefe | 30 | 65 | 4 | 0 | 46.2 |
| Younis Khannot out | 103 | 152 | 6 | 2 | 67.8 |
| Sarfraz Ahmednot out | 15 | 18 | 0 | 0 | 83.3 |
| Extras | 7 (b 2, lb 3, w 2, nb 0) | ||||
| Total | 286/2 declared (78 overs) | ||||
Did not bat: Mohammad Hafeez, Misbah-ul-Haq, Asad Shafiq, Yasir Shah, Zulfiqar Babar, Rahat Ali, Imran Khan
Fall of wickets: 1-71 (Azhar Ali, 24.4 ov); 2-239 (Ahmed Shehzad, 71.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MG Johnson | 12 | 2 | 34 | 0 | 2.83 |
| PM Siddle | 14 | 5 | 44 | 0 | 3.14 |
| NM Lyon | 18 | 0 | 72 | 0 | 4.00 |
| SNJ O'Keefe | 27 | 3 | 112 | 2 | 4.15 |
| MR Marsh | 7 | 1 | 19 | 0 | 2.71 |
Australia second innings
216 (91.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CJL Rogersb Imran Khan | 43 | 131 | 1 | 0 | 32.8 |
| DA Warnerst Sarfraz Ahmed b Zulfiqar Babar | 29 | 27 | 3 | 0 | 107.4 |
| AJ Doolanlbw b Zulfiqar Babar | 0 | 5 | 0 | 0 | 0.0 |
| MJ Clarkelbw b Yasir Shah | 3 | 9 | 0 | 0 | 33.3 |
| NM Lyonlbw b Yasir Shah | 0 | 3 | 0 | 0 | 0.0 |
| SPD Smithc Asad Shafiq b Yasir Shah | 55 | 175 | 3 | 0 | 31.4 |
| MR Marshc Azhar Ali b Zulfiqar Babar | 3 | 8 | 0 | 0 | 37.5 |
| BJ Haddinb Zulfiqar Babar | 0 | 10 | 0 | 0 | 0.0 |
| MG Johnsonst Sarfraz Ahmed b Yasir Shah | 61 | 127 | 6 | 1 | 48.0 |
| PM Siddlec Azhar Ali b Zulfiqar Babar | 15 | 48 | 1 | 0 | 31.3 |
| SNJ O'Keefenot out | 0 | 6 | 0 | 0 | 0.0 |
| Extras | 7 (b 4, lb 1, w 0, nb 2) | ||||
| Total | 216 (91.1 overs) | ||||
Fall of wickets: 1-44 (DA Warner, 13.1 ov); 2-44 (AJ Doolan, 13.6 ov); 3-49 (MJ Clarke, 16.2 ov); 4-49 (NM Lyon, 16.5 ov); 5-92 (CJL Rogers, 40.3 ov); 6-101 (MR Marsh, 43.3 ov); 7-105 (BJ Haddin, 47.1 ov); 8-170 (SPD Smith, 75.6 ov); 9-213 (MG Johnson, 88.6 ov); 10-216 (PM Siddle, 91.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Imran Khan | 7 | 2 | 22 | 1 | 3.14 |
| Rahat Ali | 13 | 4 | 36 | 0 | 2.77 |
| Mohammad Hafeez | 15 | 4 | 29 | 0 | 1.93 |
| Zulfiqar Babar | 31.1 | 7 | 74 | 5 | 2.37 |
| Yasir Shah | 25 | 6 | 50 | 4 | 2.00 |
Match summary
Australia played Pakistan in a men's Test match at Dubai International Cricket Stadium on 22 October 2014 (to 26 October 2014), part of Pakistan v Australia Test Series. Pakistan won by 221 runs.
Pakistan won the toss and chose to bat.
Younis Khan was named player of the match.
On 22 October 2014 the on-field umpires were M Erasmus and RA Kettleborough, with RS Madugalle as match referee.
How the innings went
Pakistan made 454 in 145 overs. Sarfraz Ahmed top-scored with 109 from 105 balls, including 14 fours and 0 sixes. MG Johnson took 3 for 39. The biggest stand before a wicket was 124 runs between Asad Shafiq and Sarfraz Ahmed.
Australia made 303 in 103.1 overs. DA Warner top-scored with 133 from 174 balls, including 11 fours and 2 sixes. Yasir Shah took 3 for 66. The biggest stand before a wicket was 128 runs between CJL Rogers and DA Warner.
In their second innings, Pakistan scored 286/2 declared in 78 overs. Ahmed Shehzad top-scored with 131 from 233 balls, including 10 fours and 4 sixes. SNJ O'Keefe took 2 for 112. The biggest stand before a wicket was 168 runs between Ahmed Shehzad and Younis Khan.
In their second innings, Australia scored 216 in 91.1 overs. MG Johnson top-scored with 61 from 127 balls, including 6 fours and 1 sixes. Zulfiqar Babar took 5 for 74. The biggest stand before a wicket was 65 runs between SPD Smith and MG Johnson.
Extras
Pakistan's innings of 454 in 145 overs included 16 extras: 0 wides, 0 no-balls, 2 byes and 14 leg byes. Australia's innings of 303 in 103.1 overs included 7 extras: 0 wides, 1 no-balls, 4 byes and 2 leg byes. Pakistan's innings of 286/2 in 78 overs included 7 extras: 2 wides, 0 no-balls, 2 byes and 3 leg byes. Australia's innings of 216 in 91.1 overs included 7 extras: 0 wides, 2 no-balls, 4 byes and 1 leg byes.
Questions and answers
Who won Australia v Pakistan on 22 October 2014?
Pakistan won by 221 runs.
Who top-scored in Australia v Pakistan?
DA Warner scored 133 from 174 balls for Australia, the highest score of the match.
Who took the most wickets in Australia v Pakistan?
Zulfiqar Babar, with 5 for 74.
What was the highest partnership?
168 runs between Ahmed Shehzad and Younis Khan for Pakistan.
Who won the toss?
Pakistan, who chose to bat.
Where was Australia v Pakistan played?
At Dubai International Cricket Stadium, on 22 October 2014.