Scorecards / 2014 / South Africa v Australia
Test match · Australia in South Africa Test SeriesSouth Africa v Australia: Test scorecard, 1 Mar 2014
Australia won by 245 runs. 1 Mar 2014, Newlands, Cape Town.
Result
Runs per over- Newlands, Cape TownAustralia 494/7 dec(127.4 ov) South Africa 287(83 ov) Australia 303/5 dec(58 ov) South Africa 265(134.3 ov)
Australia won by 245 runs
Australia first innings
494/7 dec (127.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CJL Rogersc GC Smith b DW Steyn | 25 | 41 | 4 | 0 | 61.0 |
| DA Warnerc AB de Villiers b JP Duminy | 135 | 152 | 12 | 1 | 88.8 |
| AJ Doolanc DW Steyn b VD Philander | 20 | 66 | 3 | 0 | 30.3 |
| MJ Clarkenot out | 161 | 301 | 17 | 0 | 53.5 |
| SPD Smithb D Elgar | 84 | 155 | 9 | 3 | 54.2 |
| SR Watsonc HM Amla b JP Duminy | 40 | 32 | 2 | 3 | 125.0 |
| BJ Haddinc HM Amla b JP Duminy | 13 | 21 | 2 | 0 | 61.9 |
| MG Johnsonc AB de Villiers b JP Duminy | 0 | 1 | 0 | 0 | 0.0 |
| RJ Harrisnot out | 4 | 3 | 1 | 0 | 133.3 |
| Extras | 12 (b 0, lb 0, w 6, nb 6) | ||||
| Total | 494/7 declared (127.4 overs) | ||||
Did not bat: JL Pattinson, NM Lyon
Fall of wickets: 1-65 (CJL Rogers, 13.3 ov); 2-138 (AJ Doolan, 31.3 ov); 3-217 (DA Warner, 57.4 ov); 4-401 (SPD Smith, 107.5 ov); 5-456 (SR Watson, 118.4 ov); 6-489 (BJ Haddin, 126.5 ov); 7-489 (MG Johnson, 126.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 10.1 | 0 | 44 | 1 | 4.33 |
| VD Philander | 26.4 | 2 | 116 | 1 | 4.35 |
| M Morkel | 23.5 | 2 | 94 | 0 | 3.94 |
| JP Duminy | 17 | 0 | 73 | 4 | 4.29 |
| KJ Abbott | 28 | 11 | 68 | 0 | 2.43 |
| D Elgar | 22 | 0 | 99 | 1 | 4.50 |
South Africa first innings
287 (83 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| GC Smithc BJ Haddin b RJ Harris | 5 | 19 | 1 | 0 | 26.3 |
| AN Petersenc BJ Haddin b MG Johnson | 53 | 62 | 8 | 0 | 85.5 |
| D Elgarc BJ Haddin b JL Pattinson | 11 | 20 | 1 | 0 | 55.0 |
| HM Amlab RJ Harris | 38 | 52 | 6 | 0 | 73.1 |
| AB de Villiersc MJ Clarke b MG Johnson | 14 | 37 | 2 | 0 | 37.8 |
| F du Plessisc DA Warner b MG Johnson | 67 | 135 | 6 | 0 | 49.6 |
| JP Duminyc BJ Haddin b RJ Harris | 4 | 8 | 0 | 0 | 50.0 |
| VD Philandernot out | 37 | 107 | 1 | 0 | 34.6 |
| KJ Abbottb SR Watson | 3 | 25 | 0 | 0 | 12.0 |
| DW Steync SR Watson b MG Johnson | 28 | 27 | 5 | 0 | 103.7 |
| M Morkelc SR Watson b JL Pattinson | 7 | 9 | 1 | 0 | 77.8 |
| Extras | 20 (b 8, lb 3, w 6, nb 3) | ||||
| Total | 287 (83 overs) | ||||
Fall of wickets: 1-7 (GC Smith, 4.5 ov); 2-42 (D Elgar, 11.4 ov); 3-95 (AN Petersen, 21.2 ov); 4-121 (HM Amla, 28.1 ov); 5-133 (AB de Villiers, 35.4 ov); 6-146 (JP Duminy, 38.6 ov); 7-241 (F du Plessis, 67.2 ov); 8-249 (KJ Abbott, 73.6 ov); 9-279 (DW Steyn, 81.3 ov); 10-287 (M Morkel, 82.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ Harris | 22 | 9 | 63 | 3 | 2.86 |
| MG Johnson | 19.1 | 5 | 42 | 4 | 2.19 |
| JL Pattinson | 18.5 | 4 | 77 | 2 | 4.09 |
| SR Watson | 9 | 1 | 34 | 1 | 3.78 |
| NM Lyon | 12 | 1 | 53 | 0 | 4.42 |
| SPD Smith | 2 | 0 | 7 | 0 | 3.50 |
Australia second innings
303/5 dec (58 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CJL Rogersrun out (DW Steyn) | 39 | 67 | 6 | 0 | 58.2 |
| DA Warnerc AB de Villiers b KJ Abbott | 145 | 156 | 13 | 4 | 92.9 |
| AJ Doolanc KJ Abbott b M Morkel | 37 | 87 | 5 | 0 | 42.5 |
| SR Watsonc JP Duminy b KJ Abbott | 25 | 17 | 1 | 2 | 147.1 |
| MJ Clarkec Q de Kock b KJ Abbott | 0 | 1 | 0 | 0 | 0.0 |
| SPD Smithnot out | 36 | 20 | 5 | 0 | 180.0 |
| BJ Haddinnot out | 3 | 3 | 0 | 0 | 100.0 |
| Extras | 18 (b 3, lb 12, w 0, nb 3) | ||||
| Total | 303/5 declared (58 overs) | ||||
Did not bat: MG Johnson, RJ Harris, JL Pattinson, NM Lyon
Fall of wickets: 1-123 (CJL Rogers, 20.2 ov); 2-188 (AJ Doolan, 44.6 ov); 3-245 (SR Watson, 50.6 ov); 4-257 (MJ Clarke, 52.2 ov); 5-290 (DA Warner, 56.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 13 | 1 | 67 | 1 | 5.15 |
| KJ Abbott | 14 | 2 | 61 | 3 | 4.36 |
| VD Philander | 6 | 0 | 42 | 0 | 7.00 |
| JP Duminy | 19 | 3 | 76 | 0 | 4.00 |
| DW Steyn | 3 | 1 | 24 | 0 | 8.00 |
| D Elgar | 3 | 0 | 18 | 0 | 6.00 |
South Africa second innings
265 (134.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AN Petersenlbw b RJ Harris | 9 | 11 | 0 | 0 | 81.8 |
| GC Smithc AJ Doolan b MG Johnson | 3 | 3 | 0 | 0 | 100.0 |
| D Elgarb MG Johnson | 0 | 13 | 0 | 0 | 0.0 |
| HM Amlalbw b JL Pattinson | 41 | 109 | 4 | 0 | 37.6 |
| AB de Villiersc BJ Haddin b RJ Harris | 43 | 228 | 6 | 0 | 18.9 |
| KJ Abbottb JL Pattinson | 7 | 89 | 1 | 0 | 7.9 |
| F du Plessislbw b SPD Smith | 47 | 109 | 5 | 0 | 43.1 |
| JP Duminyc NM Lyon b MG Johnson | 43 | 99 | 8 | 0 | 43.4 |
| VD Philandernot out | 51 | 105 | 6 | 1 | 48.6 |
| DW Steynb RJ Harris | 1 | 44 | 0 | 0 | 2.3 |
| M Morkelb RJ Harris | 0 | 2 | 0 | 0 | 0.0 |
| Extras | 20 (b 8, lb 5, w 2, nb 5) | ||||
| Total | 265 (134.3 overs) | ||||
Fall of wickets: 1-12 (AN Petersen, 2.1 ov); 2-12 (GC Smith, 3.1 ov); 3-15 (D Elgar, 5.6 ov); 4-68 (HM Amla, 36.4 ov); 5-95 (KJ Abbott, 66.1 ov); 6-136 (AB de Villiers, 84.2 ov); 7-173 (F du Plessis, 102.1 ov); 8-246 (JP Duminy, 119.1 ov); 9-265 (DW Steyn, 134.1 ov); 10-265 (M Morkel, 134.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ Harris | 24.3 | 15 | 32 | 4 | 1.31 |
| MG Johnson | 34 | 11 | 92 | 3 | 2.71 |
| JL Pattinson | 27 | 10 | 62 | 2 | 2.30 |
| NM Lyon | 22 | 17 | 10 | 0 | 0.45 |
| SR Watson | 9 | 6 | 6 | 0 | 0.67 |
| SPD Smith | 13 | 3 | 43 | 1 | 3.31 |
| MJ Clarke | 5 | 2 | 7 | 0 | 1.40 |
Match summary
South Africa played Australia in a men's Test match at Newlands, Cape Town on 1 March 2014 (to 5 March 2014), part of Australia in South Africa Test Series. Australia won by 245 runs.
Australia won the toss and chose to bat.
DA Warner was named player of the match.
On 1 March 2014 the on-field umpires were Aleem Dar and HDPK Dharmasena, with RS Mahanama as match referee.
How the innings went
Australia made 494/7 declared in 127.4 overs. MJ Clarke top-scored with 161 from 301 balls, including 17 fours and 0 sixes. JP Duminy took 4 for 73. The biggest stand before a wicket was 184 runs between SPD Smith and MJ Clarke.
South Africa made 287 in 83 overs. F du Plessis top-scored with 67 from 135 balls, including 6 fours and 0 sixes. MG Johnson took 4 for 42. The biggest stand before a wicket was 95 runs between F du Plessis and VD Philander.
In their second innings, Australia scored 303/5 declared in 58 overs. DA Warner top-scored with 145 from 156 balls, including 13 fours and 4 sixes. KJ Abbott took 3 for 61. The biggest stand before a wicket was 123 runs between CJL Rogers and DA Warner.
In their second innings, South Africa scored 265 in 134.3 overs. VD Philander top-scored with 51 from 105 balls, including 6 fours and 1 sixes. RJ Harris took 4 for 32. The biggest stand before a wicket was 73 runs between JP Duminy and VD Philander.
Extras
Australia's innings of 494/7 in 127.4 overs included 12 extras: 6 wides, 6 no-balls, 0 byes and 0 leg byes. South Africa's innings of 287 in 83 overs included 20 extras: 6 wides, 3 no-balls, 8 byes and 3 leg byes. Australia's innings of 303/5 in 58 overs included 18 extras: 0 wides, 3 no-balls, 3 byes and 12 leg byes. South Africa's innings of 265 in 134.3 overs included 20 extras: 2 wides, 5 no-balls, 8 byes and 5 leg byes.
Questions and answers
Who won South Africa v Australia on 1 March 2014?
Australia won by 245 runs.
Who top-scored in South Africa v Australia?
MJ Clarke scored 161 from 301 balls for Australia, the highest score of the match.
Who took the most wickets in South Africa v Australia?
RJ Harris, with 4 for 32.
What was the highest partnership?
184 runs between SPD Smith and MJ Clarke for Australia.
Who won the toss?
Australia, who chose to bat.
Where was South Africa v Australia played?
At Newlands, Cape Town, on 1 March 2014.