Scorecards / 2013 / Zimbabwe v Pakistan
Test match · Pakistan in Zimbabwe Test SeriesZimbabwe v Pakistan: Test scorecard, 3 Sep 2013
Pakistan won by 221 runs. 3 Sep 2013, Harare Sports Club.
Result
Runs per overPakistan first innings
249 (90.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khurram Manzoorlbw b T Panyangara | 11 | 38 | 2 | 0 | 28.9 |
| Mohammad Hafeezc V Sibanda b TL Chatara | 5 | 17 | 0 | 0 | 29.4 |
| Azhar Alic V Sibanda b SW Masakadza | 78 | 185 | 9 | 0 | 42.2 |
| Younis Khanb T Panyangara | 3 | 9 | 0 | 0 | 33.3 |
| Misbah-ul-Haqc V Sibanda b P Utseya | 53 | 94 | 7 | 0 | 56.4 |
| Asad Shafiqc TMK Mawoyo b P Utseya | 4 | 12 | 1 | 0 | 33.3 |
| Adnan Akmalb TL Chatara | 18 | 36 | 1 | 0 | 50.0 |
| Abdur Rehmanlbw b SW Masakadza | 7 | 31 | 1 | 0 | 22.6 |
| Saeed Ajmalb TL Chatara | 49 | 65 | 6 | 1 | 75.4 |
| Junaid Khanc R Mutumbami b T Panyangara | 17 | 53 | 2 | 0 | 32.1 |
| Rahat Alinot out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 4 (b 0, lb 3, w 1, nb 0) | ||||
| Total | 249 (90.1 overs) | ||||
Fall of wickets: 1-13 (Mohammad Hafeez, 6.3 ov); 2-21 (Khurram Manzoor, 11.5 ov); 3-27 (Younis Khan, 13.6 ov); 4-120 (Misbah-ul-Haq, 46.2 ov); 5-132 (Asad Shafiq, 50.2 ov); 6-157 (Adnan Akmal, 59.4 ov); 7-173 (Abdur Rehman, 67.6 ov); 8-182 (Azhar Ali, 71.3 ov); 9-249 (Junaid Khan, 89.5 ov); 10-249 (Saeed Ajmal, 90.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TL Chatara | 22.1 | 6 | 64 | 3 | 2.89 |
| T Panyangara | 20 | 2 | 71 | 3 | 3.55 |
| SW Masakadza | 22 | 8 | 40 | 2 | 1.82 |
| E Chigumbura | 2 | 0 | 15 | 0 | 7.50 |
| P Utseya | 23 | 1 | 55 | 2 | 2.39 |
| H Masakadza | 1 | 0 | 1 | 0 | 1.00 |
Zimbabwe first innings
327 (103.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TMK Mawoyoc Adnan Akmal b Junaid Khan | 13 | 26 | 2 | 0 | 50.0 |
| V Sibandac Adnan Akmal b Junaid Khan | 31 | 85 | 6 | 0 | 36.5 |
| H Masakadzab Saeed Ajmal | 19 | 52 | 2 | 1 | 36.5 |
| Sikandar Razac Misbah-ul-Haq b Saeed Ajmal | 60 | 118 | 10 | 0 | 50.8 |
| MN Wallerc Mohammad Hafeez b Saeed Ajmal | 70 | 100 | 14 | 0 | 70.0 |
| E Chigumburac Azhar Ali b Saeed Ajmal | 69 | 129 | 8 | 0 | 53.5 |
| R Mutumbamilbw b Saeed Ajmal | 13 | 13 | 3 | 0 | 100.0 |
| P Utseyab Rahat Ali | 16 | 43 | 3 | 0 | 37.2 |
| SW Masakadzalbw b Saeed Ajmal | 14 | 39 | 1 | 0 | 35.9 |
| T Panyangaranot out | 4 | 15 | 1 | 0 | 26.7 |
| TL Chatarac Younis Khan b Saeed Ajmal | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 18 (b 5, lb 11, w 2, nb 0) | ||||
| Total | 327 (103.3 overs) | ||||
Fall of wickets: 1-25 (TMK Mawoyo, 8.1 ov); 2-68 (V Sibanda, 26.6 ov); 3-68 (H Masakadza, 27.1 ov); 4-195 (MN Waller, 60.3 ov); 5-212 (Sikandar Raza, 68.2 ov); 6-235 (R Mutumbami, 72.6 ov); 7-278 (P Utseya, 85.6 ov); 8-310 (SW Masakadza, 97.3 ov); 9-327 (E Chigumbura, 103.2 ov); 10-327 (TL Chatara, 103.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Khan | 25 | 8 | 71 | 2 | 2.84 |
| Rahat Ali | 23 | 3 | 70 | 1 | 3.04 |
| Abdur Rehman | 19 | 5 | 56 | 0 | 2.95 |
| Saeed Ajmal | 32.3 | 4 | 95 | 7 | 2.92 |
| Younis Khan | 4 | 1 | 19 | 0 | 4.75 |
Pakistan second innings
419/9 dec (149.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khurram Manzoorlbw b T Panyangara | 5 | 22 | 0 | 0 | 22.7 |
| Mohammad Hafeezc TMK Mawoyo b TL Chatara | 16 | 27 | 4 | 0 | 59.3 |
| Azhar Alilbw b T Panyangara | 0 | 4 | 0 | 0 | 0.0 |
| Younis Khannot out | 200 | 404 | 15 | 3 | 49.5 |
| Misbah-ul-Haqc V Sibanda b SW Masakadza | 52 | 157 | 4 | 0 | 33.1 |
| Asad Shafiqb TL Chatara | 15 | 37 | 2 | 0 | 40.5 |
| Adnan Akmalrun out (Sikandar Raza/SW Masakadza/T Panyangara) | 64 | 154 | 8 | 0 | 41.6 |
| Abdur Rehmanlbw b P Utseya | 9 | 30 | 2 | 0 | 30.0 |
| Saeed Ajmallbw b P Utseya | 1 | 10 | 0 | 0 | 10.0 |
| Junaid Khanb P Utseya | 8 | 12 | 2 | 0 | 66.7 |
| Rahat Alinot out | 35 | 40 | 3 | 3 | 87.5 |
| Extras | 14 (b 11, lb 1, w 2, nb 0) | ||||
| Total | 419/9 declared (149.3 overs) | ||||
Fall of wickets: 1-17 (Khurram Manzoor, 5.5 ov); 2-21 (Azhar Ali, 7.3 ov); 3-23 (Mohammad Hafeez, 10.2 ov); 4-139 (Misbah-ul-Haq, 58.6 ov); 5-169 (Asad Shafiq, 70.5 ov); 6-287 (Adnan Akmal, 116.5 ov); 7-309 (Abdur Rehman, 125.6 ov); 8-313 (Saeed Ajmal, 129.6 ov); 9-331 (Junaid Khan, 133.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TL Chatara | 33 | 7 | 99 | 2 | 3.00 |
| T Panyangara | 30 | 14 | 42 | 2 | 1.40 |
| P Utseya | 37.3 | 5 | 137 | 3 | 3.65 |
| SW Masakadza | 34 | 4 | 100 | 1 | 2.94 |
| H Masakadza | 15 | 5 | 29 | 0 | 1.93 |
Zimbabwe second innings
120 (46.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TMK Mawoyolbw b Saeed Ajmal | 2 | 25 | 0 | 0 | 8.0 |
| V Sibandalbw b Junaid Khan | 6 | 27 | 1 | 0 | 22.2 |
| H Masakadzac Azhar Ali b Junaid Khan | 1 | 8 | 0 | 0 | 12.5 |
| Sikandar Razac Azhar Ali b Abdur Rehman | 24 | 54 | 2 | 0 | 44.4 |
| MN Wallerc Rahat Ali b Abdur Rehman | 17 | 39 | 2 | 0 | 43.6 |
| E Chigumburac Mohammad Hafeez b Abdur Rehman | 28 | 35 | 5 | 0 | 80.0 |
| R Mutumbaminot out | 16 | 55 | 3 | 0 | 29.1 |
| P Utseyab Saeed Ajmal | 0 | 5 | 0 | 0 | 0.0 |
| SW Masakadzalbw b Saeed Ajmal | 0 | 2 | 0 | 0 | 0.0 |
| T Panyangaralbw b Abdur Rehman | 6 | 15 | 1 | 0 | 40.0 |
| TL Chataralbw b Saeed Ajmal | 13 | 16 | 3 | 0 | 81.3 |
| Extras | 7 (b 1, lb 5, w 0, nb 1) | ||||
| Total | 120 (46.4 overs) | ||||
Fall of wickets: 1-13 (TMK Mawoyo, 7.3 ov); 2-14 (H Masakadza, 8.5 ov); 3-19 (V Sibanda, 10.2 ov); 4-49 (MN Waller, 23.3 ov); 5-58 (Sikandar Raza, 27.1 ov); 6-89 (E Chigumbura, 33.4 ov); 7-90 (P Utseya, 34.4 ov); 8-90 (SW Masakadza, 34.6 ov); 9-101 (T Panyangara, 39.4 ov); 10-120 (TL Chatara, 46.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Junaid Khan | 10 | 3 | 20 | 2 | 2.00 |
| Rahat Ali | 7 | 1 | 35 | 0 | 5.00 |
| Saeed Ajmal | 16.4 | 5 | 23 | 4 | 1.38 |
| Abdur Rehman | 13 | 5 | 36 | 4 | 2.77 |
Match summary
Zimbabwe played Pakistan in a men's Test match at Harare Sports Club on 3 September 2013 (to 7 September 2013), part of Pakistan in Zimbabwe Test Series. Pakistan won by 221 runs.
Zimbabwe won the toss and chose to field.
Younis Khan was named player of the match.
On 3 September 2013 the on-field umpires were SJ Davis and REJ Martinesz, with J Srinath as match referee.
How the innings went
Pakistan made 249 in 90.1 overs. Azhar Ali top-scored with 78 from 185 balls, including 9 fours and 0 sixes. TL Chatara took 3 for 64. The biggest stand before a wicket was 93 runs between Misbah-ul-Haq and Azhar Ali.
Zimbabwe made 327 in 103.3 overs. MN Waller top-scored with 70 from 100 balls, including 14 fours and 0 sixes. Saeed Ajmal took 7 for 95. The biggest stand before a wicket was 127 runs between MN Waller and Sikandar Raza.
In their second innings, Pakistan scored 419/9 declared in 149.3 overs. Younis Khan top-scored with 200 from 404 balls, including 15 fours and 3 sixes. P Utseya took 3 for 137. The biggest stand before a wicket was 118 runs between Adnan Akmal and Younis Khan.
In their second innings, Zimbabwe scored 120 in 46.4 overs. E Chigumbura top-scored with 28 from 35 balls, including 5 fours and 0 sixes. Saeed Ajmal took 4 for 23. The biggest stand before a wicket was 31 runs between E Chigumbura and R Mutumbami.
Extras
Pakistan's innings of 249 in 90.1 overs included 4 extras: 1 wides, 0 no-balls, 0 byes and 3 leg byes. Zimbabwe's innings of 327 in 103.3 overs included 18 extras: 2 wides, 0 no-balls, 5 byes and 11 leg byes. Pakistan's innings of 419/9 in 149.3 overs included 14 extras: 2 wides, 0 no-balls, 11 byes and 1 leg byes. Zimbabwe's innings of 120 in 46.4 overs included 7 extras: 0 wides, 1 no-balls, 1 byes and 5 leg byes.
Questions and answers
Who won Zimbabwe v Pakistan on 3 September 2013?
Pakistan won by 221 runs.
Who top-scored in Zimbabwe v Pakistan?
Younis Khan scored 200 from 404 balls for Pakistan, the highest score of the match.
Who took the most wickets in Zimbabwe v Pakistan?
Saeed Ajmal, with 7 for 95.
What was the highest partnership?
127 runs between MN Waller and Sikandar Raza for Zimbabwe.
Who won the toss?
Zimbabwe, who chose to field.
Where was Zimbabwe v Pakistan played?
At Harare Sports Club, on 3 September 2013.