Scorecards / 2011 / Zimbabwe v Pakistan
Test matchZimbabwe v Pakistan: Test scorecard, 1 Sep 2011
Pakistan won by 7 wickets. 1 Sep 2011, Queens Sports Club, Bulawayo.
Result
Runs per overZimbabwe first innings
412 (150.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TMK Mawoyonot out | 163 | 453 | 20 | 0 | 36.0 |
| V Sibandast Adnan Akmal b Saeed Ajmal | 45 | 66 | 9 | 0 | 68.2 |
| H Masakadzab Saeed Ajmal | 11 | 41 | 2 | 0 | 26.8 |
| BRM Taylorlbw b Saeed Ajmal | 10 | 12 | 2 | 0 | 83.3 |
| T Taibuc Adnan Akmal b Sohail Khan | 44 | 70 | 6 | 0 | 62.9 |
| CR Ervinec & b Junaid Khan | 49 | 106 | 8 | 0 | 46.2 |
| GA Lamblbw b Saeed Ajmal | 39 | 105 | 4 | 0 | 37.1 |
| RW Pricec Azhar Ali b Aizaz Cheema | 6 | 16 | 1 | 0 | 37.5 |
| BV Vitoric Younis Khan b Aizaz Cheema | 14 | 17 | 3 | 0 | 82.4 |
| KM Jarvisb Aizaz Cheema | 0 | 5 | 0 | 0 | 0.0 |
| CB Mpofub Aizaz Cheema | 8 | 15 | 0 | 1 | 53.3 |
| Extras | 23 (b 7, lb 13, w 1, nb 2) | ||||
| Total | 412 (150.4 overs) | ||||
Fall of wickets: 1-71 (V Sibanda, 22.5 ov); 2-91 (H Masakadza, 36.1 ov); 3-111 (BRM Taylor, 40.4 ov); 4-176 (T Taibu, 65.2 ov); 5-270 (CR Ervine, 99.5 ov); 6-365 (GA Lamb, 135.3 ov); 7-374 (RW Price, 138.4 ov); 8-394 (BV Vitori, 144.2 ov); 9-394 (KM Jarvis, 146.1 ov); 10-412 (CB Mpofu, 150.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sohail Khan | 24 | 8 | 62 | 1 | 2.58 |
| Aizaz Cheema | 28.4 | 11 | 79 | 4 | 2.76 |
| Junaid Khan | 29 | 14 | 55 | 1 | 1.90 |
| Saeed Ajmal | 54 | 13 | 143 | 4 | 2.65 |
| Mohammad Hafeez | 9 | 1 | 30 | 0 | 3.33 |
| Azhar Ali | 6 | 1 | 23 | 0 | 3.83 |
Pakistan first innings
466 (156.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezc GA Lamb b H Masakadza | 119 | 177 | 19 | 1 | 67.2 |
| Taufeeq Umarlbw b KM Jarvis | 4 | 9 | 1 | 0 | 44.4 |
| Azhar Alic T Taibu b GA Lamb | 75 | 193 | 11 | 0 | 38.9 |
| Younis Khanc BRM Taylor b RW Price | 88 | 265 | 5 | 1 | 33.2 |
| Misbah-ul-Haqc BV Vitori b GA Lamb | 66 | 110 | 9 | 1 | 60.0 |
| Umar Akmalc BRM Taylor b GA Lamb | 15 | 39 | 2 | 0 | 38.5 |
| Adnan Akmalrun out (TMK Mawoyo/KM Jarvis) | 36 | 45 | 5 | 0 | 80.0 |
| Saeed Ajmalb RW Price | 28 | 52 | 1 | 1 | 53.8 |
| Sohail Khanc CR Ervine b CB Mpofu | 11 | 30 | 0 | 1 | 36.7 |
| Junaid Khanc CR Ervine b CB Mpofu | 6 | 13 | 0 | 0 | 46.2 |
| Aizaz Cheemanot out | 0 | 4 | 0 | 0 | 0.0 |
| Extras | 18 (b 4, lb 14, w 0, nb 0) | ||||
| Total | 466 (156.1 overs) | ||||
Fall of wickets: 1-8 (Taufeeq Umar, 1.6 ov); 2-196 (Mohammad Hafeez, 58.4 ov); 3-218 (Azhar Ali, 67.6 ov); 4-318 (Misbah-ul-Haq, 103.4 ov); 5-357 (Umar Akmal, 120.1 ov); 6-415 (Adnan Akmal, 137.3 ov); 7-424 (Younis Khan, 142.1 ov); 8-455 (Sohail Khan, 151.6 ov); 9-466 (Junaid Khan, 155.2 ov); 10-466 (Saeed Ajmal, 156.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BV Vitori | 25 | 3 | 103 | 0 | 4.12 |
| KM Jarvis | 24 | 4 | 79 | 1 | 3.29 |
| CB Mpofu | 22 | 5 | 64 | 2 | 2.91 |
| RW Price | 50.1 | 24 | 69 | 2 | 1.38 |
| GA Lamb | 28 | 2 | 120 | 3 | 4.29 |
| H Masakadza | 7 | 2 | 13 | 1 | 1.86 |
Zimbabwe second innings
141 (56.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TMK Mawoyob Saeed Ajmal | 12 | 30 | 2 | 0 | 40.0 |
| V Sibandac Saeed Ajmal b Aizaz Cheema | 5 | 8 | 1 | 0 | 62.5 |
| H Masakadzab Aizaz Cheema | 8 | 27 | 1 | 0 | 29.6 |
| BRM Taylorlbw b Saeed Ajmal | 5 | 14 | 0 | 0 | 35.7 |
| T Taibuc Adnan Akmal b Aizaz Cheema | 58 | 131 | 5 | 1 | 44.3 |
| CR Ervinelbw b Mohammad Hafeez | 6 | 12 | 1 | 0 | 50.0 |
| GA Lamblbw b Mohammad Hafeez | 7 | 15 | 0 | 0 | 46.7 |
| RW Priceb Mohammad Hafeez | 0 | 9 | 0 | 0 | 0.0 |
| BV Vitoric Taufeeq Umar b Mohammad Hafeez | 7 | 8 | 1 | 0 | 87.5 |
| KM Jarvisnot out | 25 | 81 | 4 | 0 | 30.9 |
| CB Mpofuc Adnan Akmal b Aizaz Cheema | 0 | 5 | 0 | 0 | 0.0 |
| Extras | 8 (b 4, lb 1, w 2, nb 1) | ||||
| Total | 141 (56.3 overs) | ||||
Fall of wickets: 1-9 (V Sibanda, 3.2 ov); 2-19 (TMK Mawoyo, 8.2 ov); 3-31 (BRM Taylor, 12.5 ov); 4-31 (H Masakadza, 13.2 ov); 5-45 (CR Ervine, 17.2 ov); 6-61 (GA Lamb, 23.2 ov); 7-61 (RW Price, 25.5 ov); 8-69 (BV Vitori, 27.3 ov); 9-135 (T Taibu, 54.6 ov); 10-141 (CB Mpofu, 56.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sohail Khan | 6 | 1 | 19 | 0 | 3.17 |
| Aizaz Cheema | 11.3 | 5 | 24 | 4 | 2.09 |
| Saeed Ajmal | 22 | 4 | 53 | 2 | 2.41 |
| Mohammad Hafeez | 15 | 4 | 31 | 4 | 2.07 |
| Junaid Khan | 2 | 0 | 9 | 0 | 4.50 |
Pakistan second innings
88/3 (21.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezb RW Price | 38 | 44 | 6 | 1 | 86.4 |
| Taufeeq Umarc T Taibu b KM Jarvis | 8 | 13 | 2 | 0 | 61.5 |
| Azhar Alic GA Lamb b RW Price | 22 | 37 | 4 | 0 | 59.5 |
| Younis Khannot out | 14 | 28 | 1 | 0 | 50.0 |
| Misbah-ul-Haqnot out | 6 | 8 | 1 | 0 | 75.0 |
| Extras | 0 (b 0, lb 0, w 0, nb 0) | ||||
| Total | 88/3 (21.4 overs) | ||||
Did not bat: Umar Akmal, Adnan Akmal, Saeed Ajmal, Sohail Khan, Junaid Khan, Aizaz Cheema
Fall of wickets: 1-19 (Taufeeq Umar, 4.3 ov); 2-49 (Mohammad Hafeez, 11.2 ov); 3-80 (Azhar Ali, 19.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KM Jarvis | 5 | 0 | 17 | 1 | 3.40 |
| RW Price | 10.4 | 2 | 35 | 2 | 3.28 |
| BV Vitori | 2 | 0 | 15 | 0 | 7.50 |
| GA Lamb | 4 | 0 | 21 | 0 | 5.25 |
Match summary
Zimbabwe played Pakistan in a men's Test match at Queens Sports Club, Bulawayo on 1 September 2011 (to 5 September 2011). Pakistan won by 7 wickets.
Pakistan won the toss and chose to field.
Mohammad Hafeez was named player of the match.
On 1 September 2011 the on-field umpires were IJ Gould and RJ Tucker, with DC Boon as match referee.
How the innings went
Zimbabwe made 412 in 150.4 overs. TMK Mawoyo top-scored with 163 from 453 balls, including 20 fours and 0 sixes. Aizaz Cheema took 4 for 79. The biggest stand before a wicket was 95 runs between GA Lamb and TMK Mawoyo.
Pakistan made 466 in 156.1 overs. Mohammad Hafeez top-scored with 119 from 177 balls, including 19 fours and 1 sixes. GA Lamb took 3 for 120. The biggest stand before a wicket was 188 runs between Mohammad Hafeez and Azhar Ali.
In their second innings, Zimbabwe scored 141 in 56.3 overs. T Taibu top-scored with 58 from 131 balls, including 5 fours and 1 sixes. Aizaz Cheema took 4 for 24. The biggest stand before a wicket was 66 runs between T Taibu and KM Jarvis.
In their second innings, Pakistan scored 88/3 in 21.4 overs. Mohammad Hafeez top-scored with 38 from 44 balls, including 6 fours and 1 sixes. RW Price took 2 for 35. The biggest stand before a wicket was 31 runs between Azhar Ali and Younis Khan.
Extras
Zimbabwe's innings of 412 in 150.4 overs included 23 extras: 1 wides, 2 no-balls, 7 byes and 13 leg byes. Pakistan's innings of 466 in 156.1 overs included 18 extras: 0 wides, 0 no-balls, 4 byes and 14 leg byes. Zimbabwe's innings of 141 in 56.3 overs included 8 extras: 2 wides, 1 no-balls, 4 byes and 1 leg byes. Pakistan's innings of 88/3 in 21.4 overs included 0 extras: 0 wides, 0 no-balls, 0 byes and 0 leg byes.
Questions and answers
Who won Zimbabwe v Pakistan on 1 September 2011?
Pakistan won by 7 wickets.
Who top-scored in Zimbabwe v Pakistan?
TMK Mawoyo scored 163 from 453 balls for Zimbabwe, the highest score of the match.
Who took the most wickets in Zimbabwe v Pakistan?
Aizaz Cheema, with 4 for 24.
What was the highest partnership?
188 runs between Mohammad Hafeez and Azhar Ali for Pakistan.
Who won the toss?
Pakistan, who chose to field.
Where was Zimbabwe v Pakistan played?
At Queens Sports Club, Bulawayo, on 1 September 2011.