Scorecards / 2010 / Australia v Pakistan
Test match · Pakistan in Australia Test SeriesAustralia v Pakistan: Test scorecard, 3 Jan 2010
Australia won by 36 runs. 3 Jan 2010, Sydney Cricket Ground.
Result
Runs per overAustralia first innings
127 (44.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SR Watsonc Kamran Akmal b Mohammad Sami | 6 | 24 | 1 | 0 | 25.0 |
| PJ Hughesc Faisal Iqbal b Mohammad Sami | 0 | 10 | 0 | 0 | 0.0 |
| RT Pontingc Umar Gul b Mohammad Sami | 0 | 1 | 0 | 0 | 0.0 |
| MEK Husseyc Misbah-ul-Haq b Mohammad Asif | 28 | 52 | 4 | 0 | 53.8 |
| MJ Clarkeb Mohammad Asif | 3 | 30 | 0 | 0 | 10.0 |
| MJ Northc Kamran Akmal b Mohammad Asif | 10 | 17 | 2 | 0 | 58.8 |
| BJ Haddinc Mohammad Yousuf b Mohammad Asif | 6 | 9 | 0 | 0 | 66.7 |
| MG Johnsonc Imran Farhat b Mohammad Asif | 38 | 57 | 5 | 1 | 66.7 |
| NM Hauritzb Mohammad Asif | 21 | 37 | 3 | 0 | 56.8 |
| PM Siddlenot out | 1 | 13 | 0 | 0 | 7.7 |
| DE Bollingerb Umar Gul | 9 | 19 | 2 | 0 | 47.4 |
| Extras | 5 (b 1, lb 2, w 1, nb 1) | ||||
| Total | 127 (44.4 overs) | ||||
Fall of wickets: 1-2 (PJ Hughes, 3.4 ov); 2-2 (RT Ponting, 3.5 ov); 3-10 (SR Watson, 7.6 ov); 4-36 (MJ Clarke, 17.2 ov); 5-51 (MEK Hussey, 21.5 ov); 6-51 (MJ North, 21.6 ov); 7-62 (BJ Haddin, 25.1 ov); 8-106 (NM Hauritz, 37.4 ov); 9-117 (MG Johnson, 39.5 ov); 10-127 (DE Bollinger, 44.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 20 | 6 | 41 | 6 | 2.05 |
| Mohammad Sami | 12 | 4 | 27 | 3 | 2.25 |
| Umar Gul | 10.4 | 0 | 38 | 1 | 3.56 |
| Danish Kaneria | 2 | 0 | 18 | 0 | 9.00 |
Pakistan first innings
333 (96.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Farhatc BJ Haddin b NM Hauritz | 53 | 140 | 4 | 0 | 37.9 |
| Salman Buttc BJ Haddin b MG Johnson | 71 | 164 | 9 | 0 | 43.3 |
| Faisal Iqbalc SR Watson b PM Siddle | 27 | 86 | 3 | 0 | 31.4 |
| Mohammad Yousufc BJ Haddin b MG Johnson | 46 | 56 | 8 | 0 | 82.1 |
| Umar Akmallbw b DE Bollinger | 49 | 48 | 9 | 0 | 102.1 |
| Misbah-ul-Haqc BJ Haddin b DE Bollinger | 11 | 25 | 0 | 1 | 44.0 |
| Kamran Akmalc SR Watson b DE Bollinger | 14 | 13 | 3 | 0 | 107.7 |
| Mohammad Samic BJ Haddin b SR Watson | 13 | 24 | 2 | 0 | 54.2 |
| Umar Gulc DE Bollinger b SR Watson | 12 | 22 | 2 | 0 | 54.5 |
| Danish Kaneriac MEK Hussey b DE Bollinger | 4 | 9 | 0 | 0 | 44.4 |
| Mohammad Asifnot out | 0 | 4 | 0 | 0 | 0.0 |
| Extras | 33 (b 2, lb 16, w 5, nb 10) | ||||
| Total | 333 (96.5 overs) | ||||
Fall of wickets: 1-109 (Imran Farhat, 42.3 ov); 2-144 (Salman Butt, 56.6 ov); 3-205 (Faisal Iqbal, 70.5 ov); 4-237 (Mohammad Yousuf, 74.6 ov); 5-277 (Umar Akmal, 84.3 ov); 6-286 (Misbah-ul-Haq, 86.1 ov); 7-295 (Kamran Akmal, 88.1 ov); 8-323 (Umar Gul, 93.5 ov); 9-331 (Mohammad Sami, 95.2 ov); 10-333 (Danish Kaneria, 96.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DE Bollinger | 21.5 | 5 | 72 | 4 | 3.30 |
| PM Siddle | 22 | 4 | 62 | 1 | 2.82 |
| MG Johnson | 20 | 2 | 64 | 2 | 3.20 |
| SR Watson | 17 | 4 | 40 | 2 | 2.35 |
| NM Hauritz | 16 | 3 | 77 | 1 | 4.81 |
Australia second innings
381 (125.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SR Watsonc Faisal Iqbal b Umar Gul | 97 | 158 | 11 | 3 | 61.4 |
| PJ Hughesc & b Danish Kaneria | 37 | 83 | 5 | 0 | 44.6 |
| RT Pontingc Faisal Iqbal b Umar Gul | 11 | 21 | 0 | 0 | 52.4 |
| MEK Husseynot out | 134 | 284 | 16 | 0 | 47.2 |
| MJ Clarkelbw b Mohammad Asif | 21 | 40 | 0 | 0 | 52.5 |
| MJ Northc Faisal Iqbal b Danish Kaneria | 2 | 9 | 0 | 0 | 22.2 |
| BJ Haddinlbw b Danish Kaneria | 15 | 25 | 0 | 0 | 60.0 |
| MG Johnsonb Danish Kaneria | 3 | 6 | 0 | 0 | 50.0 |
| NM Hauritzc Misbah-ul-Haq b Umar Gul | 4 | 15 | 0 | 0 | 26.7 |
| PM Siddlec Misbah-ul-Haq b Mohammad Asif | 38 | 117 | 2 | 0 | 32.5 |
| DE Bollingerb Danish Kaneria | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 19 (b 6, lb 5, w 3, nb 5) | ||||
| Total | 381 (125.4 overs) | ||||
Fall of wickets: 1-105 (PJ Hughes, 31.6 ov); 2-144 (RT Ponting, 41.2 ov); 3-159 (SR Watson, 45.5 ov); 4-217 (MJ Clarke, 61.5 ov); 5-226 (MJ North, 66.1 ov); 6-246 (BJ Haddin, 74.6 ov); 7-252 (MG Johnson, 76.3 ov); 8-257 (NM Hauritz, 79.2 ov); 9-380 (PM Siddle, 124.6 ov); 10-381 (DE Bollinger, 125.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 27 | 8 | 53 | 2 | 1.96 |
| Mohammad Sami | 19.5 | 4 | 74 | 0 | 3.73 |
| Umar Gul | 28 | 4 | 83 | 3 | 2.96 |
| Danish Kaneria | 47.5 | 3 | 151 | 5 | 3.16 |
| Imran Farhat | 3 | 0 | 9 | 0 | 3.00 |
Pakistan second innings
139 (38 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Farhatc MG Johnson b DE Bollinger | 22 | 25 | 5 | 0 | 88.0 |
| Salman Buttc BJ Haddin b MG Johnson | 21 | 31 | 4 | 0 | 67.7 |
| Faisal Iqbalc BJ Haddin b MG Johnson | 7 | 9 | 1 | 0 | 77.8 |
| Mohammad Yousufc & b NM Hauritz | 19 | 28 | 4 | 0 | 67.9 |
| Umar Akmalc MG Johnson b DE Bollinger | 49 | 81 | 6 | 0 | 60.5 |
| Misbah-ul-Haqc MEK Hussey b NM Hauritz | 0 | 2 | 0 | 0 | 0.0 |
| Kamran Akmalc BJ Haddin b MG Johnson | 11 | 15 | 1 | 0 | 73.3 |
| Mohammad Samic BJ Haddin b NM Hauritz | 2 | 18 | 0 | 0 | 11.1 |
| Umar Gulc PM Siddle b NM Hauritz | 6 | 12 | 1 | 0 | 50.0 |
| Danish Kaneriac SR Watson b NM Hauritz | 0 | 8 | 0 | 0 | 0.0 |
| Mohammad Asifdid not face a ball | 0 | 0 | 0 | 0 | – |
| Extras | 2 (b 0, lb 0, w 1, nb 1) | ||||
| Total | 139 (38 overs) | ||||
Fall of wickets: 1-34 (Imran Farhat, 6.6 ov); 2-50 (Faisal Iqbal, 10.4 ov); 3-51 (Salman Butt, 10.6 ov); 4-77 (Mohammad Yousuf, 19.3 ov); 5-77 (Misbah-ul-Haq, 19.5 ov); 6-103 (Kamran Akmal, 26.4 ov); 7-133 (Mohammad Sami, 33.5 ov); 8-133 (Umar Akmal, 34.5 ov); 9-135 (Danish Kaneria, 37.4 ov); 10-139 (Umar Gul, 37.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DE Bollinger | 12 | 3 | 32 | 2 | 2.67 |
| PM Siddle | 4 | 1 | 27 | 0 | 6.75 |
| NM Hauritz | 12 | 1 | 53 | 5 | 4.42 |
| MG Johnson | 10 | 2 | 27 | 3 | 2.70 |
Match summary
Australia played Pakistan in a men's Test match at Sydney Cricket Ground on 3 January 2010 (to 6 January 2010), part of Pakistan in Australia Test Series. Australia won by 36 runs.
Australia won the toss and chose to bat.
MEK Hussey was named player of the match.
On 3 January 2010 the on-field umpires were EAR de Silva and BR Doctrove, with RS Madugalle as match referee.
How the innings went
Australia made 127 in 44.4 overs. MG Johnson top-scored with 38 from 57 balls, including 5 fours and 1 sixes. Mohammad Asif took 6 for 41. The biggest stand before a wicket was 44 runs between NM Hauritz and MG Johnson.
Pakistan made 333 in 96.5 overs. Salman Butt top-scored with 71 from 164 balls, including 9 fours and 0 sixes. DE Bollinger took 4 for 72. The biggest stand before a wicket was 109 runs between Imran Farhat and Salman Butt.
In their second innings, Australia scored 381 in 125.4 overs. MEK Hussey top-scored with 134 from 284 balls, including 16 fours and 0 sixes. Danish Kaneria took 5 for 151. The biggest stand before a wicket was 123 runs between PM Siddle and MEK Hussey.
In their second innings, Pakistan scored 139 in 38 overs. Umar Akmal top-scored with 49 from 81 balls, including 6 fours and 0 sixes. NM Hauritz took 5 for 53. The biggest stand before a wicket was 34 runs between Imran Farhat and Salman Butt.
Extras
Australia's innings of 127 in 44.4 overs included 5 extras: 1 wides, 1 no-balls, 1 byes and 2 leg byes. Pakistan's innings of 333 in 96.5 overs included 33 extras: 5 wides, 10 no-balls, 2 byes and 16 leg byes. Australia's innings of 381 in 125.4 overs included 19 extras: 3 wides, 5 no-balls, 6 byes and 5 leg byes. Pakistan's innings of 139 in 38 overs included 2 extras: 1 wides, 1 no-balls, 0 byes and 0 leg byes.
Questions and answers
Who won Australia v Pakistan on 3 January 2010?
Australia won by 36 runs.
Who top-scored in Australia v Pakistan?
MEK Hussey scored 134 from 284 balls for Australia, the highest score of the match.
Who took the most wickets in Australia v Pakistan?
Mohammad Asif, with 6 for 41.
What was the highest partnership?
123 runs between PM Siddle and MEK Hussey for Australia.
Who won the toss?
Australia, who chose to bat.
Where was Australia v Pakistan played?
At Sydney Cricket Ground, on 3 January 2010.