Scorecards / 2009 / Australia v Pakistan
Test match · Pakistan in Australia Test SeriesAustralia v Pakistan: Test scorecard, 26 Dec 2009
Australia won by 170 runs. 26 Dec 2009, Melbourne Cricket Ground.
Result
Runs per overAustralia first innings
454/5 dec (128.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SR Watsonrun out (Salman Butt/Imran Farhat) | 93 | 191 | 11 | 0 | 48.7 |
| SM Katichc Salman Butt b Mohammad Asif | 98 | 226 | 5 | 0 | 43.4 |
| RT Pontingc Misbah-ul-Haq b Mohammad Asif | 57 | 60 | 7 | 0 | 95.0 |
| MEK Husseylbw b Saeed Ajmal | 82 | 113 | 10 | 0 | 72.6 |
| NM Hauritzlbw b Abdur Rauf | 75 | 152 | 8 | 1 | 49.3 |
| MJ Clarkenot out | 28 | 34 | 1 | 0 | 82.4 |
| Extras | 21 (b 2, lb 12, w 0, nb 7) | ||||
| Total | 454/5 declared (128.1 overs) | ||||
Did not bat: MJ North, BJ Haddin, MG Johnson, DE Bollinger, PM Siddle
Fall of wickets: 1-182 (SR Watson, 60.1 ov); 2-233 (SM Katich, 74.3 ov); 3-291 (RT Ponting, 83.2 ov); 4-382 (MEK Hussey, 112.5 ov); 5-454 (NM Hauritz, 127.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 27 | 5 | 86 | 2 | 3.19 |
| Mohammad Amir | 27 | 7 | 101 | 0 | 3.74 |
| Abdur Rauf | 23.1 | 4 | 86 | 1 | 3.71 |
| Saeed Ajmal | 46 | 3 | 150 | 1 | 3.26 |
| Imran Farhat | 5 | 0 | 17 | 0 | 3.40 |
Pakistan first innings
258 (99 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Farhatlbw b MG Johnson | 9 | 39 | 0 | 0 | 23.1 |
| Salman Buttlbw b SR Watson | 45 | 113 | 1 | 0 | 39.8 |
| Faisal Iqbalc MJ Clarke b NM Hauritz | 15 | 62 | 0 | 0 | 24.2 |
| Mohammad Yousufc BJ Haddin b PM Siddle | 22 | 59 | 2 | 1 | 37.3 |
| Umar Akmalc RT Ponting b MG Johnson | 51 | 80 | 9 | 1 | 63.8 |
| Mohammad Amirc MJ North b DE Bollinger | 15 | 89 | 2 | 0 | 16.9 |
| Misbah-ul-Haqnot out | 65 | 120 | 8 | 1 | 54.2 |
| Kamran Akmalc BJ Haddin b DE Bollinger | 12 | 8 | 3 | 0 | 150.0 |
| Abdur Raufc MJ North b DE Bollinger | 3 | 15 | 0 | 0 | 20.0 |
| Mohammad Asifc SR Watson b PM Siddle | 0 | 3 | 0 | 0 | 0.0 |
| Saeed Ajmalb MG Johnson | 4 | 15 | 1 | 0 | 26.7 |
| Extras | 17 (b 4, lb 3, w 1, nb 9) | ||||
| Total | 258 (99 overs) | ||||
Fall of wickets: 1-26 (Imran Farhat, 12.2 ov); 2-59 (Faisal Iqbal, 31.2 ov); 3-84 (Salman Butt, 39.3 ov); 4-109 (Mohammad Yousuf, 48.5 ov); 5-159 (Umar Akmal, 60.6 ov); 6-203 (Mohammad Amir, 80.3 ov); 7-215 (Kamran Akmal, 82.5 ov); 8-219 (Abdur Rauf, 86.6 ov); 9-220 (Mohammad Asif, 87.6 ov); 10-258 (Saeed Ajmal, 98.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DE Bollinger | 20 | 6 | 50 | 3 | 2.50 |
| PM Siddle | 24 | 7 | 77 | 2 | 3.21 |
| NM Hauritz | 20 | 3 | 58 | 1 | 2.90 |
| MG Johnson | 22 | 10 | 36 | 3 | 1.64 |
| SR Watson | 13 | 3 | 30 | 1 | 2.31 |
Australia second innings
225/8 dec (73.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SR Watsonnot out | 120 | 220 | 10 | 1 | 54.5 |
| SM Katichc Kamran Akmal b Mohammad Asif | 2 | 15 | 0 | 0 | 13.3 |
| RT Pontingc Salman Butt b Mohammad Amir | 12 | 14 | 2 | 0 | 85.7 |
| MEK Husseylbw b Mohammad Amir | 4 | 3 | 1 | 0 | 133.3 |
| MJ Clarkec Kamran Akmal b Mohammad Amir | 37 | 90 | 3 | 0 | 41.1 |
| MJ Northb Mohammad Amir | 8 | 17 | 1 | 0 | 47.1 |
| BJ Haddinc Kamran Akmal b Mohammad Amir | 0 | 2 | 0 | 0 | 0.0 |
| MG Johnsonrun out (Mohammad Asif/Saeed Ajmal) | 22 | 58 | 4 | 0 | 37.9 |
| NM Hauritzst Kamran Akmal b Saeed Ajmal | 8 | 27 | 0 | 0 | 29.6 |
| Extras | 12 (b 0, lb 2, w 3, nb 7) | ||||
| Total | 225/8 declared (73.1 overs) | ||||
Did not bat: DE Bollinger, PM Siddle
Fall of wickets: 1-15 (SM Katich, 6.3 ov); 2-32 (RT Ponting, 9.4 ov); 3-40 (MEK Hussey, 11.1 ov); 4-143 (MJ Clarke, 40.6 ov); 5-161 (MJ North, 46.1 ov); 6-161 (BJ Haddin, 46.3 ov); 7-198 (MG Johnson, 63.2 ov); 8-225 (NM Hauritz, 73.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 16 | 3 | 38 | 1 | 2.38 |
| Mohammad Amir | 24 | 6 | 79 | 5 | 3.29 |
| Saeed Ajmal | 23.1 | 1 | 73 | 1 | 3.15 |
| Abdur Rauf | 10 | 3 | 33 | 0 | 3.30 |
Pakistan second innings
251 (72 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Farhatlbw b DE Bollinger | 12 | 22 | 2 | 0 | 54.5 |
| Salman Buttlbw b MG Johnson | 33 | 71 | 4 | 0 | 46.5 |
| Faisal Iqbalb NM Hauritz | 48 | 75 | 3 | 1 | 64.0 |
| Mohammad Yousufc SM Katich b NM Hauritz | 61 | 140 | 7 | 0 | 43.6 |
| Umar Akmalc BJ Haddin b MG Johnson | 27 | 37 | 5 | 0 | 73.0 |
| Misbah-ul-Haqc BJ Haddin b MG Johnson | 0 | 1 | 0 | 0 | 0.0 |
| Kamran Akmalst BJ Haddin b NM Hauritz | 30 | 48 | 4 | 1 | 62.5 |
| Mohammad Amirc SM Katich b NM Hauritz | 0 | 1 | 0 | 0 | 0.0 |
| Abdur Raufb DE Bollinger | 5 | 9 | 0 | 0 | 55.6 |
| Saeed Ajmalc SR Watson b NM Hauritz | 10 | 30 | 1 | 0 | 33.3 |
| Mohammad Asifnot out | 1 | 3 | 0 | 0 | 33.3 |
| Extras | 24 (b 13, lb 4, w 2, nb 5) | ||||
| Total | 251 (72 overs) | ||||
Fall of wickets: 1-18 (Imran Farhat, 6.3 ov); 2-80 (Salman Butt, 22.2 ov); 3-116 (Faisal Iqbal, 31.3 ov); 4-171 (Umar Akmal, 45.4 ov); 5-171 (Misbah-ul-Haq, 45.5 ov); 6-214 (Kamran Akmal, 61.2 ov); 7-214 (Mohammad Amir, 61.3 ov); 8-221 (Abdur Rauf, 62.6 ov); 9-250 (Mohammad Yousuf, 71.1 ov); 10-251 (Saeed Ajmal, 71.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DE Bollinger | 15 | 5 | 42 | 2 | 2.80 |
| PM Siddle | 13 | 5 | 32 | 0 | 2.46 |
| NM Hauritz | 24 | 4 | 101 | 5 | 4.21 |
| MG Johnson | 18 | 6 | 46 | 3 | 2.56 |
| SM Katich | 2 | 0 | 13 | 0 | 6.50 |
Match summary
Australia played Pakistan in a men's Test match at Melbourne Cricket Ground on 26 December 2009 (to 30 December 2009), part of Pakistan in Australia Test Series. Australia won by 170 runs.
Australia won the toss and chose to bat.
SR Watson was named player of the match.
On 26 December 2009 the on-field umpires were BR Doctrove and RE Koertzen, with RS Madugalle as match referee.
How the innings went
Australia made 454/5 declared in 128.1 overs. SM Katich top-scored with 98 from 226 balls, including 5 fours and 0 sixes. Mohammad Asif took 2 for 86. The biggest stand before a wicket was 182 runs between SR Watson and SM Katich.
Pakistan made 258 in 99 overs. Misbah-ul-Haq top-scored with 65 from 120 balls, including 8 fours and 1 sixes. MG Johnson took 3 for 36. The biggest stand before a wicket was 50 runs between Umar Akmal and Mohammad Amir.
In their second innings, Australia scored 225/8 declared in 73.1 overs. SR Watson top-scored with 120 from 220 balls, including 10 fours and 1 sixes. Mohammad Amir took 5 for 79. The biggest stand before a wicket was 103 runs between MJ Clarke and SR Watson.
In their second innings, Pakistan scored 251 in 72 overs. Mohammad Yousuf top-scored with 61 from 140 balls, including 7 fours and 0 sixes. NM Hauritz took 5 for 101. The biggest stand before a wicket was 62 runs between Salman Butt and Faisal Iqbal.
Extras
Australia's innings of 454/5 in 128.1 overs included 21 extras: 0 wides, 7 no-balls, 2 byes and 12 leg byes. Pakistan's innings of 258 in 99 overs included 17 extras: 1 wides, 9 no-balls, 4 byes and 3 leg byes. Australia's innings of 225/8 in 73.1 overs included 12 extras: 3 wides, 7 no-balls, 0 byes and 2 leg byes. Pakistan's innings of 251 in 72 overs included 24 extras: 2 wides, 5 no-balls, 13 byes and 4 leg byes.
Questions and answers
Who won Australia v Pakistan on 26 December 2009?
Australia won by 170 runs.
Who top-scored in Australia v Pakistan?
SR Watson scored 120 from 220 balls for Australia, the highest score of the match.
Who took the most wickets in Australia v Pakistan?
Mohammad Amir, with 5 for 79.
What was the highest partnership?
182 runs between SR Watson and SM Katich for Australia.
Who won the toss?
Australia, who chose to bat.
Where was Australia v Pakistan played?
At Melbourne Cricket Ground, on 26 December 2009.