Scorecards / 2009 / New Zealand v Pakistan
Test match · Pakistan in New Zealand Test SeriesNew Zealand v Pakistan: Test scorecard, 3 Dec 2009
Pakistan won by 141 runs. 3 Dec 2009, Basin Reserve, Wellington.
Result
Runs per over- Basin Reserve, WellingtonPakistan 264(88.2 ov) New Zealand 99(36.5 ov) Pakistan 239(86.3 ov) New Zealand 263(82.5 ov)
Pakistan won by 141 runs
Pakistan first innings
264 (88.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Farhatc LRPL Taylor b DL Vettori | 32 | 98 | 3 | 0 | 32.7 |
| Salman Buttc DR Tuffey b IE O'Brien | 29 | 103 | 4 | 0 | 28.2 |
| Umar Akmalb DR Tuffey | 46 | 48 | 6 | 1 | 95.8 |
| Mohammad Yousuflbw b DL Vettori | 0 | 2 | 0 | 0 | 0.0 |
| Misbah-ul-Haqlbw b DL Vettori | 21 | 51 | 0 | 1 | 41.2 |
| Shoaib Malikc DL Vettori b DR Tuffey | 9 | 16 | 2 | 0 | 56.3 |
| Kamran Akmalc DL Vettori b DR Tuffey | 70 | 85 | 8 | 0 | 82.4 |
| Mohammad Amirc LRPL Taylor b IE O'Brien | 21 | 57 | 3 | 0 | 36.8 |
| Umar Gulc IE O'Brien b DR Tuffey | 31 | 58 | 3 | 1 | 53.4 |
| Mohammad Asifc & b DL Vettori | 4 | 9 | 0 | 0 | 44.4 |
| Danish Kanerianot out | 0 | 3 | 0 | 0 | 0.0 |
| Extras | 1 (b 0, lb 0, w 1, nb 0) | ||||
| Total | 264 (88.2 overs) | ||||
Fall of wickets: 1-60 (Salman Butt, 32.2 ov); 2-66 (Imran Farhat, 35.1 ov); 3-66 (Mohammad Yousuf, 35.3 ov); 4-119 (Umar Akmal, 45.1 ov); 5-131 (Shoaib Malik, 49.5 ov); 6-156 (Misbah-ul-Haq, 55.2 ov); 7-193 (Mohammad Amir, 68.6 ov); 8-257 (Kamran Akmal, 85.3 ov); 9-264 (Mohammad Asif, 87.3 ov); 10-264 (Umar Gul, 88.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CS Martin | 20 | 2 | 64 | 0 | 3.20 |
| DR Tuffey | 23.2 | 5 | 64 | 4 | 2.74 |
| IE O'Brien | 23 | 4 | 78 | 2 | 3.39 |
| DL Vettori | 22 | 6 | 58 | 4 | 2.64 |
New Zealand first innings
99 (36.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TG McIntoshc Salman Butt b Mohammad Asif | 4 | 21 | 0 | 0 | 19.0 |
| MJ Guptillc Kamran Akmal b Mohammad Amir | 0 | 4 | 0 | 0 | 0.0 |
| DR Flynnlbw b Mohammad Asif | 29 | 74 | 3 | 0 | 39.2 |
| LRPL Taylorb Umar Gul | 30 | 40 | 4 | 0 | 75.0 |
| PG Fultonlbw b Umar Gul | 0 | 2 | 0 | 0 | 0.0 |
| GD Elliottc & b Danish Kaneria | 20 | 54 | 1 | 0 | 37.0 |
| BB McCullumc Shoaib Malik b Mohammad Asif | 0 | 1 | 0 | 0 | 0.0 |
| DL Vettoric Misbah-ul-Haq b Danish Kaneria | 6 | 7 | 0 | 0 | 85.7 |
| DR Tuffeyc Mohammad Yousuf b Mohammad Asif | 3 | 14 | 0 | 0 | 21.4 |
| IE O'Brienc Imran Farhat b Danish Kaneria | 0 | 3 | 0 | 0 | 0.0 |
| CS Martinnot out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 7 (b 0, lb 7, w 0, nb 0) | ||||
| Total | 99 (36.5 overs) | ||||
Fall of wickets: 1-1 (MJ Guptill, 0.5 ov); 2-5 (TG McIntosh, 5.5 ov); 3-48 (LRPL Taylor, 16.6 ov); 4-52 (PG Fulton, 18.2 ov); 5-85 (DR Flynn, 30.3 ov); 6-85 (BB McCullum, 30.4 ov); 7-95 (GD Elliott, 33.3 ov); 8-96 (DL Vettori, 35.1 ov); 9-96 (IE O'Brien, 35.4 ov); 10-99 (DR Tuffey, 36.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 11 | 2 | 25 | 1 | 2.27 |
| Mohammad Asif | 12.5 | 2 | 40 | 4 | 3.12 |
| Umar Gul | 7 | 2 | 21 | 2 | 3.00 |
| Danish Kaneria | 6 | 2 | 6 | 3 | 1.00 |
Pakistan second innings
239 (86.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Farhatc PG Fulton b IE O'Brien | 35 | 63 | 4 | 1 | 55.6 |
| Salman Buttc LRPL Taylor b IE O'Brien | 18 | 48 | 2 | 0 | 37.5 |
| Mohammad Yousuflbw b CS Martin | 83 | 200 | 7 | 0 | 41.5 |
| Misbah-ul-Haqc BB McCullum b IE O'Brien | 33 | 110 | 3 | 0 | 30.0 |
| Umar Akmalc DL Vettori b CS Martin | 52 | 33 | 6 | 2 | 157.6 |
| Shoaib Malikc BB McCullum b GD Elliott | 3 | 23 | 0 | 0 | 13.0 |
| Kamran Akmalc BB McCullum b GD Elliott | 0 | 1 | 0 | 0 | 0.0 |
| Mohammad Amirc MJ Guptill b CS Martin | 9 | 30 | 1 | 0 | 30.0 |
| Umar Gulc PG Fulton b IE O'Brien | 1 | 7 | 0 | 0 | 14.3 |
| Danish Kaneriac LRPL Taylor b CS Martin | 0 | 1 | 0 | 0 | 0.0 |
| Mohammad Asifnot out | 0 | 3 | 0 | 0 | 0.0 |
| Extras | 5 (b 4, lb 1, w 0, nb 0) | ||||
| Total | 239 (86.3 overs) | ||||
Fall of wickets: 1-49 (Salman Butt, 16.4 ov); 2-54 (Imran Farhat, 18.6 ov); 3-131 (Misbah-ul-Haq, 53.6 ov); 4-197 (Umar Akmal, 65.6 ov); 5-210 (Shoaib Malik, 71.5 ov); 6-210 (Kamran Akmal, 71.6 ov); 7-230 (Mohammad Amir, 83.3 ov); 8-239 (Mohammad Yousuf, 85.2 ov); 9-239 (Danish Kaneria, 85.3 ov); 10-239 (Umar Gul, 86.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CS Martin | 19 | 4 | 52 | 4 | 2.74 |
| DR Tuffey | 16 | 3 | 45 | 0 | 2.81 |
| DL Vettori | 25 | 11 | 63 | 0 | 2.52 |
| IE O'Brien | 21.3 | 4 | 66 | 4 | 3.07 |
| GD Elliott | 5 | 1 | 8 | 2 | 1.60 |
New Zealand second innings
263 (82.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MJ Guptillb Mohammad Asif | 15 | 52 | 2 | 0 | 28.8 |
| TG McIntoshlbw b Mohammad Asif | 2 | 4 | 0 | 0 | 50.0 |
| DR Flynnc Kamran Akmal b Mohammad Asif | 20 | 39 | 2 | 0 | 51.3 |
| LRPL Taylorc Misbah-ul-Haq b Mohammad Amir | 97 | 135 | 9 | 5 | 71.9 |
| PG Fultonc Kamran Akmal b Mohammad Amir | 13 | 55 | 1 | 0 | 23.6 |
| GD Elliottb Danish Kaneria | 6 | 19 | 0 | 0 | 31.6 |
| BB McCullumc Kamran Akmal b Danish Kaneria | 24 | 79 | 1 | 0 | 30.4 |
| DL Vettoric Umar Akmal b Mohammad Asif | 40 | 57 | 3 | 0 | 70.2 |
| DR Tuffeylbw b Danish Kaneria | 3 | 6 | 0 | 0 | 50.0 |
| IE O'Brienc Shoaib Malik b Mohammad Asif | 31 | 45 | 5 | 0 | 68.9 |
| CS Martinnot out | 0 | 6 | 0 | 0 | 0.0 |
| Extras | 12 (b 6, lb 6, w 0, nb 0) | ||||
| Total | 263 (82.5 overs) | ||||
Fall of wickets: 1-4 (TG McIntosh, 1.5 ov); 2-36 (MJ Guptill, 14.4 ov); 3-37 (DR Flynn, 16.3 ov); 4-80 (PG Fulton, 35.2 ov); 5-108 (GD Elliott, 41.2 ov); 6-186 (LRPL Taylor, 60.2 ov); 7-206 (BB McCullum, 67.5 ov); 8-212 (DR Tuffey, 69.5 ov); 9-252 (DL Vettori, 80.1 ov); 10-263 (IE O'Brien, 82.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 16 | 3 | 64 | 2 | 4.00 |
| Mohammad Asif | 23.5 | 9 | 67 | 5 | 2.81 |
| Danish Kaneria | 31 | 6 | 74 | 3 | 2.39 |
| Umar Gul | 11 | 2 | 41 | 0 | 3.73 |
| Shoaib Malik | 1 | 0 | 5 | 0 | 5.00 |
Match summary
New Zealand played Pakistan in a men's Test match at Basin Reserve, Wellington on 3 December 2009 (to 6 December 2009), part of Pakistan in New Zealand Test Series. Pakistan won by 141 runs.
New Zealand won the toss and chose to field.
Mohammad Asif was named player of the match.
On 3 December 2009 the on-field umpires were RE Koertzen and SJA Taufel, with AG Hurst as match referee.
How the innings went
Pakistan made 264 in 88.2 overs. Kamran Akmal top-scored with 70 from 85 balls, including 8 fours and 0 sixes. DL Vettori took 4 for 58. The biggest stand before a wicket was 64 runs between Kamran Akmal and Umar Gul.
New Zealand made 99 in 36.5 overs. LRPL Taylor top-scored with 30 from 40 balls, including 4 fours and 0 sixes. Mohammad Asif took 4 for 40. The biggest stand before a wicket was 43 runs between LRPL Taylor and DR Flynn.
In their second innings, Pakistan scored 239 in 86.3 overs. Mohammad Yousuf top-scored with 83 from 200 balls, including 7 fours and 0 sixes. CS Martin took 4 for 52. The biggest stand before a wicket was 77 runs between Misbah-ul-Haq and Mohammad Yousuf.
In their second innings, New Zealand scored 263 in 82.5 overs. LRPL Taylor top-scored with 97 from 135 balls, including 9 fours and 5 sixes. Mohammad Asif took 5 for 67. The biggest stand before a wicket was 78 runs between LRPL Taylor and BB McCullum.
Extras
Pakistan's innings of 264 in 88.2 overs included 1 extra: 1 wides, 0 no-balls, 0 byes and 0 leg byes. New Zealand's innings of 99 in 36.5 overs included 7 extras: 0 wides, 0 no-balls, 0 byes and 7 leg byes. Pakistan's innings of 239 in 86.3 overs included 5 extras: 0 wides, 0 no-balls, 4 byes and 1 leg byes. New Zealand's innings of 263 in 82.5 overs included 12 extras: 0 wides, 0 no-balls, 6 byes and 6 leg byes.
Questions and answers
Who won New Zealand v Pakistan on 3 December 2009?
Pakistan won by 141 runs.
Who top-scored in New Zealand v Pakistan?
LRPL Taylor scored 97 from 135 balls for New Zealand, the highest score of the match.
Who took the most wickets in New Zealand v Pakistan?
Mohammad Asif, with 5 for 67.
What was the highest partnership?
78 runs between LRPL Taylor and BB McCullum for New Zealand.
Who won the toss?
New Zealand, who chose to field.
Where was New Zealand v Pakistan played?
At Basin Reserve, Wellington, on 3 December 2009.