Scorecards / 2005 / New Zealand v Zimbabwe
Test match · New Zealand tour of ZimbabweNew Zealand v Zimbabwe: Test scorecard, 7 Aug 2005
New Zealand won by 294 runs. 7 Aug 2005, Harare Sports Club, Harare.
Result
Runs per over- Harare Sports Club, Harare
New Zealand innings
452/9 dec (89 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JAH Marshallc T Taibu b NB Mahwire | 5 | 20 | 1 | 0 | 25.0 |
| L Vincentc SV Carlisle b NB Mahwire | 13 | 25 | 3 | 0 | 52.0 |
| HJH Marshalllbw b CB Mpofu | 20 | 25 | 2 | 0 | 80.0 |
| SP Flemingc SV Carlisle b CB Mpofu | 73 | 132 | 12 | 0 | 55.3 |
| NJ Astlec BRM Taylor b HH Streak | 23 | 42 | 4 | 0 | 54.8 |
| SB Styrisrun out | 7 | 9 | 1 | 0 | 77.8 |
| BB McCullumc AG Cremer b NB Mahwire | 111 | 112 | 15 | 1 | 99.1 |
| DL Vettorib HH Streak | 127 | 98 | 20 | 2 | 129.6 |
| JEC Franklinb AG Cremer | 13 | 32 | 1 | 0 | 40.6 |
| SE Bondnot out | 41 | 38 | 3 | 3 | 107.9 |
| CS Martinnot out | 4 | 6 | 0 | 0 | 66.7 |
| Extras | 15 (b 1, lb 7, w 2, nb 5) | ||||
| Total | 452/9 declared (89 overs) | ||||
Fall of wickets: 1-21 (L Vincent, 7.2 ov); 2-24 (JAH Marshall, 7.4 ov); 3-63 (HJH Marshall, 15.4 ov); 4-104 (NJ Astle, 28.6 ov); 5-113 (SB Styris, 32.1 ov); 6-233 (SP Fleming, 54.1 ov); 7-309 (BB McCullum, 66.3 ov); 8-369 (JEC Franklin, 77.5 ov); 9-432 (DL Vettori, 86.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| HH Streak | 23.4 | 5 | 102 | 2 | 4.31 |
| NB Mahwire | 26 | 4 | 115 | 3 | 4.42 |
| CB Mpofu | 16.2 | 1 | 100 | 2 | 6.12 |
| AG Cremer | 22 | 0 | 113 | 1 | 5.14 |
| BRM Taylor | 1 | 0 | 14 | 0 | 14.00 |
Zimbabwe first innings
59 (29.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NR Ferreirac BB McCullum b JEC Franklin | 5 | 9 | 0 | 0 | 55.6 |
| BRM Taylorrun out | 10 | 36 | 0 | 0 | 27.8 |
| DD Ebrahimlbw b JEC Franklin | 0 | 1 | 0 | 0 | 0.0 |
| H Masakadzalbw b JEC Franklin | 0 | 2 | 0 | 0 | 0.0 |
| CB Wishartb SE Bond | 0 | 5 | 0 | 0 | 0.0 |
| SV Carlislenot out | 20 | 66 | 2 | 0 | 30.3 |
| T Taibulbw b CS Martin | 5 | 34 | 1 | 0 | 14.7 |
| HH Streakc BB McCullum b CS Martin | 0 | 1 | 0 | 0 | 0.0 |
| NB Mahwirelbw b CS Martin | 4 | 10 | 1 | 0 | 40.0 |
| AG Cremerc CS Martin b DL Vettori | 1 | 13 | 0 | 0 | 7.7 |
| CB Mpofust BB McCullum b DL Vettori | 0 | 7 | 0 | 0 | 0.0 |
| Extras | 14 (b 0, lb 6, w 1, nb 7) | ||||
| Total | 59 (29.4 overs) | ||||
Fall of wickets: 1-9 (NR Ferreira, 3.3 ov); 2-9 (DD Ebrahim, 3.4 ov); 3-10 (H Masakadza, 3.5 ov); 4-11 (CB Wishart, 4.5 ov); 5-28 (BRM Taylor, 11.4 ov); 6-46 (T Taibu, 20.5 ov); 7-46 (HH Streak, 20.6 ov); 8-51 (NB Mahwire, 24.3 ov); 9-53 (AG Cremer, 27.4 ov); 10-59 (CB Mpofu, 29.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SE Bond | 5 | 1 | 11 | 1 | 2.20 |
| JEC Franklin | 5 | 0 | 11 | 3 | 2.20 |
| CS Martin | 10 | 1 | 21 | 3 | 2.10 |
| SB Styris | 7 | 4 | 9 | 0 | 1.29 |
| DL Vettori | 2.4 | 2 | 1 | 2 | 0.38 |
Zimbabwe second innings
99 (49.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| NR Ferreirac SP Fleming b JEC Franklin | 16 | 90 | 2 | 0 | 17.8 |
| BRM Taylorc DL Vettori b JEC Franklin | 0 | 8 | 0 | 0 | 0.0 |
| DD Ebrahimb CS Martin | 8 | 24 | 1 | 0 | 33.3 |
| H Masakadzac & b DL Vettori | 42 | 79 | 7 | 0 | 53.2 |
| CB Wishartc SP Fleming b SE Bond | 5 | 20 | 1 | 0 | 25.0 |
| SV Carlislec SP Fleming b SE Bond | 0 | 4 | 0 | 0 | 0.0 |
| T Taibuc SP Fleming b CS Martin | 4 | 22 | 0 | 0 | 18.2 |
| HH Streaklbw b DL Vettori | 3 | 23 | 0 | 0 | 13.0 |
| NB Mahwirenot out | 4 | 19 | 1 | 0 | 21.1 |
| AG Cremerc JAH Marshall b DL Vettori | 3 | 9 | 0 | 0 | 33.3 |
| CB Mpofust BB McCullum b DL Vettori | 0 | 7 | 0 | 0 | 0.0 |
| Extras | 14 (b 0, lb 8, w 0, nb 6) | ||||
| Total | 99 (49.5 overs) | ||||
Fall of wickets: 1-5 (BRM Taylor, 3.1 ov); 2-14 (DD Ebrahim, 12.3 ov); 3-53 (NR Ferreira, 28.2 ov); 4-76 (CB Wishart, 34.6 ov); 5-80 (SV Carlisle, 36.4 ov); 6-84 (H Masakadza, 37.3 ov); 7-90 (HH Streak, 43.5 ov); 8-90 (T Taibu, 44.3 ov); 9-99 (AG Cremer, 47.4 ov); 10-99 (CB Mpofu, 49.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SE Bond | 11 | 8 | 10 | 2 | 0.91 |
| JEC Franklin | 10 | 3 | 19 | 2 | 1.90 |
| SB Styris | 2 | 0 | 3 | 0 | 1.50 |
| CS Martin | 8 | 5 | 16 | 2 | 2.00 |
| DL Vettori | 13.5 | 4 | 28 | 4 | 2.02 |
| NJ Astle | 5 | 0 | 15 | 0 | 3.00 |
Match summary
New Zealand played Zimbabwe in a men's Test match at Harare Sports Club, Harare on 7 August 2005 (to 8 August 2005), part of New Zealand tour of Zimbabwe. New Zealand won by 294 runs.
Zimbabwe won the toss and chose to field.
DL Vettori was named player of the match.
On 7 August 2005 the on-field umpires were DB Hair and MR Benson, with BC Broad as match referee.
How the innings went
New Zealand made 452/9 declared in 89 overs. DL Vettori top-scored with 127 from 98 balls, including 20 fours and 2 sixes. NB Mahwire took 3 for 115. The biggest stand before a wicket was 120 runs between SP Fleming and BB McCullum.
Zimbabwe made 59 in 29.4 overs. SV Carlisle top-scored with 20 from 66 balls, including 2 fours and 0 sixes. JEC Franklin took 3 for 11.
In their second innings, Zimbabwe scored 99 in 49.5 overs. H Masakadza top-scored with 42 from 79 balls, including 7 fours and 0 sixes. DL Vettori took 4 for 28. The biggest stand before a wicket was 39 runs between NR Ferreira and H Masakadza.
Extras
New Zealand's innings of 452/9 in 89 overs included 15 extras: 2 wides, 5 no-balls, 1 byes and 7 leg byes. Zimbabwe's innings of 59 in 29.4 overs included 14 extras: 1 wides, 7 no-balls, 0 byes and 6 leg byes. Zimbabwe's innings of 99 in 49.5 overs included 14 extras: 0 wides, 6 no-balls, 0 byes and 8 leg byes.
Questions and answers
Who won New Zealand v Zimbabwe on 7 August 2005?
New Zealand won by 294 runs.
Who top-scored in New Zealand v Zimbabwe?
DL Vettori scored 127 from 98 balls for New Zealand, the highest score of the match.
Who took the most wickets in New Zealand v Zimbabwe?
DL Vettori, with 4 for 28.
What was the highest partnership?
120 runs between SP Fleming and BB McCullum for New Zealand.
Who won the toss?
Zimbabwe, who chose to field.
Where was New Zealand v Zimbabwe played?
At Harare Sports Club, Harare, on 7 August 2005.